Next to Jump
Bendigo R4 15:00 NEXT TO GORoss Caldwell Plumbing Mdn
Tamworth R4 15:05Shay Brennan Construction
Bendigo R5 15:30Rmbl Investments
Tamworth R5 15:40Allsopp Signage Hcp
Bendigo R6 16:00Smartline
Tamworth R6 16:15Country Champs 8-3
Bendigo R7 16:30National Hotel
Tamworth R7 16:50Tamworth Cup 26-4 2020
Racing Betting Odds, Compare the odds on all Races in Australia and New Zealand plus International race meetings in the UK, USA, Ireland, South Africa, Singapore, Hong Kong and much more! Here you'll find Odds Comparison, Form Guide and Runner Statistics, everything the thinking punter needs!

Cairns R7
Studio H By Helen Hcp
1400m
OVERCAST
26.7c
HEAVY 10
$19,000
Form GuideClick Runner for Full Form Guide
Runner Details
Last 10
Career
W %
P %
Prize $
Loaded
Best Odds
Jockey: Rhiannon Payne (59)0 Hot Pink, Lime Green Heart And Cap Age 7yo Sex G Colour BLK Trainer Sharlee Hoffman (Tolga) Breeding Makfi(GB) - Silken Power (Woodman(USA)) Owners J A Holsman, P J Foster, K A Paine, S J Spinks, S Wunnacharoensri, E Sydon, Mrs R Sydon, D Stretch, A P Hill, C Daros, S J Maybury, M O'Donnell, S N C Hogg, M T S Witala, M H Wildman, B R Thomas, B A | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1-1/4 len 2nd of 5 (1) $3.60 55.0 Lake Hillier 1400m Atherton (Bm65) Good(4) Jan 11. Shifted out near 800m. Wide during race 4 len 5th of 11 (9) $20.00 56.5 Simply Marvellous 1400m Townsville Hcp (60) Soft(5) Jan 25. | ||||||||||||||
Career: 39 4-3-8 Track: 3 1-0-0 Dist: 15 3-1-4 Track/Dist: 1 1-0-0 1st Up: 7 1-1-2 2nd Up: 7 0-0-1 Fast: 2 0-0-0 Good: 16 1-2-3 Dead: N/a Slow: 15 1-1-5 Heavy: 6 2-0-0 Earnings: $46,793 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| --- 30 DAY FRESHEN --- | ||||||||||||||
5 of 11 | 25 Jan '20 | Townsville R6 | RST60 Hcp | - | 15k | 4 | 56.5 | 9 | Rhiannon Payne | 1400m | Soft5 | No | $20 | 1:23.15 |
Stewards Report: Shifted out near 800m. Wide during race. | ||||||||||||||
2 of 5 | 11 Jan '20 | Atherton R6 | BM65 Hcp | - | 7.5k | 1.3 | 55 | 1 | Rhiannon Payne | 1400m | Good4 | No | $3.6 | 1:23.93 |
5 of 9 | 02 Jan '20 | Townsville R4 | BM65 Hcp | - | 19k | 5.7 | 54.5 | 8 | F Edwards | 1400m | Good4 | No | $15 | 1:23.88 |
Stewards Report: Wide early, middle stages. | ||||||||||||||
3 of 12 | 14 Dec '19 | Townsville R4 | RST60 Hcp | - | 15k | 2.6 | 56.5 | 6 | F Edwards | 1200m | Good4 | No | $101 | 1:10.52 |
7 of 8 | 30 Nov '19 | Innisfail R5 | BM60 Hcp | - | 7.5k | 12.2 | 58.5 | 3 | F Edwards | 1500m | Firm2 | No | $21 | 1:28.53 |
| --- 69 DAY LET UP --- | ||||||||||||||
7 of 7 | 21 Sep '19 | Atherton R1 | BM65 Hcp | - | 10k | 11.9 | 56.5 | 6 | P Romeo | 1000m | Good3 | No | $12 | 0:56.18 |
| --- 84 DAY LET UP --- | ||||||||||||||
8 of 8 | 29 Jun '19 | Laura R6 | Open WFA | - | 12.1k | 14.9 | 59 | 6 | P Romeo | 1450m | Firm2 | No | $8 | 1:27.39 |
2 of 9 | 22 Jun '19 | Atherton R7 | BM60 Hcp | - | 7.5k | 0.5 | 59.5 | 6 | S Wilson | 1200m | Good3 | No | $8 | 1:09.40 |
| --- 28 DAY FRESHEN --- | ||||||||||||||
3 of 10 | 25 May '19 | Atherton R4 | BM55 Hcp | - | 7.5k | 1.6 | 62 | 7 | S Pawsey | 1400m | Soft6 | No | $5.5 | 1:24.40 |
7 of 11 | 16 May '19 | Cairns R7 | BM60 Hcp | - | 19k | 7.2 | 56 | 1 | Rachel Shred | 1500m | Soft5 | No | $21 | 1:29.33 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Brad Pengelly (58)1 Navy Blue, Gold Diamond, Gold Sleeves With Navy Blue Stars, Navy Blue Cap With Gold Stars Age 5yo Sex G Colour BLK GEAR CHANGES: Bandages (hind) First Time. Blinkers Back On Trainer Michael Geaney (Jensen) Breeding Bernardini(USA) - But One Regret (Redoute's Choice) Owners Mrs D L Geaney, Mrs S L Byrnes & Ms A L Byrnes | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away 5-3/4 len 9th of 15 (14) $20.00 59.0 Dragon Inthe North 1200m Townsville Hcp (55) Soft(5) Jan 25. 6 len 7th of 8 (7) $7.50 56.0 Craiglea Simmo 1609m Townsville Plate (C3) Good(4) Feb 12. | ||||||||||||||
Career: 22 1-1-4 Track: 0 0-0-0 Dist: 8 1-0-2 Track/Dist: 0 0-0-0 1st Up: 4 0-0-2 2nd Up: 4 1-1-0 Fast: 0 0-0-0 Good: 12 1-1-1 Dead: N/a Slow: 7 0-0-2 Heavy: 2 0-0-1 Earnings: $35,150 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
7 of 8 | 12 Feb '20 | Townsville R2 | Cls 3 SW | - | 19k | 6 | 56 | 7 | W D'Avila | 1609m | Good4 | No | $7.5 | 1:38.09 |
9 of 15 | 25 Jan '20 | Townsville R5 | RST55 Hcp | - | 15k | 5.7 | 59 | 14 | Adam Sewell | 1200m | Soft5 | No | $20 | 1:10.85 |
Stewards Report: Slowly away. | ||||||||||||||
| --- 172 DAY SPELL --- | ||||||||||||||
8 of 12 | 05 Aug '19 | Mackay R5 | BM60 Hcp | - | 19k | 6.5 | 56 | 4 | C Whiteley | 1800m | Good4 | Yes | $7.5 | 1:52.43 |
Stewards Report: Slowly away. | ||||||||||||||
13 of 14 | 27 Jul '19 | Townsville R4 | BM55 Hcp | - | 25.5k | 8.2 | 59 | 13 | C Whiteley | 1609m | Good4 | Yes | $9.5 | 1:37.23 |
Stewards Report: Slowly away. Held up in straight. Not fully tested. | ||||||||||||||
7 of 13 | 13 Jul '19 | Mackay R7 | Cls 3 SW | - | 25k | 4.4 | 56 | 4 | C Whiteley | 1300m | Good4 | Yes | $31 | 1:17.27 |
Stewards Report: Slowly away. | ||||||||||||||
| --- 57 DAY LET UP --- | ||||||||||||||
6 of 12 | 17 May '19 | Ballarat Synthetic R7 | BM58 Hcp | 3+ | 22k | 6.5 | 58.5 | 10 | B Rawiller | 2100m | Synthetic | Yes | $14 | 2:15.20 |
Stewards Report: Raced three wide. | ||||||||||||||
6 of 8 | 26 Apr '19 | Werribee R7 | BM58 Hcp | 3+ | 22k | 1.9 | 59 | 2 | J Noonan | 1600m | Good4 | Yes | $15 | 1:39.46 |
5 of 10 | 04 Apr '19 | Geelong R7 | BM58 Hcp | 3+ | 22k | 2.6 | 59 | 9 | H Coffey | 1535m | Good4 | Yes | $12 | 1:33.58 |
Stewards Report: Slowly away. | ||||||||||||||
5 of 10 | 14 Mar '19 | Warrnambool R7 | BM58 Hcp | 3+ | 22k | 2.1 | 59 | 8 | Damien Thornton | 1400m | Good4 | Yes | $11 | 1:24.60 |
3 of 13 | 27 Feb '19 | Terang R7 | BM58 Hcp | 3+ | 22k | 2 | 59 | 3 | Damien Thornton | 1400m | Good4 | Yes | $8.5 | 1:24.04 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Masayuki Abe (58)2 Royal Blue, Yellow Lightning Bolt, Red And White Striped Sleeves Age 4yo Sex G Colour gr Trainer R J Miller (Cairns) Breeding Sea Zulu - Diamond Damsel (Danachenka) Owners Miss K R Pepper, D J Neate, Ms J J Janke, Mrs N Cusack, Mrs J Giudice, Mrs T A Wilkins & J G Vella | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Began awkwardly 24-1/2 len last of 11 (8) $5.50 54.0 Cousin Muscles 1400m Cairns Hcp (55) Soft(5) Jan 21. Shifted in near 1000m. Rider charged with careless riding 2-1/2 len win of 7 (3) $5.00 57.0 Accordian. Benvenuti 1250m Cairns Mdn Good(4) Feb 8. | ||||||||||||||
Career: 8 1-1-1 Track: 5 1-1-0 Dist: 1 0-0-0 Track/Dist: 1 0-0-0 1st Up: 2 0-0-1 2nd Up: 2 0-0-0 Fast: 0 0-0-0 Good: 5 1-0-1 Dead: N/a Slow: 3 0-1-0 Heavy: 0 0-0-0 Earnings: $15,900 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
1 of 7 | 08 Feb '20 | Cairns R2 | Mdn Hcp | - | 15k | 2.5 | 57 | 3 | M Abe | 1250m | Good4 | Yes | $5 | 1:13.15 |
Stewards Report: Shifted in near 1000m. Rider charged with careless riding. | ||||||||||||||
11 of 11 | 21 Jan '20 | Cairns R8 | RST55 Hcp | - | 19k | 24.4 | 54 | 8 | C Whiteley | 1400m | Soft5 | Yes | $5.5 | 1:23.71 |
Stewards Report: Began awkwardly. | ||||||||||||||
6 of 7 | 11 Jan '20 | Atherton R1 | Mdn SW | 2+ | 7.5k | 6.2 | 58.5 | 4 | Rhiannon Payne | 1000m | Good4 | No | $3.5 | 0:56.67 |
| --- 35 DAY FRESHEN --- | ||||||||||||||
3 of 7 | 07 Dec '19 | Atherton R1 | Mdn SW | 2+ | 7.5k | 2.6 | 58.5 | 2 | W D'Avila | 1000m | Good3 | No | $4 | 0:57.48 |
| --- 190 DAY SPELL --- | ||||||||||||||
11 of 13 | 30 May '19 | Townsville R3 | Mdn Hcp | 3 | 19k | 11.7 | 58.5 | 7 | M Abe | 1000m | Soft5 | No | $12 | 0:57.12 |
Stewards Report: Inconvenienced at start. | ||||||||||||||
2 of 9 | 16 May '19 | Cairns R3 | Mdn Hcp | 2,3 | 19k | 1.8 | 58.5 | 4 | M Abe | 1250m | Soft5 | No | $11 | 1:15.15 |
| --- 61 DAY LET UP --- | ||||||||||||||
4 of 10 | 16 Mar '19 | Cairns R3 | Mdn Hcp | - | 14.5k | 5.8 | 59 | 2 | M Abe | 1250m | Good4 | No | $18 | 1:13.93 |
Stewards Report: Difficult to load. Warning - barrier manners. Slowly away. | ||||||||||||||
5 of 8 | 26 Feb '19 | Cairns R2 | Mdn Hcp | 3 | 19k | 3.3 | 58.5 | 8 | M Abe | 950m | Good4 | No | $21 | 0:54.54 |
Stewards Report: Began awkwardly. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Graham Watson (57.5)3 Black, White Sash, Red Sleeves And Cap Age 5yo Sex M Colour br Trainer M A Dale (Cairns) Breeding Markane - Sequently (Sea Road) Owners M A Dale, Ms N R Dawson, B A May, B R Hogben & S L Skinner | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 2-1/4 len 4th of 12 (4) $20.00 54.5 Foxy Feline 1250m Cairns Hcp (C2) Good(3) Dec 19. Slowly away 3/4 len 4th of 7 (1) $4.60 54.0 Purple Grey 950m Cairns (Bm60) Good(4) Feb 8. | ||||||||||||||
Career: 24 2-3-4 Track: 15 1-1-2 Dist: 3 0-0-2 Track/Dist: 2 0-0-1 1st Up: 2 1-0-0 2nd Up: 2 0-0-1 Fast: 1 0-1-0 Good: 18 1-2-4 Dead: N/a Slow: 2 0-0-0 Heavy: 3 1-0-0 Earnings: $38,600 Won Between: 1200m to 1200m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
4 of 7 | 08 Feb '20 | Cairns R6 | BM60 Hcp | - | 15k | 0.7 | 54 | 1 | G Watson | 950m | Good4 | No | $4.6 | 0:54.64 |
Stewards Report: Slowly away. | ||||||||||||||
| --- 51 DAY LET UP --- | ||||||||||||||
4 of 12 | 19 Dec '19 | Cairns R7 | Cls 2 Hcp | - | 19k | 2.3 | 54.5 | 4 | G Watson | 1250m | Good3 | No | $20 | 1:14.04 |
3 of 14 | 23 Nov '19 | Cairns R6 | Cls 2 Hcp | - | 15k | 2.7 | 54 | 2 | G Watson | 1400m | Good3 | No | $6 | 1:23.39 |
Stewards Report: Eased near 400m. | ||||||||||||||
4 of 12 | 03 Nov '19 | Cairns R7 | Cls 2 Hcp | - | 19k | 3 | 54 | 5 | G Watson | 1250m | Good4 | No | $12 | 1:12.12 |
1 of 11 | 11 Oct '19 | Townsville R3 | Cls 1 Hcp | - | 17k | 1 | 55 | 8 | G Watson | 1200m | Good4 | No | $17 | 1:11.26 |
4 of 12 | 14 Sep '19 | Cairns R6 | Cls 1 Hcp | - | 25k | 1.6 | 54 | 3 | S Cormack | 1500m | Good3 | No | $19 | 1:28.61 |
Stewards Report: Inconvenienced at start. | ||||||||||||||
6 of 10 | 25 Aug '19 | Atherton R3 | Cls B Hcp | - | 7.5k | 4.5 | 58 | 7 | J Felix | 1200m | Good3 | No | $5 | 1:09.94 |
4 of 12 | 10 Aug '19 | Cairns R3 | Cls 1 Hcp | - | 25k | 1.7 | 54 | 4 | Leslie Tilley | 1250m | Soft6 | No | $16 | 1:14.83 |
Stewards Report: Held up near turn. | ||||||||||||||
| --- 49 DAY LET UP --- | ||||||||||||||
4 of 11 | 22 Jun '19 | Atherton R5 | BM55 Hcp | - | 7.5k | 4.6 | 56.5 | 11 | F Edwards | 1000m | Good3 | No | $7 | 0:56.07 |
| --- 42 DAY FRESHEN --- | ||||||||||||||
3 of 9 | 11 May '19 | Gordonvale R3 | BM50 Hcp | - | 10k | 1.4 | 59 | 6 | F Edwards | 1100m | Good3 | No | $6.5 | 1:04.75 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ms Chelsea Jokic (57)4 Yellow And Green Diamonds Age 6yo Sex M Colour ch Trainer G Porter (Cairns) Breeding Nicconi - Lady Longueville (Mossman) Owners Sj Clark, Mrs F R Porter, G J Porter, Ms F J Fry, A F Dallalba, Lobs (Mgr: B J Finegan), Riches Racing (Mgr: C G Riches) & F N Q (Mgr: Mrs P M Armstrong) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Raced erratically. Struck interference near 400m 4-3/4 len 8th of 9 (1) $8.00 54.0 Deigo Bay 1250m Cairns Hcp (C2) Soft(5) Jan 21. Slowly away 2 len. 1/2 nk 3rd of 14 (2) $31.00 55.5 Tiger Can. Miss Powder Keg 1200m Townsville Hcp (C1) Good(4) Feb 12. | ||||||||||||||
Career: 19 1-4-3 Track: 4 0-1-0 Dist: 2 0-0-0 Track/Dist: 0 0-0-0 1st Up: 4 0-2-1 2nd Up: 4 1-0-1 Fast: 0 0-0-0 Good: 8 0-2-1 Dead: N/a Slow: 7 0-1-1 Heavy: 2 0-1-0 Earnings: $38,014 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
3 of 14 | 12 Feb '20 | Townsville R7 | Cls 1 Hcp | - | 19k | 2.2 | 55.5 | 2 | Michael Murphy | 1200m | Good4 | No | $31 | 1:09.95 |
Stewards Report: Slowly away. | ||||||||||||||
8 of 9 | 21 Jan '20 | Cairns R5 | Cls 2 Hcp | - | 19k | 4.7 | 54 | 1 | N Yadi | 1250m | Soft5 | No | $8 | 1:13.97 |
Stewards Report: Raced erratically. Struck interference near 400m. | ||||||||||||||
| --- 33 DAY FRESHEN --- | ||||||||||||||
2 of 12 | 19 Dec '19 | Cairns R7 | Cls 2 Hcp | - | 19k | 2 | 54.5 | 1 | Leslie Tilley | 1250m | Good3 | No | $31 | 1:14.04 |
Stewards Report: Eased near 600m. Eased near 400m. Raced erratically. | ||||||||||||||
10 of 14 | 05 Dec '19 | Townsville R7 | Cls 1 Hcp | - | 19k | 5.6 | 55.5 | 7 | Rhiannon Payne | 1300m | Good4 | Yes | $15 | 1:18.40 |
Stewards Report: Began awkwardly. Lost ground. Wide during race. | ||||||||||||||
5 of 11 | 23 Nov '19 | Cairns R5 | Cls 1 Hcp | - | 15k | 1.9 | 56 | 9 | N Yadi | 1250m | Good3 | Yes | $16 | 1:13.60 |
Stewards Report: Began awkwardly. Held up in straight. Shifted in near 200m. | ||||||||||||||
6 of 10 | 03 Nov '19 | Cairns R4 | Cls 3 SW | - | 19k | 6.8 | 54 | 3 | N Yadi | 950m | Good4 | Yes | $61 | 0:54.60 |
Stewards Report: Slowly away. | ||||||||||||||
| --- 119 DAY SPELL --- | ||||||||||||||
10 of 12 | 06 Jul '19 | Echuca R9 | RST58 Hcp | 2+ | 22k | 4.2 | 56.5 | 7 | Jack Martin | 1300m | Soft5 | No | $12 | 1:19.70 |
Stewards Report: Hampered at start. Checked near 1000m. | ||||||||||||||
11 of 12 | 22 Jun '19 | Donald R6 | RST58 Hcp | - | 22k | 5.5 | 57.5 | 12 | Jacob Rule | 1204m | Soft5 | No | $6 | 1:12.84 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
5 of 14 | 08 Jun '19 | Swan Hill R5 | RST58 Hcp | - | 22k | 4 | 58 | 13 | J Baldock | 1200m | Soft5 | No | $4.4 | 1:11.28 |
2 of 9 | 28 May '19 | Albury R2 | BM58 Hcp | - | 22k | 0.5 | 60 | 4 | J Baldock | 1175m | Heavy9 | No | $4 | 1:14.54 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Michael Murphy (56.5)5 Maroon, White Diamond And Cap Age 5yo Sex M Colour BLK Trainer A R Bailey (Cairns) Breeding Snippetson - Tessie Rossa (Testa Rossa) Owners Mrs L J Berry & P Bishop | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1-1/2 len 6th of 7 (2) $3.10 53.0 Purple Grey 950m Cairns (Bm60) Good(4) Feb 8. 2-3/4 len 8th of 14 (9) $13.00 55.5 Purple Grey 1000m Townsville Hcp (55) Good(4) Feb 20. | ||||||||||||||
Career: 47 4-5-5 Track: 17 3-1-2 Dist: 7 1-1-1 Track/Dist: 3 1-0-0 1st Up: 4 1-1-0 2nd Up: 4 0-0-1 Fast: 2 0-0-1 Good: 33 1-4-2 Dead: N/a Slow: 7 2-1-0 Heavy: 5 1-0-2 Earnings: $97,875 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
8 of 14 | 20 Feb '20 | Townsville R7 | RST55 Hcp | - | 17k | 2.8 | 55.5 | 9 | Leslie Tilley | 1000m | Good4 | No | $13 | 0:57.11 |
6 of 7 | 08 Feb '20 | Cairns R6 | BM60 Hcp | - | 15k | 1.5 | 53 | 2 | Emily Cass | 950m | Good4 | Yes | $3.1 | 0:54.64 |
4 of 15 | 25 Jan '20 | Townsville R5 | RST55 Hcp | - | 15k | 2.4 | 54.5 | 2 | Emily Cass | 1200m | Soft5 | Yes | $6.5 | 1:10.85 |
| --- 37 DAY FRESHEN --- | ||||||||||||||
7 of 8 | 19 Dec '19 | Cairns R4 | Cls 6 SW | - | 19k | 2.5 | 53 | 5 | Emily Cass | 1400m | Good3 | Yes | $14 | 1:23.70 |
Stewards Report: Shifted in near 100m. Rider told to use more care. | ||||||||||||||
2 of 10 | 07 Dec '19 | Atherton R5 | BM50 Hcp | - | 7.5k | 2.5 | 57.5 | 6 | Emily Cass | 1400m | Good3 | Yes | $5.5 | 1:23.39 |
3 of 8 | 30 Nov '19 | Innisfail R3 | BM55 Hcp | - | 7.5k | 1.6 | 55 | 2 | Emily Cass | 1200m | Firm2 | Yes | $6 | 1:10.52 |
3 of 12 | 16 Nov '19 | Townsville R5 | BM55 Hcp | - | 8.5k | 2.9 | 56.5 | 4 | Emily Cass | 1400m | Good4 | Yes | $7 | 1:22.82 |
7 of 10 | 03 Nov '19 | Cairns R6 | Cls 6 SW | - | 19k | 5.4 | 54 | 6 | G Watson | 1250m | Good4 | Yes | $151 | 1:12.11 |
Stewards Report: Inconvenienced at start. | ||||||||||||||
4 of 9 | 12 Oct '19 | Atherton R3 | BM50 Hcp | - | 7.5k | 3.4 | 59.5 | 9 | S Pawsey | 1200m | Good3 | Yes | $5.5 | 1:08.77 |
9 of 14 | 01 Oct '19 | Townsville R6 | BM55 Hcp | - | 17k | 3.1 | 56.5 | 7 | G Watson | 1200m | Good4 | Yes | $51 | 1:10.27 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Wanderson D'Avila (55)6 White, Orange Star Of David, Sleeves And Cap Age 5yo Sex M Colour ch GEAR CHANGES: Bandages (hind) Off First Time Trainer K J Mearns (Mareeba) Breeding Wicked Style(USA) - Yveline (Tsuimai) Owners K Mearns, Mrs K Mearns, A Holmes & C Holmes | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1/2 hd win of 10 (9) $5.50 56.0 Rockethead. Caffe Romano 1290m Cooktown Hcp (Cl B) Firm(2) Nov 9. Slowly away sht nk 2nd of 11 (6) $8.00 54.0 Deigo Bay 1250m Cairns Hcp (C1) Good(3) Nov 23. | ||||||||||||||
Career: 13 1-3-1 Track: 2 0-2-0 Dist: 2 0-1-0 Track/Dist: 1 0-1-0 1st Up: 4 0-2-0 2nd Up: 4 1-0-0 Fast: 2 1-0-0 Good: 10 0-3-1 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $19,250 Won Between: 1290m to 1290m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| --- 93 DAY SPELL --- | ||||||||||||||
2 of 11 | 23 Nov '19 | Cairns R5 | Cls 1 Hcp | - | 15k | 0.2 | 54 | 6 | W D'Avila | 1250m | Good3 | No | $8 | 1:13.60 |
Stewards Report: Slowly away. | ||||||||||||||
1 of 10 | 09 Nov '19 | Cooktown R4 | Cls B Hcp | - | 10k | 0.1 | 56 | 9 | W D'Avila | 1290m | Firm2 | No | $5.5 | 1:15.44 |
2 of 11 | 03 Nov '19 | Cairns R3 | Mdn SW | 3+ | 19k | 1.8 | 55.5 | 7 | W D'Avila | 1400m | Good4 | No | $11 | 1:24.07 |
Stewards Report: Slowly away. Eased near 1000m. | ||||||||||||||
| --- 134 DAY SPELL --- | ||||||||||||||
9 of 16 | 21 Jun '19 | Rockhampton R3 | Mdn Hcp | - | 17k | 5.3 | 54 | 8 | Leslie Tilley | 1400m | Good4 | No | $21 | 1:24.35 |
Stewards Report: Slowly away. | ||||||||||||||
4 of 15 | 07 Jun '19 | Rockhampton R5 | Mdn SW | - | 19k | 2.4 | 55.5 | 2 | Leslie Tilley | 1300m | Good4 | No | $20 | 1:17.80 |
3 of 10 | 21 May '19 | Rockhampton R3 | Mdn Hcp | - | 19k | 1.2 | 54 | 3 | Leslie Tilley | 1200m | Good4 | No | $26 | 1:11.60 |
Stewards Report: Slowly away. Overraced early stages. Eased near 800m. | ||||||||||||||
4 of 12 | 05 May '19 | Yeppoon R2 | Mdn SW | 2+ | 7.5k | 8.6 | 56.5 | 9 | Justin P Stanley | 1000m | Soft7 | No | $11 | 1:00.80 |
6 of 9 | 13 Apr '19 | Rockhampton R2 | Mdn Hcp | - | 14.5k | 12 | 54.5 | 9 | Leslie Tilley | 1050m | Good4 | No | $19 | 0:59.86 |
Stewards Report: Inconvenienced at start. | ||||||||||||||
| --- 137 DAY SPELL --- | ||||||||||||||
9 of 10 | 27 Nov '18 | Rockhampton R3 | Mdn Hcp | - | 19k | 10.8 | 57 | 7 | N Day | 1050m | Good4 | No | $12 | 1:01.29 |
Stewards Report: Slowly away. | ||||||||||||||
| --- 47 DAY LET UP --- | ||||||||||||||
9 of 13 | 11 Oct '18 | Rockhampton R4 | Mdn SW | - | 14k | 4.2 | 55.5 | 4 | N Day | 1200m | Firm2 | Yes | $5 | 1:11.24 |
Stewards Report: Slowly away. Eased near 1000m. Vetted - no abnormalities. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ms Bonnie Thomson (54.5)7 Sky Blue, Lilac Sleeves, Emerald Green Stars Age 4yo Sex M Colour BLK Trainer Ronald Finch (Townsville) Breeding Spirit Of Boom - Regal Tier (Royal Academy(USA)) Owners R Finch, D Pedracini & G R Brown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away 8-1/4 len 14th of 15 (10) $26.00 55.0 Dragon Inthe North 1200m Townsville Hcp (55) Soft(5) Jan 25. 1-1/2 len 4th of 11 (3) $15.00 55.5 Rural Rebel 1200m Emerald Hcp (C1) Heavy(8) Feb 8. | ||||||||||||||
Career: 23 1-1-2 Track: 0 0-0-0 Dist: 4 0-0-1 Track/Dist: 0 0-0-0 1st Up: 4 0-0-1 2nd Up: 4 0-1-1 Fast: 0 0-0-0 Good: 16 1-1-1 Dead: N/a Slow: 4 0-0-0 Heavy: 3 0-0-1 Earnings: $31,725 Won Between: 1000m to 1000m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
4 of 11 | 08 Feb '20 | Emerald R5 | Cls 1 Hcp | - | 7.5k | 1.6 | 55.5 | 3 | Ms B Thomson | 1200m | Heavy8 | No | $15 | 1:14.05 |
14 of 15 | 25 Jan '20 | Townsville R5 | RST55 Hcp | - | 15k | 8.2 | 55 | 10 | Ms B Thomson | 1200m | Soft5 | No | $26 | 1:10.85 |
Stewards Report: Slowly away. | ||||||||||||||
4 of 10 | 11 Jan '20 | Home Hill R4 | BM60 Hcp | - | 7.5k | 2.1 | 55 | 2 | Ms B Thomson | 1180m | Good3 | No | $10 | 1:08.85 |
9 of 11 | 21 Dec '19 | Mackay R4 | RST55 Hcp | - | 15k | 5.9 | 54.5 | 1 | D Simmons | 1200m | Good4 | No | $21 | 1:10.78 |
Stewards Report: Inconvenienced early stages. | ||||||||||||||
5 of 12 | 14 Dec '19 | Townsville R4 | RST60 Hcp | - | 15k | 4.1 | 54 | 2 | Ms B Thomson | 1200m | Good4 | No | $31 | 1:10.52 |
8 of 13 | 28 Nov '19 | Mackay R4 | BM55 Hcp | - | 19k | 4 | 54.5 | 5 | Ms B Thomson | 1100m | Good4 | No | $14 | 1:04.20 |
Stewards Report: Slowly away. Laid in in straight. | ||||||||||||||
1 of 10 | 16 Nov '19 | Townsville R1 | Mdn SW | 2+ | 8k | 2.3 | 56.5 | 10 | Ms B Thomson | 1000m | Good4 | No | $17 | 0:57.82 |
| --- 35 DAY FRESHEN --- | ||||||||||||||
9 of 10 | 12 Oct '19 | Bowen R3 | Mdn SW | 3+ | 8.5k | 10.2 | 56.5 | 7 | Ms B Thomson | 1280m | Good3 | No | $7 | 1:15.29 |
6 of 7 | 28 Sep '19 | Ewan R1 | Mdn SW | 3+ | 10.9k | 13.9 | 57.5 | 2 | P Cullen | 1000m | Good3 | No | $6 | 0:58.49 |
