Next to Jump
Bendigo R4 15:00 NEXT TO GORoss Caldwell Plumbing Mdn
Tamworth R4 15:05Shay Brennan Construction
Bendigo R5 15:30Rmbl Investments
Tamworth R5 15:40Allsopp Signage Hcp
Bendigo R6 16:00Smartline
Tamworth R6 16:15Country Champs 8-3
Bendigo R7 16:30National Hotel
Tamworth R7 16:50Tamworth Cup 26-4 2020
Racing Betting Odds, Compare the odds on all Races in Australia and New Zealand plus International race meetings in the UK, USA, Ireland, South Africa, Singapore, Hong Kong and much more! Here you'll find Odds Comparison, Form Guide and Runner Statistics, everything the thinking punter needs!

Cairns R6
Hospitality Laundry Service-C6
950m
OVERCAST
26.7c
HEAVY 10
$19,000
Form GuideClick Runner for Full Form Guide
Runner Details
Last 10
Career
W %
P %
Prize $
Loaded
Best Odds
Jockey: Wanderson D'avila (57.5)0 Navy Blue, Gold Diamond, Gold Sleeves With Navy Blue Stars, Navy Blue Cap With Gold Stars Age 7yo Sex G Colour BLK Trainer Michael Geaney (Jensen) Breeding Excellent Art(GB) - Let's Misbehave (Foreplay) Owners Mrs K T Geaney, Ms K Cherry, J R Davis & Mrs D M Davis, Mrs B L Kliese | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away. Raced erratically len 2nd of 8 (6) $2.60F 56.0 Bryan's Babe 1200m Townsville Plate (C6) Good(4) Jan 17. Slowly away. Lost plates 1-1/2 len win of 6 (2) $2.40F 54.0 Desert Cowboy. Bon Temps 950m Cairns Open Hcp Good(4) Feb 8. | ||||||||||||||
Career: 17 5-3-3 Track: 1 1-0-0 Dist: 1 1-0-0 Track/Dist: 1 1-0-0 1st Up: 5 1-2-1 2nd Up: 3 1-0-0 Fast: 0 0-0-0 Good: 12 3-3-2 Dead: N/a Slow: 2 1-0-0 Heavy: 3 1-0-1 Earnings: $103,800 Won Between: 1000m to 1000m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
1 of 6 | 08 Feb '20 | Cairns R5 | Open Hcp | - | 15k | 1.5 | 54 | 2 | W D'Avila | 950m | Good4 | No | $2.4 | 0:53.71 |
Stewards Report: Slowly away. Lost plates. | ||||||||||||||
2 of 8 | 17 Jan '20 | Townsville R4 | Cls 6 SW | - | 17k | 1 | 56 | 6 | Leslie Tilley | 1200m | Good4 | No | $2.6 | 1:09.81 |
Stewards Report: Slowly away. Raced erratically. | ||||||||||||||
7 of 9 | 21 Dec '19 | Eagle Farm R2 | Cls 6 Hcp | - | 75k | 3.7 | 54 | 1 | R Fradd | 1000m | Good3 | No | $26 | 0:56.39 |
Stewards Report: Slowly away. | ||||||||||||||
8 of 11 | 06 Dec '19 | Sunshine Coast R1 | Cls 4 Hcp | - | 45k | 4.7 | 58 | 2 | Adin Thompson | 1000m | Good4 | No | $31 | 0:56.68 |
Stewards Report: Overraced early stages. Held up near turn. | ||||||||||||||
| --- 34 DAY FRESHEN --- | ||||||||||||||
3 of 6 | 02 Nov '19 | Eagle Farm R3 | Cls 6 SW | - | 75k | 4.4 | 56 | 2 | S Cormack | 1000m | Good4 | No | $14 | 0:56.88 |
| --- 90 DAY SPELL --- | ||||||||||||||
4 of 8 | 03 Aug '19 | Doomben R4 | Cls 6 Hcp | - | 75k | 1.9 | 54 | 8 | Ron Stewart | 1050m | Good4 | No | $19 | 1:00.26 |
1 of 8 | 17 Jul '19 | Sunshine Coast R6 | Cls 3 Hcp | - | 35k | 0.1 | 59.5 | 1 | Ryan Maloney | 1000m | Soft5 | No | $5.5 | 0:58.27 |
Stewards Report: Laid out in straight. | ||||||||||||||
3 of 7 | 29 Jun '19 | Sunshine Coast R2 | Open Hcp | - | 75k | 3.8 | 54 | 3 | J Lloyd | 1000m | Heavy10 | No | $10 | 1:00.71 |
Stewards Report: Slowly away. | ||||||||||||||
| --- 55 DAY LET UP --- | ||||||||||||||
1 of 11 | 05 May '19 | Sunshine Coast R3 | Cls 2 Hcp | - | 21k | 0.1 | 59.5 | 9 | J Lloyd | 1000m | Heavy8 | No | $2.4 | 1:00.53 |
Stewards Report: Held up near 500m. | ||||||||||||||
3 of 11 | 13 Apr '19 | Eagle Farm R5 | Cls 3 SW | - | 45k | 2.7 | 57.5 | 2 | J Lloyd | 1200m | Good4 | No | $11 | 1:09.74 |
Stewards Report: Laid in near 800m. Inconvenienced near 200m. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Scott Sheargold (57.5)1 Yellow, Red Sleeves And Cap Age 7yo Sex G Colour BLK Trainer R A Schluenz (Innisfail) Breeding Exceedingly Good - Peppen Bay (Mister Kwila) Owners Miss R A Schluenz, J Lewis, B A Lewis & Ms M A Lewis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1/2 len. 2 len 3rd of 9 (3) $10.00 57.5 Chapel Road. District 950m Cairns Plate (C6) Good(3) Sept 14. 1-1/2 len. hd 3rd of 9 (2) $4.00 61.5 Starena. Sir Roland 950m Cairns (Bm60) Good(3) Sept 27. | ||||||||||||||
Career: 41 7-7-8 Track: 5 0-0-3 Dist: 3 0-0-2 Track/Dist: 3 0-0-2 1st Up: 4 1-0-0 2nd Up: 4 1-1-0 Fast: 1 1-0-0 Good: 26 5-2-5 Dead: N/a Slow: 12 0-5-2 Heavy: 2 1-0-1 Earnings: $78,975 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| --- 149 DAY SPELL --- | ||||||||||||||
3 of 9 | 27 Sep '19 | Cairns R4 | BM60 Hcp | - | 19k | 1.7 | 61.5 | 2 | F Edwards | 950m | Good3 | No | $4 | 0:55.06 |
3 of 9 | 14 Sep '19 | Cairns R2 | Cls 6 SW | - | 25k | 2.5 | 57.5 | 3 | Ms B Thomson | 950m | Good3 | No | $10 | 0:54.40 |
5 of 8 | 31 Aug '19 | Ingham R3 | Open Hcp | - | 8.5k | 6.7 | 55 | 2 | P Romeo | 1000m | Good4 | No | $4.4 | 0:58.63 |
7 of 10 | 10 Aug '19 | Cairns R7 | Open Quality | - | 25k | 5 | 54 | 7 | Leslie Tilley | 950m | Soft6 | No | $9 | 0:55.22 |
Stewards Report: Checked early stages. Rider lost whip. | ||||||||||||||
3 of 14 | 27 Jul '19 | Townsville R8 | Cls 6 SW | - | 25.5k | 1.9 | 57.5 | 1 | Ms B Thomson | 1000m | Good4 | No | $41 | 0:56.42 |
3 of 10 | 09 Jul '19 | Townsville R5 | BM60 Hcp | - | 19k | 1 | 59 | 9 | Adin Thompson | 1000m | Soft5 | No | $8.5 | 0:57.13 |
10 of 12 | 22 Jun '19 | Atherton R6 | BM75 Hcp | - | 10k | 6.7 | 55 | 12 | P Romeo | 1000m | Good3 | No | $13 | 0:55.32 |
5 of 11 | 10 Jun '19 | Cairns R9 | Open Hcp | - | 10k | 6.8 | 55.5 | 10 | W D'Avila | 1250m | Soft7 | No | $3.7 | 1:14.69 |
Stewards Report: Wide early, middle stages. | ||||||||||||||
2 of 9 | 25 May '19 | Atherton R3 | Open Hcp | - | 10k | 0.8 | 55 | 2 | P Romeo | 1000m | Soft6 | No | $5 | 0:56.92 |
4 of 11 | 09 May '19 | Townsville R6 | BM60 Hcp | - | 16.5k | 1.3 | 59.5 | 5 | Ms A Thomson | 1000m | Soft5 | No | $5.5 | 0:56.59 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ms Bonnie Thomson (57.5)2 Red, Royal Blue Chevrons, Starred Sleeves And Cap Age 6yo Sex G Colour BLK Trainer Dean Piccolo (Gordonvale) Breeding Exceedingly Good - Koorong Avenue (Fasliyev(USA)) Owners D F Piccolo & M J Piccolo | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 3-3/4 len 4th of 7 (1) $4.20 60.0 Bank Teller 1000m Atherton (Bm60) Good(3) Dec 7. Len 2nd of 8 (8) $8.00 60.0 Nic's Time 1000m Atherton (Bm60) Good(4) Jan 11. | ||||||||||||||
Career: 33 6-6-3 Track: 8 0-1-0 Dist: 7 0-1-0 Track/Dist: 7 0-1-0 1st Up: 5 0-0-0 2nd Up: 5 1-1-1 Fast: 3 2-0-1 Good: 23 4-5-2 Dead: N/a Slow: 6 0-1-0 Heavy: 1 0-0-0 Earnings: $49,650 Won Between: 900m to 900m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| --- 44 DAY FRESHEN --- | ||||||||||||||
2 of 8 | 11 Jan '20 | Atherton R3 | BM60 Hcp | - | 7.5k | 1 | 60 | 8 | M Elliott | 1000m | Good4 | No | $8 | 0:56.95 |
| --- 35 DAY FRESHEN --- | ||||||||||||||
4 of 7 | 07 Dec '19 | Atherton R2 | BM60 Hcp | - | 7.5k | 3.7 | 60 | 1 | S Pawsey | 1000m | Good3 | No | $4.2 | 0:56.48 |
| --- 49 DAY LET UP --- | ||||||||||||||
1 of 6 | 19 Oct '19 | Innisfail R1 | RST65 Hcp | - | 7.5k | 0.4 | 55 | 2 | Ms B Thomson | 900m | Firm2 | No | $2 | 0:51.53 |
3 of 7 | 21 Sep '19 | Atherton R1 | BM65 Hcp | - | 10k | 1.2 | 55 | 2 | Ms B Thomson | 1000m | Good3 | No | $4.2 | 0:56.18 |
1 of 10 | 07 Sep '19 | Mareeba R2 | BM55 Hcp | - | 8k | 0.8 | 58.5 | 6 | Ms B Thomson | 900m | Firm2 | No | $5.5 | 0:51.25 |
4 of 8 | 25 Aug '19 | Atherton R2 | Cls 3 SW | - | 7.5k | 4 | 60 | 7 | M Abe | 1000m | Good3 | No | $3.5 | 0:57.14 |
5 of 6 | 17 Aug '19 | Innisfail R1 | Cls 4 SW | - | 7.5k | 4.7 | 58.5 | 6 | M Abe | 900m | Heavy8 | No | $3.5 | 0:53.90 |
6 of 10 | 03 Aug '19 | Cairns R3 | Cls 4 Hcp | - | 20k | 4.6 | 54 | 5 | Ms B Thomson | 950m | Soft6 | No | $16 | 0:56.09 |
5 of 9 | 16 Jul '19 | Cairns R4 | BM60 Hcp | - | 19k | 1.8 | 56.5 | 1 | F Edwards | 950m | Soft6 | No | $19 | 0:55.93 |
Stewards Report: Shifted in near 200m. Rider charged with careless riding. | ||||||||||||||
6 of 11 | 22 Jun '19 | Atherton R5 | BM55 Hcp | - | 7.5k | 6.8 | 60.5 | 10 | S Pawsey | 1000m | Good3 | No | $8 | 0:56.07 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||

4.
Seven Year Reward
Ms Dakota Graham - Bevan Johnson
--
25 5-3-4
--
--
$143,600
feature coming soon...

$ 19.2
Jockey: Ms Dakota Graham (57.5)3 Purple, White Sleeves, Pink Cap, Purple Pom Pom Age 6yo Sex G Colour BLK GEAR CHANGES: Blinkers Off Trainer Bevan Johnson (Bouldercombe) Breeding Reward For Effort - Seven Year Itch (Keltrice) Owners Mrs M D Johnson, S M Hickey, B J Michael, Mrs A Campbell & R P W Turnbull | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Weakened in straight. Hit rail near 300m. Vetted - no abnormalities 25-3/4 len last of 11 (8) $31.00 58.5 Musical Genius 1110m Doomben Hcp (C5) Soft(5) Jan 16. Weakened concluding stages. Poor recovery 5-3/4 len last of 7 (1) $4.20 55.0 Margot 1100m Bowen Open Hcp Heavy(10) Jan 31. | ||||||||||||||
Career: 25 5-3-4 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 4 2-0-0 2nd Up: 4 1-1-0 Fast: 0 0-0-0 Good: 14 2-2-3 Dead: N/a Slow: 8 2-1-0 Heavy: 1 0-0-0 Earnings: $143,600 Won Between: 1000m to 1000m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
7 of 7 | 31 Jan '20 | Bowen R6 | Open Hcp | - | 17k | 5.9 | 55 | 1 | Dakota Graham | 1100m | Heavy10 | Yes | $4.2 | 1:04.40 |
Stewards Report: Weakened concluding stages. Poor recovery. | ||||||||||||||
11 of 11 | 16 Jan '20 | Doomben R4 | Cls 5 Hcp | - | 35k | 25.8 | 58.5 | 8 | M Hellyer | 1110m | Soft5 | Yes | $31 | 1:05.13 |
Stewards Report: Weakened in straight. Hit rail near 300m. Vetted - no abnormalities. | ||||||||||||||
| --- 126 DAY SPELL --- | ||||||||||||||
6 of 10 | 11 Sep '19 | Balaklava R7 | Open Hcp | - | 50k | 3.1 | 54 | 4 | Jake Toeroek | 1050m | Good4 | No | $14 | 0:59.90 |
Stewards Report: Hampered at start. | ||||||||||||||
7 of 10 | 31 Aug '19 | Morphettville Park R6 | BM75 Hcp | - | 45k | 4.6 | 57 | 4 | Kayla Crowther | 1000m | Good4 | No | $4.4 | 0:59.29 |
Stewards Report: Hampered at start. | ||||||||||||||
2 of 6 | 22 Aug '19 | Morphettville Park R1 | BTrial | - | 0k | 0.8 | - | 2 | Todd Pannell | 1000m | Soft5 | No | $0 | 1:02.61 |
1 of 9 | 10 Aug '19 | Murray Bridge Gh R6 | BM75 Hcp | - | 45k | 1.3 | 57 | 1 | Todd Pannell | 1000m | Soft6 | No | $3 | 0:59.82 |
4 of 6 | 20 Jul '19 | Morphettville Park R6 | BM86 Hcp | - | 45k | 3.3 | 54 | 3 | J Holder | 1000m | Soft6 | Yes | $2.6 | 0:59.16 |
Stewards Report: Laid out near 150m. | ||||||||||||||
6 of 10 | 06 Jul '19 | Morphettville R6 | BM75 Hcp | - | 45k | 3.5 | 57.5 | 9 | Jake Toeroek | 1050m | Soft5 | No | $4 | 1:01.03 |
1 of 6 | 28 Jun '19 | Gawler R3 | BTrial | - | 0k | 2 | - | 1 | Jake Toeroek | 1000m | Soft5 | No | $0 | 1:01.97 |
| --- 34 DAY FRESHEN --- | ||||||||||||||
7 of 18 | 25 May '19 | Flemington R3 | BM78 Hcp | - | 75k | 3.2 | 55.5 | 11 | Ms S Thornton | 1100m | Good4 | Yes | $12 | 1:03.84 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Shohei Kaya (55.5)4 Red, White Spots, Sleeves And Cap Age 5yo Sex M Colour b/br Trainer Ms R Inglis (Cairns) Breeding Drumbeats - Leave It To Chance (Lucky Owners(NZ)) Owners Mrs R Inglis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Inconvenienced at start. Eased near 300m 3-1/4 len 6th of 10 (6) $21.00 54.5 Star Banner 1000m Townsville Hcp (60) Good(4) Nov 22. 1-1/2 len win of 8 (5) $2.50F 57.5 Hand Of Faith. Rose Clip 1200m Innisfail (Bm55) Firm(2) Nov 30. | ||||||||||||||
Career: 33 5-4-4 Track: 10 2-2-0 Dist: 5 1-2-0 Track/Dist: 5 1-2-0 1st Up: 5 0-2-1 2nd Up: 5 1-2-1 Fast: 1 1-0-0 Good: 26 3-2-4 Dead: N/a Slow: 5 1-1-0 Heavy: 1 0-1-0 Earnings: $117,200 Won Between: 950m to 950m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| --- 86 DAY LET UP --- | ||||||||||||||
1 of 8 | 30 Nov '19 | Innisfail R3 | BM55 Hcp | - | 7.5k | 1.5 | 57.5 | 5 | W D'Avila | 1200m | Firm2 | No | $2.5 | 1:10.52 |
6 of 10 | 22 Nov '19 | Townsville R4 | RST60 Hcp | - | 17k | 3.2 | 54.5 | 6 | Q Krogh | 1000m | Good4 | No | $21 | 0:56.96 |
Stewards Report: Inconvenienced at start. Eased near 300m. | ||||||||||||||
8 of 10 | 03 Nov '19 | Cairns R6 | Cls 6 SW | - | 19k | 5.5 | 54 | 10 | Leslie Tilley | 1250m | Good4 | No | $14 | 1:12.11 |
Stewards Report: Eased near 300m. | ||||||||||||||
| --- 32 DAY FRESHEN --- | ||||||||||||||
3 of 14 | 01 Oct '19 | Townsville R6 | BM55 Hcp | - | 17k | 0.5 | 57 | 1 | W D'Avila | 1200m | Good4 | No | $7 | 1:10.27 |
4 of 9 | 14 Sep '19 | Cairns R2 | Cls 6 SW | - | 25k | 2.7 | 54 | 2 | W D'Avila | 950m | Good3 | No | $7.5 | 0:54.40 |
Stewards Report: Slowly away. | ||||||||||||||
8 of 12 | 05 Sep '19 | Townsville R5 | BM65 Hcp | - | 19k | 3.4 | 52 | 10 | Ms A Thomson | 1300m | Good4 | No | $31 | 1:18.11 |
Stewards Report: Wide during race. | ||||||||||||||
8 of 13 | 24 Aug '19 | Townsville R5 | BM65 Hcp | - | 17k | 2.5 | 54 | 10 | P Cullen | 1400m | Good4 | No | $31 | 1:23.89 |
Stewards Report: Wide during race. | ||||||||||||||
9 of 14 | 15 Aug '19 | Townsville R6 | BM69 Hcp | - | 19k | 2.7 | 54 | 8 | Rhiannon Payne | 1200m | Soft5 | No | $31 | 1:11.00 |
Stewards Report: Held up near 400m. | ||||||||||||||
5 of 10 | 03 Aug '19 | Cairns R3 | Cls 4 Hcp | - | 20k | 2.8 | 54 | 1 | W D'Avila | 950m | Soft6 | No | $5 | 0:56.09 |
Stewards Report: Eased near 800m. | ||||||||||||||
1 of 10 | 16 Jul '19 | Cairns R3 | BM60 Hcp | - | 19k | 2.3 | 54 | 10 | W D'Avila | 950m | Soft7 | No | $4.8 | 0:56.21 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Nathan Day (54.5)5 Orange, Yellow H Age 5yo Sex G Colour gr Trainer S Massingham (Cairns) Breeding Dash For Cash - Beauty Within (Rancho Ruler) Owners T W Hedley, Ms J Hedley, T W Hedley, B J McDonald, J McDonald & Mrs N A McDonald | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Wide throughout 3 len 7th of 12 (9) $9.00 58.0 Wimborne 1600m Bendigo (Bm64) Soft(5) June 23. Raced three wide 7-1/4 len last of 9 (7) $10.00 59.5 Crimson Ace 1600m Cranbourne 2yo+ (Bm64) Soft(6) July 4. | ||||||||||||||
Career: 16 3-2-2 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 3 1-1-0 2nd Up: 3 2-1-0 Fast: 0 0-0-0 Good: 6 2-1-0 Dead: N/a Slow: 4 0-0-1 Heavy: 2 0-1-0 Earnings: $76,039 Won Between: 1200m to 1400m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| --- 234 DAY SPELL --- | ||||||||||||||
9 of 9 | 04 Jul '19 | Cranbourne R7 | BM64 Hcp | 2+ | 35k | 7.2 | 59.5 | 7 | J Mott | 1600m | Soft6 | Yes | $10 | 1:39.11 |
Stewards Report: Raced three wide. | ||||||||||||||
7 of 12 | 23 Jun '19 | Bendigo R7 | BM64 Hcp | - | 35k | 3 | 58 | 9 | Alana Kelly | 1600m | Soft5 | Yes | $9 | 1:39.06 |
Stewards Report: Wide throughout. | ||||||||||||||
7 of 12 | 05 Jun '19 | Sandown-Lakeside R7 | BM70 Hcp | - | 50k | 3.3 | 57.5 | 3 | John Allen | 1400m | Heavy8 | Yes | $21 | 1:28.84 |
Stewards Report: Began awkwardly. | ||||||||||||||
5 of 10 | 22 May '19 | Ballarat R6 | BM70 Hcp | 3+ | 35k | 6.2 | 58 | 9 | Jamie Kah | 1400m | Soft6 | Yes | $7 | 1:25.94 |
Stewards Report: Laid in in straight. | ||||||||||||||
3 of 12 | 09 May '19 | Racing.Com Park Sy R8 | BM64 Hcp | 3+ | 35k | 1.7 | 61 | 4 | Jamie Kah | 1200m | Synthetic | No | $7.5 | 1:10.96 |
5 of 9 | 23 Apr '19 | Cranbourne Trainin R17 | BTrial | 2+ | 0k | 3.4 | - | 5 | M J Dee | 990m | Good4 | No | $0 | 0:59.25 |
| --- 63 DAY LET UP --- | ||||||||||||||
3 of 11 | 19 Feb '19 | Seymour R8 | BM70 Hcp | 3+ | 35k | 2.6 | 58 | 4 | J Mott | 1600m | Soft5 | Yes | $11 | 1:37.35 |
4 of 11 | 31 Jan '19 | Racing.Com Park R8 | BM70 Hcp | - | 35k | 1.1 | 58 | 2 | J Mott | 1400m | Good3 | Yes | $4.8 | 1:24.69 |
Stewards Report: Overraced near 1200m. | ||||||||||||||
1 of 12 | 17 Jan '19 | Racing.Com Park R8 | BM64 Hcp | - | 35k | 0.1 | 59 | 4 | J Mott | 1400m | Good4 | Yes | $8 | 1:24.94 |
1 of 11 | 28 Dec '18 | Bairnsdale R8 | BM58 Hcp | - | 20k | 1.8 | 60 | 4 | Chris Symons | 1200m | Good4 | No | $6 | 1:12.34 |
Stewards Report: Began awkwardly. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ms Emily Cass (54.5)6 Orange, Yellow H And Cap Age 3yo Sex F Colour BLK Trainer O Chillemi (Atherton) Breeding Mossman - Golden Orient (Royal Academy(USA)) Owners T Hedley, J L Cooke, J D Smith, D E Scheffler, B McDonald, J McDonald, N McDonald & R J Schumacher | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 8 len 2nd of 5 (4) $3.00 56.5 Love Is Blind 1250m Cairns 3yo Hcp Good(3) Nov 23. 4 len win of 6 (2) $3.20F 56.0 Woohoo Girl. She's Maganda 1000m Townsville 3yo Hcp Good(4) Feb 4. | ||||||||||||||
Career: 12 5-2-1 Track: 5 3-2-0 Dist: 4 3-1-0 Track/Dist: 4 3-1-0 1st Up: 3 2-0-0 2nd Up: 2 1-1-0 Fast: 0 0-0-0 Good: 11 5-2-0 Dead: N/a Slow: 1 0-0-1 Heavy: 0 0-0-0 Earnings: $133,400 Won Between: 950m to 1000m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
1 of 6 | 04 Feb '20 | Townsville R4 | Open Hcp | 3 | 19k | 4 | 56 | 2 | Emily Cass | 1000m | Good4 | No | $3.2 | 0:56.51 |
| --- 73 DAY LET UP --- | ||||||||||||||
2 of 5 | 23 Nov '19 | Cairns R1 | Open Hcp | 3 | 15k | 8 | 56.5 | 4 | P Romeo | 1250m | Good3 | Yes | $3 | 1:11.98 |
5 of 6 | 10 Nov '19 | Townsville R3 | Open Hcp | 3 | 19k | 2.3 | 54 | 6 | Emma Bell | 1200m | Good4 | Yes | $5.5 | 1:11.38 |
Stewards Report: Began awkwardly. Shifted out at start. Raced erratically. | ||||||||||||||
1 of 6 | 03 Nov '19 | Cairns R1 | Open Hcp | 3 | 19k | 0.1 | 55.5 | 3 | Rachel Shred | 950m | Good4 | Yes | $3 | 0:54.99 |
Stewards Report: Crowded near 800m. | ||||||||||||||
| --- 36 DAY FRESHEN --- | ||||||||||||||
2 of 6 | 27 Sep '19 | Cairns R1 | Open Hcp | 3 | 19k | 2 | 57.5 | 5 | W D'Avila | 950m | Good3 | Yes | $1.45 | 0:55.08 |
Stewards Report: Shifted in near 400m. Rider told to use more care. | ||||||||||||||
1 of 9 | 05 Sep '19 | Townsville R3 | Cls 2 Hcp | 3 | 19k | 1.5 | 57 | 9 | W D'Avila | 1000m | Good4 | Yes | $4.2 | 0:57.02 |
| --- 105 DAY SPELL --- | ||||||||||||||
7 of 9 | 23 May '19 | Townsville R1 | Open Hcp | 2 | 25k | 3.7 | 57 | 6 | W D'Avila | 1200m | Good4 | Yes | $5 | 1:11.32 |
Stewards Report: Hampered at start. Overraced early, middle stages. Shifted in near 100m. | ||||||||||||||
4 of 9 | 09 May '19 | Townsville R1 | Open Hcp | 2 | 16.5k | 0.5 | 57.5 | 4 | W D'Avila | 1000m | Good4 | Yes | $3.8 | 0:56.95 |
Stewards Report: Laid out near turn. Laid out in straight. | ||||||||||||||
| --- 30 DAY FRESHEN --- | ||||||||||||||
3 of 5 | 09 Apr '19 | Townsville R1 | Open Hcp | 2 | 30k | 4.3 | 58 | 4 | W D'Avila | 1200m | Soft5 | Yes | $2.3 | 1:09.81 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
1 of 6 | 16 Mar '19 | Cairns R1 | Open Hcp | 2 | 14.5k | 2.3 | 57.5 | 3 | W D'Avila | 950m | Good4 | Yes | $1.95 | 0:54.59 |
Stewards Report: Raced greenly. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Rhiannon Payne (54)7 Yellow, Red Sleeves, White Cap Age 6yo Sex M Colour BLK Trainer R A Schluenz (Innisfail) Breeding Stryker - Messalina (Peintre Celebre(USA)) Owners Miss R A Schluenz, J A Lewis, Miss M A L Lewis, Miss J L Christesen, B Cotter, Mrs K Cotter, L J Buckingham & R J Miller | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 4-1/4 len 8th of 10 (8) $17.00 54.0 Polar Blast 1250m Cairns Hcp (C5) Soft(6) Aug 3. 6 len 5th of 9 (3) $3.10 59.0 Starena 1200m Innisfail (Bm60) Heavy(8) Aug 17. | ||||||||||||||
Career: 25 5-4-3 Track: 6 1-2-0 Dist: 2 0-1-0 Track/Dist: 2 0-1-0 1st Up: 3 0-0-1 2nd Up: 3 0-0-1 Fast: 0 0-0-0 Good: 16 3-3-2 Dead: N/a Slow: 5 2-1-1 Heavy: 1 0-0-0 Earnings: $51,575 Won Between: 1000m to 1000m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| --- 190 DAY SPELL --- | ||||||||||||||
5 of 9 | 17 Aug '19 | Innisfail R4 | BM60 Hcp | - | 10k | 6 | 59 | 3 | P Romeo | 1200m | Heavy8 | No | $3.1 | 1:14.30 |
8 of 10 | 03 Aug '19 | Cairns R4 | Cls 5 Hcp | - | 20k | 4.1 | 54 | 8 | P Romeo | 1250m | Soft6 | No | $17 | 1:14.66 |
12 of 12 | 13 Jul '19 | Doomben R8 | Rs0MW Hcp | - | 75k | 13.4 | 52 | 4 | Corey Bayliss | 1200m | Good4 | No | $151 | 1:10.34 |
11 of 16 | 22 Jun '19 | Eagle Farm R3 | RS0LY Quality | - | 125k | 4.3 | 56 | 8 | Ms B Thomson | 1200m | Good4 | No | $26 | 1:11.20 |
Stewards Report: Held up in straight. | ||||||||||||||
2 of 11 | 10 Jun '19 | Cairns R9 | Open Hcp | - | 10k | 2.5 | 54 | 1 | P Romeo | 1250m | Soft7 | No | $4.4 | 1:14.69 |
4 of 8 | 01 Jun '19 | Bowen R4 | Open SW | - | 10k | 0.8 | 53 | 3 | Ms B Thomson | 1100m | Good3 | No | $3.5 | 1:03.93 |
1 of 11 | 09 May '19 | Townsville R6 | BM60 Hcp | - | 16.5k | 0.2 | 56 | 11 | Ms B Thomson | 1000m | Soft5 | No | $9.5 | 0:56.59 |
Stewards Report: Wide during race. | ||||||||||||||
4 of 7 | 20 Apr '19 | Einasleigh R2 | BM65 Hcp | - | 12.1k | 2.8 | 56 | 6 | S Wilson | 1220m | Good3 | No | $6 | 1:12.90 |
3 of 10 | 09 Apr '19 | Townsville R4 | BM60 Hcp | - | 16.5k | 1.2 | 56.5 | 1 | B Pengelly | 1000m | Soft5 | No | $13 | 0:56.83 |
| --- 31 DAY FRESHEN --- | ||||||||||||||
