Next to Jump
Bendigo R4 15:00 NEXT TO GORoss Caldwell Plumbing Mdn
Tamworth R4 15:05Shay Brennan Construction
Bendigo R5 15:30Rmbl Investments
Tamworth R5 15:40Allsopp Signage Hcp
Bendigo R6 16:00Smartline
Tamworth R6 16:15Country Champs 8-3
Bendigo R7 16:30National Hotel
Tamworth R7 16:50Tamworth Cup 26-4 2020
Racing Betting Odds, Compare the odds on all Races in Australia and New Zealand plus International race meetings in the UK, USA, Ireland, South Africa, Singapore, Hong Kong and much more! Here you'll find Odds Comparison, Form Guide and Runner Statistics, everything the thinking punter needs!

Cairns R5
Cairns Sunland Leisure Park-C3
950m
OVERCAST
26.7c
HEAVY 10
$19,000
Form GuideClick Runner for Full Form Guide
Runner Details
Last 10
Career
W %
P %
Prize $
Loaded
Best Odds
Jockey: Nathan Day (60)0 Orange, Yellow H Age 5yo Sex G Colour br Trainer S Massingham (Cairns) Breeding Von Costa De Hero - Arohanui (Bianconi(USA)) Owners T W Hedley, Ms J Hedley, T W Hedley, B J McDonald, J McDonald & Mrs N A McDonald | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Wide near 1000m 2-1/4 len 5th of 13 (5) $5.00 58.0 Firstclass Dreamer 1600m Sandown-Lakeside (Bm64) Soft(6) Aug 4. Raced below expectations. Vetted - no abnormalities 13-3/4 len 7th of 10 (2) $4.60 58.0 Rupture 2100m Swan Hill 3yo+ (Bm70) Good(3) Aug 26. | ||||||||||||||
Career: 11 2-1-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 2 1-0-0 2nd Up: 2 1-0-0 Fast: 0 0-0-0 Good: 6 1-1-0 Dead: N/a Slow: 4 1-0-0 Heavy: 1 0-0-0 Earnings: $50,225 Won Between: 1400m to 1600m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| --- 181 DAY SPELL --- | ||||||||||||||
7 of 10 | 26 Aug '19 | Swan Hill R9 | BM70 Hcp | 3+ | 22k | 13.7 | 58 | 2 | John Allen | 2100m | Good3 | No | $4.6 | 2:09.04 |
Stewards Report: Raced below expectations. Vetted - no abnormalities. | ||||||||||||||
5 of 13 | 04 Aug '19 | Sandown-Lakeside R7 | BM64 Hcp | - | 50k | 2.3 | 58 | 5 | Teodore Nugent | 1600m | Soft6 | Yes | $5 | 1:39.76 |
Stewards Report: Wide near 1000m. | ||||||||||||||
| --- 31 DAY FRESHEN --- | ||||||||||||||
1 of 12 | 04 Jul '19 | Cranbourne R8 | BM64 Hcp | 2+ | 35k | 0.1 | 59 | 6 | Jye McNeil | 1400m | Soft6 | Yes | $4.6 | 1:27.48 |
Stewards Report: Wide throughout. | ||||||||||||||
| --- 326 DAY SPELL --- | ||||||||||||||
4 of 11 | 12 Aug '18 | Cranbourne R7 | Cls 1 Hcp | - | 25k | 5.5 | 59.5 | 1 | M J Dee | 1500m | Heavy8 | No | $3.4 | 1:36.82 |
Stewards Report: Struck interference at start. | ||||||||||||||
4 of 12 | 25 Jul '18 | Sandown-Hillside R6 | BM64 Hcp | - | 35k | 1.8 | 59.5 | 1 | M J Dee | 1700m | Soft6 | No | $5.5 | 1:47.67 |
Stewards Report: Began awkwardly. | ||||||||||||||
7 of 9 | 07 Jul '18 | Flemington R4 | Open Hcp | 3 | 121k | 5.6 | 54 | 7 | M J Dee | 1600m | Good4 | Yes | $26 | 1:39.54 |
Stewards Report: Began awkwardly. Overraced early stages. | ||||||||||||||
13 of 15 | 23 Jun '18 | Flemington R6 | Open Hcp | 3 | 120k | 4.6 | 54 | 8 | Chris Parnham | 1600m | Good4 | Yes | $18 | 1:36.93 |
2 of 13 | 06 Jun '18 | Sandown-Lakeside R7 | BM70 Hcp | 3 | 40k | 0.2 | 56.5 | 10 | Ms L J Meech | 1400m | Good4 | Yes | $20 | 1:24.57 |
Stewards Report: Wide throughout. | ||||||||||||||
| --- 67 DAY LET UP --- | ||||||||||||||
5 of 14 | 31 Mar '18 | Caulfield R5 | Open Hcp | 3 | 120k | 5.5 | 55 | 8 | Ms L J Meech | 2000m | Good3 | Yes | $31 | 2:04.53 |
1 of 8 | 09 Mar '18 | Ararat R1 | Mdn SW | 3+ | 22k | 2.5 | 58 | 1 | Ms L J Meech | 1600m | Good4 | Yes | $3.3 | 1:37.38 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Brad Pengelly (58.5)1 Orange, Yellow H And Cap Age 5yo Sex M Colour br Trainer S Massingham (Cairns) Breeding Pluck(USA) - Llanga(NZ) (Kashani(USA)) Owners T W Hedley, Ms J Hedley, B J McDonald, T W Hedley, J McDonald, J McDonald & Mrs N A McDonald | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Began awkwardly. Disappointed for a run 3 len 9th of 16 (15) $7.00 55.5 Hot Shot Harry 1200m Townsville Plate (C3) Good(4) Aug 24. Eased near 600m 3/4 len 2nd of 10 (4) $3.60 58.0 Buxton 1400m Cairns Hcp (C3) Good(3) Sept 13. | ||||||||||||||
Career: 14 2-4-4 Track: 2 1-1-0 Dist: 1 1-0-0 Track/Dist: 1 1-0-0 1st Up: 5 1-2-1 2nd Up: 5 1-0-2 Fast: 0 0-0-0 Good: 8 1-3-3 Dead: N/a Slow: 5 1-1-1 Heavy: 1 0-0-0 Earnings: $71,425 Won Between: 950m to 950m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| --- 163 DAY SPELL --- | ||||||||||||||
2 of 10 | 13 Sep '19 | Cairns R3 | Cls 3 Hcp | - | 20k | 0.8 | 58 | 4 | Justin P Stanley | 1400m | Good3 | No | $3.6 | 1:23.30 |
Stewards Report: Eased near 600m. | ||||||||||||||
9 of 16 | 24 Aug '19 | Townsville R3 | Cls 3 SW | - | 17k | 3 | 55.5 | 15 | Justin P Stanley | 1200m | Good4 | No | $7 | 1:10.06 |
Stewards Report: Began awkwardly. Disappointed for a run. | ||||||||||||||
1 of 10 | 10 Aug '19 | Cairns R1 | Cls 2 Hcp | - | 25k | 1.3 | 58 | 8 | N Callow | 950m | Soft6 | No | $4.4 | 0:55.87 |
Stewards Report: Shifted out near 400m. Shifted in near post. Rider told to use more care. | ||||||||||||||
| --- 185 DAY SPELL --- | ||||||||||||||
2 of 6 | 06 Feb '19 | Ipswich R7 | Cls 2 Hcp | - | 30k | 5.3 | 57.5 | 5 | J Lloyd | 1200m | Soft7 | No | $1.5 | 1:12.85 |
Stewards Report: Inconvenienced at start. Laid out on straightening. Too wet. | ||||||||||||||
3 of 10 | 19 Jan '19 | Gold Coast R6 | Cls 1 Hcp | - | 21k | 0.3 | 59 | 1 | M Hellyer | 1200m | Good3 | No | $2 | 1:10.96 |
Stewards Report: Held up near turn. | ||||||||||||||
3 of 11 | 04 Jan '19 | Sunshine Coast R5 | Cls 1 Hcp | - | 21k | 0.6 | 58.5 | 6 | D J Browne | 1200m | Good3 | No | $3.1 | 1:11.28 |
6 of 12 | 14 Dec '18 | Sunshine Coast R6 | Cls 1 Hcp | - | 21k | 3 | 59 | 10 | J Lloyd | 1000m | Soft6 | No | $2 | 0:58.44 |
Stewards Report: Checked near 800m. | ||||||||||||||
| --- 31 DAY FRESHEN --- | ||||||||||||||
5 of 6 | 13 Nov '18 | Sunshine Coast Inn R6 | BTrial | - | 0k | 1.6 | - | 2 | J Lloyd | 850m | Good4 | No | $0 | 0:51.83 |
| --- 131 DAY SPELL --- | ||||||||||||||
7 of 7 | 04 Jul '18 | Canterbury R3 | BM70 Hcp | 3 | 40k | 4.8 | 57.5 | 4 | C W Brown | 1250m | Soft7 | No | $11 | 1:15.70 |
Stewards Report: Hampered early stages. Inquiry into performance. Poor recovery. | ||||||||||||||
4 of 8 | 20 Jun '18 | Canterbury R3 | BM74 Hcp | 3 | 40k | 11.6 | 55.5 | 6 | C W Brown | 1250m | Heavy9 | No | $16 | 1:16.29 |
Stewards Report: Slowly away. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ms Dakota Graham (56.5)2 White, Black Sash, Red Cap Age 5yo Sex G Colour ch Trainer Bevan Johnson (Bouldercombe) Breeding Snitzel - Flamboyance (Snowland) Owners Mrs M Johnson, G T Palmer, R P W Turnbull, J Beazley, B Wheeler, T Tasker, Mrs C J Gray, B Gray, Mrs L Porritt & T Porritt | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Len 2nd of 10 (3) $4.50F 60.5 Chic Sox 1180m Home Hill (Bm60) Good(3) Jan 11. Shifted in near 250m. Rider told to use more vigour 9-3/4 len 9th of 11 (4) $7.00 59.0 Walk The Talk 1200m Bowen Plate (C3) Heavy(10) Jan 31. | ||||||||||||||
Career: 18 3-3-2 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 3 0-1-0 2nd Up: 3 1-1-0 Fast: 1 0-0-1 Good: 13 2-3-1 Dead: N/a Slow: 2 0-0-0 Heavy: 2 1-0-0 Earnings: $53,530 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
9 of 11 | 31 Jan '20 | Bowen R7 | Cls 3 SW | - | 17k | 9.9 | 59 | 4 | Dakota Graham | 1200m | Heavy10 | Yes | $7 | 1:11.07 |
Stewards Report: Shifted in near 250m. Rider told to use more vigour. | ||||||||||||||
2 of 10 | 11 Jan '20 | Home Hill R4 | BM60 Hcp | - | 7.5k | 1 | 60.5 | 3 | Dakota Graham | 1180m | Good3 | Yes | $4.5 | 1:08.85 |
| --- 35 DAY FRESHEN --- | ||||||||||||||
5 of 6 | 07 Dec '19 | Roma R2 | Cls 3 SW | - | 7.5k | 11.2 | 59 | 5 | Minonette Kennedy | 1000m | Good3 | Yes | $6 | 0:56.51 |
| --- 69 DAY LET UP --- | ||||||||||||||
8 of 9 | 28 Sep '19 | Longreach R4 | BM60 Hcp | - | 12k | 10 | 62.5 | 3 | Dakota Graham | 1000m | Good3 | No | $10 | 0:56.29 |
5 of 7 | 07 Sep '19 | Birdsville R2 | Cls 3 SW | - | 18k | 10 | 61 | 2 | Dakota Graham | 1000m | Good3 | No | $9.5 | 0:56.52 |
3 of 6 | 17 Aug '19 | Yeppoon R3 | Cls 3 SW | - | 7.5k | 5.3 | 60 | 4 | Dakota Graham | 1100m | Firm2 | No | $4 | 1:03.20 |
| --- 52 DAY LET UP --- | ||||||||||||||
6 of 10 | 26 Jun '19 | Eagle Farm R6 | BM65 Hcp | - | 35k | 5.3 | 59 | 8 | R Fradd | 1200m | Soft6 | No | $11 | 1:12.28 |
8 of 10 | 12 Jun '19 | Doomben R6 | Cls 3 SW | - | 30k | 6.2 | 59 | 4 | S Galloway | 1110m | Good4 | No | $11 | 1:04.60 |
Stewards Report: Raced three wide. Held up near 400m. Laid in in straight. | ||||||||||||||
3 of 6 | 28 May '19 | Gold Coast R3 | BTrial | - | 0k | 5.4 | - | 2 | Jag Guthmann-Chester | 1000m | Good4 | No | $0 | 0:58.71 |
3 of 7 | 21 May '19 | Doomben R3 | BTrial | - | 0k | 1.5 | - | 1 | M Mc Gillivray | 1000m | Soft6 | No | $0 | 0:58.58 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Scott Sheargold (55.5)3 Navy Blue, Gold Diamond, Gold Sleeves, Navy Blue Stars, Navy Blue Cap, Gold Stars Age 6yo Sex M Colour br Trainer Michael Geaney (Jensen) Breeding Street Boss(USA) - Monkey See (Rock Of Gibraltar(IRE)) Owners Mrs K T Geaney, J C Schroder, J Loader, Mrs D M Davis, J R Davis, J P Harding, M P Shea, R Loader & Mrs C Gallagher | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Lame 3-1/4 len 10th of 12 (12) $8.00 57.0 Better Be Cautious 1000m Townsville Plate (C2) Good(4) April 30. Eased near 300m. Wide during race 4-3/4 len last of 9 (7) $21.00 55.5 Lieutenant Dan 1000m Townsville Hcp (65) Good(4) Dec 5. | ||||||||||||||
Career: 22 2-2-4 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 5 1-2-1 2nd Up: 4 1-0-0 Fast: 0 0-0-0 Good: 17 1-2-3 Dead: N/a Slow: 3 0-0-0 Heavy: 0 0-0-0 Earnings: $61,755 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| --- 81 DAY LET UP --- | ||||||||||||||
9 of 9 | 05 Dec '19 | Townsville R5 | RST65 Hcp | - | 19k | 4.9 | 55.5 | 7 | Rhiannon Payne | 1000m | Good4 | No | $21 | 0:57.10 |
Stewards Report: Eased near 300m. Wide during race. | ||||||||||||||
| --- 218 DAY SPELL --- | ||||||||||||||
10 of 12 | 30 Apr '19 | Townsville R6 | Cls 2 SW | - | 19k | 3.3 | 57 | 12 | Ms C Jokic | 1000m | Good4 | No | $8 | 0:56.66 |
Stewards Report: Lame. | ||||||||||||||
| --- 68 DAY LET UP --- | ||||||||||||||
5 of 8 | 21 Feb '19 | Racing.Com Park R7 | BM64 Hcp | 3+ | 35k | 4.5 | 59 | 5 | M J Walker | 1200m | Good4 | No | $9.5 | 1:11.87 |
| --- 42 DAY FRESHEN --- | ||||||||||||||
8 of 8 | 10 Jan '19 | Geelong R7 | BM64 Hcp | 3+ | 35k | 11.9 | 59.5 | 7 | J Winks | 1140m | Good3 | No | $4 | 1:07.23 |
Stewards Report: Weakened noticeably. Vetted - no abnormalities. | ||||||||||||||
3 of 10 | 24 Dec '18 | Werribee R7 | BM64 Hcp | 3+ | 20k | 2.1 | 59.5 | 10 | Ms N Beriman | 1110m | Good3 | No | $4.6 | 1:04.88 |
Stewards Report: Wide throughout. | ||||||||||||||
5 of 11 | 05 Dec '18 | Sandown-Hillside R4 | BM64 Hcp | - | 40k | 3.3 | 55 | 11 | Michael Poy | 1000m | Good3 | No | $4.8 | 0:57.35 |
6 of 9 | 16 Nov '18 | Moonee Valley R3 | BM70 Hcp | 3+ | 50k | 2.1 | 57 | 6 | C A Robertson | 1000m | Good3 | No | $9 | 0:58.32 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
3 of 9 | 28 Oct '18 | Sale R9 | BM70 Hcp | - | 30k | 1.7 | 55 | 5 | C A Robertson | 1000m | Good3 | No | $8 | 0:57.27 |
Stewards Report: Shifted out on straightening. Rider told to use more care. Eased near post. | ||||||||||||||
2 of 10 | 08 Oct '18 | Cranbourne Trainin R14 | BTrial | 3+ | 0k | 0.2 | - | 2 | C A Robertson | 800m | Good4 | No | $0 | 0:45.60 |
| --- 113 DAY SPELL --- | ||||||||||||||
13 of 13 | 16 Jun '18 | Moonee Valley R6 | BM84 Hcp | 4+ | 100k | 14.7 | 54 | 3 | C A Robertson | 1000m | Soft6 | No | $51 | 0:59.81 |
Stewards Report: Severely hampered near 200m. Vetted - no abnormalities. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Wanderson D'avila (55)4 Hot Pink, Lime Green Heart And Cap Age 6yo Sex M Colour BLK Trainer Sharlee Hoffman (Tolga) Breeding Rothesay - Countless Moments (Success Express(USA)) Owners Mrs S D'Avila | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Began awkwardly. Wide during race 5-1/4 len 7th of 9 (9) $9.50 59.0 Star Banner 1000m Townsville Hcp (C3) Good(4) Oct 27. Reluctant to proceed to barriers 14-1/2 len last of 10 (9) $11.00 57.0 Nic's Time 950m Cairns Plate (C3) Good(4) Nov 3. | ||||||||||||||
Career: 27 4-6-3 Track: 7 2-1-2 Dist: 6 2-1-2 Track/Dist: 6 2-1-2 1st Up: 2 0-0-0 2nd Up: 2 0-1-0 Fast: 1 0-1-0 Good: 16 3-2-2 Dead: N/a Slow: 6 1-2-1 Heavy: 4 0-1-0 Earnings: $52,500 Won Between: 950m to 1000m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| --- 113 DAY SPELL --- | ||||||||||||||
10 of 10 | 03 Nov '19 | Cairns R4 | Cls 3 SW | - | 19k | 14.5 | 57 | 9 | W D'Avila | 950m | Good4 | No | $11 | 0:54.60 |
Stewards Report: Reluctant to proceed to barriers. | ||||||||||||||
7 of 9 | 27 Oct '19 | Townsville R3 | Cls 3 Hcp | - | 19k | 5.3 | 59 | 9 | W D'Avila | 1000m | Good4 | No | $9.5 | 0:56.83 |
Stewards Report: Began awkwardly. Wide during race. | ||||||||||||||
| --- 35 DAY FRESHEN --- | ||||||||||||||
2 of 7 | 21 Sep '19 | Atherton R1 | BM65 Hcp | - | 10k | 0.8 | 57 | 4 | W D'Avila | 1000m | Good3 | No | $1.8 | 0:56.18 |
1 of 10 | 13 Sep '19 | Cairns R5 | BM60 Hcp | - | 20k | 0.2 | 56.5 | 9 | W D'Avila | 950m | Good3 | No | $11 | 0:54.62 |
Stewards Report: Tongue over bit. | ||||||||||||||
| --- 50 DAY LET UP --- | ||||||||||||||
8 of 12 | 25 Jul '19 | Townsville R5 | Cls 3 SW | - | 20k | 5.2 | 52.5 | 2 | Rachel Shred | 1000m | Good4 | No | $21 | 0:56.39 |
Stewards Report: Sore. | ||||||||||||||
2 of 10 | 09 Jul '19 | Townsville R5 | BM60 Hcp | - | 19k | 0.8 | 56 | 10 | W D'Avila | 1000m | Soft5 | No | $6 | 0:57.13 |
Stewards Report: Laid out in straight. | ||||||||||||||
1 of 11 | 22 Jun '19 | Atherton R5 | BM55 Hcp | - | 7.5k | 3.3 | 57.5 | 7 | W D'Avila | 1000m | Good3 | No | $3 | 0:56.07 |
5 of 11 | 08 Jun '19 | Townsville R7 | Cls 2 Hcp | - | 14.5k | 1 | 51 | 10 | Rachel Shred | 1000m | Soft5 | No | $17 | 0:56.90 |
Stewards Report: Wide during race. | ||||||||||||||
3 of 9 | 16 May '19 | Cairns R5 | Cls 2 SW | - | 19k | 2.3 | 55.5 | 1 | W D'Avila | 950m | Soft5 | No | $15 | 0:55.51 |
8 of 11 | 09 May '19 | Townsville R6 | BM60 Hcp | - | 16.5k | 3.4 | 51.5 | 8 | Rachel Shred | 1000m | Soft5 | No | $5 | 0:56.59 |
Stewards Report: Wide during race. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Stephen Wilson (54.5)5 Yellow And Royal Blue Quarters, Yellow Sleeves And Cap, Red Diamonds Age 3yo Sex F Colour br Trainer T P Rowe (Cairns) Breeding Monashee Mountain(USA) - Desert Desire (Desert Sun(GB)) Owners Mrs H M Yeates | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Blundered at start len. sht 1/2 hd 3rd of 8 (3) $1.45F 56.0 Seeyaron. Splashette 800m Kilcoy Hcp (62) Good(4) Jan 4. 8-1/4 len 9th of 10 (6) $51.00 54.0 Better Reflection 1000m Sunshine Coast 3yo Hcp Good(4) Jan 25. | ||||||||||||||
Career: 11 2-0-2 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 2 0-0-1 2nd Up: 2 1-0-0 Fast: 0 0-0-0 Good: 9 2-0-2 Dead: N/a Slow: 1 0-0-0 Heavy: 1 0-0-0 Earnings: $43,625 Won Between: 800m to 900m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| --- 30 DAY FRESHEN --- | ||||||||||||||
9 of 10 | 25 Jan '20 | Sunshine Coast R8 | Open Hcp | 3 | 75k | 8.3 | 54 | 6 | A Spinks | 1000m | Good4 | Yes | $51 | 0:57.70 |
3 of 8 | 04 Jan '20 | Kilcoy R4 | RST62 Hcp | - | 21k | 1.1 | 56 | 3 | Alannah Fancourt | 800m | Good4 | Yes | $1.45 | 0:45.09 |
Stewards Report: Blundered at start. | ||||||||||||||
| --- 28 DAY FRESHEN --- | ||||||||||||||
1 of 6 | 07 Dec '19 | Gold Coast R2 | Cls 2 Hcp | - | 21k | 1.5 | 54.5 | 4 | Jag Guthmann-Chester | 900m | Good4 | Yes | $2.2 | 0:51.32 |
5 of 9 | 22 Nov '19 | Sunshine Coast R5 | Cls 1 Hcp | - | 21k | 5 | 56.5 | 6 | Ms S Thornton | 1000m | Good4 | Yes | $8.5 | 0:57.51 |
3 of 8 | 16 Nov '19 | Gold Coast R2 | Cls 1 Hcp | - | 21k | 0.4 | 54.5 | 2 | M Hellyer | 900m | Good3 | Yes | $9 | 0:51.47 |
Stewards Report: Inconvenienced at start. | ||||||||||||||
| --- 153 DAY SPELL --- | ||||||||||||||
4 of 8 | 15 Jun '19 | Gold Coast R1 | Cls 1 Hcp | 2 | 21k | 1.6 | 54 | 1 | Anthony Allen | 900m | Good4 | Yes | $5 | 0:51.54 |
4 of 8 | 01 Jun '19 | Gatton R1 | Open Hcp | 2 | 19k | 4 | 55 | 3 | Ms C Eaton | 1100m | Good4 | Yes | $7 | 1:03.30 |
5 of 10 | 15 May '19 | Sunshine Coast R4 | Open Hcp | 2 | 30k | 3.8 | 54 | 3 | M Mc Gillivray | 1000m | Heavy8 | Yes | $4.2 | 1:01.76 |
Stewards Report: Blundered near 500m. | ||||||||||||||
9 of 12 | 27 Apr '19 | Eagle Farm R5 | LR SW | 2 | 125k | 7 | 55 | 10 | Luke Tarrant | 1000m | Good4 | Yes | $81 | 0:57.22 |
Stewards Report: Fractious in barriers. Slowly away. | ||||||||||||||
1 of 11 | 13 Apr '19 | Kilcoy R1 | Mdn Hcp | 2 | 14.5k | 2 | 55.5 | 7 | Ms C Eaton | 800m | Good4 | Yes | $9.5 | 0:45.60 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Rhiannon Payne (54)6 Yellow, Red Sleeves And Cap Age 5yo Sex M Colour BLK GEAR CHANGES: Winkers First Time Trainer R A Schluenz (Innisfail) Breeding Benfica - Angelic Dream (Jet Spur) Owners R A Schluenz, J A Lewis, Ms M A Lewis, B Cotter & Mrs K Cotter | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 5-3/4 len last of 8 (5) $16.00 58.5 Nic's Time 1000m Atherton (Bm60) Good(4) Jan 11. Lg hd 2nd of 7 (7) $12.00 56.0 Purple Grey 950m Cairns (Bm60) Good(4) Feb 8. | ||||||||||||||
Career: 10 2-2-1 Track: 1 0-1-0 Dist: 1 0-1-0 Track/Dist: 1 0-1-0 1st Up: 2 0-0-0 2nd Up: 2 0-0-1 Fast: 0 0-0-0 Good: 4 0-1-1 Dead: N/a Slow: 5 2-0-0 Heavy: 1 0-1-0 Earnings: $27,050 Won Between: 1000m to 1106m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
2 of 7 | 08 Feb '20 | Cairns R6 | BM60 Hcp | - | 15k | 0.2 | 56 | 7 | S Sheargold | 950m | Good4 | No | $12 | 0:54.64 |
| --- 28 DAY FRESHEN --- | ||||||||||||||
8 of 8 | 11 Jan '20 | Atherton R3 | BM60 Hcp | - | 7.5k | 5.9 | 58.5 | 5 | P Romeo | 1000m | Good4 | No | $16 | 0:56.95 |
8 of 12 | 22 Dec '19 | Townsville R8 | RST60 Hcp | - | 19k | 9.2 | 57.5 | 6 | P Romeo | 1000m | Good4 | No | $18 | 0:56.86 |
| --- 218 DAY SPELL --- | ||||||||||||||
10 of 12 | 17 May '19 | Grafton R5 | BM58 Hcp | - | 22k | 5.3 | 56.5 | 4 | Emily Atkinson | 1015m | Soft6 | No | $7.5 | 0:59.30 |
Stewards Report: Hampered early stages. | ||||||||||||||
11 of 14 | 06 May '19 | Grafton R7 | BM58 Hcp | - | 22k | 6.2 | 56.5 | 4 | Emily Atkinson | 1206m | Soft5 | No | $8 | 1:10.94 |
Stewards Report: Hampered at start. Hung out early stages. | ||||||||||||||
1 of 10 | 13 Apr '19 | Lismore R4 | Cls 1 Hcp | - | 12k | 0.8 | 56 | 5 | Emily Atkinson | 1000m | Soft7 | No | $4.8 | 0:59.44 |
1 of 11 | 02 Apr '19 | Grafton R2 | Mdn SW | - | 22k | 1 | 53 | 1 | Emily Atkinson | 1106m | Soft6 | No | $3.8 | 1:04.84 |
Stewards Report: Checked near 800m. Hung out middle stages. | ||||||||||||||
2 of 5 | 19 Mar '19 | Murwillumbah R4 | Mdn Hcp | - | 22k | 0.2 | 57.5 | 4 | Ryan Maloney | 1200m | Heavy8 | No | $4.6 | 1:12.18 |
Stewards Report: Shifted out near 400m. Laid out on straightening. | ||||||||||||||
3 of 12 | 28 Feb '19 | Ballina R3 | Mdn Hcp | - | 22k | 1.6 | 57 | 2 | R Fradd | 1005m | Good4 | No | $9.5 | 0:58.25 |
Stewards Report: Eased near 600m. | ||||||||||||||
8 of 8 | 15 Feb '19 | Ipswich R1 | Mdn Hcp | 4+ | 21k | 15.2 | 57.5 | 7 | R Fradd | 1200m | Soft5 | No | $6 | 1:12.65 |
Stewards Report: Wide early stages. Weakened noticeably. Poor recovery. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ms Chelsea Jokic (54)7 Red, Yellow Seams, Royal Blue Sleeves, Yellow Horseshoes, White Cap, Royal Blue Horseshoes Age 5yo Sex G Colour ch Trainer Peter Rowe (Cairns) Breeding Nicconi - Heavenly Night(USA) (Woodman(USA)) Owners P J Rowe | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 2-3/4 len 2nd of 8 (3) $6.00 55.0 Beraht 1200m Atherton (Bm65) Good(3) Dec 7. Nk. sht nk 3rd of 7 (4) $20.00 54.0 Ginger Beer. Regal Embrace 950m Cairns Hcp (C4) Good(3) Dec 19. | ||||||||||||||
Career: 30 2-4-6 Track: 13 1-3-4 Dist: 3 0-0-2 Track/Dist: 3 0-0-2 1st Up: 4 0-1-1 2nd Up: 4 0-0-0 Fast: 1 0-0-0 Good: 20 2-2-4 Dead: N/a Slow: 6 0-2-1 Heavy: 3 0-0-1 Earnings: $37,200 Won Between: 1500m to 1500m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| --- 67 DAY LET UP --- | ||||||||||||||
3 of 7 | 19 Dec '19 | Cairns R1 | Cls 4 Hcp | - | 19k | 0.5 | 54 | 4 | Ms C Jokic | 950m | Good3 | No | $20 | 0:54.32 |
2 of 8 | 07 Dec '19 | Atherton R4 | BM65 Hcp | - | 7.5k | 2.8 | 55 | 3 | Ms B Thomson | 1200m | Good3 | No | $6 | 1:08.62 |
2 of 14 | 23 Nov '19 | Cairns R6 | Cls 2 Hcp | - | 15k | 2.5 | 54 | 3 | Ms C Jokic | 1400m | Good3 | No | $4.8 | 1:23.39 |
Stewards Report: Overraced near 1000m. | ||||||||||||||
