Next to Jump
Bendigo R4 15:00 NEXT TO GORoss Caldwell Plumbing Mdn
Tamworth R4 15:05Shay Brennan Construction
Bendigo R5 15:30Rmbl Investments
Tamworth R5 15:40Allsopp Signage Hcp
Bendigo R6 16:00Smartline
Tamworth R6 16:15Country Champs 8-3
Bendigo R7 16:30National Hotel
Tamworth R7 16:50Tamworth Cup 26-4 2020
Racing Betting Odds, Compare the odds on all Races in Australia and New Zealand plus International race meetings in the UK, USA, Ireland, South Africa, Singapore, Hong Kong and much more! Here you'll find Odds Comparison, Form Guide and Runner Statistics, everything the thinking punter needs!

Cairns R4
Future Computers
1250m
OVERCAST
26.7c
HEAVY 10
$19,000
Form GuideClick Runner for Full Form Guide
Runner Details
Last 10
Career
W %
P %
Prize $
Loaded
Best Odds
Jockey: Ms Dakota Graham (59)0 White, Black Sash, Red Cap Age 7yo Sex G Colour br Trainer Bevan Johnson (Bouldercombe) Breeding Hard Spun(USA) - Moon Game(USA) (Indian Ridge(IRE)) Owners Mrs M D Johnson, G T Palmer, K O'Brien, R P W Turnbull, J M Wessel, Miss M B Hill & Mrs K M Hill | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 17-1/4 len last of 13 (2) $61.00 62.0 Ready To Go Go 1400m Moree (Bm66) Good(4) May 23. 17-1/2 len last of 10 (8) $7.00 58.0 Red Devil 1200m Thangool (Bm65) Good(4) Jan 25. | ||||||||||||||
Career: 25 4-2-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 9 1-0-0 2nd Up: 6 2-1-0 Fast: 0 0-0-0 Good: 17 3-1-0 Dead: N/a Slow: 7 0-1-0 Heavy: 0 0-0-0 Earnings: $93,775 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
5 of 5 | 17 Feb '20 | Rockhampton R1 | BTrial | - | 0k | 7.7 | - | 5 | Dakota Graham | 900m | Good4 | No | $0 | 0:56.99 |
10 of 10 | 25 Jan '20 | Thangool R1 | BM65 Hcp | - | 7.5k | 17.6 | 58 | 8 | Minonette Kennedy | 1200m | Good4 | No | $7 | 1:11.05 |
| --- 246 DAY SPELL --- | ||||||||||||||
13 of 13 | 23 May '19 | Moree R7 | BM66 Hcp | - | 22k | 17.2 | 62 | 2 | Joshua Oliver | 1400m | Good4 | No | $61 | 1:23.35 |
13 of 13 | 28 Apr '19 | Tamworth R7 | Open Quality | - | 151.8k | 24.8 | 54 | 4 | Ms R Murray | 1400m | Good3 | No | $151 | 1:21.82 |
Stewards Report: Overraced early stages. Warning - uncompetitive. | ||||||||||||||
2 of 6 | 25 Apr '19 | Armidale R1 | BTrial | - | 0k | 2 | - | 6 | Liam Blanch | 1000m | Good3 | No | $0 | 0:58.22 |
4 of 8 | 14 Apr '19 | Armidale R2 | BTrial | - | 0k | 8.9 | - | 4 | Ms R Murray | 1000m | Good3 | No | $0 | 0:57.89 |
5 of 8 | 31 Mar '19 | Armidale R1 | BTrial | - | 0k | 9.2 | - | 1 | B Looker | 1000m | Soft6 | No | $0 | 0:59.46 |
| --- 51 DAY LET UP --- | ||||||||||||||
7 of 7 | 08 Feb '19 | Hawkesbury R2 | BTrial | 3+ | 0k | 5.9 | - | 7 | K S Latham | 1000m | Good3 | No | $0 | 0:59.39 |
9 of 9 | 29 Jan '19 | Bathurst R4 | BM66 Hcp | - | 22k | 13.9 | 62 | 7 | Josh Adams | 1200m | Good4 | No | $19 | 1:09.55 |
Stewards Report: Wide throughout. | ||||||||||||||
6 of 10 | 15 Jan '19 | Rosehill R10 | BTrial | 3+ | 0k | 3.3 | - | 6 | Josh Adams | 900m | Good4 | No | $0 | 0:53.96 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Wanderson D'Avila (57)1 White, Orange Star Of David, Sleeves And Cap Age 4yo Sex G Colour BLK Trainer K J Mearns (Mareeba) Breeding Host(CHI) - Mighty Fine (Keltrice) Owners K Mearns, Mrs K Mearns & A E Holmes | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1/2 len win of 12 (4) $7.00 56.5 Sunny Sailor. Sfilza 1250m Cairns Hcp (C2) Good(4) Nov 3. Slowly away. Shifted out near 1000m. Shifted out near turn 1-3/4 len 5th of 9 (3) $3.90 54.0 Pure Rebel 1250m Cairns (Bm69) Good(3) Nov 23. | ||||||||||||||
Career: 12 3-0-1 Track: 5 2-0-0 Dist: 6 3-0-0 Track/Dist: 5 2-0-0 1st Up: 3 0-0-0 2nd Up: 1 0-0-0 Fast: 1 1-0-0 Good: 7 1-0-1 Dead: N/a Slow: 2 1-0-0 Heavy: 2 0-0-0 Earnings: $31,150 Won Between: 1210m to 1250m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| --- 93 DAY SPELL --- | ||||||||||||||
5 of 9 | 23 Nov '19 | Cairns R4 | BM69 Hcp | - | 15k | 1.8 | 54 | 3 | W D'Avila | 1250m | Good3 | No | $3.9 | 1:13.66 |
Stewards Report: Slowly away. Shifted out near 1000m. Shifted out near turn. | ||||||||||||||
1 of 12 | 03 Nov '19 | Cairns R7 | Cls 2 Hcp | - | 19k | 0.5 | 56.5 | 4 | Leslie Tilley | 1250m | Good4 | No | $7 | 1:12.12 |
3 of 12 | 11 Oct '19 | Townsville R4 | Cls 1 Hcp | - | 17k | 2.7 | 59 | 3 | W D'Avila | 1200m | Good4 | No | $5.5 | 1:11.00 |
Stewards Report: Slowly away. | ||||||||||||||
4 of 12 | 21 Sep '19 | Atherton R5 | BM50 Hcp | - | 8k | 2.2 | 62.5 | 2 | W D'Avila | 1400m | Good3 | No | $3.7 | 1:23.87 |
1 of 10 | 07 Sep '19 | Mareeba R3 | Cls B Hcp | - | 8k | 6 | 60 | 8 | W D'Avila | 1210m | Firm2 | No | $4.6 | 1:09.31 |
5 of 12 | 17 Aug '19 | Innisfail R5 | BM55 Hcp | - | 7.5k | 15.2 | 57 | 5 | Scott Gittos | 1500m | Heavy8 | No | $8 | 1:34.19 |
1 of 12 | 03 Aug '19 | Cairns R1 | Mdn SW | - | 20k | 0.8 | 57.5 | 4 | Ms B Thomson | 1250m | Soft6 | No | $12 | 1:14.32 |
8 of 11 | 27 Jul '19 | Townsville R2 | Open Hcp | 3 | 25.5k | 5.4 | 54 | 9 | W D'Avila | 1200m | Good4 | No | $151 | 1:10.38 |
Stewards Report: Inconvenienced at start. Wide during race. | ||||||||||||||
5 of 11 | 16 Jul '19 | Cairns R1 | Mdn Hcp | 2,3 | 19k | 4.7 | 57.5 | 4 | P Romeo | 1250m | Soft7 | No | $61 | 1:15.96 |
6 of 8 | 22 Jun '19 | Atherton R2 | Mdn SW | 2+ | 7.5k | 3.7 | 58 | 8 | P Romeo | 1400m | Good3 | No | $16 | 1:23.85 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Frank Edwards (56)2 Hot Pink, Lime Green Heart And Cap Age 4yo Sex G Colour BLK Trainer Sharlee Hoffman (Tolga) Breeding Red Element - Shocking Blue (Canny Lad) Owners Epsom Lodge (Mgr: M R Ahrens) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 6-1/2 len 5th of 7 (5) $10.00 60.0 Cool Attitude 1010m Mareeba Hcp (Cl B) Good(3) Dec 26. 1-1/4 len win of 5 (4) $3.80 55.0 Makarios. Cousin Muscles 1400m Atherton (Bm65) Good(4) Jan 11. | ||||||||||||||
Career: 16 2-2-1 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 3 0-1-1 2nd Up: 2 0-1-0 Fast: 0 0-0-0 Good: 14 2-2-1 Dead: N/a Slow: 2 0-0-0 Heavy: 0 0-0-0 Earnings: $28,325 Won Between: 1300m to 1300m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| --- 44 DAY FRESHEN --- | ||||||||||||||
1 of 5 | 11 Jan '20 | Atherton R6 | BM65 Hcp | - | 7.5k | 1.3 | 55 | 4 | W D'Avila | 1400m | Good4 | No | $3.8 | 1:23.93 |
5 of 7 | 26 Dec '19 | Mareeba R1 | Cls B Hcp | - | 8.5k | 6.5 | 60 | 5 | P Romeo | 1010m | Good3 | No | $10 | 0:57.42 |
| --- 40 DAY FRESHEN --- | ||||||||||||||
7 of 8 | 16 Nov '19 | Toowoomba R1 | Cls 1 SW | - | 19k | 8.1 | 59 | 2 | Joshua Oliver | 1300m | Good4 | No | $16 | 1:19.48 |
4 of 8 | 02 Nov '19 | Beaudesert R3 | Cls 1 Hcp | - | 15k | 3.9 | 59 | 2 | N Day | 1400m | Good3 | Yes | $9 | 1:23.61 |
Stewards Report: Overraced near 1200m. Warning - racing manners. | ||||||||||||||
7 of 12 | 11 Oct '19 | Sunshine Coast R6 | RST60 Hcp | - | 21k | 4 | 57.5 | 9 | R Wiggins | 1400m | Soft5 | No | $31 | 1:26.02 |
9 of 11 | 28 Sep '19 | Gold Coast R7 | Cls 1 Hcp | - | 21k | 5.1 | 56.5 | 2 | Jag Guthmann-Chester | 1200m | Good4 | No | $51 | 1:11.19 |
Stewards Report: Began awkwardly. | ||||||||||||||
1 of 9 | 07 Sep '19 | Toowoomba R4 | Mdn Hcp | - | 19k | 0.2 | 55.5 | 7 | N Thomas | 1300m | Good4 | No | $2.6 | 1:21.61 |
Stewards Report: Laid in in straight. | ||||||||||||||
4 of 11 | 26 Aug '19 | Lismore R4 | Mdn SW | - | 22k | 6.8 | 59 | 2 | Matthew Palmer | 1300m | Good3 | No | $14 | 1:16.27 |
2 of 9 | 16 Aug '19 | Ipswich R2 | Mdn Hcp | 4+ | 21k | 1.3 | 55 | 9 | Ron Stewart | 1200m | Good3 | No | $19 | 1:12.07 |
2 of 8 | 03 Aug '19 | Toowoomba R6 | Mdn Hcp | - | 19k | 2 | 56 | 7 | N Thomas | 1110m | Good4 | No | $21 | 1:08.22 |
Stewards Report: Laid in in straight. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Stephen Wilson (56)3 Orange, Yellow H Age 5yo Sex G Colour br/bl Trainer O Chillemi (Atherton) Breeding Statue Of Liberty(USA) - Lady Of The Lamp (Fastnet Rock) Owners T W Hedley, J Hedley, B J McDonald, T W Hedley, J McDonald, J McDonald & N A McDonald | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Vetted - no abnormalities 9-3/4 len last of 9 (6) $9.00 58.5 Damky 1400m Townsville Hcp (60) Good(4) Nov 10. 2-3/4 len 5th of 11 (7) $31.00 57.5 Walk The Talk 1000m Townsville Plate (C3) Good(4) Feb 12. | ||||||||||||||
Career: 25 2-4-7 Track: 4 0-0-1 Dist: 3 0-0-0 Track/Dist: 3 0-0-0 1st Up: 4 1-0-1 2nd Up: 3 0-0-2 Fast: 1 0-0-0 Good: 13 1-0-4 Dead: N/a Slow: 4 0-1-0 Heavy: 2 0-1-1 Earnings: $73,675 Won Between: 1200m to 1200m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
5 of 11 | 12 Feb '20 | Townsville R5 | Cls 3 SW | - | 19k | 2.9 | 57.5 | 7 | W D'Avila | 1000m | Good4 | Yes | $31 | 0:56.65 |
| --- 94 DAY SPELL --- | ||||||||||||||
9 of 9 | 10 Nov '19 | Townsville R5 | RST60 Hcp | - | 19k | 9.9 | 58.5 | 6 | Ms C Jokic | 1400m | Good4 | Yes | $9 | 1:24.17 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
10 of 12 | 03 Nov '19 | Cairns R7 | Cls 2 Hcp | - | 19k | 4.3 | 59 | 2 | P Romeo | 1250m | Good4 | Yes | $13 | 1:12.12 |
Stewards Report: Crowded near 400m. Crowded near 50m. | ||||||||||||||
5 of 12 | 19 Oct '19 | Innisfail R5 | BM60 Hcp | - | 8.8k | 2.8 | 60.5 | 5 | P Romeo | 1500m | Firm2 | Yes | $12 | 1:29.02 |
3 of 8 | 27 Sep '19 | Cairns R5 | Cls 3 SW | - | 19k | 1.8 | 57.5 | 6 | P Romeo | 1500m | Good3 | Yes | $4.2 | 1:28.93 |
5 of 10 | 14 Sep '19 | Cairns R3 | Cls 3 SW | - | 25k | 4.7 | 57.5 | 7 | B Pengelly | 1250m | Good3 | Yes | $11 | 1:12.72 |
Stewards Report: Slowly away. | ||||||||||||||
5 of 12 | 05 Sep '19 | Townsville R5 | BM65 Hcp | - | 19k | 2.7 | 58 | 5 | Ms S Wiseman | 1300m | Good4 | Yes | $9.5 | 1:18.11 |
Stewards Report: Blundered near 1000m. | ||||||||||||||
8 of 16 | 24 Aug '19 | Townsville R3 | Cls 3 SW | - | 17k | 2.9 | 54.5 | 10 | Rachel Shred | 1200m | Good4 | Yes | $26 | 1:10.06 |
Stewards Report: Held up on straightening. | ||||||||||||||
8 of 12 | 03 Aug '19 | Cairns R5 | Cls 2 Hcp | - | 20k | 2.2 | 61 | 2 | S Wilson | 1250m | Soft6 | Yes | $4.8 | 1:15.30 |
Stewards Report: Blundered at start. Lost ground. | ||||||||||||||
1 of 14 | 20 Jul '19 | Townsville R7 | Cls 1 Hcp | - | 20k | 0.4 | 60.5 | 6 | S Wilson | 1200m | Good4 | Yes | $5 | 1:11.65 |
Stewards Report: Crowded near 1000m. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Nathan Day (56)4 Orange, Yellow H And Cap Age 6yo Sex G Colour br Trainer S Massingham (Cairns) Breeding Danzero - Secret Cove (Dehere(USA)) Owners T W Hedley, Mrs J L Cooke-Hedley, Ms F J Fry, B J McDonald, J McDonald, J McDonald, Mrs N A McDonald, T W Hedley & R J Schumacher | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1/2 hd. 1/2 len 3rd of 7 (6) $4.40 56.0 Drops Of Jupiter. Salesman 1500m Cairns (Bm65) Soft(5) Jan 21. Wide during race. Raced below expectations. Vetted - no abnormalities 7-1/4 len 8th of 10 (7) $5.50 58.5 Dordogne 1609m Townsville Hcp (60) Good(4) Feb 4. | ||||||||||||||
Career: 35 4-3-3 Track: 6 0-0-2 Dist: 5 0-0-1 Track/Dist: 4 0-0-1 1st Up: 6 1-1-0 2nd Up: 6 1-1-0 Fast: 2 0-0-0 Good: 16 3-1-1 Dead: N/a Slow: 8 1-1-1 Heavy: 3 0-0-0 Earnings: $68,325 Won Between: 1200m to 1200m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
8 of 10 | 04 Feb '20 | Townsville R5 | RST60 Hcp | - | 19k | 7.2 | 58.5 | 7 | N Day | 1609m | Good4 | Yes | $5.5 | 1:37.00 |
Stewards Report: Wide during race. Raced below expectations. Vetted - no abnormalities. | ||||||||||||||
3 of 7 | 21 Jan '20 | Cairns R4 | BM65 Hcp | - | 19k | 0.6 | 56 | 6 | N Day | 1500m | Soft5 | Yes | $4.4 | 1:28.39 |
5 of 7 | 11 Jan '20 | Atherton R5 | BM65 Hcp | - | 7.5k | 7.4 | 59.5 | 4 | Rhiannon Payne | 1200m | Good4 | No | $5 | 1:09.87 |
| --- 28 DAY FRESHEN --- | ||||||||||||||
6 of 12 | 14 Dec '19 | Townsville R4 | RST60 Hcp | - | 15k | 4.3 | 59 | 5 | M Abe | 1200m | Good4 | No | $20 | 1:10.52 |
| --- 132 DAY SPELL --- | ||||||||||||||
5 of 10 | 03 Aug '19 | Cairns R4 | Cls 5 Hcp | - | 20k | 3 | 55 | 10 | M Kai | 1250m | Soft6 | No | $26 | 1:14.66 |
6 of 10 | 20 Jul '19 | Townsville R2 | BM65 Hcp | - | 20k | 3 | 58.5 | 4 | N Callow | 1609m | Good4 | No | $6.5 | 1:38.69 |
7 of 12 | 09 Jul '19 | Townsville R2 | BM65 Hcp | - | 19k | 2.9 | 58 | 2 | C Whiteley | 1200m | Soft5 | No | $13 | 1:10.25 |
1 of 9 | 22 Jun '19 | Atherton R7 | BM60 Hcp | - | 7.5k | 0.5 | 60 | 2 | W D'Avila | 1200m | Good3 | No | $8 | 1:09.40 |
2 of 13 | 08 Jun '19 | Townsville R3 | BM60 Hcp | - | 14.5k | 0.5 | 58.5 | 11 | W D'Avila | 1300m | Soft5 | No | $8.5 | 1:18.05 |
5 of 7 | 30 May '19 | Townsville R1 | RST60 Hcp | - | 19k | 6.4 | 59 | 1 | R Wiggins | 1609m | Soft5 | Yes | $5.5 | 1:39.22 |
Stewards Report: Overraced middle stages. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Shohei Kaya (54)5 Yellow And Royal Blue Quarters, Yellow Sleeves And Cap With Red Diamonds Age 5yo Sex G Colour BLK Trainer T P Rowe (Cairns) Breeding Golden Archer - Toiling (Spinning World(USA)) Owners Mrs H M Rowe, P Hayton, Mrs M Hayton, Mrs S L Hanson, L J Pavey, Mrs J C Pavey, A E Wakefield, Mrs M A Black, J W Black, Miss B D Mengham, Ms S A Borger, Mrs E M Wakefield & J Brown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away. Wide during race 10-3/4 len last of 10 (8) $101.00 51.0 Buxton 1400m Cairns Hcp (C3) Good(3) Sept 13. 14-1/2 len last of 10 (6) $16.00 55.0 Voltaic 1360m Gordonvale (Bm60) Firm(2) Oct 5. | ||||||||||||||
Career: 25 2-3-2 Track: 1 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 5 0-1-0 2nd Up: 4 0-0-0 Fast: 2 0-0-0 Good: 17 0-2-2 Dead: N/a Slow: 5 1-1-0 Heavy: 1 1-0-0 Earnings: $52,000 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| --- 141 DAY SPELL --- | ||||||||||||||
10 of 10 | 05 Oct '19 | Gordonvale R4 | BM60 Hcp | - | 10k | 14.4 | 55 | 6 | Scott Gittos | 1360m | Firm2 | Yes | $16 | 1:20.94 |
10 of 10 | 13 Sep '19 | Cairns R3 | Cls 3 Hcp | - | 20k | 10.7 | 51 | 8 | Scott Gittos | 1400m | Good3 | Yes | $101 | 1:23.30 |
Stewards Report: Slowly away. Wide during race. | ||||||||||||||
| --- 76 DAY LET UP --- | ||||||||||||||
8 of 9 | 29 Jun '19 | Laura R5 | Cls 6 SW | - | 11.1k | 12 | 56.5 | 9 | S Wilson | 1200m | Firm2 | Yes | $26 | 1:08.75 |
10 of 11 | 22 Jun '19 | Atherton R5 | BM55 Hcp | - | 7.5k | 10.3 | 60 | 2 | S Wilson | 1000m | Good3 | Yes | $16 | 0:56.07 |
| --- 91 DAY SPELL --- | ||||||||||||||
9 of 9 | 23 Mar '19 | Longreach R4 | Cls 4 SW | - | 7.5k | 28.2 | 58 | 6 | M Milford | 1100m | Good3 | Yes | $16 | 1:02.92 |
| --- 113 DAY SPELL --- | ||||||||||||||
13 of 14 | 30 Nov '18 | Ipswich R7 | BM60 Hcp | - | 21k | 11.5 | 58 | 1 | Luke Tarrant | 1350m | Good3 | Yes | $26 | 1:21.24 |
12 of 14 | 14 Nov '18 | Ipswich R7 | RST62 Hcp | - | 30k | 10 | 58 | 9 | M Hellyer | 1666m | Good3 | Yes | $51 | 1:41.48 |
Stewards Report: Rider told to use more vigour. | ||||||||||||||
12 of 12 | 28 Oct '18 | Sunshine Coast R4 | RST65 Hcp | - | 16k | 46.6 | 56.5 | 12 | M Hellyer | 1800m | Good4 | Yes | $18 | 1:50.93 |
Stewards Report: Wide throughout. Lame. | ||||||||||||||
5 of 10 | 07 Oct '18 | Sunshine Coast R8 | BM60 Hcp | - | 16k | 3.1 | 59.5 | 1 | M Hellyer | 1400m | Soft6 | Yes | $11 | 1:26.06 |
7 of 8 | 22 Sep '18 | Gold Coast R8 | Cls 2 Hcp | - | 16k | 9.7 | 57 | 8 | Leslie Tilley | 1400m | Good3 | Yes | $13 | 1:23.47 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ms Chelsea Jokic (54)6 Hot Pink, Lime Green Horseshoe Age 7yo Sex M Colour br Trainer G Porter (Cairns) Breeding Drumbeats - Strong Spirit (Way Of Light(USA)) Owners G J Porter & Mrs F R Porter | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Len 5th of 7 (5) $8.50 54.0 Purple Grey 950m Cairns (Bm60) Good(4) Feb 8. Wide during race 6-1/2 len last of 12 (12) $15.00 56.0 Upper Delight 1400m Townsville Hcp (55) Good(4) Feb 12. | ||||||||||||||
Career: 65 6-9-7 Track: 6 0-0-0 Dist: 7 1-1-0 Track/Dist: 4 0-0-0 1st Up: 6 0-0-1 2nd Up: 6 1-1-1 Fast: 3 0-1-1 Good: 50 5-7-5 Dead: N/a Slow: 9 0-0-0 Heavy: 3 1-1-1 Earnings: $106,675 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
12 of 12 | 12 Feb '20 | Townsville R4 | RST55 Hcp | - | 19k | 6.4 | 56 | 12 | Michael Murphy | 1400m | Good4 | No | $15 | 1:24.47 |
Stewards Report: Wide during race. | ||||||||||||||
5 of 7 | 08 Feb '20 | Cairns R6 | BM60 Hcp | - | 15k | 1 | 54 | 5 | Ms C Jokic | 950m | Good4 | No | $8.5 | 0:54.64 |
7 of 7 | 21 Jan '20 | Cairns R6 | Open Hcp | - | 19k | 9.2 | 54 | 5 | N Yadi | 1250m | Soft5 | No | $81 | 1:12.76 |
Stewards Report: Wide early, middle stages. | ||||||||||||||
3 of 8 | 11 Jan '20 | Atherton R3 | BM60 Hcp | - | 7.5k | 1.5 | 55.5 | 6 | N Yadi | 1000m | Good4 | No | $26 | 0:56.95 |
| --- 56 DAY LET UP --- | ||||||||||||||
10 of 12 | 16 Nov '19 | Townsville R5 | BM55 Hcp | - | 8.5k | 10.7 | 59.5 | 12 | P Cullen | 1400m | Good4 | Yes | $17 | 1:22.82 |
10 of 10 | 03 Nov '19 | Cairns R6 | Cls 6 SW | - | 19k | 13.2 | 57 | 8 | N Yadi | 1250m | Good4 | Yes | $201 | 1:12.11 |
Stewards Report: Wide throughout. | ||||||||||||||
| --- 28 DAY FRESHEN --- | ||||||||||||||
8 of 8 | 05 Oct '19 | Gordonvale R1 | BM65 Hcp | - | 10k | 3.8 | 55 | 4 | Ms C Jokic | 1100m | Firm2 | Yes | $9.5 | 1:03.38 |
4 of 12 | 21 Sep '19 | Atherton R2 | BM50 Hcp | - | 8k | 1.2 | 62 | 2 | Ms A Thomson | 1100m | Good3 | Yes | $4 | 1:03.06 |
9 of 9 | 14 Sep '19 | Cairns R4 | BM69 Hcp | - | 25k | 6.1 | 54 | 8 | S Wilson | 1250m | Good3 | Yes | $19 | 1:13.06 |
Stewards Report: Raced erratically. Wide during race. | ||||||||||||||
2 of 7 | 07 Sep '19 | Mareeba R4 | BM60 Hcp | - | 8.3k | 1.5 | 57 | 5 | Ms A Thomson | 1210m | Firm2 | Yes | $2.6 | 1:09.94 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Odds Comparison
Cairns R4
Future Computers
1. Lunar Spin
Ms Dakota Graham (59kg)
46,26,21,16,18
2. Speed Eight
Wanderson D'Avila (57kg)
2.9,2.35,2.25,2.2,2.15
3. Lake Hillier
Frank Edwards (56kg)
3.9,4.6,5,5.5,6
4. Soluminate
Stephen Wilson (56kg)
3.7,3.9,3.8,3.9,3.8
5. Zero Secrets
Nathan Day (56kg)
3.6,4.2,4.4
6. River Boy
Shohei Kaya (54kg)
46,35,34,35,34
7. Strong Will
Ms Chelsea Jokic (54kg)
11,12,11,12,13
0
0
0
0
0
0
0
0%
19
2.15
5
4
4.2
34
13
131%
17
2.1
5.5
4
4.6
34
12
130%
1.1
1.1
1.1
1.1
1.1
1.1
1.1
636%
17
2.1
5.5
4
4.6
34
12
130%
1.1
1.1
1.1
1.1
1.1
1.1
1.1
636%
19
2.25
6
3.8
4.2
34
13
127%
18
2.15
6
3.8
4.4
34
13
128%
18
2.15
6
3.8
4.4
34
13
128%
16
1.95
6
4.2
5
31
13
129%
0
0
0
0
0
0
0
0%
20
2.35
6.5
3.9
4.2
34
14
122%
17
2.1
5.5
4
4.6
34
12
130%
Firmers
Drifters
Have your say
Firmers

1. Catch Me Paddy
Launceston R1
13:05
19% $4.2 to $3.6
4.2,3.7,3.6
9. Rhode Away
Launceston R2
13:40
24% $6 to $4.8
6,5,4.8
5. Chairman's List (NZ)
Bendigo R4
15:00
25% $5 to $4
5,5,5,5,5.5,5,4.4,4.2,4,4
7. Oyashio
Bendigo R4
15:00
38% $9 to $6
9,9.5,9.5,9.5,9.5,10,8.5,7.5,8,7,6.5,6,6
13. Lysandra
Bendigo R4
15:00
66% $7.5 to $3.2
7.5,6.5,6,6,6,6,5,4.8,4.6,4.4,3.8,3.7,3.6,3.5,3.6,3.7,3.7,3.3,3.3,3.2,3.2
1. Mbappe
Tamworth R4
15:05
33% $4.6 to $3.4
4.6,4.6,4.4,4.6,4.6,4.8,5,4.4,4.2,3.4,3.4,3.3,3.3,3.4,3.4,3.4
2. Chargement
Tamworth R4
15:05
79% $11 to $3.1
11,11,10,7.5,8,7.5,7.5,7,6.5,5.5,5,5.5,5,4.8,4.4,4.2,4,3.6,3.6,3.7,3.7,3.5,3.5,3.3,3.3,3.3,3.1,2.9,3.1,3.1
3. Divine Jewel (NZ)
Tamworth R4
15:05
56% $26 to $12
26,21,21,21,17,13,12,13,14,11,11,12,12,13,12,12
5. Elusive Eagle
Tamworth R4
15:05
33% $8.5 to $6
8.5,9,9,8,9,9.5,10,10,11,9,9.5,9,6.5,6,5.5,5.5,6
10. Sue's Girlfriend
Tamworth R4
15:05
33% $8.5 to $6
8.5,8,8,7.5,8,6.5,6,6,6.5,5.5,5.5,6,6,6Drifters

2. Le Monde De Lucas
Launceston R1
13:05
7% $8 to $8.5
8,8.5
3. Regal Red
Launceston R1
13:05
8% $13 to $14
13,14
6. Gee Gee Flash Too
Launceston R1
13:05
6% $4.4 to $4.6
4.4,4.6
8. Ressy Ranger
Launceston R1
13:05
11% $19 to $21
19,21
9. Rhyme Writer
Launceston R1
13:05
10% $21 to $23
21,23
10. Sh'bourne Renegade
Launceston R1
13:05
6% $17 to $18
17,18
12. Margarita Talking
Launceston R1
13:05
10% $21 to $23
21,23
13. Red Prophetess
Launceston R1
13:05
11% $19 to $21
19,21
2. Trumpcash
Launceston R2
13:40
21% $34 to $41
34,41
4. Dixie's Boy
Launceston R2
13:40
8% $7 to $7.5
7,7.5News
Japanese horse Mozu Ascot to run in Sydney
Japanese horse Mozu Ascot has raced his way to a start in the Doncaster Mile for Cox Plate-winning trainer Yoshito Yahagi.The Bostonian gearing up for return
Dual Brisbane Group One winner The Bostonian has pleased his New Zealand trainer Tony Pike ahead of his next Australian campaign.Johnson cleared to ride and chase title
Champion British jumps jockey Richard Johnson is set to return to the saddle following his recovery from a broken arm.Popular stayer Double Trigger has died
Trainer Mark Johnston has led tributes to popular stayer Double Trigger who has died at the age of 28.Options open for Star Missile's next run
