Next to Jump
Bendigo R4 15:00 NEXT TO GORoss Caldwell Plumbing Mdn
Tamworth R4 15:05Shay Brennan Construction
Bendigo R5 15:30Rmbl Investments
Tamworth R5 15:40Allsopp Signage Hcp
Bendigo R6 16:00Smartline
Tamworth R6 16:15Country Champs 8-3
Bendigo R7 16:30National Hotel
Tamworth R7 16:50Tamworth Cup 26-4 2020
Racing Betting Odds, Compare the odds on all Races in Australia and New Zealand plus International race meetings in the UK, USA, Ireland, South Africa, Singapore, Hong Kong and much more! Here you'll find Odds Comparison, Form Guide and Runner Statistics, everything the thinking punter needs!

Cairns R3
Orrcon Steel Jewel Qualifier
1250m
OVERCAST
26.7c
HEAVY 10
$19,000
Form GuideClick Runner for Full Form Guide
Runner Details
Last 10
Career
W %
P %
Prize $
Loaded
Best Odds
Jockey: Scott Sheargold (57)0 Pink, Black Hooped Sleeves And Pom Pom Age 3yo Sex G Colour BLK GEAR CHANGES: Ear Muffs (pre-race Only) First Time Trainer Gary Farrell (Barringha) Breeding Bel Esprit - Miss Bonnie Can (In The Slot) Owners Mrs S J M Farrell, G A Farrell & B J Maher | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away 1-3/4 len 2nd of 10 (1) $1.75F 57.0 Boss Baby 1000m Townsville 3yo Hcp (C2) Good(4) Jan 17. Slowly away. Inconvenienced near 300m 2 len win of 14 (13) $1.70F 57.5 Miss Powder Keg. She's Nic'n Off 1200m Townsville Hcp (C1) Good(4) Feb 12. | ||||||||||||||
Career: 7 2-3-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 1 0-1-0 2nd Up: 1 0-1-0 Fast: 0 0-0-0 Good: 7 2-3-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $47,550 Won Between: 1300m to 1300m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
1 of 14 | 12 Feb '20 | Townsville R7 | Cls 1 Hcp | - | 19k | 2 | 57.5 | 13 | S Sheargold | 1200m | Good4 | Yes | $1.7 | 1:09.95 |
Stewards Report: Slowly away. Inconvenienced near 300m. | ||||||||||||||
2 of 10 | 17 Jan '20 | Townsville R5 | Cls 2 Hcp | 3 | 17k | 1.8 | 57 | 1 | S Sheargold | 1000m | Good4 | Yes | $1.75 | 0:56.39 |
Stewards Report: Slowly away. | ||||||||||||||
| --- 69 DAY LET UP --- | ||||||||||||||
6 of 8 | 09 Nov '19 | Doomben R5 | Open Hcp | 3 | 75k | 5.3 | 54 | 6 | C Whiteley | 1350m | Good4 | Yes | $21 | 1:19.23 |
5 of 10 | 02 Nov '19 | Eagle Farm R6 | Open Hcp | 3 | 75k | 6.4 | 54 | 5 | C Whiteley | 1200m | Good4 | Yes | $31 | 1:10.03 |
1 of 10 | 11 Oct '19 | Townsville R2 | Mdn Hcp | 3 | 17k | 2.5 | 59 | 4 | C Whiteley | 1300m | Good4 | Yes | $1.75 | 1:18.70 |
Stewards Report: Began awkwardly. | ||||||||||||||
2 of 11 | 05 Oct '19 | Mackay R3 | Mdn Hcp | 3 | 15k | 2.8 | 59 | 9 | S Sheargold | 1100m | Good3 | Yes | $3.8 | 1:04.50 |
Stewards Report: Laid out near 400m. | ||||||||||||||
| --- 30 DAY FRESHEN --- | ||||||||||||||
2 of 9 | 05 Sep '19 | Townsville R3 | Cls 2 Hcp | 3 | 19k | 1.5 | 56 | 8 | S Sheargold | 1000m | Good4 | Yes | $21 | 0:57.02 |
Stewards Report: Crowded at start. Eased near 400m. Raced greenly. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Brad Pengelly (57)1 Pink, Purple And White Band And Armbands, White Cap Age 3yo Sex G Colour BLK Trainer Ms J Ryan (Tolga) Breeding Whittington - Red Kate (Red Dazzler) Owners R Watson, J R Watson, D Poggioli, A Poggioli, H J Flynn, G Flegler, T Flegler, P D Rockley & J W Rockley | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 2-3/4 len 6th of 7 (5) $21.00 54.0 Spirit Esprit 1350m Doomben 3yo Hcp Good(4) Sept 18. 10-1/4 len last of 6 (1) $10.00 59.0 Oriental Girl 1000m Townsville 3yo Hcp Good(4) Feb 4. | ||||||||||||||
Career: 5 1-1-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 2 0-0-0 2nd Up: 1 0-1-0 Fast: 0 0-0-0 Good: 5 1-1-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $27,750 Won Between: 1600m to 1600m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
6 of 6 | 04 Feb '20 | Townsville R4 | Open Hcp | 3 | 19k | 10.1 | 59 | 1 | Rhiannon Payne | 1000m | Good4 | Yes | $10 | 0:56.51 |
| --- 138 DAY SPELL --- | ||||||||||||||
6 of 7 | 18 Sep '19 | Doomben R6 | Open Hcp | 3 | 35k | 2.9 | 54 | 5 | Ms T Harrison | 1350m | Good4 | Yes | $21 | 1:20.95 |
1 of 7 | 25 Aug '19 | Sunshine Coast R1 | Mdn SW | 3 | 21k | 0.1 | 57 | 5 | Ms T Harrison | 1600m | Good4 | Yes | $2.7 | 1:38.16 |
Stewards Report: Overraced early stages. Laid out on straightening. Galloped on. | ||||||||||||||
2 of 9 | 11 Aug '19 | Sunshine Coast R1 | Mdn Hcp | 3 | 21k | 0.1 | 58.5 | 7 | Ms T Harrison | 1400m | Good4 | Yes | $3 | 1:26.15 |
5 of 11 | 27 Jul '19 | Toowoomba R5 | Mdn SW | 2 | 19k | 4.7 | 55 | 4 | Adin Thompson | 1050m | Good4 | Yes | $3.6 | 1:03.30 |
Stewards Report: Held up near turn. | ||||||||||||||
2 of 5 | 09 Jul '19 | Toowoomba R1 | BTrial | 2 | 0k | 0.3 | - | 2 | Emma Ljung | 925m | Good4 | No | $0 | 0:57.54 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Rhiannon Payne (55)2 Royal Blue, Red Stars And Cap Age 3yo Sex F Colour ch Trainer R C Ludwig (Atherton) Breeding Sidereus - Antiquity (Break The Vault) Owners R C Ludwig | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Crowded at start. Wide during race 1-3/4 len. 3 len 3rd of 10 (5) $8.50 57.0 Boss Baby. Tiger Can 1000m Townsville 3yo Hcp (C2) Good(4) Jan 17. Nk win of 5 (3) $2.00F 58.0 Bettahoney. Fast Chips 950m Cairns 3yo Hcp Good(4) Feb 8. | ||||||||||||||
Career: 16 3-4-3 Track: 5 1-1-0 Dist: 1 0-0-0 Track/Dist: 1 0-0-0 1st Up: 3 0-0-0 2nd Up: 3 0-1-1 Fast: 0 0-0-0 Good: 13 3-4-1 Dead: N/a Slow: 2 0-0-2 Heavy: 1 0-0-0 Earnings: $122,375 Won Between: 1200m to 1200m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
1 of 5 | 08 Feb '20 | Cairns R4 | Open Hcp | 3 | 15k | 0.3 | 58 | 3 | Rhiannon Payne | 950m | Good4 | No | $2 | 0:54.25 |
3 of 10 | 17 Jan '20 | Townsville R5 | Cls 2 Hcp | 3 | 17k | 4.8 | 57 | 5 | Rhiannon Payne | 1000m | Good4 | No | $8.5 | 0:56.39 |
Stewards Report: Crowded at start. Wide during race. | ||||||||||||||
| --- 29 DAY FRESHEN --- | ||||||||||||||
2 of 9 | 19 Dec '19 | Cairns R5 | Open Hcp | 3 | 19k | 1.5 | 59 | 5 | Rhiannon Payne | 950m | Good3 | No | $4.4 | 0:55.35 |
Stewards Report: Raced erratically. Hampered near 150m. | ||||||||||||||
5 of 5 | 23 Nov '19 | Cairns R1 | Open Hcp | 3 | 15k | 16 | 52.5 | 5 | Emily Cass | 1250m | Good3 | No | $8.5 | 1:11.98 |
Stewards Report: Began awkwardly. | ||||||||||||||
4 of 6 | 03 Nov '19 | Cairns R1 | Open Hcp | 3 | 19k | 3.4 | 57 | 5 | Ms B Thomson | 950m | Good4 | Yes | $6.5 | 0:54.99 |
Stewards Report: Began awkwardly. | ||||||||||||||
| --- 36 DAY FRESHEN --- | ||||||||||||||
4 of 6 | 27 Sep '19 | Cairns R1 | Open Hcp | 3 | 19k | 3.7 | 56.5 | 2 | Rachel Shred | 950m | Good3 | Yes | $3.1 | 0:55.08 |
Stewards Report: Began awkwardly. | ||||||||||||||
| --- 92 DAY SPELL --- | ||||||||||||||
2 of 5 | 27 Jun '19 | Townsville R1 | Open Hcp | 2 | 17k | 0.2 | 58 | 4 | Justin P Stanley | 1200m | Good4 | No | $1.3 | 1:12.09 |
Stewards Report: Shifted in at start. | ||||||||||||||
3 of 11 | 08 Jun '19 | Townsville R6 | Open SW | 2 | 100k | 4.5 | 55 | 3 | Justin P Stanley | 1200m | Soft5 | No | $5.5 | 1:10.14 |
1 of 9 | 23 May '19 | Townsville R1 | Open Hcp | 2 | 25k | 0.4 | 56.5 | 9 | Justin P Stanley | 1200m | Good4 | No | $5.5 | 1:11.32 |
2 of 9 | 09 May '19 | Townsville R1 | Open Hcp | 2 | 16.5k | 0.1 | 56.5 | 2 | Justin P Stanley | 1000m | Good4 | No | $3.6 | 0:56.95 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Chris Whiteley (55)3 White, Gold Sash Age 3yo Sex F Colour BLK Trainer P J Fleming (Rockhampton) Breeding Instinction - Silent Song(NZ) (Stravinsky(USA)) Owners Graceville Thoroughbreds (Mgr:b Hall) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Began awkwardly. Raced greenly 1-3/4 len win of 10 (7) $4.60 54.0 Tiger Can. Kodai 1000m Townsville 3yo Hcp (C2) Good(4) Jan 17. Overraced early. middle stages 1-1/2 len 2nd of 9 (1) $1.70F 54.0 Lepreezy 1050m Rockhampton 3yo Hcp Soft(7) Feb 9. | ||||||||||||||
Career: 10 2-2-1 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 4 1-0-0 2nd Up: 3 0-2-1 Fast: 0 0-0-0 Good: 9 2-1-1 Dead: N/a Slow: 1 0-1-0 Heavy: 0 0-0-0 Earnings: $66,100 Won Between: 1000m to 1200m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
2 of 9 | 09 Feb '20 | Rockhampton R3 | Open Hcp | 3 | 19k | 1.5 | 54 | 1 | C Whiteley | 1050m | Soft7 | Yes | $1.7 | 1:01.46 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
1 of 10 | 17 Jan '20 | Townsville R5 | Cls 2 Hcp | 3 | 17k | 1.8 | 54 | 7 | C Whiteley | 1000m | Good4 | Yes | $4.6 | 0:56.39 |
Stewards Report: Began awkwardly. Raced greenly. | ||||||||||||||
5 of 6 | 13 Jan '20 | Rockhampton R2 | BTrial | - | 0k | 1.8 | - | 3 | L Dillon | 900m | Good4 | No | $0 | 0:57.71 |
| --- 80 DAY LET UP --- | ||||||||||||||
4 of 8 | 25 Oct '19 | Rockhampton R2 | RST60 Hcp | 3 | 17k | 1.5 | 52 | 5 | Thomas Doyle | 1300m | Good3 | Yes | $8 | 1:16.33 |
Stewards Report: Laid in in straight. | ||||||||||||||
4 of 9 | 17 Oct '19 | Mackay R4 | Open Hcp | 3 | 19k | 3.7 | 52.5 | 3 | Thomas Doyle | 1100m | Good4 | Yes | $4 | 1:05.14 |
Stewards Report: Crowded at start. Hung out near 800m. Raced greenly. | ||||||||||||||
3 of 7 | 03 Oct '19 | Rockhampton R4 | Open Hcp | 3 | 19k | 2.2 | 52 | 7 | Thomas Doyle | 1100m | Good4 | Yes | $6.5 | 1:04.10 |
Stewards Report: Hung out near turn. Wide throughout. | ||||||||||||||
4 of 10 | 12 Sep '19 | Rockhampton R6 | Open Hcp | 3 | 17k | 2 | 51 | 1 | Thomas Doyle | 1100m | Good4 | Yes | $3.3 | 1:03.57 |
Stewards Report: Eased near 800m. | ||||||||||||||
| --- 160 DAY SPELL --- | ||||||||||||||
1 of 12 | 05 Apr '19 | Mackay R2 | Mdn Hcp | 2 | 19k | 4.5 | 51 | 11 | Thomas Doyle | 1200m | Good4 | Yes | $3.8 | 1:11.69 |
2 of 8 | 15 Mar '19 | Bowen R1 | Mdn Hcp | 2 | 19k | 1.3 | 52.5 | 7 | Thomas Doyle | 1000m | Good3 | Yes | $4.2 | 0:57.51 |
Stewards Report: Inconvenienced at start. Became unbalanced. Raced greenly. | ||||||||||||||
4 of 8 | 28 Feb '19 | Rockhampton R2 | Mdn Hcp | 2 | 16.5k | 2.5 | 51.5 | 7 | Thomas Doyle | 1050m | Good4 | Yes | $18 | 1:01.36 |
Stewards Report: Wide throughout. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ms Chelsea Jokic (55)4 Yellow, Red Lightning Bolt, Red Sleeves And Cap Age 3yo Sex F Colour b/br Trainer A M Comerford (Townsville) Breeding Bel Esprit - Uma River (Umatilla(NZ)) Owners P J Walsh, S N Nankervis, Ms L Genrich, Mrs N Promnitz, Mrs B R Denniss, Ms J C Tapiolas, R J Lynch, Ms S Munro, P J Keen, Mrs S L Yardley, A M Comerford | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Inconvenienced at start. Became unbalanced 1-1/4 len 2nd of 9 (4) $6.50 54.0 Lady Yendor 1400m Townsville 3yo Hcp Good(4) Dec 22. Slowly away 6 len 4th of 6 (5) $3.80 54.0 Oriental Girl 1000m Townsville 3yo Hcp Good(4) Feb 4. | ||||||||||||||
Career: 10 1-2-1 Track: 0 0-0-0 Dist: 1 0-0-0 Track/Dist: 0 0-0-0 1st Up: 3 1-0-0 2nd Up: 3 0-0-1 Fast: 0 0-0-0 Good: 9 1-2-1 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $47,500 Won Between: 1000m to 1000m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
4 of 6 | 04 Feb '20 | Townsville R4 | Open Hcp | 3 | 19k | 6 | 54 | 5 | Ms C Jokic | 1000m | Good4 | No | $3.8 | 0:56.51 |
Stewards Report: Slowly away. | ||||||||||||||
| --- 44 DAY FRESHEN --- | ||||||||||||||
2 of 9 | 22 Dec '19 | Townsville R3 | Open Hcp | 3 | 19k | 1.3 | 54 | 4 | Ms C Jokic | 1400m | Good4 | No | $6.5 | 1:24.42 |
Stewards Report: Inconvenienced at start. Became unbalanced. | ||||||||||||||
2 of 5 | 05 Dec '19 | Townsville R1 | Open Hcp | 3 | 19k | 2 | 54 | 3 | Ms C Jokic | 1300m | Good4 | No | $4.6 | 1:18.71 |
Stewards Report: Slowly away. Laid in in straight. | ||||||||||||||
4 of 6 | 09 Nov '19 | Toowoomba R6 | BM62 Hcp | 3 | 19k | 4.1 | 54 | 2 | Ms S Bogenhuber | 1625m | Good4 | Yes | $6 | 1:40.13 |
Stewards Report: Laid in in straight. | ||||||||||||||
6 of 8 | 26 Oct '19 | Toowoomba R4 | Cls 1 Hcp | 3 | 19k | 4 | 54 | 8 | Adam Sewell | 1210m | Good4 | Yes | $17 | 1:13.76 |
Stewards Report: Eased near 200m. | ||||||||||||||
| --- 139 DAY SPELL --- | ||||||||||||||
4 of 11 | 08 Jun '19 | Townsville R6 | Open SW | 2 | 100k | 4.6 | 55 | 1 | P Romeo | 1200m | Soft5 | Yes | $21 | 1:10.14 |
Stewards Report: Crowded near 1000m. Raced greenly. | ||||||||||||||
6 of 9 | 23 May '19 | Townsville R1 | Open Hcp | 2 | 25k | 2.9 | 55.5 | 3 | Ms C Jokic | 1200m | Good4 | Yes | $11 | 1:11.32 |
5 of 9 | 09 May '19 | Townsville R1 | Open Hcp | 2 | 16.5k | 1 | 56.5 | 6 | Ms C Jokic | 1000m | Good4 | Yes | $7.5 | 0:56.95 |
| --- 103 DAY SPELL --- | ||||||||||||||
3 of 8 | 26 Jan '19 | Townsville R1 | Open Hcp | 2 | 14.5k | 3.3 | 58 | 3 | Ms C Jokic | 1000m | Good4 | No | $3.2 | 0:57.61 |
Stewards Report: Difficult to load. Warning - barrier manners. Raced greenly. | ||||||||||||||
| --- 30 DAY FRESHEN --- | ||||||||||||||
1 of 10 | 27 Dec '18 | Townsville R2 | Mdn Hcp | 2 | 19k | 0.2 | 56 | 9 | Ms C Jokic | 1000m | Good4 | No | $6.5 | 0:59.34 |
Stewards Report: Raced greenly. Shifted in near post. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Stephen Wilson (55)5 Red And White Checks, Lime Green Sleeves And Cap Age 3yo Sex F Colour br/bl Trainer T P Rowe (Cairns) Breeding Mahisara - Pliability (Danzero) Owners G K Adrian, H R Highman, S G Shandiman, S F Cahill, Mrs H M Rowe, P Charlton, D E N Robertson & D McCall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Raced erratically 9-3/4 len 9th of 10 (4) $26.00 54.0 Dragon Inthe North 1250m Cairns 3yo+ Mdn Good(3) Dec 19. Slowly away. Wide during race 4-3/4 len 6th of 11 (8) $41.00 54.0 Fast Chips 1200m Townsville 3yo Mdn Good(4) Feb 20. | ||||||||||||||
Career: 11 0-0-0 Track: 5 0-0-0 Dist: 2 0-0-0 Track/Dist: 2 0-0-0 1st Up: 2 0-0-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 7 0-0-0 Dead: N/a Slow: 3 0-0-0 Heavy: 1 0-0-0 Earnings: $5,700 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
6 of 11 | 20 Feb '20 | Townsville R3 | Mdn Hcp | 3 | 17k | 4.9 | 54 | 8 | S Wilson | 1200m | Good4 | No | $41 | 1:11.13 |
| --- 63 DAY LET UP --- | ||||||||||||||
9 of 10 | 19 Dec '19 | Cairns R3 | Mdn Hcp | 3+ | 19k | 9.8 | 54 | 4 | Leslie Tilley | 1250m | Good3 | Yes | $26 | 1:14.37 |
Stewards Report: Raced erratically. | ||||||||||||||
8 of 11 | 23 Nov '19 | Cairns R2 | Mdn Hcp | 2+ | 15k | 2.8 | 54 | 9 | Q Krogh | 950m | Good3 | Yes | $61 | 0:55.29 |
Stewards Report: Began awkwardly. Wide during race. | ||||||||||||||
| --- 70 DAY LET UP --- | ||||||||||||||
6 of 11 | 13 Sep '19 | Cairns R1 | Mdn Hcp | 3 | 20k | 7.3 | 54 | 8 | Ms S Wiseman | 950m | Good3 | Yes | $61 | 0:54.32 |
Stewards Report: Wide during race. | ||||||||||||||
| --- 34 DAY FRESHEN --- | ||||||||||||||
6 of 6 | 10 Aug '19 | Cairns R2 | Open Hcp | 3 | 25k | 4.8 | 54 | 5 | Q Krogh | 1250m | Soft6 | Yes | $21 | 1:16.48 |
Stewards Report: Inconvenienced at start. | ||||||||||||||
4 of 8 | 03 Aug '19 | Cairns R2 | Mdn Hcp | 3 | 20k | 2.4 | 54 | 5 | C Whiteley | 950m | Soft6 | Yes | $9.5 | 0:58.25 |
| --- 42 DAY FRESHEN --- | ||||||||||||||
9 of 9 | 22 Jun '19 | Gold Coast R1 | Mdn Hcp | 2 | 21k | 14.1 | 52.5 | 7 | Taylor Williams | 1400m | Good4 | No | $81 | 1:24.20 |
13 of 13 | 12 Jun '19 | Doomben R4 | Mdn SW | 2 | 25k | 13.2 | 52 | 6 | Taylor Williams | 1350m | Good4 | No | $101 | 1:20.29 |
Stewards Report: Eased near turn. | ||||||||||||||
4 of 7 | 17 May '19 | Ipswich R4 | Mdn SW | 2 | 21k | 6.9 | 53.5 | 4 | Clayton Gallagher | 1350m | Soft5 | No | $101 | 1:22.06 |
5 of 6 | 05 May '19 | Sunshine Coast R1 | Mdn Hcp | 2 | 21k | 9.3 | 53.5 | 5 | Clayton Gallagher | 1000m | Heavy8 | No | $41 | 1:01.13 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Odds Comparison
Cairns R3
Orrcon Steel Jewel Qualifier
1. Tiger Can
Scott Sheargold (57kg)
2.35,2.4,2.35,2.3
2. Whitterick
Brad Pengelly (57kg)
10,11
3. Kodai
Rhiannon Payne (55kg)
4,4.2
4. Boss Baby
Chris Whiteley (55kg)
2.5,2.35,2.45,2.4
5. Kwikilla
Ms Chelsea Jokic (55kg)
13,12
6. Flying Sara
Stephen Wilson (55kg)
51
0
0
0
0
0
0
0%
2.3
10
4.2
2.5
13
51
127%
2.35
11
4.2
2.45
13
51
126%
1.1
1.1
1.1
1.1
1.1
1.1
545%
2.35
11
4.2
2.5
13
51
125%
1.1
1.1
1.1
1.1
1.1
1.1
545%
2.35
11
4.4
2.35
13
51
127%
2.3
11
4.2
2.4
12
51
128%
2.3
11
4.2
2.4
12
51
128%
2.3
12
4.2
2.5
13
61
125%
0
0
0
0
0
0
0%
2.4
12
4.6
2.35
14
67
123%
2.35
11
4.2
2.5
13
51
125%
Firmers
Drifters
Have your say
Firmers

1. Catch Me Paddy
Launceston R1
13:05
19% $4.2 to $3.6
4.2,3.7,3.6
9. Rhode Away
Launceston R2
13:40
24% $6 to $4.8
6,5,4.8
5. Chairman's List (NZ)
Bendigo R4
15:00
25% $5 to $4
5,5,5,5,5.5,5,4.4,4.2,4,4
7. Oyashio
Bendigo R4
15:00
38% $9 to $6
9,9.5,9.5,9.5,9.5,10,8.5,7.5,8,7,6.5,6,6
13. Lysandra
Bendigo R4
15:00
66% $7.5 to $3.2
7.5,6.5,6,6,6,6,5,4.8,4.6,4.4,3.8,3.7,3.6,3.5,3.6,3.7,3.7,3.3,3.3,3.2,3.2
1. Mbappe
Tamworth R4
15:05
33% $4.6 to $3.4
4.6,4.6,4.4,4.6,4.6,4.8,5,4.4,4.2,3.4,3.4,3.3,3.3,3.4,3.4,3.4
2. Chargement
Tamworth R4
15:05
79% $11 to $3.1
11,11,10,7.5,8,7.5,7.5,7,6.5,5.5,5,5.5,5,4.8,4.4,4.2,4,3.6,3.6,3.7,3.7,3.5,3.5,3.3,3.3,3.3,3.1,2.9,3.1,3.1
3. Divine Jewel (NZ)
Tamworth R4
15:05
56% $26 to $12
26,21,21,21,17,13,12,13,14,11,11,12,12,13,12,12
5. Elusive Eagle
Tamworth R4
15:05
33% $8.5 to $6
8.5,9,9,8,9,9.5,10,10,11,9,9.5,9,6.5,6,5.5,5.5,6
10. Sue's Girlfriend
Tamworth R4
15:05
33% $8.5 to $6
8.5,8,8,7.5,8,6.5,6,6,6.5,5.5,5.5,6,6,6Drifters

2. Le Monde De Lucas
Launceston R1
13:05
7% $8 to $8.5
8,8.5
3. Regal Red
Launceston R1
13:05
8% $13 to $14
13,14
6. Gee Gee Flash Too
Launceston R1
13:05
6% $4.4 to $4.6
4.4,4.6
8. Ressy Ranger
Launceston R1
13:05
11% $19 to $21
19,21
9. Rhyme Writer
Launceston R1
13:05
10% $21 to $23
21,23
10. Sh'bourne Renegade
Launceston R1
13:05
6% $17 to $18
17,18
12. Margarita Talking
Launceston R1
13:05
10% $21 to $23
21,23
13. Red Prophetess
Launceston R1
13:05
11% $19 to $21
19,21
2. Trumpcash
Launceston R2
13:40
21% $34 to $41
34,41
4. Dixie's Boy
Launceston R2
13:40
8% $7 to $7.5
7,7.5News
Japanese horse Mozu Ascot to run in Sydney
Japanese horse Mozu Ascot has raced his way to a start in the Doncaster Mile for Cox Plate-winning trainer Yoshito Yahagi.The Bostonian gearing up for return
Dual Brisbane Group One winner The Bostonian has pleased his New Zealand trainer Tony Pike ahead of his next Australian campaign.Johnson cleared to ride and chase title
Champion British jumps jockey Richard Johnson is set to return to the saddle following his recovery from a broken arm.Popular stayer Double Trigger has died
Trainer Mark Johnston has led tributes to popular stayer Double Trigger who has died at the age of 28.Options open for Star Missile's next run
The Blamey Stakes and Shaftesbury Avenue Stakes are two of the options for Star Missile before he heads to the All-Star Mile.Fierce to make Chipping Norton impact
Dual Group One winner Fierce Impact will be out to force his way into the All-Star Mile with a good performance in the Chipping Norton.Catalyst ready to draw blood in Guineas
Trainer Clayton Chipperfield says Catalyst will be at his peak for the Australian Guineas and believes the weight scale and step up to 1600m are in his favour.Ben Currie to face District Court trial
Queensland trainer Ben Currie has been committed to stand trial on fraud allegations in the Toowoomba District Court.Kerr surprised by Blue Diamond day pattern
Track manager Jason Kerr admits he was surprised by the way the Caulfield track played on Blue Diamond day.Shark opens favourite for Chipping Norton
New Zealander Te Akau Shark is favourite in first markets for the Group One Chipping Norton Stakes at Randwick.Gem of Scotland heads to Doomben
Three-year-old filly Gem Of Scotland will miss a race at Toowoomba and resume at Doomben as she prepares for The Jewel



























