Next to Jump
Bendigo R4 15:00 NEXT TO GORoss Caldwell Plumbing Mdn
Tamworth R4 15:05Shay Brennan Construction
Bendigo R5 15:30Rmbl Investments
Tamworth R5 15:40Allsopp Signage Hcp
Bendigo R6 16:00Smartline
Tamworth R6 16:15Country Champs 8-3
Bendigo R7 16:30National Hotel
Tamworth R7 16:50Tamworth Cup 26-4 2020
Racing Betting Odds, Compare the odds on all Races in Australia and New Zealand plus International race meetings in the UK, USA, Ireland, South Africa, Singapore, Hong Kong and much more! Here you'll find Odds Comparison, Form Guide and Runner Statistics, everything the thinking punter needs!

Cairns R2
Mark Dodge Motoring
1400m
OVERCAST
26.7c
HEAVY 10
$19,000
Form GuideClick Runner for Full Form Guide
Runner Details
Last 10
Career
W %
P %
Prize $
Loaded
Best Odds
Jockey: Wanderson D'avila (59)0 Orange, Yellow H Age 5yo Sex G Colour ch Trainer O Chillemi (Atherton) Breeding Snitzel - Shoptalk (Flying Spur) Owners T W Hedley, J L Cooke, B J McDonald, J McDonald, J McDonald, N A McDonald, T W Hedley & R J Schumacher | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Lg nk 2nd of 7 (5) $3.00F 57.5 Voltaic 1400m Townsville (Bm69) Good(4) Dec 5. 1-1/4 len 4th of 8 (6) $2.80F 56.0 Oakfield Avenger 1400m Cairns Plate (C6) Good(3) Dec 19. | ||||||||||||||
Career: 22 4-6-3 Track: 6 1-2-0 Dist: 9 1-4-1 Track/Dist: 3 0-1-0 1st Up: 3 1-0-1 2nd Up: 3 0-2-0 Fast: 0 0-0-0 Good: 15 3-4-2 Dead: N/a Slow: 7 1-2-1 Heavy: 0 0-0-0 Earnings: $74,020 Won Between: 1400m to 1400m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| --- 67 DAY LET UP --- | ||||||||||||||
4 of 8 | 19 Dec '19 | Cairns R4 | Cls 6 SW | - | 19k | 1.1 | 56 | 6 | W D'Avila | 1400m | Good3 | Yes | $2.8 | 1:23.70 |
2 of 7 | 05 Dec '19 | Townsville R3 | BM69 Hcp | - | 19k | 0.4 | 57.5 | 5 | W D'Avila | 1400m | Good4 | Yes | $3 | 1:23.55 |
1 of 12 | 22 Nov '19 | Townsville R6 | BM65 Hcp | - | 17k | 0 | 58 | 9 | W D'Avila | 1400m | Good4 | Yes | $4.2 | 1:22.99 |
Stewards Report: Slowly away. Checked near 800m. | ||||||||||||||
7 of 12 | 27 Oct '19 | Townsville R5 | BM69 Hcp | - | 19k | 3 | 56.5 | 2 | P Romeo | 1200m | Good4 | Yes | $13 | 1:10.06 |
Stewards Report: Slowly away. | ||||||||||||||
3 of 9 | 01 Oct '19 | Townsville R5 | BM65 Hcp | - | 17k | 0.3 | 58.5 | 6 | Ms C Jokic | 1400m | Good4 | Yes | $6 | 1:23.39 |
5 of 10 | 13 Sep '19 | Cairns R3 | Cls 3 Hcp | - | 20k | 2.3 | 59.5 | 10 | W D'Avila | 1400m | Good3 | Yes | $4.6 | 1:23.30 |
10 of 13 | 24 Aug '19 | Townsville R5 | BM65 Hcp | - | 17k | 2.8 | 59.5 | 11 | W D'Avila | 1400m | Good4 | Yes | $4.4 | 1:23.89 |
Stewards Report: Held up in straight. Eased near post. | ||||||||||||||
2 of 10 | 10 Aug '19 | Cairns R4 | Cls 4 Hcp | - | 25k | 1.5 | 59 | 1 | N Callow | 1400m | Soft6 | Yes | $2.35 | 1:24.12 |
4 of 10 | 03 Aug '19 | Cairns R4 | Cls 5 Hcp | - | 20k | 2.9 | 57.5 | 9 | W D'Avila | 1250m | Soft6 | Yes | $3.3 | 1:14.66 |
Stewards Report: Wide during race. | ||||||||||||||
2 of 14 | 27 Jul '19 | Townsville R6 | Cls 3 SW | - | 25.5k | 0.3 | 59 | 8 | W D'Avila | 1400m | Good4 | Yes | $3.2 | 1:23.58 |
Stewards Report: Inconvenienced early on. Shifted in near post. Tongue over bit. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ms Dakota Graham (57.5)1 White, Black Sash, Red Cap Age 7yo Sex M Colour BLK Trainer Bevan Johnson (Bouldercombe) Breeding Alert(ARG) - Seesaw (Sea Swell) Owners Mrs M D Johnson, B W Johnson, G T Palmer, R P W Turnbull, K O'Brien, B English, F Dunne, L Dunne & Mrs W Tasker | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 3-1/4 len 4th of 8 (6) $14.00 57.5 Proane 1280m Bowen (Bm69) Heavy(10) Jan 31. 2-1/2 len 4th of 7 (2) $4.00 55.0 Silent Flyer 1200m Miles Open Hcp Good(3) Feb 8. | ||||||||||||||
Career: 51 7-7-7 Track: 0 0-0-0 Dist: 16 3-0-5 Track/Dist: 0 0-0-0 1st Up: 6 0-1-2 2nd Up: 6 0-0-1 Fast: 0 0-0-0 Good: 33 6-5-4 Dead: N/a Slow: 11 1-2-2 Heavy: 7 0-0-1 Earnings: $163,820 Won Between: 1194m to 1194m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
4 of 7 | 08 Feb '20 | Miles R4 | Open Hcp | - | 9.5k | 2.6 | 55 | 2 | Mikiko Nakao | 1200m | Good3 | Yes | $4 | 1:12.53 |
4 of 8 | 31 Jan '20 | Bowen R4 | BM69 Hcp | - | 17k | 3.3 | 57.5 | 6 | Dakota Graham | 1280m | Heavy10 | Yes | $14 | 1:17.67 |
4 of 7 | 15 Jan '20 | Mackay R3 | BM69 Hcp | - | 19k | 4.2 | 58 | 5 | Dakota Graham | 1200m | Good4 | Yes | $17 | 1:09.76 |
Stewards Report: Laid out in straight. | ||||||||||||||
7 of 8 | 28 Dec '19 | Rockhampton R4 | Open Hcp | - | 15k | 10.1 | 54 | 2 | Ms N Summers | 1200m | Good4 | Yes | $19 | 1:09.21 |
Stewards Report: Slowly away. | ||||||||||||||
2 of 6 | 14 Dec '19 | Gladstone R3 | BM60 Hcp | - | 7.5k | 4.3 | 62 | 1 | Minonette Kennedy | 1000m | Good3 | Yes | $3.5 | 1:00.00 |
| --- 76 DAY LET UP --- | ||||||||||||||
4 of 6 | 28 Sep '19 | Longreach R2 | Open Hcp | - | 12k | 2.3 | 56 | 1 | Dakota Graham | 1000m | Good3 | Yes | $3.9 | 0:56.18 |
Stewards Report: Slowly away. Inconvenienced near 150m. | ||||||||||||||
4 of 10 | 06 Sep '19 | Birdsville R6 | Open Hcp | - | 25.5k | 3.1 | 56 | 1 | Dakota Graham | 1200m | Good3 | Yes | $10 | 1:09.55 |
2 of 8 | 24 Aug '19 | Kilcoy R7 | Open Hcp | - | 19k | 0.2 | 54 | 4 | Dakota Graham | 1200m | Good3 | Yes | $11 | 1:09.35 |
Stewards Report: Inconvenienced at start. Eased near 600m. | ||||||||||||||
1 of 6 | 10 Aug '19 | Gladstone R4 | Open Hcp | - | 10k | 0.8 | 52 | 2 | Minonette Kennedy | 1194m | Good3 | Yes | $2.25 | 1:10.98 |
3 of 7 | 27 Jul '19 | Clermont R5 | Open Hcp | - | 9.5k | 0.3 | 55 | 3 | Dakota Graham | 1400m | Good3 | Yes | $2 | 1:22.99 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Nathan Day (55.5)2 Orange, Yellow H And Cap Age 5yo Sex G Colour BLK Trainer S Massingham (Cairns) Breeding Pierro - Fast Shanti (Fastnet Rock) Owners T W Hedley, Ms J L Cooke, B J McDonald, J McDonald, J McDonald, Mrs N A McDonald, T W Hedley & R J Schumacher | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away 1/2 hd. nk 3rd of 9 (4) $5.00 57.0 Deigo Bay. High Dive 1250m Cairns Hcp (C2) Soft(5) Jan 21. 1-3/4 len win of 6 (5) $1.90F 56.0 Rangerzane. Kanui 1400m Cairns Plate (C3) Good(4) Feb 8. | ||||||||||||||
Career: 25 2-5-2 Track: 5 1-0-1 Dist: 2 1-1-0 Track/Dist: 1 1-0-0 1st Up: 5 0-2-0 2nd Up: 4 0-0-1 Fast: 0 0-0-0 Good: 18 2-5-0 Dead: N/a Slow: 5 0-0-1 Heavy: 2 0-0-1 Earnings: $72,920 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
1 of 6 | 08 Feb '20 | Cairns R3 | Cls 3 SW | - | 15k | 1.8 | 56 | 5 | S Pawsey | 1400m | Good4 | Yes | $1.9 | 1:23.27 |
3 of 9 | 21 Jan '20 | Cairns R5 | Cls 2 Hcp | - | 19k | 0.4 | 57 | 4 | C Whiteley | 1250m | Soft5 | Yes | $5 | 1:13.97 |
Stewards Report: Slowly away. | ||||||||||||||
2 of 7 | 11 Jan '20 | Atherton R5 | BM65 Hcp | - | 7.5k | 2.8 | 58.5 | 3 | N Yadi | 1200m | Good4 | Yes | $8 | 1:09.87 |
| --- 118 DAY SPELL --- | ||||||||||||||
10 of 10 | 14 Sep '19 | Cairns R5 | BM60 Hcp | - | 25k | 7.5 | 58.5 | 6 | N Callow | 1900m | Good3 | No | $6 | 1:58.02 |
5 of 11 | 05 Sep '19 | Townsville R4 | BM60 Hcp | - | 19k | 3.8 | 59 | 4 | N Thomas | 1609m | Good4 | No | $14 | 1:36.57 |
10 of 14 | 24 Aug '19 | Townsville R4 | BM60 Hcp | - | 17k | 5.1 | 56.5 | 8 | Rachel Shred | 1609m | Good4 | Yes | $41 | 1:37.23 |
Stewards Report: Slowly away. | ||||||||||||||
9 of 12 | 03 Aug '19 | Cairns R6 | BM65 Hcp | - | 20k | 9.1 | 57.5 | 11 | B Pengelly | 1900m | Soft6 | Yes | $19 | 1:59.08 |
Stewards Report: Slowly away. | ||||||||||||||
9 of 10 | 20 Jul '19 | Townsville R2 | BM65 Hcp | - | 20k | 4 | 59 | 10 | W D'Avila | 1609m | Good4 | Yes | $7 | 1:38.69 |
Stewards Report: Began awkwardly. Overraced middle stages. | ||||||||||||||
7 of 14 | 16 Jul '19 | Cairns R9 | Cls 3 SW | - | 19k | 6.9 | 56 | 5 | W D'Avila | 1500m | Soft6 | No | $4 | 1:31.20 |
Stewards Report: Slowly away. | ||||||||||||||
9 of 10 | 27 Jun '19 | Townsville R4 | Cls 2 SW | - | 17k | 5.6 | 57.5 | 2 | W D'Avila | 1000m | Good4 | Yes | $8.5 | 0:56.41 |
Stewards Report: Slowly away. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Stephen Wilson (54)3 Royal Blue, White Sash, Stars Sleeves Age 7yo Sex G Colour BLK Trainer F J Wieland (Cairns) Breeding Zabeel(NZ) - Parole(NZ) (Towkay) Owners M J Hastie & F J Wieland | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away 1-1/2 len 5th of 7 (3) $21.00 56.5 Drops Of Jupiter 1500m Cairns (Bm65) Soft(5) Jan 21. Slowly away 4-1/2 len 5th of 10 (2) $19.00 58.5 Dordogne 1609m Townsville Hcp (60) Good(4) Feb 4. | ||||||||||||||
Career: 45 6-6-6 Track: 7 0-2-0 Dist: 7 0-2-0 Track/Dist: 2 0-2-0 1st Up: 5 1-1-0 2nd Up: 5 1-1-0 Fast: 2 0-0-1 Good: 24 6-2-2 Dead: N/a Slow: 13 0-2-2 Heavy: 2 0-1-1 Earnings: $93,605 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
5 of 10 | 04 Feb '20 | Townsville R5 | RST60 Hcp | - | 19k | 4.6 | 58.5 | 2 | Ms C Jokic | 1609m | Good4 | Yes | $19 | 1:37.00 |
Stewards Report: Slowly away. | ||||||||||||||
5 of 7 | 21 Jan '20 | Cairns R4 | BM65 Hcp | - | 19k | 1.5 | 56.5 | 3 | Adam Sewell | 1500m | Soft5 | Yes | $21 | 1:28.39 |
Stewards Report: Slowly away. | ||||||||||||||
5 of 5 | 11 Jan '20 | Atherton R6 | BM65 Hcp | - | 7.5k | 4.9 | 57.5 | 2 | S Pawsey | 1400m | Good4 | Yes | $3.5 | 1:23.93 |
| --- 28 DAY FRESHEN --- | ||||||||||||||
5 of 8 | 14 Dec '19 | Townsville R6 | BM65 Hcp | - | 15k | 2.3 | 57 | 2 | Q Krogh | 1400m | Good4 | Yes | $15 | 1:24.25 |
3 of 8 | 30 Nov '19 | Innisfail R5 | BM60 Hcp | - | 7.5k | 2.5 | 60.5 | 7 | Ms B Thomson | 1500m | Firm2 | Yes | $10 | 1:28.53 |
| --- 76 DAY LET UP --- | ||||||||||||||
6 of 10 | 14 Sep '19 | Cairns R5 | BM60 Hcp | - | 25k | 3.4 | 60 | 3 | Leslie Tilley | 1900m | Good3 | Yes | $11 | 1:58.02 |
Stewards Report: Began awkwardly. | ||||||||||||||
5 of 7 | 07 Sep '19 | Mareeba R5 | BM65 Hcp | - | 10k | 4.5 | 60 | 7 | Ms A Thomson | 1800m | Firm2 | Yes | $3.5 | 1:51.26 |
3 of 10 | 17 Aug '19 | Innisfail R6 | Open Hcp | - | 10k | 6.6 | 55 | 10 | Ms A Thomson | 1800m | Heavy8 | Yes | $6 | 1:57.43 |
6 of 12 | 03 Aug '19 | Cairns R6 | BM65 Hcp | - | 20k | 4.8 | 58.5 | 6 | Ashley Butler | 1900m | Soft6 | Yes | $11 | 1:59.08 |
8 of 13 | 27 Jul '19 | Townsville R3 | BM65 Hcp | - | 25.5k | 2.9 | 57 | 1 | Ms A Thomson | 2000m | Good4 | Yes | $31 | 2:04.36 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ms Emily Cass (54)4 Pale Blue, Red Stars, Pale Blue Cap Age 6yo Sex G Colour BLK Trainer Stephen Potiris (Innisfail) Breeding Von Costa De Hero - Just Bess (Encounter) Owners Miss M Potiris, M G Tsakissiris, Mrs A Potiris, S Sheppard, Mrs J Davies, T Davies, T Ford, J Basra, G Annison, R Casey, D T Mulherin, C Everson & T Everson | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 3-1/2 len win of 11 (9) $7.00 57.5 Rangerzane. Try Before Dubai 1400m Cairns Hcp (55) Soft(5) Jan 21. Shifted out near 50m 2-1/4 len 2nd of 10 (4) $6.50 54.5 Dordogne 1609m Townsville Hcp (60) Good(4) Feb 4. | ||||||||||||||
Career: 36 5-5-1 Track: 7 1-0-0 Dist: 15 3-1-1 Track/Dist: 2 1-0-0 1st Up: 5 0-0-0 2nd Up: 5 0-1-0 Fast: 1 1-0-0 Good: 21 2-3-1 Dead: N/a Slow: 10 2-2-0 Heavy: 3 0-0-0 Earnings: $66,945 Won Between: 1400m to 1500m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
2 of 10 | 04 Feb '20 | Townsville R5 | RST60 Hcp | - | 19k | 2.3 | 54.5 | 4 | Emily Cass | 1609m | Good4 | No | $6.5 | 1:37.00 |
Stewards Report: Shifted out near 50m. | ||||||||||||||
1 of 11 | 21 Jan '20 | Cairns R8 | RST55 Hcp | - | 19k | 3.5 | 57.5 | 9 | Emily Cass | 1400m | Soft5 | No | $7 | 1:23.71 |
3 of 5 | 11 Jan '20 | Atherton R6 | BM65 Hcp | - | 7.5k | 3.1 | 55 | 5 | M Elliott | 1400m | Good4 | No | $3.7 | 1:23.93 |
10 of 10 | 22 Dec '19 | Townsville R5 | BM65 Hcp | - | 19k | 7.1 | 54 | 1 | P Romeo | 1609m | Good4 | No | $11 | 1:38.63 |
Stewards Report: Shifted in near 200m. Rider told to use more care. | ||||||||||||||
1 of 8 | 30 Nov '19 | Innisfail R5 | BM60 Hcp | - | 7.5k | 2.3 | 55 | 1 | M Elliott | 1500m | Firm2 | No | $5 | 1:28.53 |
4 of 12 | 16 Nov '19 | Townsville R5 | BM55 Hcp | - | 8.5k | 3.9 | 59 | 3 | F Edwards | 1400m | Good4 | No | $6.5 | 1:22.82 |
5 of 8 | 05 Nov '19 | Townsville R4 | Cls 4 Hcp | - | 8k | 2.1 | 54 | 1 | M Elliott | 1400m | Good4 | No | $7 | 1:23.76 |
5 of 8 | 12 Oct '19 | Bowen R2 | BM55 Hcp | - | 8k | 2.7 | 58 | 5 | W D'Avila | 1200m | Good3 | No | $7 | 1:09.12 |
6 of 14 | 01 Oct '19 | Townsville R6 | BM55 Hcp | - | 17k | 1.6 | 54.5 | 6 | Rachel Shred | 1200m | Good4 | No | $61 | 1:10.27 |
10 of 10 | 13 Sep '19 | Cairns R5 | BM60 Hcp | - | 20k | 5 | 55.5 | 3 | S Wilson | 950m | Good3 | No | $71 | 0:54.62 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ms Chelsea Jokic (54)5 Black, Orange And White Vee Yoke, Orange Diamond On Sleeves, White Cuffs Age 4yo Sex M Colour br GEAR CHANGES: Blinkers Off. Winkers First Time Trainer Michael Jokic (Townsville) Breeding Al Maher - Grand Acclaim (Piccolo(GB)) Owners P A King, G C Green, K P Tanner, J J Devine, N J Devine, Mrs P A Devine, R B B C (Mgr: V P Hunter) & Five Fat Kids (Mgr: G P Amy) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away 6-1/2 len 7th of 10 (6) $8.50 56.0 Dordogne 1609m Townsville Hcp (60) Good(4) Feb 4. 7-1/4 len last of 12 (3) $17.00 55.0 Ephesian 1400m Townsville Hcp (60) Good(4) Feb 20. | ||||||||||||||
Career: 25 2-1-4 Track: 1 0-0-0 Dist: 8 1-0-1 Track/Dist: 0 0-0-0 1st Up: 4 0-0-0 2nd Up: 3 1-0-0 Fast: 1 0-0-1 Good: 20 2-1-3 Dead: N/a Slow: 2 0-0-0 Heavy: 2 0-0-0 Earnings: $56,800 Won Between: 1800m to 1800m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
12 of 12 | 20 Feb '20 | Townsville R5 | RST60 Hcp | - | 17k | 7.2 | 55 | 3 | Leslie Tilley | 1400m | Good4 | No | $17 | 1:23.36 |
7 of 10 | 04 Feb '20 | Townsville R5 | RST60 Hcp | - | 19k | 6.4 | 56 | 6 | S Sheargold | 1609m | Good4 | Yes | $8.5 | 1:37.00 |
Stewards Report: Slowly away. | ||||||||||||||
2 of 12 | 15 Jan '20 | Mackay R6 | BM55 Hcp | - | 19k | 1.3 | 58 | 6 | S Sheargold | 1560m | Good4 | Yes | $15 | 1:34.01 |
6 of 9 | 02 Jan '20 | Townsville R4 | BM65 Hcp | - | 19k | 6.9 | 54 | 7 | Ms C Jokic | 1400m | Good4 | Yes | $16 | 1:23.88 |
Stewards Report: Slowly away. | ||||||||||||||
11 of 12 | 19 Dec '19 | Cairns R7 | Cls 2 Hcp | - | 19k | 5.2 | 57 | 3 | C Whiteley | 1250m | Good3 | Yes | $31 | 1:14.04 |
| --- 69 DAY LET UP --- | ||||||||||||||
10 of 12 | 11 Oct '19 | Townsville R7 | BM55 Hcp | - | 17k | 5.3 | 59 | 4 | Ashley Butler | 1400m | Good4 | Yes | $4.6 | 1:25.34 |
Stewards Report: Shifted in early on. | ||||||||||||||
1 of 10 | 21 Sep '19 | Mackay R5 | BM65 Hcp | 3,4 | 25k | 0.1 | 58 | 1 | Ms C Jokic | 1800m | Good4 | Yes | $2.8 | 1:53.07 |
8 of 11 | 10 Sep '19 | Grafton R4 | BM58 Hcp | 3+ | 22k | 8.8 | 57.5 | 6 | Ms T Harrison | 2220m | Good3 | Yes | $5.5 | 2:18.27 |
Stewards Report: Hampered at start. Eased middle stages. Held up near turn. | ||||||||||||||
3 of 9 | 23 Aug '19 | Murwillumbah R4 | BM66 Hcp | 3+ | 24k | 1.9 | 54 | 6 | Ms T Harrison | 2020m | Firm2 | Yes | $7.5 | 2:07.31 |
Stewards Report: Overraced early stages. | ||||||||||||||
5 of 11 | 12 Aug '19 | Lismore R6 | BM58 Hcp | - | 22k | 3.5 | 57.5 | 2 | Ms T Harrison | 1546m | Good4 | Yes | $9 | 1:31.23 |
Stewards Report: Slowly away. Checked near 600m. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Odds Comparison
Cairns R2
Mark Dodge Motoring
1. Aggarwal
Wanderson D'avila (59kg)
2.9,2.8,2.7
2. Alert By Sea
Ms Dakota Graham (57.5kg)
12,10
3. Corinth
Nathan Day (55.5kg)
2.9,3,2.9
4. Super Mario (NZ)
Stephen Wilson (54kg)
8.5,9,9.5
5. Cousin Muscles
Ms Emily Cass (54kg)
3.3,3.7,4,4.2
6. Emshalky
Ms Chelsea Jokic (54kg)
13,11,10
0
0
0
0
0
0
0%
2.7
10
2.8
9
4
10
129%
2.7
10
3
9
4
11
126%
1.1
1.1
1.1
1.1
1.1
1.1
545%
2.7
10
2.9
9.5
4.2
11
125%
1.1
1.1
1.1
1.1
1.1
1.1
545%
2.8
10
2.9
9.5
4
10
126%
2.7
10
2.9
9.5
4.2
10
126%
2.7
10
2.9
9.5
4.2
10
126%
2.7
9.5
3
9
4.2
10
126%
0
0
0
0
0
0
0%
2.9
11
3
9.5
4
11
122%
2.7
10
3
9
4
11
126%
Firmers
Drifters
Have your say
Firmers

1. Catch Me Paddy
Launceston R1
13:05
19% $4.2 to $3.6
4.2,3.7,3.6
9. Rhode Away
Launceston R2
13:40
24% $6 to $4.8
6,5,4.8
5. Chairman's List (NZ)
Bendigo R4
15:00
25% $5 to $4
5,5,5,5,5.5,5,4.4,4.2,4,4
7. Oyashio
Bendigo R4
15:00
38% $9 to $6
9,9.5,9.5,9.5,9.5,10,8.5,7.5,8,7,6.5,6,6
13. Lysandra
Bendigo R4
15:00
66% $7.5 to $3.2
7.5,6.5,6,6,6,6,5,4.8,4.6,4.4,3.8,3.7,3.6,3.5,3.6,3.7,3.7,3.3,3.3,3.2,3.2
1. Mbappe
Tamworth R4
15:05
33% $4.6 to $3.4
4.6,4.6,4.4,4.6,4.6,4.8,5,4.4,4.2,3.4,3.4,3.3,3.3,3.4,3.4,3.4
2. Chargement
Tamworth R4
15:05
79% $11 to $3.1
11,11,10,7.5,8,7.5,7.5,7,6.5,5.5,5,5.5,5,4.8,4.4,4.2,4,3.6,3.6,3.7,3.7,3.5,3.5,3.3,3.3,3.3,3.1,2.9,3.1,3.1
3. Divine Jewel (NZ)
Tamworth R4
15:05
56% $26 to $12
26,21,21,21,17,13,12,13,14,11,11,12,12,13,12,12
5. Elusive Eagle
Tamworth R4
15:05
33% $8.5 to $6
8.5,9,9,8,9,9.5,10,10,11,9,9.5,9,6.5,6,5.5,5.5,6
10. Sue's Girlfriend
Tamworth R4
15:05
33% $8.5 to $6
8.5,8,8,7.5,8,6.5,6,6,6.5,5.5,5.5,6,6,6Drifters

2. Le Monde De Lucas
Launceston R1
13:05
7% $8 to $8.5
8,8.5
3. Regal Red
Launceston R1
13:05
8% $13 to $14
13,14
6. Gee Gee Flash Too
Launceston R1
13:05
6% $4.4 to $4.6
4.4,4.6
8. Ressy Ranger
Launceston R1
13:05
11% $19 to $21
19,21
9. Rhyme Writer
Launceston R1
13:05
10% $21 to $23
21,23
10. Sh'bourne Renegade
Launceston R1
13:05
6% $17 to $18
17,18
12. Margarita Talking
Launceston R1
13:05
10% $21 to $23
21,23
13. Red Prophetess
Launceston R1
13:05
11% $19 to $21
19,21
2. Trumpcash
Launceston R2
13:40
21% $34 to $41
34,41
4. Dixie's Boy
Launceston R2
13:40
8% $7 to $7.5
7,7.5News
Japanese horse Mozu Ascot to run in Sydney
Japanese horse Mozu Ascot has raced his way to a start in the Doncaster Mile for Cox Plate-winning trainer Yoshito Yahagi.The Bostonian gearing up for return
Dual Brisbane Group One winner The Bostonian has pleased his New Zealand trainer Tony Pike ahead of his next Australian campaign.Johnson cleared to ride and chase title
Champion British jumps jockey Richard Johnson is set to return to the saddle following his recovery from a broken arm.Popular stayer Double Trigger has died
Trainer Mark Johnston has led tributes to popular stayer Double Trigger who has died at the age of 28.Options open for Star Missile's next run
The Blamey Stakes and Shaftesbury Avenue Stakes are two of the options for Star Missile before he heads to the All-Star Mile.Fierce to make Chipping Norton impact
Dual Group One winner Fierce Impact will be out to force his way into the All-Star Mile with a good performance in the Chipping Norton.Catalyst ready to draw blood in Guineas
Trainer Clayton Chipperfield says Catalyst will be at his peak for the Australian Guineas and believes the weight scale and step up to 1600m are in his favour.Ben Currie to face District Court trial
Queensland trainer Ben Currie has been committed to stand trial on fraud allegations in the Toowoomba District Court.Kerr surprised by Blue Diamond day pattern
Track manager Jason Kerr admits he was surprised by the way the Caulfield track played on Blue Diamond day.Shark opens favourite for Chipping Norton
New Zealander Te Akau Shark is favourite in first markets for the Group One Chipping Norton Stakes at Randwick.Gem of Scotland heads to Doomben
Three-year-old filly Gem Of Scotland will miss a race at Toowoomba and resume at Doomben as she prepares for The Jewel



























