Next to Jump
Bendigo R4 15:00 NEXT TO GORoss Caldwell Plumbing Mdn
Tamworth R4 15:05Shay Brennan Construction
Bendigo R5 15:30Rmbl Investments
Tamworth R5 15:40Allsopp Signage Hcp
Bendigo R6 16:00Smartline
Tamworth R6 16:15Country Champs 8-3
Bendigo R7 16:30National Hotel
Tamworth R7 16:50Tamworth Cup 26-4 2020
Racing Betting Odds, Compare the odds on all Races in Australia and New Zealand plus International race meetings in the UK, USA, Ireland, South Africa, Singapore, Hong Kong and much more! Here you'll find Odds Comparison, Form Guide and Runner Statistics, everything the thinking punter needs!

Bendigo R7
National Hotel
1100m
FINE
31.7c
GOOD 4
$35,000
Form GuideClick Runner for Full Form Guide
Runner Details
Last 10
Career
W %
P %
Prize $
Loaded
Best Odds
Jockey: Mitchell Aitken (60)1 Green, Red Star, Yellow Sleeves, Red Cap Age 5yo Sex G Colour BLK GEAR CHANGES: Blinkers Back On Trainer S V Brown (Seymour) Breeding Dr Doute's - Saharan Storm (Woodman(USA)) Owners Mrs M T Knight & J W Knight | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away. Raced below expectations. Thumps 7-3/4 len last of 8 (8) $3.20F 61.0 By The Pound 1200m Mildura 3yo+ (Bm64) Good(3) Sept 7. Slowly away 6-1/2 len 9th of 13 (6) $14.00 61.0 Kamien 1206m Benalla (Bm64) Good(3) Sept 27. | ||||||||||||||
Career: 19 4-2-0 Track: 5 2-0-0 Dist: 2 0-1-0 Track/Dist: 0 0-0-0 1st Up: 3 0-0-0 2nd Up: 3 1-1-0 Fast: 0 0-0-0 Good: 12 2-2-0 Dead: N/a Slow: 7 2-0-0 Heavy: 0 0-0-0 Earnings: $73,015 Won Between: 1300m to 1300m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| --- 149 DAY SPELL --- | ||||||||||||||
9 of 13 | 27 Sep '19 | Benalla R6 | BM64 Hcp | - | 35k | 6.5 | 61 | 6 | J Winks | 1206m | Good3 | No | $14 | 1:10.77 |
Stewards Report: Slowly away. | ||||||||||||||
8 of 8 | 07 Sep '19 | Mildura R5 | BM64 Hcp | 3+ | 22k | 7.8 | 61 | 8 | J Potter | 1200m | Good3 | No | $3.2 | 1:11.20 |
Stewards Report: Slowly away. Raced below expectations. Thumps. | ||||||||||||||
| --- 43 DAY FRESHEN --- | ||||||||||||||
5 of 10 | 26 Jul '19 | Mildura R8 | BM64 Hcp | - | 35k | 3.8 | 58.5 | 3 | Trent Germaine | 1400m | Good4 | Yes | $11 | 1:25.18 |
Stewards Report: Slowly away. Overraced early stages. | ||||||||||||||
1 of 12 | 05 Jul '19 | Bendigo R6 | BM64 Hcp | 2+ | 35k | 0.8 | 56.5 | 12 | Trent Germaine | 1300m | Soft5 | Yes | $8 | 1:18.81 |
8 of 12 | 22 Jun '19 | Donald R9 | BM64 Hcp | - | 22k | 5.6 | 60 | 11 | Jacob Rule | 1354m | Soft5 | No | $21 | 1:21.42 |
12 of 13 | 06 Jun '19 | Seymour R9 | BM64 Hcp | - | 35k | 12.1 | 57.5 | 2 | Trent Germaine | 1100m | Soft6 | No | $17 | 1:06.03 |
| --- 100 DAY SPELL --- | ||||||||||||||
6 of 6 | 26 Feb '19 | Bendigo R7 | BM64 Hcp | 3+ | 35k | 5.3 | 58.5 | 2 | Trent Germaine | 1400m | Good3 | No | $4.6 | 1:23.54 |
Stewards Report: Slowly away. | ||||||||||||||
10 of 14 | 06 Feb '19 | Sandown-Lakeside R7 | BM70 Hcp | 3+ | 50k | 5.4 | 58.5 | 5 | Jamie Kah | 1300m | Good3 | No | $9.5 | 1:17.10 |
Stewards Report: Respiratory issues. | ||||||||||||||
1 of 10 | 18 Jan '19 | Ararat R6 | BM58 Hcp | 3+ | 22k | 2.5 | 59.5 | 8 | Trent Germaine | 1300m | Soft5 | No | $4.8 | 1:17.79 |
2 of 8 | 30 Dec '18 | Seymour R7 | BM58 Hcp | - | 20k | 1 | 59.5 | 6 | Trent Germaine | 1300m | Good4 | No | $6 | 1:17.76 |
Stewards Report: Wide throughout. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Campbell Rawiller (59.5)2 White, Green And Purple Checked Sleeves And Cap, White Pom Pom Age 6yo Sex G Colour b/br Trainer G A Osborne (Kyneton) Breeding Floral Pegasus - Tiroliza (Not A Single Doubt) Owners Mrs S L Adams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Carried wide near 800m. Raced four wide 7-3/4 len 12th of 14 (11) $31.00 58.0 A Good Yarn 1000m Warrnambool (Bm70) Good(4) Dec 1. Slowly away 4-1/2 len 9th of 10 (8) $41.00 60.5 Proper Rogue 1100m Flemington 3yo+ (Bm64) Good(3) Feb 9. | ||||||||||||||
Career: 31 5-5-1 Track: 6 3-0-0 Dist: 8 2-1-0 Track/Dist: 4 2-0-0 1st Up: 5 1-2-0 2nd Up: 5 0-1-0 Fast: 0 0-0-0 Good: 20 2-5-1 Dead: N/a Slow: 9 2-0-0 Heavy: 2 1-0-0 Earnings: $111,049 Won Between: 1100m to 1100m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
9 of 10 | 09 Feb '20 | Flemington R6 | BM64 Hcp | 3+ | 50k | 4.5 | 60.5 | 8 | Jarrod Fry | 1100m | Good3 | Yes | $41 | 1:03.31 |
Stewards Report: Slowly away. | ||||||||||||||
| --- 70 DAY LET UP --- | ||||||||||||||
12 of 14 | 01 Dec '19 | Warrnambool R7 | BM70 Hcp | - | 35k | 7.8 | 58 | 11 | Ms L J Meech | 1000m | Good4 | Yes | $31 | 0:58.61 |
Stewards Report: Carried wide near 800m. Raced four wide. | ||||||||||||||
| --- 101 DAY SPELL --- | ||||||||||||||
7 of 10 | 21 Aug '19 | Sandown-Hillside R8 | BM78 Hcp | 3+ | 50k | 4.1 | 53 | 4 | Teodore Nugent | 1000m | Soft6 | Yes | $71 | 0:58.31 |
9 of 15 | 03 Aug '19 | Moonee Valley R9 | BM78 Hcp | - | 125k | 3.2 | 51.5 | 10 | Jessica Eaton | 1000m | Soft5 | Yes | $81 | 1:00.55 |
Stewards Report: Held up on straightening. | ||||||||||||||
| --- 29 DAY FRESHEN --- | ||||||||||||||
8 of 13 | 05 Jul '19 | Bendigo R8 | BM70 Hcp | - | 35k | 2.5 | 59 | 5 | Ms L J Meech | 1000m | Soft5 | Yes | $13 | 0:58.22 |
Stewards Report: Held up concluding stages. | ||||||||||||||
9 of 12 | 10 Jun '19 | Mornington R8 | BM70 Hcp | - | 60k | 4.5 | 59 | 5 | Jamie Kah | 1000m | Heavy9 | Yes | $9 | 1:00.90 |
| --- 36 DAY FRESHEN --- | ||||||||||||||
1 of 10 | 05 May '19 | Bendigo R6 | BM64 Hcp | 3+ | 35k | 0.1 | 60 | 2 | Jamie Kah | 1100m | Good4 | Yes | $5 | 1:05.05 |
Stewards Report: Held up in straight. | ||||||||||||||
2 of 9 | 12 Apr '19 | Cranbourne R6 | BM64 Hcp | 3+ | 35k | 1.8 | 60 | 7 | J Mott | 1000m | Good3 | Yes | $18 | 0:58.73 |
Stewards Report: Slowly away. Hampered at start. | ||||||||||||||
6 of 9 | 27 Mar '19 | Seymour R7 | BM70 Hcp | - | 22k | 4.1 | 57 | 5 | Ms L J Meech | 1000m | Soft5 | Yes | $5.5 | 0:58.00 |
Stewards Report: Slowly away. Eased concluding stages. | ||||||||||||||
1 of 9 | 06 Mar '19 | Bendigo R4 | BM64 Hcp | - | 35k | 0.3 | 58 | 4 | Ms L J Meech | 1100m | Good4 | Yes | $9 | 1:04.97 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Daniel Stackhouse (59.5)3 Green, White Cap Age 4yo Sex G Colour BLK Trainer J F Moloney (Caulfield) Breeding Street Boss(USA) - Princeton Miss (Not A Single Doubt) Owners J F Moloney, Miss G Moloney, D Murkies, R C Standish, A W Crosby, Ms J C Sampson, Miss M R Taite, T B O'Brien, Mrs D M O'Brien & Mrs C Kelleher, The Pensky Racing (Mgr: Ms K McRae), Tnt Thoroughbred | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 2-1/4 len. 1/2 hd 3rd of 10 (5) $10.00 60.0 Fuga. Aree Al 1600m Moe (Bm64) Soft(6) Oct 17. 3-1/2 len 5th of 8 (2) $8.00 57.0 Lord Of Darkness 1600m Bendigo (Bm70) Good(4) Oct 30. | ||||||||||||||
Career: 18 2-3-4 Track: 1 0-0-0 Dist: 2 0-2-0 Track/Dist: 0 0-0-0 1st Up: 4 0-1-0 2nd Up: 3 0-1-1 Fast: 0 0-0-0 Good: 12 2-2-3 Dead: N/a Slow: 3 0-0-1 Heavy: 2 0-1-0 Earnings: $93,485 Won Between: 1409m to 1600m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| --- 117 DAY SPELL --- | ||||||||||||||
5 of 8 | 30 Oct '19 | Bendigo R5 | BM70 Hcp | - | 35k | 3.4 | 57 | 2 | B Avdulla | 1600m | Good4 | No | $8 | 1:36.26 |
3 of 10 | 17 Oct '19 | Moe R4 | BM64 Hcp | - | 35k | 2.4 | 60 | 5 | D W Stackhouse | 1600m | Soft6 | Yes | $10 | 1:40.36 |
7 of 10 | 02 Oct '19 | Ballarat R8 | BM64 Hcp | 3+ | 50k | 8.3 | 60 | 6 | D W Stackhouse | 1600m | Good4 | Yes | $12 | 1:38.80 |
Stewards Report: Began awkwardly. | ||||||||||||||
1 of 10 | 19 Sep '19 | Sale R9 | Cls 1 Hcp | 3+ | 35k | 0.5 | 58.5 | 10 | D W Stackhouse | 1409m | Good3 | Yes | $14 | 1:25.22 |
4 of 11 | 05 Sep '19 | Seymour R8 | Cls 1 Hcp | 3+ | 35k | 2.2 | 58.5 | 6 | D W Stackhouse | 1300m | Soft5 | Yes | $21 | 1:16.32 |
8 of 14 | 14 Aug '19 | Sandown-Hillside R5 | BM64 Hcp | 3+ | 50k | 8.4 | 58.5 | 5 | D Dunn | 1300m | Heavy9 | No | $41 | 1:20.83 |
5 of 10 | 05 Aug '19 | Cranbourne Trainin R15 | BTrial | 3+ | 0k | 2.4 | - | 5 | Tayla Childs | 800m | Soft6 | No | $0 | 0:48.27 |
5 of 8 | 15 Jul '19 | Racing.Com Park Sy R8 | BTrial | 3+ | 0k | 2.4 | - | 5 | L Nolen | 1000m | Synthetic | No | $0 | 1:01.14 |
| --- 100 DAY SPELL --- | ||||||||||||||
9 of 9 | 06 Apr '19 | Caulfield R4 | Open Hcp | 3 | 135k | 6.7 | 52 | 2 | Fred W Kersley | 1600m | Good3 | Yes | $91 | 1:36.85 |
1 of 12 | 28 Mar '19 | Racing.Com Park R2 | Mdn SW | 3 | 35k | 0.8 | 58 | 12 | M J Walker | 1600m | Good3 | Yes | $7.5 | 1:38.58 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Declan Bates (59.5)4 Silver, Black Brisbourne Racing Logo, Sleeves And Cap Age 7yo Sex G Colour br Trainer Ben Brisbourne (Seymour) Breeding Fastnet Rock - Nicola Lass (Scenic(IRE)) Owners B Brisbourne, D Lewis, J Belkner, D Lee, K Bell, S Brown, D Fleming, S Maurer, D McHugh, R Podolak, D Quirk, R Smith, S Tunney, D Jones, B Williams, N Brown, L Morritt, J Radcliffe-Smith & A Stella | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Vetted - no abnormalities 7-1/4 len 6th of 9 (1) $8.00 60.5 Dratini 1000m Mornington 3yo+ (Bm58) Soft(5) Jan 24. 2 len 5th of 10 (9) $31.00 58.5 Proper Rogue 1100m Flemington 3yo+ (Bm64) Good(3) Feb 9. | ||||||||||||||
Career: 43 5-10-5 Track: 2 0-1-1 Dist: 10 0-3-2 Track/Dist: 2 0-1-1 1st Up: 7 2-2-1 2nd Up: 6 0-1-1 Fast: 0 0-0-0 Good: 18 1-4-3 Dead: N/a Slow: 15 2-3-1 Heavy: 2 0-0-1 Earnings: $183,620 Won Between: 1100m to 1100m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
5 of 10 | 09 Feb '20 | Flemington R6 | BM64 Hcp | 3+ | 50k | 2 | 58.5 | 9 | Michael Poy | 1100m | Good3 | Yes | $31 | 1:03.31 |
6 of 9 | 24 Jan '20 | Mornington R7 | BM58 Hcp | 3+ | 22k | 7.2 | 60.5 | 1 | Campbell Rawiller | 1000m | Soft5 | No | $8 | 0:58.70 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
1 of 6 | 14 Jan '20 | Tatura R2 | BTrial | 2+ | 0k | 1.3 | - | 1 | Rossa Ryan | 1100m | Good4 | No | $0 | 1:08.52 |
2 of 8 | 29 Dec '19 | Corowa R1 | BTrial | - | 0k | 0.5 | - | 8 | B Mc Dougall | 900m | Good3 | Yes | $0 | 0:54.56 |
| --- 109 DAY SPELL --- | ||||||||||||||
6 of 8 | 10 Sep '19 | Racing.Com Park Sy R8 | BM78 Hcp | 3+ | 50k | 4.4 | 54 | 2 | Lewis German | 1200m | Synthetic | Yes | $11 | 1:11.75 |
Stewards Report: Began awkwardly. | ||||||||||||||
| --- 28 DAY FRESHEN --- | ||||||||||||||
2 of 10 | 13 Aug '19 | Ballarat Synthetic R7 | BM64 Hcp | 3+ | 22k | 0.8 | 61 | 3 | Declan Bates | 1200m | Synthetic | Yes | $10 | 1:11.87 |
7 of 12 | 20 Jul '19 | Flemington R2 | BM78 Hcp | 3+ | 75k | 5.6 | 52.5 | 8 | Fred W Kersley | 1200m | Soft6 | Yes | $17 | 1:10.16 |
2 of 8 | 07 Jul '19 | Racing.Com Park Sy R7 | BM64 Hcp | - | 22k | 1.3 | 61.5 | 4 | M J Walker | 1200m | Synthetic | Yes | $8.5 | 1:12.08 |
3 of 12 | 23 Jun '19 | Bendigo R5 | BM64 Hcp | - | 35k | 0.9 | 61.5 | 12 | Declan Bates | 1100m | Soft6 | Yes | $10 | 1:05.65 |
7 of 13 | 06 Jun '19 | Seymour R9 | BM64 Hcp | - | 35k | 5.1 | 60.5 | 3 | Lewis German | 1100m | Soft6 | Yes | $9.5 | 1:06.03 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Steven Vella (59.5)5 Pale Blue, Royal Blue Stars, Red Sleeves And Cap Age 4yo Sex G Colour BLK Trainer Kylie Vella (Colac) Breeding Zupaone - Hussallet(NZ) (Hussonet(USA)) Owners F Butler | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Held up near 600m 3/4 len win of 10 (8) $1.75F 58.5 Wolf Whistle. Turf Belle 1200m Warracknabeal 3yo+ Mdn Good(4) Aug 31. | ||||||||||||||
Career: 1 1-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 1 1-0-0 2nd Up: 0 0-0-0 Fast: 0 0-0-0 Good: 1 1-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $12,650 Won Between: 1200m to 1200m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
4 of 10 | 30 Jan '20 | Geelong R17 | BTrial | 3+ | 0k | 3.3 | - | 4 | S Vella | 1000m | Good4 | No | $0 | 1:02.52 |
| --- 151 DAY SPELL --- | ||||||||||||||
1 of 10 | 31 Aug '19 | Warracknabeal R2 | Mdn SW | 3+ | 23k | 0.8 | 58.5 | 8 | S Vella | 1200m | Good4 | No | $1.75 | 1:11.41 |
Stewards Report: Held up near 600m. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Rhys Mcleod (58.5)6 Cyan, Navy Blue Serated Hoops, Seams Sleeves And Pom Pom Age 5yo Sex G Colour ch Trainer Dean Krongold (Mornington) Breeding Magnus - Eliza Dream (Desert Sun(GB)) Owners Mrs D J Purss, C F Purss, N Paton, M Gehle, J Stark, M T Middleton, Mrs S J Middleton, A G Gill, R Knowles, J L Willoughby, Mrs M I Lopez & Ms C Powell | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 6-1/2 len 6th of 7 (7) $5.50 60.0 Radiant Success 1100m Sale (Bm64) Soft(5) Feb 2. 2-1/4 len 6th of 10 (5) $21.00 59.0 Proper Rogue 1100m Flemington 3yo+ (Bm64) Good(3) Feb 9. | ||||||||||||||
Career: 16 2-1-1 Track: 0 0-0-0 Dist: 4 0-0-0 Track/Dist: 0 0-0-0 1st Up: 5 2-0-0 2nd Up: 3 0-0-0 Fast: 0 0-0-0 Good: 10 1-1-0 Dead: N/a Slow: 6 1-0-1 Heavy: 0 0-0-0 Earnings: $84,385 Won Between: 1000m to 1000m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
6 of 10 | 09 Feb '20 | Flemington R6 | BM64 Hcp | 3+ | 50k | 2.2 | 59 | 5 | J Maskiell | 1100m | Good3 | No | $21 | 1:03.31 |
6 of 7 | 02 Feb '20 | Sale R6 | BM64 Hcp | - | 35k | 6.6 | 60 | 7 | R Mc Leod | 1100m | Soft5 | No | $5.5 | 1:05.32 |
8 of 10 | 17 Jan '20 | Cranbourne R8 | BM64 Hcp | 3+ | 35k | 3.9 | 60 | 10 | R Mc Leod | 1000m | Good4 | No | $10 | 0:58.59 |
Stewards Report: Wide throughout. | ||||||||||||||
| --- 347 DAY SPELL --- | ||||||||||||||
6 of 9 | 04 Feb '19 | Sale R8 | Open Quality | - | 60k | 6.4 | 54 | 9 | Fred W Kersley | 1200m | Soft6 | No | $18 | 1:10.79 |
6 of 14 | 19 Jan '19 | Flemington R3 | BM70 Hcp | - | 75k | 3.3 | 57.5 | 11 | R Mc Leod | 1400m | Good4 | No | $7.5 | 1:23.49 |
2 of 9 | 11 Jan '19 | Cranbourne R8 | BM64 Hcp | - | 35k | 0.2 | 60.5 | 7 | R Mc Leod | 1300m | Good3 | No | $2.4 | 1:18.59 |
Stewards Report: Overraced throughout. | ||||||||||||||
5 of 10 | 29 Dec '18 | Moonee Valley R8 | BM70 Hcp | - | 100k | 2.7 | 58 | 1 | R Mc Leod | 1000m | Good4 | No | $6 | 0:58.88 |
| --- 31 DAY FRESHEN --- | ||||||||||||||
4 of 9 | 28 Nov '18 | Sandown-Hillside R4 | BM64 Hcp | - | 40k | 2.3 | 59 | 1 | Jack Martin | 1000m | Good3 | No | $2.7 | 0:58.07 |
Stewards Report: Began awkwardly. Lame. | ||||||||||||||
15 of 16 | 10 Nov '18 | Flemington R9 | BM80 Hcp | 3+ | 121.5k | 9.4 | 55 | 16 | Damian Lane | 1100m | Good3 | Yes | $6.5 | 1:03.28 |
1 of 9 | 28 Oct '18 | Sale R9 | BM70 Hcp | - | 30k | 0.4 | 56 | 3 | R Mc Leod | 1000m | Good3 | Yes | $3.2 | 0:57.27 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Brad Rawiller (58)9 Royal Blue Age 3yo Sex G Colour b/br Trainer James Cummings (Flemington) Breeding Brazen Beau - Veuvelicious (Northern Meteor) Owners Godolphin | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Overraced middle stages. Eased near 800m 1-3/4 len 2nd of 8 (4) $5.50 56.5 Zedward 1000m Kembla Grange Mdn Good(3) Sept 14. 1-1/4 len win of 12 (4) $1.95F 56.0 Teebird. Wish I Might 1235m Geelong 3yo+ Mdn Soft(5) Sept 30. | ||||||||||||||
Career: 5 1-2-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 2 0-1-0 2nd Up: 2 0-1-0 Fast: 0 0-0-0 Good: 3 0-2-0 Dead: N/a Slow: 2 1-0-0 Heavy: 0 0-0-0 Earnings: $26,385 Won Between: 791m to 791m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| --- 146 DAY SPELL --- | ||||||||||||||
1 of 12 | 30 Sep '19 | Geelong R3 | Mdn SW | 3+ | 23k | 1.3 | 56 | 4 | Martin Harley | 1235m | Soft5 | Yes | $1.95 | 1:13.82 |
2 of 8 | 14 Sep '19 | Kembla Grange R3 | Mdn SW | - | 35k | 1.8 | 56.5 | 4 | G Buckley | 1000m | Good3 | Yes | $5.5 | 0:56.10 |
Stewards Report: Overraced middle stages. Eased near 800m. | ||||||||||||||
2 of 11 | 24 Aug '19 | Newcastle R8 | Mdn Hcp | - | 35k | 0.4 | 55 | 5 | G Buckley | 1200m | Good4 | Yes | $7 | 1:11.38 |
Stewards Report: Pulled hard. Overraced early, middle stages. | ||||||||||||||
1 of 9 | 09 Aug '19 | Warwick Farm R15 | BTrial | 3 | 0k | 1.3 | - | 1 | Rachel King | 791m | Good4 | No | $0 | 0:47.45 |
5 of 10 | 26 Jul '19 | Warwick Farm R10 | BTrial | 2 | 0k | 6.5 | - | 5 | Tim Clark | 803m | Good4 | No | $0 | 0:47.14 |
| --- 121 DAY SPELL --- | ||||||||||||||
4 of 10 | 27 Mar '19 | Seymour R1 | Mdn SW | 2 | 23k | 1.6 | 58 | 2 | D W Stackhouse | 1000m | Soft5 | Yes | $3.4 | 0:58.45 |
7 of 10 | 11 Mar '19 | Ballarat R1 | Mdn SW | 2 | 35k | 4.6 | 58 | 3 | Craig Williams | 1200m | Good4 | Yes | $1.65 | 1:11.50 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Jye McNeil (57.5)10 Navy Blue, Gold Lightning Bolt, Gold And White Armbands, Gold Cap Age 4yo Sex M Colour b/br Trainer M D Moroney (Flemington) Breeding Snitzel - Pixels (Zabeel(NZ)) Owners Ballymore Stables (Aust) P/L (Mgr: M Moroney), R & C Legh Racing P/L (Mgr: R Legh), Pulitano Thoroughbreds P/L (Mgr: G Pulitano), B & C Thoroughbreds P/L (Mgr: B Dorman), Mystery Downs (Mgr: F Cook), | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 6-1/4 len win of 9 (1) $3.00F 57.5 Fighting Zeffa. Let's Keep It 1100m Kyneton 3yo+ F&M Mdn Good(4) Mar 20. 1-1/2 len. 3/4 len 3rd of 9 (4) $6.00 57.5 Meuse. Rapidora 1100m Bendigo 3yo+ (Bm64) Good(3) Feb 5. | ||||||||||||||
Career: 5 1-0-2 Track: 1 0-0-1 Dist: 3 1-0-1 Track/Dist: 1 0-0-1 1st Up: 3 1-0-1 2nd Up: 1 0-0-1 Fast: 0 0-0-0 Good: 5 1-0-2 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $18,905 Won Between: 1100m to 1100m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
3 of 9 | 05 Feb '20 | Bendigo R7 | BM64 Hcp | 3+ | 35k | 2.3 | 57.5 | 4 | Jye McNeil | 1100m | Good3 | No | $6 | 1:04.79 |
| --- 322 DAY SPELL --- | ||||||||||||||
1 of 9 | 20 Mar '19 | Kyneton R4 | Mdn SW | 3+ | 23k | 6.3 | 57.5 | 1 | Ms N Beriman | 1100m | Good4 | No | $3 | 1:04.64 |
| --- 163 DAY SPELL --- | ||||||||||||||
8 of 10 | 08 Oct '18 | Kilmore R3 | Mdn SW | 3+ | 23k | 8 | 55.5 | 3 | Patrick Moloney | 1450m | Good4 | No | $2.4 | 1:31.47 |
Stewards Report: Began awkwardly. Overraced early, middle stages. Wide throughout. | ||||||||||||||
3 of 11 | 17 Sep '18 | Wangaratta R2 | Mdn SW | 3+ | 23k | 1.6 | 52.5 | 5 | Lachlan King | 1400m | Good4 | No | $3.6 | 1:26.09 |
Stewards Report: Began awkwardly. Overraced early stages. Overraced middle stages. | ||||||||||||||
5 of 12 | 27 Aug '18 | Echuca R1 | Mdn SW | 3 | 23k | 1.8 | 57 | 8 | J Winks | 1100m | Good4 | No | $101 | 1:05.88 |
Stewards Report: Began awkwardly. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Jordan Childs (57)11 Orange, Black Cloverleaf, White And Black Hooped Sleeves Age 3yo Sex F Colour br GEAR CHANGES: Ear Muffs (pre-race Only) First Time. Tongue Tie First Time Trainer C D Widdison (Wodonga) Breeding Dissident - Alternative Edge (Rory's Jester) Owners A J Smeaton | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1/2 hd win of 9 (9) $7.50 55.5 La Falaise. Private Council 1200m Wodonga 2yo Hcp Good(4) May 18. 6-3/4 len 8th of 10 (5) $20.00 58.5 Ms Catherine 1000m M Valley 3yo F (Bm64) Good(3) Feb 7. | ||||||||||||||
Career: 3 1-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 3 1-0-0 2nd Up: 0 0-0-0 Fast: 0 0-0-0 Good: 3 1-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $16,900 Won Between: 1200m to 1200m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
8 of 10 | 07 Feb '20 | Moonee Valley R6 | BM64 Hcp | 3 | 50k | 6.7 | 58.5 | 5 | Fred W Kersley | 1000m | Good3 | No | $20 | 0:58.54 |
| --- 45 DAY LET UP --- | ||||||||||||||
9 of 9 | 24 Dec '19 | Wagga R1 | BTrial | - | 0k | 17.3 | - | 9 | Simon Miller | 1000m | Good4 | No | $0 | 0:58.69 |
| --- 219 DAY SPELL --- | ||||||||||||||
1 of 9 | 18 May '19 | Wodonga R3 | Open Hcp | 2 | 28k | 0.1 | 55.5 | 9 | C A Robertson | 1200m | Good4 | No | $7.5 | 1:11.34 |
| --- 93 DAY SPELL --- | ||||||||||||||
7 of 12 | 14 Feb '19 | Wagga R1 | Mdn SW | 2 | 22k | 3.9 | 55 | 9 | J Duffy | 1000m | Good4 | No | $14 | 0:57.90 |
Stewards Report: Wide throughout. | ||||||||||||||
2 of 5 | 30 Jan '19 | Tatura R5 | BTrial | 2 | 0k | 2.8 | - | 2 | Jacob Rule | 850m | Good4 | No | $0 | 0:52.06 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||

14.
Snitz And The City
Clayton Douglas - L & T Corstens
--
9 1-2-1
--
--
$39,980
feature coming soon...

$ 1638.35
Odds Comparison
Bendigo R7
National Hotel
2. Elmore Lad
Mitchell Aitken (60kg)
34,27,31,27,21,23,21,23,18,17,18,20,19,20,21,20,21,23,21,23,26,27
3. Eastern Pegasus
Campbell Rawiller (59.5kg)
