Next to Jump
Bendigo R4 15:00 NEXT TO GORoss Caldwell Plumbing Mdn
Tamworth R4 15:05Shay Brennan Construction
Bendigo R5 15:30Rmbl Investments
Tamworth R5 15:40Allsopp Signage Hcp
Bendigo R6 16:00Smartline
Tamworth R6 16:15Country Champs 8-3
Bendigo R7 16:30National Hotel
Tamworth R7 16:50Tamworth Cup 26-4 2020
Racing Betting Odds, Compare the odds on all Races in Australia and New Zealand plus International race meetings in the UK, USA, Ireland, South Africa, Singapore, Hong Kong and much more! Here you'll find Odds Comparison, Form Guide and Runner Statistics, everything the thinking punter needs!
Form GuideClick Runner for Full Form Guide
Runner Details
Last 10
Career
W %
P %
Prize $
Loaded
Best Odds
Jockey: Campbell Rawiller (61.5)0 White Green And Purple Checked Sleeves And Cap, White Pom Pom Age 9yo Sex G Colour BLK Trainer G A Osborne (Kyneton) Breeding Pentire(GB) - Tell Tale(USA) (Capote(USA)) Owners G A Osborne,a Babauskis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Began awkwardly. Hampered near 1600m 9-1/2 len 9th of 10 (5) $8.50 53.0 Extreme Torque 1800m Hanging Rock Hang Rock Cup Good(4) Jan 27. Began awkwardly 1-3/4 len. len 3rd of 11 (5) $7.50 59.5 She's A Karaka. Judge Jeanine 1850m Kyneton 3yo+ (Bm58) Good(3) Feb 13. | ||||||||||||||
Career: 72 11-6-5 Track: 0 0-0-0 Dist: 2 0-1-0 Track/Dist: 0 0-0-0 1st Up: 8 1-1-0 2nd Up: 8 2-1-1 Fast: 3 1-0-0 Good: 50 9-3-4 Dead: N/a Slow: 17 0-3-1 Heavy: 2 1-0-0 Earnings: $185,480 Won Between: 1867m to 1867m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
3 of 11 | 13 Feb '20 | Kyneton R5 | BM58 Hcp | 3+ | 22k | 2.8 | 59.5 | 5 | Campbell Rawiller | 1850m | Good3 | No | $7.5 | 1:54.62 |
Stewards Report: Began awkwardly. | ||||||||||||||
9 of 10 | 27 Jan '20 | Hanging Rock R6 | Open Hcp | - | 25k | 9.5 | 53 | 5 | Campbell Rawiller | 1800m | Good4 | No | $8.5 | 1:51.31 |
Stewards Report: Began awkwardly. Hampered near 1600m. | ||||||||||||||
4 of 9 | 17 Jan '20 | Geelong R9 | BM58 Hcp | 3+ | 22k | 3.1 | 58.5 | 5 | Campbell Rawiller | 1550m | Good4 | No | $26 | 1:34.81 |
Stewards Report: Slowly away. Wide throughout. | ||||||||||||||
| --- 221 DAY SPELL --- | ||||||||||||||
5 of 9 | 09 Jun '19 | Port Augusta R3 | BM64 Hcp | - | 12k | 4.1 | 58 | 6 | J Potter | 1867m | Good3 | Yes | $11 | 1:53.86 |
Stewards Report: Hampered early stages. Overraced early, middle stages. | ||||||||||||||
5 of 6 | 25 May '19 | Hawker R5 | Open Hcp | - | 15k | 6.3 | 54 | 5 | Jerry Chau | 1750m | Good3 | Yes | $4 | 1:45.75 |
5 of 8 | 22 May '19 | Gawler R7 | BM70 Hcp | - | 20k | 4.5 | 57 | 1 | Justin Huxtable | 2118m | Soft5 | No | $12 | 2:17.77 |
Stewards Report: Overraced middle stages. | ||||||||||||||
1 of 10 | 05 May '19 | Port Augusta R3 | BM64 Hcp | - | 12k | 3.8 | 57 | 3 | J Potter | 1867m | Good3 | Yes | $7.5 | 1:53.15 |
7 of 7 | 20 Apr '19 | Clare R5 | BM64 Hcp | - | 12k | 17 | 58 | 5 | Anna Jordsjo | 1800m | Good4 | Yes | $7.5 | 1:54.92 |
Stewards Report: Slowly away. | ||||||||||||||
5 of 9 | 10 Apr '19 | Balaklava R5 | BM64 Hcp | - | 15k | 2.3 | 58.5 | 6 | Jake Toeroek | 2200m | Good3 | Yes | $10 | 2:22.15 |
7 of 11 | 03 Apr '19 | Gawler R7 | BM64 Hcp | - | 15k | 6.3 | 58 | 2 | Anna Jordsjo | 1700m | Good4 | Yes | $15 | 1:45.47 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Will Price (60.5)1 White, Green Sash, Black Sleeves And Cap Age 3yo Sex G Colour ch Trainer D & B Hayes & T Dabernig (Euroa) Breeding Sebring - Squalls (Fusaichi Pegasus(USA)) Owners D A Hayes, Canning Downs Stud, (Mgr: J E M Barnes), Mrs J E Weir, M J Davidson, G W & Mrs S K Guest, M M Dwyer, Dynasty No 41 (Mgr: N S Foster), N Easton, I D Garrigan, D S Phillips, M J Rose & Six M | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Pre race incident. Passed fit at barrier. Keen 1/2 len win of 11 (1) $3.20 57.0 Greydotcom. Mill On Brook 2212m Geelong 3yo+ Mdn Good(4) Jan 29. Slowly away 8-3/4 len 8th of 10 (7) $21.00 58.0 Gazzara 2400m Sandown-Lakeside 3yo+ (Bm64) Good(3) Feb 12. | ||||||||||||||
Career: 6 1-1-1 Track: 0 0-0-0 Dist: 1 0-0-0 Track/Dist: 0 0-0-0 1st Up: 1 0-0-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 5 1-0-1 Dead: N/a Slow: 1 0-1-0 Heavy: 0 0-0-0 Earnings: $28,425 Won Between: 2212m to 2212m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
8 of 10 | 12 Feb '20 | Sandown-Lakeside R3 | BM64 Hcp | 3+ | 50k | 8.9 | 58 | 7 | John Allen | 2400m | Good3 | No | $21 | 2:32.74 |
Stewards Report: Slowly away. | ||||||||||||||
1 of 11 | 29 Jan '20 | Geelong R4 | Mdn SW | 3+ | 35k | 0.5 | 57 | 1 | Rossa Ryan | 2212m | Good4 | No | $3.2 | 2:20.32 |
Stewards Report: Pre race incident. Passed fit at barrier. Keen. | ||||||||||||||
2 of 11 | 17 Jan '20 | Geelong R5 | Mdn SW | 3+ | 23k | 0.4 | 57 | 6 | Rossa Ryan | 2275m | Soft5 | No | $9 | 2:26.73 |
Stewards Report: Began awkwardly. Checked near 1200m. | ||||||||||||||
3 of 13 | 29 Dec '19 | Mornington R4 | Mdn SW | 3+ | 35k | 3.1 | 57 | 13 | J Maskiell | 2045m | Good3 | No | $31 | 2:08.75 |
6 of 8 | 14 Dec '19 | Albury R1 | Mdn Hcp | - | 22k | 7.5 | 58.5 | 2 | J Mallyon | 1500m | Good4 | Yes | $21 | 1:36.20 |
8 of 11 | 25 Nov '19 | Wangaratta R2 | Mdn SW | 3 | 23k | 13 | 58 | 5 | Lachlan King | 1400m | Good4 | No | $26 | 1:23.21 |
Stewards Report: Struck interference at start. Vetted - no abnormalities. | ||||||||||||||
5 of 6 | 29 Oct '19 | Benalla R4 | BTrial | 3 | 0k | 8.3 | - | 5 | C J Parish | 1000m | Good4 | No | $0 | 1:01.40 |
| --- 224 DAY SPELL --- | ||||||||||||||
2 of 7 | 19 Mar '19 | Benalla R2 | BTrial | 2 | 0k | 1.5 | - | 2 | C J Parish | 1000m | Good3 | No | $0 | 1:01.04 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||

3.
Princess Anacheeva
Will Gordon - Kelvin Southey
--
35 3-7-10
--
--
$99,077
feature coming soon...

$ 1638.35

4.
It's Cochise (NZ)
Jason Maskiell - Rachael Cunningham
--
36 3-5-5
--
--
$47,543
feature coming soon...

$ 32
Jockey: Jason Maskiell (59.5)3 White, Midnight Blue Stars Age 7yo Sex G Colour BLK Trainer Rachael Cunningham (Pakenham) Breeding Savabeel - Indian Empress (Red Ransom(USA)) Owners P Cunningham, I H Mackay, R D Mackay, R B Buzza, D P Jenkins, G J Triffett, S P Acton & A Cooke | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 19 len 7th of 9 (8) $8.50 57.0 Bonville 1850m Kyneton Hcp (58) Heavy(8) Feb 1. 1-1/4 len 4th of 10 (8) $17.00 59.5 Chattering 1968m Yarra Glen 3yo+ Hcp (58) Good(4) Feb 8. | ||||||||||||||
Career: 36 3-5-5 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 6 1-1-1 2nd Up: 6 0-1-1 Fast: 0 0-0-0 Good: 12 2-3-1 Dead: N/a Slow: 21 1-2-3 Heavy: 3 0-0-1 Earnings: $47,543 Won Between: 2500m to 2500m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
4 of 10 | 08 Feb '20 | Yarra Glen R5 | RST58 Hcp | 3+ | 22k | 1.1 | 59.5 | 8 | J Maskiell | 1968m | Good4 | Yes | $17 | 2:02.21 |
7 of 9 | 01 Feb '20 | Kyneton R6 | RST58 Hcp | - | 22k | 19 | 57 | 8 | Jaden Lloyd | 1850m | Heavy8 | No | $8.5 | 2:01.29 |
5 of 8 | 21 Jan '20 | Werribee R7 | BM58 Hcp | - | 22k | 2.7 | 60 | 1 | D W Stackhouse | 1600m | Good4 | No | $26 | 1:36.87 |
| --- 169 DAY SPELL --- | ||||||||||||||
7 of 10 | 04 Aug '19 | Sandown-Lakeside R5 | Rhdle Hcp | 3+ | 50k | 19.4 | 67.5 | 3 | S Phelan | 3400m | Soft6 | No | $4.8 | 4:04.52 |
Stewards Report: Raced below expectations. Failed to handle going. Vetted - no abnormalities. | ||||||||||||||
3 of 8 | 21 Jul '19 | Racing.Com Park R3 | Rhdle Hcp | 3+ | 35k | 4.3 | 67.5 | 6 | S Phelan | 3200m | Soft7 | No | $3.1 | 3:48.21 |
1 of 11 | 29 Jun '19 | Hastings R2 | Mhdle SW With Allowances | 3+ | 10k | 1.5 | 68 | 4 | S Phelan | 2500m | Slow7 | No | $6.4 | 2:53.92 |
Stewards Report: Inconvenienced near 2000m. Began awkwardly. | ||||||||||||||
| --- 28 DAY FRESHEN --- | ||||||||||||||
16 of 16 | 01 Jun '19 | Ellerslie R3 | BM65 Hcp | - | 22.5k | 17.9 | 59 | 14 | M T Coleman | 2200m | Heavy10 | No | $7.1 | 2:27.13 |
Stewards Report: Inquiry into performance. Failed to handle going. Vetted - no abnormalities. | ||||||||||||||
4 of 11 | 25 May '19 | Ellerslie R3 | BM82 Hcp | - | 30k | 2.8 | 54 | 7 | K A Mc Culloch | 2200m | Dead4 | No | $10.1 | 2:21.76 |
| --- 35 DAY FRESHEN --- | ||||||||||||||
2 of 9 | 20 Apr '19 | Ellerslie R2 | BM72 Hcp | - | 25k | 0.1 | 55 | 3 | R J Hannam | 2200m | Good3 | No | $13.1 | 2:18.82 |
Stewards Report: Laid out in straight. | ||||||||||||||
2 of 8 | 28 Mar '19 | Waipukurau R7 | BM65 Hcp | - | 10k | 1 | 55.5 | 7 | H R Andrew | 1600m | Dead4 | No | $7 | 1:40.71 |
Stewards Report: Laid out near turn. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Brad Rawiller (59)4 White Tuxedo, Black Shirt, White Bow Tie And Cap Age 4yo Sex G Colour BLK Trainer L & T Corstens (Flemington) Breeding Domesday - La Sangre (Fastnet Rock) Owners B Cameron, Ms V L Hanna, W B Hardy, J Edwards, J R Pettrey, J Eliseo, R Fontana, O L Peacock, A J Uszynski, Miss G Cameron & Malua Racing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Wide near 1200m 17 len 14th of 16 (14) $31.00 56.5 Canford Lass 2400m Sandown-Lakeside 3yo+ (Bm64) Good(3) Jan 22. Began awkwardly. Got its head up. Eased near 1000m 3/4 len. nk 3rd of 8 (3) $15.00 59.0 Mi Keri Pi. Polisher 2100m Stony Creek 3yo+ (Bm58) Good(3) Feb 12. | ||||||||||||||
Career: 18 1-3-2 Track: 1 0-0-0 Dist: 1 0-0-0 Track/Dist: 0 0-0-0 1st Up: 3 0-0-0 2nd Up: 3 0-1-0 Fast: 0 0-0-0 Good: 13 0-3-2 Dead: N/a Slow: 3 0-0-0 Heavy: 0 0-0-0 Earnings: $46,970 Won Between: 2200m to 2200m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
3 of 8 | 12 Feb '20 | Stony Creek R4 | BM58 Hcp | 3+ | 22k | 1.1 | 59 | 3 | Dylan Dunn | 2100m | Good3 | No | $15 | 2:10.84 |
Stewards Report: Began awkwardly. Got its head up. Eased near 1000m. | ||||||||||||||
14 of 16 | 22 Jan '20 | Sandown-Lakeside R5 | BM64 Hcp | 3+ | 50k | 17 | 56.5 | 14 | John Allen | 2400m | Good3 | No | $31 | 2:29.41 |
Stewards Report: Wide near 1200m. | ||||||||||||||
3 of 8 | 12 Jan '20 | Benalla R5 | BM58 Hcp | 3+ | 22k | 4.6 | 59.5 | 8 | Ms L J Meech | 2046m | Good3 | Yes | $2.45 | 2:06.77 |
Stewards Report: Slowly away. Wide middle stages. | ||||||||||||||
7 of 9 | 03 Jan '20 | Stawell R1 | BM58 Hcp | 3+ | 22k | 4.7 | 60 | 3 | Dylan Dunn | 2000m | Good4 | No | $3.2 | 2:04.91 |
Stewards Report: Bumped rival. Vetted - no abnormalities. | ||||||||||||||
2 of 10 | 11 Dec '19 | Terang R6 | BM58 Hcp | 3+ | 22k | 4 | 60 | 5 | Dylan Dunn | 1850m | Good3 | No | $26 | 1:53.70 |
9 of 13 | 25 Nov '19 | Wangaratta R7 | BM58 Hcp | 3+ | 22k | 4.7 | 60 | 11 | Dylan Dunn | 1400m | Good3 | No | $21 | 1:23.71 |
Stewards Report: Dwelt at start (2L). | ||||||||||||||
| --- 124 DAY SPELL --- | ||||||||||||||
6 of 12 | 23 Jul '19 | Racing.Com Park Sy R8 | BM58 Hcp | 3+ | 22k | 3.7 | 60 | 10 | J Mott | 2200m | Synthetic | No | $3.2 | 2:23.87 |
Stewards Report: Respiratory issues. | ||||||||||||||
| --- 28 DAY FRESHEN --- | ||||||||||||||
1 of 12 | 25 Jun '19 | Ballarat Synthetic R4 | Mdn SW | 3+ | 23k | 4.5 | 58.5 | 12 | N Callow | 2200m | Synthetic | No | $7.5 | 2:19.87 |
Stewards Report: Wide near 1200m. | ||||||||||||||
2 of 6 | 18 Jun '19 | Cranbourne Synthet R1 | BTrial | 2+ | 0k | 3 | - | 2 | S Baster | 1355m | Synthetic | No | $0 | 1:21.06 |
4 of 10 | 06 Jun '19 | Seymour R4 | Mdn SW | 2+ | 35k | 4.5 | 58.5 | 10 | Patrick Moloney | 2027m | Soft5 | No | $8 | 2:11.29 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: John Allen (58.5)5 Navy Blue And Gold Hoops, White Sleeves And Cap Age 4yo Sex G Colour BLK GEAR CHANGES: Lugging Bit First Time Trainer M J Williams (Warrnambool) Breeding Raise The Flag(GB) - Avoid(NZ) (Cullen) Owners O T I Racing (Mgrs: T Henderson & S Driscoll), Ms J Onians, S & Mrs T Gorman, S Charles, B Johnson, G Birtles, M Hunter, B Moore, J Moore, W O'Driscoll, W Symons, Fabulous At Fifty, Maverick Racing, | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away 5-1/4 len 5th of 7 (6) $13.00 60.0 Tough Vic 1950m Great Western (Bm58) Soft(5) Jan 26. Clipped heels 8-1/2 len 8th of 12 (9) $17.00 59.5 Chesterton 2600m Werribee 3yo+ (Bm58) Soft(7) Feb 16. | ||||||||||||||
Career: 10 1-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 3 0-0-0 2nd Up: 3 1-0-0 Fast: 0 0-0-0 Good: 6 0-0-0 Dead: N/a Slow: 3 1-0-0 Heavy: 1 0-0-0 Earnings: $19,470 Won Between: 1755m to 1755m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
8 of 12 | 16 Feb '20 | Werribee R5 | BM58 Hcp | 3+ | 22k | 8.6 | 59.5 | 9 | J Bowditch | 2600m | Soft7 | Yes | $17 | 2:50.51 |
Stewards Report: Clipped heels. | ||||||||||||||
5 of 7 | 26 Jan '20 | Great Western R5 | BM58 Hcp | - | 22k | 5.2 | 60 | 6 | Jack Hill | 1950m | Soft5 | Yes | $13 | 2:03.52 |
Stewards Report: Slowly away. | ||||||||||||||
10 of 10 | 05 Jan '20 | Warrnambool R6 | BM64 Hcp | - | 35k | 10.3 | 57 | 6 | Damien Thornton | 1700m | Good4 | Yes | $31 | 1:43.84 |
Stewards Report: Checked near 1400m. Clipped heels. Vetted - no abnormalities. | ||||||||||||||
| --- 251 DAY SPELL --- | ||||||||||||||
6 of 7 | 28 Apr '19 | Geelong R6 | BM64 Hcp | 3+ | 35k | 5.6 | 57 | 5 | Jordan Childs | 2218m | Good4 | No | $21 | 2:20.84 |
10 of 13 | 11 Apr '19 | Kyneton R8 | BM64 Hcp | 3+ | 22k | 11.2 | 58 | 9 | Fred W Kersley | 1850m | Good4 | No | $31 | 1:55.40 |
Stewards Report: Wide early, middle stages. | ||||||||||||||
9 of 12 | 24 Mar '19 | Ballarat R8 | BM64 Hcp | - | 35k | 6.2 | 58.5 | 12 | Fred W Kersley | 1400m | Good4 | No | $21 | 1:26.20 |
| --- 178 DAY SPELL --- | ||||||||||||||
11 of 13 | 26 Sep '18 | Flemington R7 | Open SW With Penalties | 3 | 61k | 13.6 | 55.5 | 4 | Ben Allen | 1800m | Good4 | No | $51 | 1:50.20 |
| --- 28 DAY FRESHEN --- | ||||||||||||||
5 of 9 | 29 Aug '18 | Sandown-Hillside R3 | BM64 Hcp | - | 40k | 3.1 | 57 | 2 | Jordan Childs | 1500m | Good4 | No | $6 | 1:31.69 |
| --- 45 DAY LET UP --- | ||||||||||||||
1 of 9 | 15 Jul '18 | Geelong R2 | Mdn SW | 2+ | 25k | 2.3 | 56 | 8 | Dean Holland | 1755m | Soft7 | No | $6.5 | 1:52.76 |
Stewards Report: Wide early stages. | ||||||||||||||
7 of 15 | 24 Jun '18 | Ballarat R4 | Mdn SW | 2+ | 25k | 5.4 | 56 | 8 | Dean Holland | 1400m | Heavy8 | No | $5 | 1:30.95 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Neil Farley (58)6 Navy Blue, Brown Sleeves, White Cap Age 4yo Sex M Colour BLK Trainer Brian Lawlor (Ballarat) Breeding Arlington - Dawn To Dusk(USA) (Son Of Briartic(CAN)) Owners B P Lawlor & Mrs L R Lawlor | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Fractious in barriers. Passed fit at barrier. Raced below expectations 9-1/2 len last of 9 (7) $12.00 56.5 St Arnicca 2400m Bendigo 3yo+ Mdn Good(4) Feb 5. 1-1/4 len win of 12 (3) $7.50 56.5 Sharlie. Johnny Reb 2200m Bendigo 3yo+ Mdn Good(4) Feb 15. | ||||||||||||||
Career: 10 1-1-1 Track: 2 1-0-0 Dist: 1 0-0-0 Track/Dist: 1 0-0-0 1st Up: 2 0-1-0 2nd Up: 2 0-0-0 Fast: 0 0-0-0 Good: 5 1-1-1 Dead: N/a Slow: 1 0-0-0 Heavy: 2 0-0-0 Earnings: $23,090 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
1 of 12 | 15 Feb '20 | Bendigo R3 | Mdn SW | 3+ | 23k | 1.3 | 56.5 | 3 | Neil Farley | 2200m | Good4 | Yes | $7.5 | 2:19.19 |
9 of 9 | 05 Feb '20 | Bendigo R4 | Mdn SW | 3+ | 35k | 9.4 | 56.5 | 7 | Lucinda Doodt | 2400m | Good4 | Yes | $12 | 2:33.42 |
Stewards Report: Fractious in barriers. Passed fit at barrier. Raced below expectations. | ||||||||||||||
3 of 12 | 21 Jan '20 | Warrnambool R3 | Mdn SW | 3+ | 23k | 1.4 | 56.5 | 2 | Neil Farley | 2000m | Good4 | Yes | $31 | 2:06.32 |
Stewards Report: Held up near 400m. | ||||||||||||||
8 of 11 | 10 Jan '20 | Cranbourne R3 | Mdn SW | 3+ | 35k | 18.9 | 56.5 | 6 | Fred W Kersley | 1600m | Heavy8 | No | $41 | 1:42.23 |
Stewards Report: Eased near 400m. | ||||||||||||||
8 of 10 | 26 Dec '19 | Morphettville R8 | BM56 Hcp | - | 35k | 8.9 | 55 | 9 | J Potter | 1600m | Good4 | No | $31 | 1:36.67 |
Stewards Report: Wide throughout. Hampered on straightening. | ||||||||||||||
2 of 14 | 11 Dec '19 | Terang R2 | Mdn SW | 3+ | 23k | 1.3 | 56.5 | 7 | Neil Farley | 1400m | Good3 | No | $71 | 1:24.08 |
Stewards Report: Slowly away. | ||||||||||||||
| --- 123 DAY SPELL --- | ||||||||||||||
7 of 10 | 09 Aug '19 | Ballarat Synthetic R4 | Mdn SW | 3+ | 35k | 11.6 | 58 | 10 | J Lorensini | 1400m | Synthetic | No | $41 | 1:24.98 |
Stewards Report: Slowly away. | ||||||||||||||
5 of 12 | 30 Jul '19 | Ballarat Synthetic R4 | Mdn SW | 2+ | 23k | 5.9 | 56.5 | 6 | J Lorensini | 1500m | Synthetic | No | $101 | 1:32.36 |
6 of 9 | 15 Jul '19 | Murtoa R4 | Mdn SW | - | 23k | 13.7 | 58 | 9 | J Lorensini | 1200m | Heavy9 | No | $61 | 1:14.05 |
| --- 30 DAY FRESHEN --- | ||||||||||||||
9 of 12 | 15 Jun '19 | Wodonga R3 | Mdn SW | 3 | 23k | 12 | 55 | 7 | Alana Kelly | 1200m | Soft6 | No | $101 | 1:13.06 |
Stewards Report: Wide throughout. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Billy Egan (58)7 Royal Blue, Pink Quarters, Hooped Sleeves, Quartered Cap Age 6yo Sex G Colour BLK Trainer Jarrod Robinson (Bendigo) Breeding Elvstroem - Swordane (Dangerous) Owners G A McNeil, Mrs J McNeil, M S Brooke, A G Shields, Mrs D M McNeil, Miss D Schlitz, R J Schlitz, L A Chirnside, Mrs G E Chirnside, G F Pay, Ms S M Jenner, A W Robinson, Mrs N J Robinson, Mrs C C Shay, | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Bumped rival. Keen nk. 1-3/4 len 3rd of 9 (2) $9.00 58.0 Riding High. Georgethefifth 2000m Ararat 3yo+ (Bm58) Good(4) Feb 5. Slowly away. Keen 3-1/2 len 4th of 11 (8) $8.50 58.0 Ready By Design 2040m Benalla 3yo+ (Bm58) Good(4) Feb 18. | ||||||||||||||
Career: 25 2-2-5 Track: 1 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 5 0-0-1 2nd Up: 5 0-1-1 Fast: 0 0-0-0 Good: 17 2-1-4 Dead: N/a Slow: 7 0-1-1 Heavy: 0 0-0-0 Earnings: $42,183 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
4 of 11 | 18 Feb '20 | Benalla R6 | BM58 Hcp | 3+ | 35k | 3.4 | 58 | 8 | W Egan | 2040m | Good4 | No | $8.5 | 2:09.69 |
Stewards Report: Slowly away. Keen. | ||||||||||||||
3 of 9 | 05 Feb '20 | Ararat R5 | BM58 Hcp | 3+ | 22k | 2.1 | 58 | 2 | Lachlan King | 2000m | Good4 | Yes | $9 | 2:02.98 |
Stewards Report: Bumped rival. Keen. | ||||||||||||||
3 of 8 | 21 Jan '20 | Werribee R7 | BM58 Hcp | - | 22k | 1.4 | 58 | 3 | Lachlan King | 1600m | Good4 | Yes | $26 | 1:36.87 |
3 of 10 | 06 Jan '20 | Echuca R5 | RST58 Hcp | 3+ | 22k | 3.6 | 58.5 | 10 | Jack Martin | 1600m | Soft6 | Yes | $26 | 1:43.16 |
7 of 10 | 26 Dec '19 | Kerang R3 | BM58 Hcp | 3+ | 12k | 6.7 | 57 | 2 | Logan McNeil | 1400m | Good4 | No | $4.2 | 1:24.29 |
8 of 10 | 07 Dec '19 | Stawell R5 | RST58 Hcp | 3+ | 22k | 7.1 | 59 | 1 | J Keating | 1600m | Good3 | No | $9 | 1:38.08 |
Stewards Report: Overraced early, middle stages. Vetted - no abnormalities. | ||||||||||||||
3 of 14 | 24 Nov '19 | Swan Hill R8 | BM58 Hcp | 3+ | 22k | 0.6 | 59 | 6 | Lachlan King | 1300m | Good4 | No | $12 | 1:18.00 |
| --- 269 DAY SPELL --- | ||||||||||||||
8 of 13 | 28 Feb '19 | Kyneton R8 | BM58 Hcp | - | 22k | 4.3 | 59.5 | 12 | J Baldock | 1850m | Good4 | No | $31 | 1:56.87 |
7 of 13 | 16 Feb '19 | Bendigo R6 | RST58 Hcp | - | 22k | 7.1 | 60 | 3 | J Baldock | 1600m | Good3 | Yes | $9 | 1:36.19 |
Stewards Report: Eased concluding stages. | ||||||||||||||
3 of 9 | 02 Feb '19 | Kyneton R5 | RST58 Hcp | - | 22k | 3.1 | 60 | 8 | J Baldock | 1450m | Good4 | Yes | $11 | 1:27.75 |
Stewards Report: Carried wide early, middle stages. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Dean Yendall (58)8 Black, Pink Spots And Cap Age 4yo Sex M Colour br GEAR CHANGES: Tongue Tie First Time Trainer C D Widdison (Wodonga) Breeding Americain(USA) - Southern Bound(IRE) (Fasliyev(USA)) Owners Jacka Investments Pty Ltd (Mgr: Mrs H M McPhee) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Inquiry into performance lg nk win of 11 (4) $2.70F 56.5 Sea Storm. St Arnicca 2275m Geelong 3yo+ Mdn Soft(5) Jan 17. Sht hd. 1-3/4 len 3rd of 8 (3) $12.00 55.0 Yenhaab. Budd Fox 2200m Bendigo 3yo+ (Bm64) Good(4) Feb 5. | ||||||||||||||
Career: 10 1-1-2 Track: 2 0-0-1 Dist: 1 0-0-1 Track/Dist: 0 0-0-0 1st Up: 2 0-0-0 2nd Up: 2 0-0-0 Fast: 0 0-0-0 Good: 4 0-0-1 Dead: N/a Slow: 4 1-1-0 Heavy: 2 0-0-1 Earnings: $44,370 Won Between: 2275m to 2275m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
3 of 8 | 05 Feb '20 | Bendigo R5 | BM64 Hcp | 3+ | 35k | 1.9 | 55 | 3 | D Yendall | 2200m | Good4 | Yes | $12 | 2:19.17 |
1 of 11 | 17 Jan '20 | Geelong R5 | Mdn SW | 3+ | 23k | 0.4 | 56.5 | 4 | D Yendall | 2275m | Soft5 | Yes | $2.7 | 2:26.73 |
Stewards Report: Inquiry into performance. | ||||||||||||||
4 of 10 | 06 Jan '20 | Echuca R3 | Mdn SW | 3+ | 23k | 6.7 | 56.5 | 7 | Josh Cartwright | 1600m | Soft6 | Yes | $31 | 1:41.27 |
5 of 8 | 14 Dec '19 | Albury R1 | Mdn Hcp | - | 22k | 5.3 | 57 | 3 | M A Cahill | 1500m | Good4 | Yes | $7 | 1:36.20 |
