Next to Jump
Bendigo R4 15:00 NEXT TO GORoss Caldwell Plumbing Mdn
Tamworth R4 15:05Shay Brennan Construction
Bendigo R5 15:30Rmbl Investments
Tamworth R5 15:40Allsopp Signage Hcp
Bendigo R6 16:00Smartline
Tamworth R6 16:15Country Champs 8-3
Bendigo R7 16:30National Hotel
Tamworth R7 16:50Tamworth Cup 26-4 2020
Racing Betting Odds, Compare the odds on all Races in Australia and New Zealand plus International race meetings in the UK, USA, Ireland, South Africa, Singapore, Hong Kong and much more! Here you'll find Odds Comparison, Form Guide and Runner Statistics, everything the thinking punter needs!

Bendigo R5
Rmbl Investments
1600m
FINE
31.7c
GOOD 4
$35,000
Form GuideClick Runner for Full Form Guide
Runner Details
Last 10
Career
W %
P %
Prize $
Loaded
Best Odds
Jockey: Campbell Rawiller (61.5)0 White, Aqua Sleeves, Black And White Spots Cap Age 4yo Sex G Colour BLK Trainer Brian McGrath (Cranbourne) Breeding Burgundy(NZ) - Paraiba(NZ) (Faltaat(USA)) Owners J A McGrath, J B O'Rourke, S J O'Rourke, R J Wilson & C J Curtain | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1-1/2 len. nk 3rd of 11 (3) $4.20F 61.5 Robe De Fete. Dragon Ball 1406m Benalla 3yo+ (Bm58) Good(3) Jan 28. 2-1/2 len 2nd of 7 (6) $5.00 58.5 I Am The Fox 1406m Benalla 3yo+ (Bm64) Good(4) Feb 18. | ||||||||||||||
Career: 19 2-1-4 Track: 0 0-0-0 Dist: 4 1-0-0 Track/Dist: 0 0-0-0 1st Up: 3 0-0-1 2nd Up: 3 0-0-1 Fast: 0 0-0-0 Good: 12 2-1-4 Dead: N/a Slow: 4 0-0-0 Heavy: 1 0-0-0 Earnings: $62,935 Won Between: 1400m to 1600m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
2 of 7 | 18 Feb '20 | Benalla R5 | BM64 Hcp | 3+ | 35k | 2.5 | 58.5 | 6 | Teodore Nugent | 1406m | Good4 | No | $5 | 1:26.03 |
3 of 11 | 28 Jan '20 | Benalla R8 | BM58 Hcp | 3+ | 22k | 1.8 | 61.5 | 3 | John Allen | 1406m | Good3 | Yes | $4.2 | 1:23.08 |
6 of 11 | 09 Jan '20 | Geelong R8 | BM64 Hcp | 3+ | 35k | 3.2 | 58.5 | 6 | Martin Harley | 1340m | Good4 | Yes | $17 | 1:20.20 |
Stewards Report: Held up in straight. | ||||||||||||||
3 of 12 | 26 Dec '19 | Geelong R7 | BM64 Hcp | 3+ | 22k | 0.3 | 58.5 | 3 | J Maskiell | 1312m | Good3 | Yes | $26 | 1:18.96 |
Stewards Report: Slowly away. Checked at start. | ||||||||||||||
5 of 11 | 04 Dec '19 | Echuca R5 | BM58 Hcp | 3+ | 22k | 1 | 61.5 | 9 | Martin Harley | 1200m | Good4 | Yes | $13 | 1:12.88 |
| --- 203 DAY SPELL --- | ||||||||||||||
8 of 11 | 14 May '19 | Sale R8 | BM64 Hcp | 3+ | 35k | 4.5 | 58.5 | 11 | Beau Mertens | 1611m | Good4 | No | $16 | 1:39.90 |
Stewards Report: Raced three wide. | ||||||||||||||
1 of 8 | 23 Apr '19 | Ballarat R6 | Cls 1 Hcp | 3+ | 35k | 0.1 | 56 | 1 | Beau Mertens | 1600m | Good4 | No | $21 | 1:39.90 |
7 of 10 | 11 Apr '19 | Racing.Com Park R7 | Cls 1 Hcp | 3+ | 35k | 5 | 57 | 10 | Beau Mertens | 1600m | Good4 | No | $21 | 1:41.33 |
Stewards Report: Slowly away. | ||||||||||||||
1 of 10 | 21 Mar '19 | Racing.Com Park R4 | Mdn SW | 3+ | 35k | 0.1 | 58 | 6 | Beau Mertens | 1400m | Good4 | No | $5 | 1:25.92 |
3 of 11 | 28 Feb '19 | Racing.Com Park R2 | Mdn SW | 3+ | 35k | 3.5 | 58 | 1 | Beau Mertens | 1400m | Good3 | Yes | $7.5 | 1:24.95 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||

2.
Mighty Oasis (GB)
Teodore Nugent - C Maher & D Eustace
--
7 1-1-2
--
--
$22,330
feature coming soon...

$ 8.7
Jockey: Teodore Nugent (61)1 Sky Blue And Gold Stars, Gold And Sky Blue Stars Cap Age 4yo Sex G Colour BLK Trainer C Maher & D Eustace (Ballarat) Breeding Oasis Dream(GB) - Swingland(GB) (Pivotal(GB)) Owners M H Hoare, Campolina Pty Ltd, Mrs C O Bamford, K L Bamford, G Mitchell, Ms A C Laidlaw, G J P Van Ameyden, R J Barker, Ms Q D Cooke, A J Gauci, R J Kenna, Trowel, M W Latchman, Ms D S McGrath, Ms S J | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Lg nk. 2-1/4 len 3rd of 8 (2) $3.80 58.5 Call My Agent. Vallauris 1770m Geelong 3yo+ Mdn Soft(5) Jan 17. 2-1/2 len win of 8 (7) $1.70F 58.5 Russian Fighter. Elongated 1600m Ararat 3yo+ Mdn Soft(5) Feb 5. | ||||||||||||||
Career: 7 1-1-2 Track: 0 0-0-0 Dist: 1 1-0-0 Track/Dist: 0 0-0-0 1st Up: 2 0-1-0 2nd Up: 2 0-0-1 Fast: 0 0-0-0 Good: 5 0-1-1 Dead: N/a Slow: 2 1-0-1 Heavy: 0 0-0-0 Earnings: $22,330 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
1 of 8 | 05 Feb '20 | Ararat R1 | Mdn SW | 3+ | 23k | 2.5 | 58.5 | 7 | John Allen | 1600m | Soft5 | Yes | $1.7 | 1:37.03 |
3 of 8 | 17 Jan '20 | Geelong R4 | Mdn SW | 3+ | 23k | 2.7 | 58.5 | 2 | John Allen | 1770m | Soft5 | No | $3.8 | 1:49.53 |
2 of 14 | 02 Jan '20 | Geelong R5 | Mdn SW | 4+ | 23k | 2 | 58.5 | 13 | John Allen | 1425m | Good4 | No | $6 | 1:25.94 |
Stewards Report: Wide throughout. | ||||||||||||||
| --- 247 DAY SPELL --- | ||||||||||||||
5 of 11 | 29 Apr '19 | Sale R1 | Mdn SW | 3+ | 23k | 5.2 | 58 | 3 | B Park | 2200m | Good4 | Yes | $21 | 2:18.29 |
Stewards Report: Struck interference at start. | ||||||||||||||
3 of 12 | 14 Apr '19 | Terang R3 | Mdn SW | 3+ | 23k | 0.3 | 58 | 10 | John Allen | 1850m | Good4 | Yes | $13 | 1:56.94 |
Stewards Report: Raced three wide. | ||||||||||||||
9 of 10 | 26 Mar '19 | Geelong R2 | Mdn SW | 3 | 35k | 6.8 | 58 | 5 | H Coffey | 1421m | Good4 | No | $31 | 1:26.07 |
Stewards Report: Slowly away. | ||||||||||||||
6 of 9 | 07 Mar '19 | Racing.Com Park R2 | Mdn SW | 3+ | 35k | 4.2 | 58 | 1 | John Allen | 1200m | Good4 | No | $10 | 1:13.34 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||

3.
Can't Bluff Me
Will Price - D & B Hayes & T Dabernig
--
7 1-0-2
--
--
$21,380
feature coming soon...

$ 10.5
Jockey: Will Price (60.5)2 White, Green Sash, Black Sleeves And Cap Age 3yo Sex G Colour BLK GEAR CHANGES: Ear Muffs (pre-race Only) First Time Trainer D & B Hayes & T Dabernig (Euroa) Breeding Canford Cliffs(IRE) - Bumbles (Halo Homewrecker(USA)) Owners Dr R L White | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Eased near 1000m. Raced below expectations. Vetted - no abnormalities 6-3/4 len 8th of 13 (4) $3.90F 57.0 Ready By Design 1400m Wangaratta 3yo+ Mdn Soft(5) Jan 23. Keen. Tactics queried. Warning - barrier manners 3-3/4 len win of 8 (5) $5.50 58.0 Hackthorne. Angel Rock 1400m Wodonga 3yo+ Mdn Good(4) Feb 7. | ||||||||||||||
Career: 7 1-0-2 Track: 1 0-0-0 Dist: 2 0-0-1 Track/Dist: 0 0-0-0 1st Up: 2 0-0-0 2nd Up: 2 1-0-1 Fast: 0 0-0-0 Good: 1 1-0-0 Dead: N/a Slow: 3 0-0-0 Heavy: 2 0-0-1 Earnings: $21,380 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
1 of 8 | 07 Feb '20 | Wodonga R4 | Mdn SW | 3+ | 23k | 3.8 | 58 | 5 | Rossa Ryan | 1400m | Good4 | No | $5.5 | 1:23.24 |
Stewards Report: Keen. Tactics queried. Warning - barrier manners. | ||||||||||||||
8 of 13 | 23 Jan '20 | Wangaratta R4 | Mdn SW | 3+ | 23k | 6.9 | 57 | 4 | B Mc Dougall | 1400m | Soft5 | No | $3.9 | 1:25.44 |
Stewards Report: Eased near 1000m. Raced below expectations. Vetted - no abnormalities. | ||||||||||||||
| --- 128 DAY SPELL --- | ||||||||||||||
10 of 11 | 16 Sep '19 | Bairnsdale R5 | Mdn SW | 3+ | 23k | 35.4 | 56 | 9 | D W Stackhouse | 2000m | Heavy8 | Yes | $3.2 | 2:10.33 |
Stewards Report: Raced wide without cover. Irregular heart rate. Ordered to trial. | ||||||||||||||
3 of 13 | 22 Aug '19 | Moe R3 | Mdn SW | 3+ | 35k | 6.5 | 56 | 5 | Beau Mertens | 2050m | Heavy10 | Yes | $5.5 | 2:15.97 |
5 of 10 | 05 Aug '19 | Echuca R3 | Mdn SW | 3+ | 23k | 4.2 | 56 | 5 | Lachlan King | 1600m | Soft6 | Yes | $9 | 1:42.27 |
Stewards Report: Began awkwardly. | ||||||||||||||
3 of 10 | 23 Jul '19 | Racing.Com Park Sy R3 | Mdn SW | 2+ | 23k | 6.8 | 56 | 10 | M J Dee | 1600m | Synthetic | Yes | $8 | 1:41.08 |
Stewards Report: Slowly away. | ||||||||||||||
10 of 16 | 05 Jul '19 | Bendigo R1 | Mdn SW | 2 | 35k | 7.3 | 56.5 | 14 | Lewis German | 1300m | Soft5 | No | $31 | 1:18.82 |
2 of 7 | 18 Jun '19 | Cranbourne Synthet R9 | BTrial | 2 | 0k | 1.8 | - | 2 | Jaden Lloyd | 760m | Synthetic | No | $0 | 0:45.15 |
| --- 126 DAY SPELL --- | ||||||||||||||
3 of 4 | 12 Feb '19 | Wodonga R6 | BTrial | 2 | 0k | 0.6 | - | 3 | C J Parish | 800m | Good3 | No | $0 | 0:49.01 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Lewis German (60.5)3 White, Red Diagonal Stripes And Cap Age 3yo Sex G Colour BLK Trainer S Fliedner (Bendigo) Breeding Reward For Effort - Jomar Star (Johannesburg(USA)) Owners S R Fliedner, G C Chapman, M C L Sparkes, P T Collins, D A Williams, P Bulger, A Tierney, Mrs D L Price, P W Price, Mrs E D Harney, F J Harney, D S Quin, R Prockter, A Soulis, Ms N Cannon, Mrs T Robi | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Sht nk win of 8 (1) $8.50 58.0 Sweet Gift. Fortyfivedegrees 1170m Wangaratta 3yo Mdn Soft(5) Jan 23. Wide early stages 5-3/4 len 9th of 14 (7) $101.00 56.5 Rich Hips 1400m Sandown-Lakeside 3yo (Bm64) Good(3) Feb 12. | ||||||||||||||
Career: 7 1-1-0 Track: 2 0-1-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 2 0-0-0 2nd Up: 2 0-0-0 Fast: 0 0-0-0 Good: 4 0-0-0 Dead: N/a Slow: 3 1-1-0 Heavy: 0 0-0-0 Earnings: $36,975 Won Between: 1170m to 1170m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
9 of 14 | 12 Feb '20 | Sandown-Lakeside R6 | BM64 Hcp | 3 | 50k | 5.9 | 56.5 | 7 | Teodore Nugent | 1400m | Good3 | Yes | $101 | 1:24.05 |
Stewards Report: Wide early stages. | ||||||||||||||
1 of 8 | 23 Jan '20 | Wangaratta R1 | Mdn SW | 3 | 23k | 0.2 | 58 | 1 | Teodore Nugent | 1170m | Soft5 | Yes | $8.5 | 1:09.84 |
| --- 56 DAY LET UP --- | ||||||||||||||
4 of 8 | 28 Nov '19 | Bendigo R2 | Mdn SW | 3+ | 23k | 8.4 | 57 | 3 | H Coffey | 1100m | Good4 | No | $12 | 1:03.23 |
| --- 30 DAY FRESHEN --- | ||||||||||||||
5 of 8 | 29 Oct '19 | Swan Hill R1 | Mdn SW | 3 | 23k | 10 | 58 | 3 | Damien Thornton | 1300m | Good3 | No | $4.4 | 1:16.20 |
Stewards Report: Raced below expectations. Vetted - no abnormalities. | ||||||||||||||
| --- 115 DAY SPELL --- | ||||||||||||||
2 of 16 | 05 Jul '19 | Bendigo R1 | Mdn SW | 2 | 35k | 2.3 | 58 | 13 | H Coffey | 1300m | Soft5 | No | $51 | 1:18.82 |
Stewards Report: Struck interference at start. | ||||||||||||||
| --- 28 DAY FRESHEN --- | ||||||||||||||
6 of 13 | 07 Jun '19 | Swan Hill R5 | Open SW With Penalties | 2 | 100k | 5.6 | 57 | 11 | Chelsea Macfarlane | 1300m | Soft5 | No | $151 | 1:18.16 |
Stewards Report: Wide throughout. | ||||||||||||||
10 of 10 | 25 May '19 | Flemington R1 | Open SW With Penalties | 2 | 125k | 9.3 | 57 | 7 | B Prebble | 1200m | Good4 | No | $51 | 1:10.90 |
4 of 8 | 13 May '19 | Tatura R6 | BTrial | 2 | 0k | 1.9 | - | 4 | H Coffey | 850m | Soft6 | No | $0 | 0:51.63 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ms Alana Kelly (60)4 Royal Blue, White S Age 7yo Sex G Colour BLK Trainer Nick Smart (Bendigo) Breeding Strategic - Aflashack (Grand Lodge(USA)) Owners Smart Racing Stables (Mgr: N Smart), E T Smart, T Webber, C J Evans, J A Gallagher, R B Penny, Ms S M Brennan, R S Parrella, B D Slater, M J Penny, S D Bjordal, Ms W M Lippett & I C Wallis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Began awkwardly 16-3/4 len 4th of 6 (4) $26.00 66.5 Zed Em 3250m Oakbank Von Doussa Stpl Good(4) April 7. Contacted steeple lost rider of 5 (1) $31.00 66.0 Zed Em 4950m Oakbank Gt Eastern Stpl Soft(5) April 20. | ||||||||||||||
Career: 34 4-7-4 Track: 0 0-0-0 Dist: 3 0-1-0 Track/Dist: 0 0-0-0 1st Up: 4 0-0-0 2nd Up: 4 0-2-1 Fast: 0 0-0-0 Good: 23 2-6-4 Dead: N/a Slow: 10 2-1-0 Heavy: 1 0-0-0 Earnings: $118,394 Won Between: 2400m to 2400m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| --- 309 DAY SPELL --- | ||||||||||||||
LR of 5 | 20 Apr '19 | Oakbank R5 | Stpl SW With Penalties | - | 166k | 0 | 66 | 1 | Rob David | 4950m | Soft5 | No | $31 | 6:23.48 |
Stewards Report: Contacted steeple. | ||||||||||||||
4 of 6 | 07 Apr '19 | Oakbank R4 | Stpl SW With Penalties | - | 100k | 16.7 | 66.5 | 4 | Rob David | 3250m | Good4 | No | $26 | 4:00.40 |
Stewards Report: Began awkwardly. | ||||||||||||||
6 of 6 | 22 Mar '19 | Terang R2 | Hrdle Hcp | 3+ | 30k | 35.7 | 68.5 | 3 | R Cully | 3200m | Soft5 | No | $5.5 | 3:39.60 |
1 of 6 | 18 Mar '19 | Warrnambool R4 | BTrial | - | 0k | 1 | - | 1 | S Pateman | 2400m | Soft5 | No | $0 | 3:05.00 |
5 of 11 | 09 Mar '19 | Morphettville Park R4 | BM75 Hcp | - | 45k | 5.8 | 53 | 11 | Zac Spain | 2400m | Good3 | No | $31 | 2:30.88 |
4 of 6 | 02 Mar '19 | Morphettville R3 | BM70 Hcp | - | 35k | 6.8 | 51 | 4 | Ms G Cartwright | 2000m | Good4 | No | $14 | 2:04.60 |
Stewards Report: Overraced early stages. | ||||||||||||||
4 of 8 | 20 Feb '19 | Stawell R6 | BM64 Hcp | 3+ | 22k | 2.9 | 58 | 1 | J Lorensini | 1600m | Good4 | No | $19 | 1:39.09 |
8 of 8 | 12 Feb '19 | Kyneton R6 | BM64 Hcp | 3+ | 35k | 13.4 | 58 | 4 | J Lorensini | 1469m | Soft5 | No | $101 | 1:28.83 |
| --- 222 DAY SPELL --- | ||||||||||||||
3 of 3 | 04 Jul '18 | Murray Bridge R1 | Rhdle Hcp | - | 15k | 39.8 | 70 | 2 | S Pateman | 3280m | Good3 | No | $2.6 | 3:48.17 |
Stewards Report: Fractious in barriers. Vetted - no abnormalities. | ||||||||||||||
| --- 39 DAY FRESHEN --- | ||||||||||||||
9 of 12 | 26 May '18 | Sandown-Lakeside R4 | Stpl Hcp | - | 126.5k | 42.7 | 64 | 6 | T Ryan | 3400m | Soft5 | No | $11 | 3:59.88 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Chris Caserta (60)5 White, Gold And Navy Blue Angle Horseshoe, Navy Blue Sleeves And Cap Age 5yo Sex G Colour BLK Trainer M & L Cerchi (Flemington) Breeding Bernardini(USA) - Malbun (Commands) Owners R Joyes, D A Searle, J Templeton, R Pellicano, T Hardman, S Travers, M Gibb, P G Henley & Bulla Thoroughbreds Pty Ltd (Mgr: M E Ruff) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Overraced near 1200m 1/2 hd win of 9 (4) $3.00 68.5 Hot Night. Delshay 1600m Werribee 3yo+ Mdn Hwt Soft(5) Feb 3. Keen 1/2 len 2nd of 11 (7) $13.00 60.0 Off Shores Pearl 1600m Bendigo Hcp (58) Good(4) Feb 15. | ||||||||||||||
Career: 10 1-2-0 Track: 2 0-1-0 Dist: 5 1-1-0 Track/Dist: 2 0-1-0 1st Up: 2 0-0-0 2nd Up: 2 0-0-0 Fast: 0 0-0-0 Good: 4 0-2-0 Dead: N/a Slow: 5 1-0-0 Heavy: 1 0-0-0 Earnings: $22,655 Won Between: 1600m to 1600m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
2 of 11 | 15 Feb '20 | Bendigo R7 | RST58 Hcp | - | 22k | 0.5 | 60 | 7 | J Maskiell | 1600m | Good4 | No | $13 | 1:37.72 |
Stewards Report: Keen. | ||||||||||||||
1 of 9 | 03 Feb '20 | Werribee R1 | Mdn SW | 3+ | 23k | 0.1 | 68.5 | 4 | Clayton Douglas | 1600m | Soft5 | No | $3 | 1:42.04 |
Stewards Report: Overraced near 1200m. | ||||||||||||||
2 of 7 | 21 Jan '20 | Werribee R6 | BM58 Hcp | - | 22k | 3.3 | 52 | 4 | Matthew Cartwright | 1400m | Good4 | No | $31 | 1:24.37 |
Stewards Report: Got its head up. Held up on straightening. | ||||||||||||||
6 of 8 | 11 Jan '20 | Werribee R1 | Mdn SW | 3+ | 23k | 4.4 | 58.5 | 8 | Clayton Douglas | 1115m | Soft7 | No | $61 | 1:06.88 |
8 of 10 | 02 Jan '20 | Geelong R2 | Mdn SW | 3+ | 35k | 8.1 | 58.5 | 7 | Dean Holland | 1125m | Good4 | No | $81 | 1:05.91 |
Stewards Report: Hampered on straightening. | ||||||||||||||
| --- 495 DAY SPELL --- | ||||||||||||||
12 of 12 | 24 Aug '18 | Bendigo R3 | Mdn SW | 3+ | 26k | 14.8 | 58.5 | 2 | Damien Thornton | 1600m | Soft5 | No | $101 | 1:38.47 |
Stewards Report: Overraced early, middle stages. Struck interference near 800m. | ||||||||||||||
| --- 36 DAY FRESHEN --- | ||||||||||||||
8 of 10 | 19 Jul '18 | Echuca R2 | Mdn SW | 2+ | 25k | 5.8 | 58.5 | 10 | Damien Thornton | 1600m | Good4 | No | $151 | 1:38.95 |
Stewards Report: Began awkwardly. Overraced early, middle stages. Inquiry into performance. | ||||||||||||||
10 of 13 | 05 Jul '18 | Cranbourne R4 | Mdn SW | 2+ | 25k | 29.1 | 58.5 | 1 | Jordan Childs | 1600m | Soft5 | No | $101 | 1:40.92 |
Stewards Report: Began awkwardly. | ||||||||||||||
12 of 13 | 22 Jun '18 | Geelong R2 | Mdn SW | 2+ | 25k | 20.1 | 58.5 | 1 | Dean Holland | 1225m | Heavy8 | No | $151 | 1:15.65 |
Stewards Report: Began awkwardly. | ||||||||||||||
12 of 13 | 04 Jun '18 | Wangaratta R2 | Mdn SW | 2+ | 22k | 14 | 58.5 | 7 | Damien Thornton | 1170m | Soft5 | No | $21 | 1:09.49 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ms Georgina Cartwright (60)6 Red, Royal Blue Full Circle, Halved Sleeves, White Pom Pom Age 4yo Sex G Colour br Trainer P G Carey (Mornington) Breeding Fiorente(IRE) - Bella Mews(NZ) (Bertolini(USA)) Owners Full Circle Thoroughbreds (Mgr: M J Drapac) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Wide throughout lg nk 2nd of 11 (7) $13.00 60.0 Olympic Lad 1309m Geelong 3yo+ (Bm58) Good(4) Jan 29. 3/4 len 2nd of 10 (4) $3.00F 60.0 Stormy Jack 1450m Kyneton 3yo+ (Bm58) Good(3) Feb 13. | ||||||||||||||
Career: 11 1-3-1 Track: 0 0-0-0 Dist: 3 1-0-0 Track/Dist: 0 0-0-0 1st Up: 3 0-0-1 2nd Up: 3 0-2-0 Fast: 0 0-0-0 Good: 5 0-3-1 Dead: N/a Slow: 3 0-0-0 Heavy: 1 0-0-0 Earnings: $36,445 Won Between: 1600m to 1600m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
2 of 10 | 13 Feb '20 | Kyneton R7 | BM58 Hcp | 3+ | 22k | 0.8 | 60 | 4 | Jack Martin | 1450m | Good3 | No | $3 | 1:27.24 |
2 of 11 | 29 Jan '20 | Geelong R8 | BM58 Hcp | 3+ | 35k | 0.4 | 60 | 7 | Jack Martin | 1309m | Good4 | No | $13 | 1:19.09 |
Stewards Report: Wide throughout. | ||||||||||||||
| --- 31 DAY FRESHEN --- | ||||||||||||||
11 of 12 | 29 Dec '19 | Mornington R8 | BM58 Hcp | 3+ | 35k | 5.2 | 60.5 | 1 | B Prebble | 1200m | Good3 | No | $6.5 | 1:11.53 |
Stewards Report: Overraced middle stages. | ||||||||||||||
| --- 149 DAY SPELL --- | ||||||||||||||
10 of 11 | 01 Aug '19 | Racing.Com Park Sy R7 | BM64 Hcp | 3+ | 35k | 8.4 | 58.5 | 1 | Jack Martin | 1600m | Synthetic | No | $6.5 | 1:40.98 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
13 of 16 | 20 Jul '19 | Flemington R6 | Open Hcp | 3 | 135k | 9.6 | 52 | 11 | Ms G Cartwright | 1600m | Soft5 | No | $151 | 1:38.25 |
Stewards Report: Struck interference near 400m. | ||||||||||||||
1 of 11 | 07 Jul '19 | Racing.Com Park Sy R4 | Mdn SW | 2+ | 23k | 3 | 58.5 | 2 | Jack Martin | 1600m | Synthetic | No | $6 | 1:39.12 |
5 of 11 | 14 Jun '19 | Geelong R2 | Mdn SW | 2+ | 35k | 3.8 | 58.5 | 2 | R Mc Leod | 1240m | Heavy10 | No | $4.8 | 1:16.77 |
5 of 9 | 20 May '19 | Mornington R4 | Mdn SW | 3 | 23k | 6.8 | 58 | 9 | R Mc Leod | 1000m | Soft6 | No | $7 | 1:00.06 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
4 of 8 | 06 May '19 | Cranbourne Trainin R10 | BTrial | 3 | 0k | 2.5 | - | 4 | R Mc Leod | 800m | Heavy8 | No | $0 | 0:47.06 |
| --- 178 DAY SPELL --- | ||||||||||||||
4 of 7 | 09 Nov '18 | Cranbourne R2 | Mdn SW | 3 | 27k | 1.8 | 58 | 3 | R Mc Leod | 1400m | Soft5 | No | $4.2 | 1:25.17 |
Stewards Report: Began awkwardly. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ms Jessica Eaton (59.5)7 Red, Gold Checked Sleeves Age 4yo Sex G Colour b/br Trainer P G Carey (Mornington) Breeding Fiorente(IRE) - Flotercher (Tiger Hill(IRE)) Owners C A Carey, E P Lawrey, P W Bagnall, S Bagnall, E R Gough, P R Gough, T A Gough, W P Gough, N J McKissock, L D Corcoran, B Corcoran, N A Cleary, B Cleary, E J Brosolo & V Brosolo, Peppermint Park (P J | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Nose win of 9 (8) $3.60 58.5 Rocaroyale. Edgar Allan 2460m Geelong 3yo+ Mdn Good(4) Jan 9. 10 len 11th of 16 (7) $31.00 56.5 Canford Lass 2400m Sandown-Lakeside 3yo+ (Bm64) Good(3) Jan 22. | ||||||||||||||
Career: 22 1-2-4 Track: 2 0-0-0 Dist: 3 0-0-1 Track/Dist: 0 0-0-0 1st Up: 2 0-0-0 2nd Up: 2 0-0-0 Fast: 0 0-0-0 Good: 19 1-1-3 Dead: N/a Slow: 2 0-1-0 Heavy: 0 0-0-0 Earnings: $76,655 Won Between: 2460m to 2460m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| --- 33 DAY FRESHEN --- | ||||||||||||||
11 of 16 | 22 Jan '20 | Sandown-Lakeside R5 | BM64 Hcp | 3+ | 50k | 10 | 56.5 | 7 | Jack Martin | 2400m | Good3 | No | $31 | 2:29.41 |
1 of 9 | 09 Jan '20 | Geelong R3 | Mdn SW | 3+ | 35k | 0.1 | 58.5 | 8 | Jack Martin | 2460m | Good4 | No | $3.6 | 2:38.88 |
3 of 11 | 02 Jan '20 | Geelong R3 | Mdn SW | 3+ | 35k | 1.5 | 58.5 | 7 | Ethan Brown | 2240m | Good4 | No | $2.9 | 2:22.55 |
Stewards Report: Inquiry into performance. | ||||||||||||||
5 of 9 | 22 Dec '19 | Sale R4 | Mdn SW | 3+ | 35k | 4.5 | 58.5 | 2 | Patrick Moloney | 2219m | Good4 | No | $2.4 | 2:22.59 |
Stewards Report: Held up near 400m. | ||||||||||||||
2 of 8 | 06 Dec '19 | Mornington R2 | Mdn SW | 3+ | 23k | 1.5 | 58.5 | 5 | Patrick Moloney | 2400m | Good3 | No | $2.5 | 2:29.89 |
5 of 11 | 29 Nov '19 | Cranbourne R3 | Mdn SW | 3+ | 35k | 6.7 | 58.5 | 4 | Jack Martin | 2600m | Good3 | No | $3 | 2:46.15 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
2 of 9 | 14 Nov '19 | Racing.Com Park R1 | Mdn SW | 3+ | 35k | 0.2 | 58.5 | 1 | Jack Martin | 2000m | Soft6 | No | $6 | 2:12.81 |
Stewards Report: Laid in in straight. | ||||||||||||||
3 of 10 | 01 Nov '19 | Moonee Valley R2 | Mdn SW | 3+ | 50k | 0.4 | 56.5 | 10 | Jack Martin | 1600m | Good3 | No | $61 | 1:38.19 |
Stewards Report: Slowly away. | ||||||||||||||
