Next to Jump
Bendigo R4 15:00 NEXT TO GORoss Caldwell Plumbing Mdn
Tamworth R4 15:05Shay Brennan Construction
Bendigo R5 15:30Rmbl Investments
Tamworth R5 15:40Allsopp Signage Hcp
Bendigo R6 16:00Smartline
Tamworth R6 16:15Country Champs 8-3
Bendigo R7 16:30National Hotel
Tamworth R7 16:50Tamworth Cup 26-4 2020
Racing Betting Odds, Compare the odds on all Races in Australia and New Zealand plus International race meetings in the UK, USA, Ireland, South Africa, Singapore, Hong Kong and much more! Here you'll find Odds Comparison, Form Guide and Runner Statistics, everything the thinking punter needs!

Bendigo R4
Ross Caldwell Plumbing Mdn
1400m
FINE
31.7c
GOOD 4
$35,000
Form GuideClick Runner for Full Form Guide
Runner Details
Last 10
Career
W %
P %
Prize $
Loaded
Best Odds
Jockey: Josh Cartwright (58.5)0 Black, Light Blue Hoops And Cap Age 4yo Sex G Colour b/br Trainer Ms S Naylor (Kyneton) Breeding Americain(USA) - Blagdon(USA) (Gone West(USA)) Owners J Fowler, D F Hill, R A Revell, J E Bennet, M R Shrimpton, J J Taylor, A J Bateman, J F B Taylor, L P Verkuyl, G G Mitchelmore, J L Jefcott, G N Preston, A P Warman & Ms S Naylor | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 5-1/4 len 7th of 13 (1) $9.50 58.5 Ready By Design 1400m Wangaratta 3yo+ Mdn Soft(5) Jan 23. Wide early stages 6-1/4 len 6th of 10 (9) $11.00 58.5 Super Bazooka 1600m Kilmore 3yo+ Mdn Good(4) Feb 6. | ||||||||||||||
Career: 10 0-1-2 Track: 1 0-0-0 Dist: 4 0-0-1 Track/Dist: 0 0-0-0 1st Up: 3 0-0-0 2nd Up: 3 0-1-1 Fast: 0 0-0-0 Good: 5 0-0-2 Dead: N/a Slow: 3 0-0-0 Heavy: 1 0-1-0 Earnings: $14,375 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
6 of 10 | 06 Feb '20 | Kilmore R3 | Mdn SW | 3+ | 23k | 6.2 | 58.5 | 9 | Dylan Dunn | 1600m | Good4 | No | $11 | 1:38.56 |
Stewards Report: Wide early stages. | ||||||||||||||
7 of 13 | 23 Jan '20 | Wangaratta R4 | Mdn SW | 3+ | 23k | 5.2 | 58.5 | 1 | B Rawiller | 1400m | Soft5 | No | $9.5 | 1:25.44 |
2 of 8 | 08 Jan '20 | Yarra Glen R2 | Mdn SW | 3+ | 23k | 5 | 58.5 | 6 | Dylan Dunn | 1200m | Heavy8 | No | $11 | 1:14.12 |
9 of 12 | 26 Dec '19 | Geelong R3 | Mdn SW | 3+ | 23k | 6.2 | 55.5 | 4 | Will Price | 1312m | Good3 | No | $31 | 1:19.36 |
Stewards Report: Laid out in straight. | ||||||||||||||
| --- 110 DAY SPELL --- | ||||||||||||||
6 of 11 | 06 Sep '19 | Ballarat Synthetic R3 | Mdn SW | 3+ | 35k | 5.4 | 58.5 | 4 | Declan Bates | 1400m | Synthetic | No | $51 | 1:25.31 |
9 of 14 | 17 Aug '19 | Wangaratta R2 | Mdn SW | 3+ | 23k | 5.8 | 58.5 | 10 | W Egan | 1400m | Soft6 | No | $9 | 1:27.41 |
8 of 10 | 28 Jul '19 | Bendigo R1 | Mdn SW | 2+ | 35k | 6.4 | 58.5 | 10 | Declan Bates | 1300m | Soft7 | No | $21 | 1:19.19 |
| --- 112 DAY SPELL --- | ||||||||||||||
3 of 8 | 07 Apr '19 | Mornington R1 | Mdn SW | 3+ | 35k | 3.8 | 58 | 6 | Jye McNeil | 1500m | Good4 | No | $4.8 | 1:32.05 |
Stewards Report: Raced three wide. | ||||||||||||||
3 of 9 | 17 Mar '19 | Benalla R1 | Mdn SW | 3 | 23k | 1.4 | 58 | 9 | B Rawiller | 1406m | Good4 | No | $21 | 1:24.51 |
6 of 11 | 22 Feb '19 | Benalla R2 | Mdn SW | 3+ | 23k | 6.2 | 58 | 3 | A Mallyon | 1106m | Good3 | No | $16 | 1:05.70 |
Stewards Report: Overraced in straight. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: John Keating (58.5)1 White, Emerald Green And Navy Blue Hoops, White Sleeves And Cap Age 4yo Sex G Colour BLK Trainer B T Malanczyn (Kilmore) Breeding Dalghar(FR) - Blossoming(NZ) (Perfectly Ready) Owners B Malanczyn, Miss L Holmes, A Wilson, R Board, Miss S Sims & M Paech | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Overraced early stages. Bumped rival 9-1/4 len 6th of 7 (2) $7.00 58.5 Reactor 1209m Yarra Glen 3yo+ Mdn Heavy(9) Jan 25. 7-1/2 len 8th of 13 (3) $31.00 58.5 Diamond Inthe Buff 1200m Kyneton 4yo+ Mdn Good(4) Feb 1. | ||||||||||||||
Career: 4 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 3 0-0-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 3 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 1 0-0-0 Earnings: $2,415 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
8 of 13 | 01 Feb '20 | Kyneton R2 | Mdn SW | 4+ | 23k | 7.6 | 58.5 | 3 | J Keating | 1200m | Good4 | No | $31 | 1:11.04 |
6 of 7 | 25 Jan '20 | Yarra Glen R3 | Mdn SW | 3+ | 23k | 9.3 | 58.5 | 2 | J Keating | 1209m | Heavy9 | No | $7 | 1:15.47 |
Stewards Report: Overraced early stages. Bumped rival. | ||||||||||||||
| --- 336 DAY SPELL --- | ||||||||||||||
5 of 12 | 23 Feb '19 | Yarra Glen R2 | Mdn SW | 3+ | 23k | 5.3 | 58 | 8 | J Baldock | 1200m | Good4 | No | $61 | 1:10.46 |
| --- 140 DAY SPELL --- | ||||||||||||||
10 of 14 | 05 Oct '18 | Kyneton R2 | Mdn SW | 3+ | 23k | 8.6 | 56 | 5 | Tahlia Hope | 1200m | Good4 | No | $31 | 1:11.44 |
Stewards Report: Dwelt at start (2L). Struck interference near 100m. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: James Winks (58.5)2 Navy, Yellow Lightning Bolt, Armbands And Cap Age 4yo Sex G Colour ch Trainer M, W & J Hawkes (Flemington) Breeding Shamardal(USA) - Transfix(GB) (Pivotal(GB)) Owners R & C Legh Racing (Mgr: R Legh), B&C Thoroughbreds (Mgr: B Dorman), Pulitano Thoroughbreds (Mgr: G Pulitano), N J Francis, D V Russo, C I N Racing (Mgr: V Natale), B & Mrs T E Cannon, S W Kay & Wrigh | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 2-1/4 len 4th of 9 (4) $3.10F 58.5 La Marita 1309m Geelong 3yo+ Mdn Good(4) Jan 29. Raced four wide 3-3/4 len 4th of 10 (9) $3.20 58.5 Laundy 1450m Kyneton 3yo+ Mdn Good(4) Feb 13. | ||||||||||||||
Career: 5 0-2-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 3 0-2-0 2nd Up: 2 0-0-0 Fast: 0 0-0-0 Good: 3 0-0-0 Dead: N/a Slow: 1 0-1-0 Heavy: 0 0-0-0 Earnings: $14,030 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
4 of 10 | 13 Feb '20 | Kyneton R3 | Mdn SW | 3+ | 23k | 3.8 | 58.5 | 9 | J Winks | 1450m | Good4 | Yes | $3.2 | 1:27.49 |
Stewards Report: Raced four wide. | ||||||||||||||
4 of 9 | 29 Jan '20 | Geelong R3 | Mdn SW | 3+ | 35k | 2.2 | 58.5 | 4 | D Dunn | 1309m | Good4 | No | $3.1 | 1:20.80 |
| --- 106 DAY SPELL --- | ||||||||||||||
4 of 6 | 15 Oct '19 | Kyneton R4 | Mdn SW | 3+ | 23k | 3.2 | 58.5 | 3 | J Winks | 1469m | Good3 | No | $2.6 | 1:30.78 |
Stewards Report: Carried wide near 100m. Vetted - no abnormalities. | ||||||||||||||
2 of 12 | 30 Sep '19 | Geelong R3 | Mdn SW | 3+ | 23k | 1.3 | 58.5 | 12 | J Winks | 1235m | Soft5 | No | $5 | 1:13.82 |
Stewards Report: Wide early stages. | ||||||||||||||
| --- 123 DAY SPELL --- | ||||||||||||||
2 of 11 | 30 May '19 | Ballarat Synthetic R4 | Mdn SW | 2+ | 35k | 0.2 | 58.5 | 5 | J Winks | 1200m | Synthetic | No | $2 | 1:14.07 |
3 of 7 | 20 May '19 | Werribee R15 | BTrial | 3 | 0k | 0.7 | - | 3 | J Winks | 800m | Soft6 | No | $0 | 0:48.52 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Liam Riordan (58)3 White, Emerald Green Stars, Seams Sleeves, Star Cap Age 3yo Sex G Colour br/bl GEAR CHANGES: Gelded Trainer Jarrod Robinson (Bendigo) Breeding Canford Cliffs(IRE) - Sierra Leone(GB) (Polish Precedent(USA)) Owners Sw Burke, Ms Jl Mullholland, S Flynn J Villiers K Hornsby , S Stewart | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments First Start. By Canford Cliffs - Sierra Leone | ||||||||||||||
Career: 0 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 0 0-0-0 2nd Up: 0 0-0-0 Fast: 0 0-0-0 Good: 0 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $0 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||

5.
Chairman's List (NZ)
Dylan Dunn - T Busuttin & N Young
--
4 0-0-1
--
--
$5,340
feature coming soon...

$ 5.3
Jockey: Dylan Dunn (58)4 White, Red Stripes, White Sleeves And Cap Age 3yo Sex G Colour BLK Trainer T Busuttin & N Young (Cranbourne) Breeding Tavistock(NZ) - Ardeche(NZ) (Dehere(USA)) Owners Pinecliff Racing (Mgr: J Munz), Seymour Bloodstock (Mgr: D Thomas) & D Dexter | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Hampered at start. Wide middle stages 1-3/4 len 5th of 10 (7) $8.50 57.0 Strike A Beau 1300m Cranbourne 3yo+ Mdn Good(4) Jan 17. Crowded near 1000m. Became unbalanced 3/4 len. sht nk 3rd of 9 (6) $6.50 58.0 Orakai. Fortyfive Parklane 1209m Yarra Glen 3yo+ Mdn Good(4) Feb 8. | ||||||||||||||
Career: 4 0-0-1 Track: 1 0-0-0 Dist: 2 0-0-0 Track/Dist: 1 0-0-0 1st Up: 2 0-0-0 2nd Up: 2 0-0-1 Fast: 0 0-0-0 Good: 2 0-0-1 Dead: N/a Slow: 1 0-0-0 Heavy: 1 0-0-0 Earnings: $5,340 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
3 of 9 | 08 Feb '20 | Yarra Glen R3 | Mdn SW | 3+ | 23k | 1 | 58 | 6 | Dylan Dunn | 1209m | Good4 | No | $6.5 | 1:11.40 |
Stewards Report: Crowded near 1000m. Became unbalanced. | ||||||||||||||
5 of 10 | 17 Jan '20 | Cranbourne R3 | Mdn SW | 3+ | 35k | 1.8 | 57 | 7 | Jordan Childs | 1300m | Good4 | Yes | $8.5 | 1:18.62 |
Stewards Report: Hampered at start. Wide middle stages. | ||||||||||||||
| --- 146 DAY SPELL --- | ||||||||||||||
6 of 11 | 23 Aug '19 | Bendigo R4 | Mdn SW | 3+ | 35k | 4.1 | 56 | 9 | L Currie | 1400m | Soft6 | Yes | $15 | 1:25.03 |
Stewards Report: Struck interference at start. | ||||||||||||||
4 of 8 | 08 Aug '19 | Warrnambool R2 | Mdn SW | 3+ | 35k | 4 | 56 | 3 | Ms L J Meech | 1400m | Heavy8 | No | $2.2 | 1:30.25 |
Stewards Report: Raced below expectations. Too wet. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Randy Tan (58)5 Red, Royal Blue Vee, Quartered Cap Age 3yo Sex G Colour ch GEAR CHANGES: Gelded. Tongue Control Bit (lugging) First Time Trainer M Sell (Kyneton) Breeding Keep The Faith - White Hart Lane (Flying Spur) Owners Y Wang | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments First Start. By Keep The Faith - White Hart Lane | ||||||||||||||
Career: 0 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 0 0-0-0 2nd Up: 0 0-0-0 Fast: 0 0-0-0 Good: 0 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $0 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Damien Thornton (58)6 Orange, White Stripe, Black Sleeves, Orange Cuffs Age 3yo Sex G Colour BLK Trainer M Ellerton & S Zahra (Flemington) Breeding Kuroshio - Docherty Woods (Tale Of The Cat(USA)) Owners Ellerton Zahra Racing Pty Ltd, S W Costa, Ms J Crewes, Twelve Eleven, No More Horses, Mrs R J Wallis, Scar Racing, Ms S L Rose, A B Croughan, G W Perkins, Shed Talk, D Murkies, J J F Gleeson, J S Map | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Len. len 3rd of 9 (1) $21.00 57.0 La Marita. Frome The Stars 1309m Geelong 3yo+ Mdn Good(4) Jan 29. 3/4 len. len 3rd of 6 (6) $10.00 56.0 Bella Bee. Majestic Missile 1200m Kyneton 3yo+ Mdn Good(4) Feb 13. | ||||||||||||||
Career: 10 0-0-2 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 3 0-0-0 2nd Up: 3 0-0-0 Fast: 0 0-0-0 Good: 9 0-0-2 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $14,290 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
3 of 6 | 13 Feb '20 | Kyneton R1 | Mdn SW | 3+ | 23k | 1.8 | 56 | 6 | Alana Kelly | 1200m | Good4 | No | $10 | 1:11.54 |
3 of 9 | 29 Jan '20 | Geelong R3 | Mdn SW | 3+ | 35k | 2 | 57 | 1 | Damien Thornton | 1309m | Good4 | No | $21 | 1:20.80 |
7 of 10 | 17 Jan '20 | Cranbourne R3 | Mdn SW | 3+ | 35k | 3.5 | 57 | 3 | Chris Symons | 1300m | Good4 | No | $7.5 | 1:18.62 |
Stewards Report: Vetted - no abnormalities. Inquiry into performance. | ||||||||||||||
5 of 11 | 02 Jan '20 | Geelong R4 | Mdn SW | 3 | 35k | 1.7 | 58 | 2 | Chris Symons | 1325m | Good4 | No | $17 | 1:20.21 |
5 of 11 | 08 Dec '19 | Werribee R1 | Mdn SW | 3 | 35k | 1 | 58 | 3 | M J Dee | 1100m | Good4 | No | $21 | 1:05.03 |
Stewards Report: Slowly away. Crowded near 50m. | ||||||||||||||
| --- 174 DAY SPELL --- | ||||||||||||||
8 of 10 | 16 Jun '19 | Echuca R1 | Mdn SW | 2 | 35k | 8.7 | 58 | 2 | John Allen | 1100m | Soft7 | No | $20 | 1:05.83 |
Stewards Report: Pre race incident. Passed fit at barrier. Began awkwardly. | ||||||||||||||
6 of 7 | 24 May '19 | Cranbourne R1 | Mdn SW | 2 | 35k | 6.3 | 58 | 5 | Chris Symons | 1000m | Good4 | No | $14 | 0:58.67 |
10 of 12 | 14 May '19 | Sale R1 | Mdn SW | 2 | 35k | 9 | 58 | 4 | Chris Symons | 1105m | Good4 | No | $8 | 1:05.52 |
| --- 164 DAY SPELL --- | ||||||||||||||
9 of 11 | 01 Dec '18 | Moonee Valley R2 | Open SW With Penalties | 2 | 100k | 8.8 | 57 | 8 | Chris Symons | 1000m | Good3 | No | $19 | 0:58.79 |
Stewards Report: Struck interference at start. | ||||||||||||||
7 of 11 | 17 Nov '18 | Sandown-Hillside R1 | LR SW | 2 | 120.5k | 5.1 | 57 | 8 | Damian Lane | 1000m | Good4 | No | $16 | 0:58.21 |
Stewards Report: Struck interference at start. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Jason Baldock (58)7 Red, Royal Blue Vee, White Cap Age 3yo Sex G Colour b/br GEAR CHANGES: Barrier Extension First Time. Gelded. Lugging Bit First Time. Tongue Tie First Time Trainer M Sell (Kyneton) Breeding Warrior's Reward(USA) - Venetian Rock (Rock Of Gibraltar(IRE)) Owners Miss M K Sell, Js Pennefather, D P Mc Alpine, K R Ponton, J D Taylor, P W Lord, J F Nicholls, R M Dwyer, M Waters, Ms G E Harvey & Mrs C L Pennefather | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments First Start. By Warrior's Reward - Venetian Rock. 4-1/4 len last of 8 (8) Memphis Rock 1000m Geelong Barrier Trl Good(4) Jan 30. | ||||||||||||||
Career: 0 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 0 0-0-0 2nd Up: 0 0-0-0 Fast: 0 0-0-0 Good: 0 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $0 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
8 of 8 | 30 Jan '20 | Geelong R12 | BTrial | 3 | 0k | 4.3 | - | 8 | J Baldock | 1000m | Good4 | No | $0 | 1:03.24 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Samuel Payne (56.5)9 Royal Blue, Red Horseshoes, Gold Sleeves And Cap Age 6yo Sex M Colour br Trainer Keith Hall (Bendigo) Breeding Haradasun - Bel Franc (Bel Esprit) Owners K Hall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 10-1/4 len 8th of 12 (11) $151.00 54.0 Hello Sweetheart 1000m Echuca 4yo+ Mdn Good(4) Dec 31. 14-3/4 len 8th of 9 (1) $101.00 54.0 Paradee 1400m Bendigo 3yo+ Mdn Good(4) Feb 5. | ||||||||||||||
Career: 32 0-0-0 Track: 9 0-0-0 Dist: 8 0-0-0 Track/Dist: 3 0-0-0 1st Up: 4 0-0-0 2nd Up: 3 0-0-0 Fast: 0 0-0-0 Good: 25 0-0-0 Dead: N/a Slow: 3 0-0-0 Heavy: 2 0-0-0 Earnings: $14,140 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
8 of 9 | 05 Feb '20 | Bendigo R3 | Mdn SW | 3+ | 35k | 14.8 | 54 | 1 | Logan McNeil | 1400m | Good4 | No | $101 | 1:24.37 |
| --- 36 DAY FRESHEN --- | ||||||||||||||
8 of 12 | 31 Dec '19 | Echuca R2 | Mdn SW | 4+ | 23k | 10.2 | 54 | 11 | Logan McNeil | 1000m | Good4 | No | $151 | 1:00.17 |
| --- 183 DAY SPELL --- | ||||||||||||||
7 of 9 | 30 Jun '19 | Ballarat Synthetic R4 | Mdn SW | 2+ | 35k | 15.5 | 56.5 | 4 | Samuel Payne | 1400m | Synthetic | No | $101 | 1:25.43 |
Stewards Report: Eased near 1200m. | ||||||||||||||
| --- 29 DAY FRESHEN --- | ||||||||||||||
10 of 13 | 01 Jun '19 | Bendigo R8 | RST58 Hcp | - | 22k | 6.4 | 54.5 | 10 | M Heagney | 1300m | Soft5 | No | $151 | 1:19.16 |
10 of 12 | 19 May '19 | Bendigo R1 | Mdn SW | 2+ | 35k | 6.5 | 56.5 | 7 | Samuel Payne | 1300m | Good4 | No | $151 | 1:18.36 |
Stewards Report: Raced four wide. | ||||||||||||||
10 of 10 | 23 Apr '19 | Ballarat R5 | Mdn SW | 3+ | 35k | 11.1 | 58 | 10 | Fred W Kersley | 1500m | Good4 | Yes | $101 | 1:33.10 |
6 of 9 | 16 Apr '19 | Bendigo R3 | Mdn SW | 3+ | 35k | 8.7 | 58 | 5 | J Bowditch | 1300m | Good4 | No | $151 | 1:18.87 |
Stewards Report: Slowly away. | ||||||||||||||
8 of 9 | 02 Apr '19 | Bendigo R4 | Mdn SW | 3+ | 35k | 7.7 | 55 | 7 | Jessie Philpot | 1400m | Good4 | Yes | $101 | 1:25.88 |
Stewards Report: Slowly away. Raced three wide. | ||||||||||||||
9 of 11 | 19 Mar '19 | Bendigo R4 | Mdn SW | 3+ | 35k | 5.1 | 53.5 | 1 | Jessie Philpot | 1300m | Good4 | No | $101 | 1:17.74 |
7 of 8 | 01 Mar '19 | Swan Hill R2 | Mdn SW | 3+ | 23k | 9.4 | 56.5 | 4 | F Alesci | 1600m | Good4 | Yes | $26 | 1:39.13 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Declan Bates (56.5)10 Silver, Black Lightning Bolt, Seams Sleeves With Lightning Bolts, Black Pom Pom Age 6yo Sex M Colour ch Trainer Adam O'Neill (Bendigo) Breeding Poet's Voice(GB) - Bodega Miss (Canny Lad) Owners G D Fullerton, Mrs N Fullerton, D Fullerton, W Rowan, Mrs P Rowan, Miss H Rowan, B J Rowan & Mrs B Rowan | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Shifted out near 800m 13-1/2 len last of 6 (1) $31.00 56.5 Good Days 1200m M Valley 3yo+ Mdn Good(3) Dec 6. 7-3/4 len 8th of 10 (7) $61.00 56.5 Colliver 1100m Kilmore 4yo+ Mdn Good(4) Feb 6. | ||||||||||||||
Career: 26 0-5-3 Track: 0 0-0-0 Dist: 3 0-0-0 Track/Dist: 0 0-0-0 1st Up: 5 0-1-0 2nd Up: 5 0-0-0 Fast: 0 0-0-0 Good: 18 0-4-2 Dead: N/a Slow: 8 0-1-1 Heavy: 0 0-0-0 Earnings: $28,875 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
8 of 10 | 06 Feb '20 | Kilmore R2 | Mdn SW | 4+ | 23k | 7.9 | 56.5 | 7 | J Keating | 1100m | Good4 | No | $61 | 1:04.30 |
| --- 62 DAY LET UP --- | ||||||||||||||
6 of 6 | 06 Dec '19 | Moonee Valley R1 | Mdn SW | 3+ | 50k | 13.6 | 56.5 | 1 | J Keating | 1200m | Good3 | No | $31 | 1:10.56 |
Stewards Report: Shifted out near 800m. | ||||||||||||||
3 of 6 | 12 Nov '19 | Tatura R10 | BTrial | 3+ | 0k | 2 | - | 3 | J Keating | 850m | Good3 | No | $0 | 0:52.78 |
| --- 257 DAY SPELL --- | ||||||||||||||
10 of 12 | 28 Feb '19 | Ballina R4 | Cls 1 SW | - | 22k | 14.1 | 52.5 | 12 | Mikiko Nakao | 1905m | Good4 | No | $8.5 | 1:59.20 |
Stewards Report: Checked near 1000m. Bled first time - three month ban. | ||||||||||||||
3 of 9 | 18 Feb '19 | Ballina R4 | BM58 Hcp | - | 22k | 3.8 | 52 | 2 | Mikiko Nakao | 1905m | Good3 | No | $8 | 1:58.53 |
2 of 11 | 12 Feb '19 | Lismore R5 | Cls 1 SW | 3+ | 22k | 2.5 | 52.5 | 11 | Mikiko Nakao | 2100m | Good3 | No | $21 | 2:10.68 |
7 of 11 | 04 Feb '19 | Ballina R1 | Mdn SW | - | 22k | 3.5 | 57 | 8 | Brooke Stower | 1400m | Good3 | No | $81 | 1:25.66 |
Stewards Report: Wide early, middle stages. | ||||||||||||||
8 of 12 | 18 Jan '19 | Ballina R2 | Mdn SW | - | 30k | 7.4 | 57 | 5 | Brooke Stower | 1600m | Good4 | Yes | $10 | 1:38.63 |
2 of 10 | 26 Dec '18 | Ballina R2 | Mdn SW | - | 10k | 0.1 | 57 | 8 | Brooke Stower | 1310m | Good4 | Yes | $5 | 1:19.94 |
3 of 6 | 21 Dec '18 | Lismore R1 | BTrial | - | 0k | 2.1 | - | 6 | Brooke Stower | 1000m | Good3 | Yes | $0 | 0:56.95 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Beau Mertens (56)12 Navy, Navy And White Quartered Checks, Checked Armbands And Cap Age 3yo Sex F Colour b/br GEAR CHANGES: Blinkers Off First Time. Visors First Time Trainer Ms N Burke (Cranbourne) Breeding Better Than Ready - Zaripova (Testa Rossa) Owners Ms N Burke & M J O'Connell | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Eased near 800m. Vetted - no abnormalities 4-1/2 len 8th of 10 (1) $3.70F 55.0 Untie The Knot 1200m Racing.Com Park 3yo+ Mdn Good(4) Jan 30. Sht nk. len 3rd of 10 (10) $21.00 56.0 Cheeva Grande. Carlos 1400m Racing.Com Park 3yo+ Mdn Good(4) Feb 13. | ||||||||||||||
Career: 2 0-0-1 Track: 0 0-0-0 Dist: 1 0-0-1 Track/Dist: 0 0-0-0 1st Up: 1 0-0-0 2nd Up: 1 0-0-1 Fast: 0 0-0-0 Good: 2 0-0-1 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $3,850 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
3 of 10 | 13 Feb '20 | Racing.Com Park R3 | Mdn SW | 3+ | 35k | 1.2 | 56 | 10 | Beau Mertens | 1400m | Good4 | Yes | $21 | 1:24.77 |
8 of 10 | 30 Jan '20 | Racing.Com Park R5 | Mdn SW | 3+ | 35k | 4.4 | 55 | 1 | Beau Mertens | 1200m | Good4 | No | $3.7 | 1:13.53 |
Stewards Report: Eased near 800m. Vetted - no abnormalities. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Odds Comparison
Bendigo R4
Ross Caldwell Plumbing Mdn
1. Call Me Cain
Josh Cartwright (58.5kg)
17,18,19,20,21,16,21,23,18,19,16,17,18,17,18,19,20,19,20,21
2. Dalsupa (NZ)
John Keating (58.5kg)
34,35,41,46,41,34,27,31,34,35,34,35,41,46
3. Teebird
James Winks (58.5kg)
3,3.1,3.2,3.3,3.1,3,2.9,2.8,2.7,2.8,2.9,3,3.1
4. Cape Mount
Liam Riordan (58kg)
13,14,15,14,15,14,15,12,13,12,13,11,12,13,14,15,16,15,16,15,16,17
5. Chairman's List (NZ)
Dylan Dunn (58kg)
5,5.5,5,4.6,4.5,4.4,4.5,4,4.5,4.4,4.2,4,3.9,4
6. Ines Glory
Randy Tan (58kg)
15,16,17,18,15,13,14,15,16,17,18,19,20,21,20,21,23,26,27
7. Oyashio
Damien Thornton (58kg)
8.5,9,8,7,7.5,7,7.5,7,6.5,6,6.5,6
