Next to Jump
Bendigo R4 15:00 NEXT TO GORoss Caldwell Plumbing Mdn
Tamworth R4 15:05Shay Brennan Construction
Bendigo R5 15:30Rmbl Investments
Tamworth R5 15:40Allsopp Signage Hcp
Bendigo R6 16:00Smartline
Tamworth R6 16:15Country Champs 8-3
Bendigo R7 16:30National Hotel
Tamworth R7 16:50Tamworth Cup 26-4 2020
Racing Betting Odds, Compare the odds on all Races in Australia and New Zealand plus International race meetings in the UK, USA, Ireland, South Africa, Singapore, Hong Kong and much more! Here you'll find Odds Comparison, Form Guide and Runner Statistics, everything the thinking punter needs!

Bendigo R3
Cadell Food Services Mdn Plate
2400m
FINE
32.0c
GOOD 4
$35,000
Form GuideClick Runner for Full Form Guide
Runner Details
Last 10
Career
W %
P %
Prize $
Loaded
Best Odds
Jockey: Dean Yendall (58.5)0 Pink And Navy Diagonal Stripes, White Sleeves And Cap, Pink Pom Pom Age 4yo Sex G Colour ch Trainer R D Griffiths (Cranbourne) Breeding Americain(USA) - Vickstar (Stormhill) Owners B C Alateras & Mrs V Alateras | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away 8 len 7th of 9 (5) $21.00 58.5 Fournaise 1600m Werribee 3yo+ Mdn Good(4) Jan 21. 7 len 7th of 11 (5) $20.00 58.5 Let's Nail It 2100m Stony Creek 3yo+ Mdn Good(3) Feb 12. | ||||||||||||||
Career: 3 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 1 0-0-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 3 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $1,150 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
7 of 11 | 12 Feb '20 | Stony Creek R3 | Mdn SW | 3+ | 23k | 7 | 58.5 | 5 | Beau Mertens | 2100m | Good3 | No | $20 | 2:11.49 |
7 of 9 | 21 Jan '20 | Werribee R3 | Mdn SW | 3+ | 23k | 8 | 58.5 | 5 | B Rawiller | 1600m | Good4 | No | $21 | 1:37.82 |
Stewards Report: Slowly away. | ||||||||||||||
15 of 15 | 31 Dec '19 | Warrnambool R3 | Mdn SW | 3+ | 35k | 13.4 | 58.5 | 1 | Clayton Douglas | 1400m | Good4 | No | $26 | 1:23.91 |
Stewards Report: Keen. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ms Alana Kelly (58.5)1 Royal Blue, Black Horseshoe, Lime Sleeves, Black Seams, Lime And Black Quartered Cap Age 5yo Sex G Colour b/br Trainer John Markovic (Ballarat) Breeding Roman Emperor(NZ) - Vogue Beauty (Arena) Owners A J Markovic, S L Markovic, J Markovic, B Markovic & K Greenwood | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Keen 7-3/4 len 6th of 9 (1) $21.00 55.5 St Arnicca 2400m Bendigo 3yo+ Mdn Good(4) Feb 5. Slowly away 4-1/2 len 4th of 12 (6) $9.50 56.5 Chill Factor 2200m Bendigo 3yo+ Mdn Good(4) Feb 15. | ||||||||||||||
Career: 14 0-1-1 Track: 3 0-0-0 Dist: 1 0-0-0 Track/Dist: 1 0-0-0 1st Up: 2 0-0-1 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 9 0-1-1 Dead: N/a Slow: 2 0-0-0 Heavy: 2 0-0-0 Earnings: $14,490 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
4 of 12 | 15 Feb '20 | Bendigo R3 | Mdn SW | 3+ | 23k | 4.5 | 56.5 | 6 | Alana Kelly | 2200m | Good4 | Yes | $9.5 | 2:19.19 |
Stewards Report: Slowly away. | ||||||||||||||
6 of 9 | 05 Feb '20 | Bendigo R4 | Mdn SW | 3+ | 35k | 7.7 | 55.5 | 1 | Jessie Philpot | 2400m | Good4 | Yes | $21 | 2:33.42 |
Stewards Report: Keen. | ||||||||||||||
| --- 34 DAY FRESHEN --- | ||||||||||||||
2 of 11 | 02 Jan '20 | Geelong R3 | Mdn SW | 3+ | 35k | 1.3 | 56.5 | 5 | Alana Kelly | 2240m | Good4 | Yes | $101 | 2:22.55 |
Stewards Report: Began awkwardly. Inquiry into performance. | ||||||||||||||
9 of 12 | 20 Dec '19 | Yarra Glen R2 | Mdn SW | 3+ | 35k | 8.8 | 58.5 | 2 | A Lynch | 1950m | Good4 | Yes | $61 | 2:01.93 |
| --- 60 DAY LET UP --- | ||||||||||||||
7 of 10 | 21 Oct '19 | Mornington R1 | Mdn SW | 3+ | 23k | 5.4 | 58.5 | 2 | J Baldock | 2460m | Good4 | Yes | $101 | 2:35.92 |
Stewards Report: Held up near 400m. | ||||||||||||||
8 of 12 | 03 Oct '19 | Seymour R1 | Mdn SW | 3+ | 35k | 6.5 | 56.5 | 4 | Alana Kelly | 2027m | Good4 | Yes | $201 | 2:07.51 |
5 of 10 | 08 Sep '19 | Casterton R3 | Mdn SW | 3+ | 23k | 3.6 | 56.5 | 7 | Alana Kelly | 1800m | Heavy8 | Yes | $31 | 1:57.81 |
Stewards Report: Raced three wide. Eased near 500m. | ||||||||||||||
| --- 30 DAY FRESHEN --- | ||||||||||||||
6 of 10 | 09 Aug '19 | Ballarat Synthetic R3 | Mdn SW | 3+ | 35k | 7.8 | 58.5 | 9 | J Lorensini | 1500m | Synthetic | Yes | $61 | 1:31.28 |
Stewards Report: Slowly away. | ||||||||||||||
7 of 14 | 14 Jul '19 | Bendigo R4 | Mdn SW | 2+ | 35k | 10.2 | 58.5 | 6 | J Lorensini | 1400m | Heavy8 | Yes | $151 | 1:27.05 |
Stewards Report: Wide throughout. | ||||||||||||||
12 of 12 | 22 Jun '19 | Donald R3 | Mdn SW | 2+ | 23k | 28.7 | 55.5 | 2 | Trent Germaine | 1354m | Soft5 | No | $151 | 1:22.52 |
Stewards Report: Slowly away. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Stan Tsaikos (58.5)2 White, Black Horseshoe And Cap Age 4yo Sex G Colour BLK Trainer John Keane (Cranbourne) Breeding Americain(USA) - Blazing Best (Tale Of The Cat(USA)) Owners J R Keane & P Orlandi | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Len. 10 len 3rd of 8 (1) $4.00 67.0 Stagecraft. Randolph 1608m Woolamai Pic-Mdn Good(4) Feb 8. 2 len. 3-1/2 len 3rd of 7 (4) $41.00 58.5 Rather Fantastic. Lobster Noodles 2000m Colac 3yo+ Mdn Good(4) Feb 16. | ||||||||||||||
Career: 14 0-1-3 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 2 0-0-0 2nd Up: 2 0-0-0 Fast: 0 0-0-0 Good: 9 0-1-2 Dead: N/a Slow: 5 0-0-1 Heavy: 0 0-0-0 Earnings: $13,685 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
3 of 7 | 16 Feb '20 | Colac R3 | Mdn SW | 3+ | 35k | 5.5 | 58.5 | 4 | John Robertson | 2000m | Good4 | Yes | $41 | 2:08.55 |
3 of 8 | 08 Feb '20 | Woolamai R3 | Mdn SW | - | 4k | 11 | 67 | 1 | Ms C Pace | 1608m | Good4 | Yes | $4 | 1:44.35 |
7 of 7 | 24 Jan '20 | Mornington R2 | Mdn SW | 3+ | 23k | 9.4 | 58.5 | 2 | M Carson | 2460m | Soft5 | Yes | $101 | 2:38.07 |
Stewards Report: Began awkwardly. | ||||||||||||||
8 of 11 | 02 Jan '20 | Geelong R3 | Mdn SW | 3+ | 35k | 7 | 55.5 | 8 | Carleen Hefel | 2240m | Good4 | Yes | $81 | 2:22.55 |
Stewards Report: Began awkwardly. | ||||||||||||||
5 of 6 | 10 Dec '19 | Ararat R1 | Mdn SW | 3+ | 23k | 10 | 58.5 | 6 | Jarrod Fry | 2000m | Soft5 | No | $51 | 2:07.43 |
2 of 10 | 23 Nov '19 | Woolamai R2 | Mdn SW | - | 4k | 3.3 | 67 | 5 | Ms D Walker | 1608m | Good4 | No | $5 | 1:45.08 |
8 of 9 | 16 Nov '19 | Cranbourne R3 | Mdn SW | 3+ | 23k | 12.2 | 58.5 | 3 | S Tsaikos | 1500m | Good3 | No | $101 | 1:32.39 |
Stewards Report: Slowly away. | ||||||||||||||
6 of 8 | 05 Nov '19 | Cranbourne R1 | Mdn SW | 3+ | 12k | 4.7 | 58.5 | 8 | Randy Tan | 1300m | Soft7 | No | $31 | 1:22.64 |
Stewards Report: Began awkwardly. Keen. | ||||||||||||||
| --- 235 DAY SPELL --- | ||||||||||||||
9 of 10 | 15 Mar '19 | Sale R2 | Mdn SW | 3+ | 23k | 11 | 58 | 10 | M Carson | 2244m | Good4 | No | $61 | 2:24.91 |
Stewards Report: Bumped rival. Wide near 1200m. | ||||||||||||||
4 of 7 | 24 Feb '19 | Sale R1 | Mdn SW | 3+ | 35k | 9.7 | 58 | 5 | Jacob Rule | 2244m | Good4 | No | $9.5 | 2:21.64 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Mitchell Aitken (58.5)3 Royal Blue, White And Gold Vee And Armbands, White Cap Age 4yo Sex G Colour b/br Trainer Julius Sandhu (Cranbourne) Breeding Rip Van Winkle(IRE) - Morgan Le Fay(NZ) (Golan(IRE)) Owners S J Shah | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away. Got its head up. Held up near 400m 2-1/2 len 2nd of 10 (9) $10.00 58.5 Rice Queen 2050m Moe 3yo+ Mdn Soft(5) Jan 22. Slowly away. Eased near 400m 10-1/2 len 10th of 12 (11) $11.00 58.5 Lesmurdie 2000m Racing.Com Park 3yo+ Mdn Good(4) Feb 6. | ||||||||||||||
Career: 9 0-1-1 Track: 1 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 2 0-0-0 2nd Up: 2 0-0-0 Fast: 0 0-0-0 Good: 7 0-0-1 Dead: N/a Slow: 2 0-1-0 Heavy: 0 0-0-0 Earnings: $10,640 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
10 of 12 | 06 Feb '20 | Racing.Com Park R4 | Mdn SW | 3+ | 35k | 10.4 | 58.5 | 11 | M Aitken | 2000m | Good4 | Yes | $11 | 2:06.22 |
Stewards Report: Slowly away. Eased near 400m. | ||||||||||||||
2 of 10 | 22 Jan '20 | Moe R4 | Mdn SW | 3+ | 23k | 2.5 | 58.5 | 9 | John Robertson | 2050m | Soft5 | Yes | $10 | 2:10.05 |
Stewards Report: Slowly away. Got its head up. Held up near 400m. | ||||||||||||||
7 of 11 | 02 Jan '20 | Geelong R3 | Mdn SW | 3+ | 35k | 6.9 | 58.5 | 9 | R Cuneen | 2240m | Good4 | No | $10 | 2:22.55 |
Stewards Report: Slowly away. | ||||||||||||||
3 of 12 | 13 Dec '19 | Moe R4 | Mdn SW | 3+ | 23k | 1.3 | 58.5 | 2 | R Cuneen | 1614m | Good4 | No | $13 | 1:42.91 |
Stewards Report: Slowly away. | ||||||||||||||
5 of 9 | 30 Nov '19 | Yarra Glen R4 | Mdn SW | 3+ | 23k | 7.3 | 58.5 | 9 | R Cuneen | 1514m | Soft5 | No | $11 | 1:32.56 |
Stewards Report: Began awkwardly. | ||||||||||||||
6 of 11 | 13 Nov '19 | Bendigo R2 | Mdn SW | 3+ | 35k | 6.2 | 58.5 | 6 | R Cuneen | 1300m | Good4 | No | $101 | 1:17.74 |
Stewards Report: Slowly away. | ||||||||||||||
| --- 215 DAY SPELL --- | ||||||||||||||
9 of 10 | 11 Apr '19 | Racing.Com Park R3 | Mdn SW | 3+ | 35k | 10 | 58 | 2 | Ethan Brown | 1600m | Good4 | No | $14 | 1:40.84 |
Stewards Report: Slowly away. | ||||||||||||||
7 of 10 | 21 Mar '19 | Racing.Com Park R4 | Mdn SW | 3+ | 35k | 3.2 | 58 | 10 | Ms S Thornton | 1400m | Good4 | No | $41 | 1:25.92 |
8 of 11 | 28 Feb '19 | Racing.Com Park R2 | Mdn SW | 3+ | 35k | 10.9 | 58 | 11 | Ethan Brown | 1400m | Good3 | No | $18 | 1:24.95 |
Stewards Report: Wide throughout. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: John Allen (58.5)4 Black, White Sash, Emerald Green Sleeves, White Cap Age 4yo Sex G Colour BLK Trainer B I Stanaway (Torquay) Breeding Medaglia D'Oro(USA) - Applegate (Exceed And Excel) Owners B I Stanaway | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Keen. Held up near 300m 5-1/2 len 4th of 9 (6) $151.00 58.5 St Arnicca 2400m Bendigo 3yo+ Mdn Good(4) Feb 5. 5-1/4 len 5th of 12 (5) $31.00 58.5 Chill Factor 2200m Bendigo 3yo+ Mdn Good(4) Feb 15. | ||||||||||||||
Career: 19 0-1-3 Track: 2 0-0-0 Dist: 1 0-0-0 Track/Dist: 1 0-0-0 1st Up: 2 0-0-1 2nd Up: 2 0-0-0 Fast: 0 0-0-0 Good: 11 0-1-1 Dead: N/a Slow: 6 0-0-2 Heavy: 2 0-0-0 Earnings: $18,965 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
5 of 12 | 15 Feb '20 | Bendigo R3 | Mdn SW | 3+ | 23k | 5.2 | 58.5 | 5 | J Maskiell | 2200m | Good4 | Yes | $31 | 2:19.19 |
4 of 9 | 05 Feb '20 | Bendigo R4 | Mdn SW | 3+ | 35k | 5.5 | 58.5 | 6 | A Lynch | 2400m | Good4 | Yes | $151 | 2:33.42 |
Stewards Report: Keen. Held up near 300m. | ||||||||||||||
7 of 11 | 29 Jan '20 | Geelong R4 | Mdn SW | 3+ | 35k | 9.1 | 58.5 | 8 | A Lynch | 2212m | Good4 | No | $101 | 2:20.32 |
11 of 11 | 17 Jan '20 | Geelong R5 | Mdn SW | 3+ | 23k | 13.1 | 58.5 | 2 | Teodore Nugent | 2275m | Soft5 | No | $61 | 2:26.73 |
Stewards Report: Slowly away. Hampered early stages. | ||||||||||||||
10 of 11 | 08 Jan '20 | Yarra Glen R3 | Mdn SW | 3+ | 23k | 15.2 | 58.5 | 5 | B Rawiller | 1500m | Heavy8 | No | $21 | 1:36.03 |
Stewards Report: Began awkwardly. | ||||||||||||||
| --- 60 DAY LET UP --- | ||||||||||||||
8 of 11 | 09 Nov '19 | Gold Coast R6 | Mdn SW | - | 21k | 11.3 | 57.5 | 3 | B Pengelly | 1800m | Good3 | No | $26 | 1:50.21 |
Stewards Report: Began awkwardly. | ||||||||||||||
9 of 11 | 05 Nov '19 | Sunshine Coast R2 | Mdn SW | - | 15k | 8.3 | 57.5 | 3 | M Hellyer | 2200m | Good4 | No | $10 | 2:21.09 |
Stewards Report: Checked early stages. Laid in near 500m. | ||||||||||||||
6 of 11 | 18 Oct '19 | Ipswich R2 | Mdn SW | - | 21k | 3.4 | 57.5 | 11 | G Colless | 1700m | Soft5 | No | $9.5 | 1:44.50 |
Stewards Report: Slowly away. | ||||||||||||||
| --- 40 DAY FRESHEN --- | ||||||||||||||
3 of 13 | 07 Sep '19 | Gold Coast R1 | Mdn Hcp | - | 21k | 1.5 | 57.5 | 3 | G Colless | 2200m | Good4 | No | $4.2 | 2:21.30 |
Stewards Report: Began awkwardly. | ||||||||||||||
2 of 10 | 30 Aug '19 | Ipswich R1 | Mdn Hcp | - | 21k | 1.8 | 56.5 | 2 | G Colless | 1690m | Good4 | No | $17 | 1:43.27 |
Stewards Report: Slowly away. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ms Madison Lloyd (58.5)5 Red, White Epaulettes, Band, Armbands And Cap Age 5yo Sex G Colour gr/br Trainer Nathan Hobson (Swan Hill) Breeding Bianconi(USA) - Lila Jean (Toy Pindarri(NZ)) Owners A P Hobson, N J Hobson, Mrs R E Hobson & L J Wallis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 16-3/4 len 6th of 8 (8) $41.00 55.5 Tides Of Jupiter 1606m Benalla 3yo+ Mdn Good(3) Jan 28. 8-1/2 len 9th of 10 (7) $15.00 54.0 Duke Of Boneo 1750m Balranald (Bm50) Good(3) Feb 15. | ||||||||||||||
Career: 7 0-0-0 Track: 1 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 2 0-0-0 2nd Up: 2 0-0-0 Fast: 0 0-0-0 Good: 5 0-0-0 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $3,720 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
9 of 10 | 15 Feb '20 | Balranald R6 | BM50 Hcp | - | 8k | 8.4 | 54 | 7 | Chelsea Macfarlane | 1750m | Good3 | No | $15 | 1:48.81 |
6 of 8 | 28 Jan '20 | Benalla R2 | Mdn SW | 3+ | 23k | 16.9 | 55.5 | 8 | Madison Lloyd | 1606m | Good3 | Yes | $41 | 1:38.05 |
8 of 8 | 14 Jan '20 | Tatura R3 | BTrial | 2+ | 0k | 12.5 | - | 8 | Zoe Lloyd | 1100m | Good4 | No | $0 | 1:05.80 |
| --- 112 DAY SPELL --- | ||||||||||||||
9 of 11 | 23 Sep '19 | Mildura R4 | Mdn SW | 3+ | 23k | 10.8 | 58.5 | 6 | Chelsea Macfarlane | 2000m | Good4 | Yes | $31 | 2:04.91 |
5 of 13 | 16 Sep '19 | Corowa R4 | Cls 1 SW | - | 22k | 3.3 | 56.5 | 13 | Chelsea Macfarlane | 1600m | Good4 | Yes | $101 | 1:36.88 |
10 of 10 | 07 Sep '19 | Mildura R2 | Mdn SW | 3+ | 23k | 18.5 | 58.5 | 3 | Lee Smith | 1400m | Good3 | Yes | $21 | 1:25.70 |
| --- 47 DAY LET UP --- | ||||||||||||||
7 of 9 | 22 Jul '19 | Ballarat Synthetic R2 | Mdn SW | 3+ | 23k | 8.6 | 58.5 | 8 | Chelsea Macfarlane | 2200m | Synthetic | No | $31 | 2:20.93 |
Stewards Report: Wide throughout. | ||||||||||||||
| --- 29 DAY FRESHEN --- | ||||||||||||||
8 of 12 | 23 Jun '19 | Bendigo R3 | Mdn SW | 4+ | 35k | 10.1 | 58.5 | 1 | Clayton Douglas | 1600m | Soft6 | No | $31 | 1:38.78 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||

7.
Prince Anacheeva
Daniel Stackhouse - Kelvin Southey
--
6 0-0-0
--
--
$3,000
feature coming soon...

$ 1638.35
Jockey: Brad Rawiller (58.5)7 Navy Blue, Sky Blue Fleur De Lys, Striped Sleeves, Sky Blue Pom Pom Age 6yo Sex G Colour br Trainer Amy McDonald (Ballarat) Breeding Domesday - Sister Sweet (Ladoni(GB)) Owners Ms A McDonald, G Kirk, S Triplett, R McDonald, Mrs L Wells, T Wells & G Drewitt | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Wide early. middle stages 8 len 10th of 12 (11) $31.00 56.5 Centaines Portrait 2000m Warrnambool 3yo+ Mdn Good(4) Jan 21. Lg nk. 5 len 3rd of 9 (9) $31.00 58.5 St Arnicca. Flying Mr Davis 2400m Bendigo 3yo+ Mdn Good(4) Feb 5. | ||||||||||||||
Career: 20 0-0-4 Track: 6 0-0-1 Dist: 4 0-0-1 Track/Dist: 4 0-0-1 1st Up: 5 0-0-0 2nd Up: 5 0-0-1 Fast: 0 0-0-0 Good: 11 0-0-2 Dead: N/a Slow: 5 0-0-0 Heavy: 1 0-0-0 Earnings: $23,475 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
3 of 9 | 05 Feb '20 | Bendigo R4 | Mdn SW | 3+ | 35k | 5.4 | 58.5 | 9 | B Rawiller | 2400m | Good4 | No | $31 | 2:33.42 |
10 of 12 | 21 Jan '20 | Warrnambool R3 | Mdn SW | 3+ | 23k | 8 | 56.5 | 11 | Will Price | 2000m | Good4 | No | $31 | 2:06.32 |
Stewards Report: Wide early, middle stages. | ||||||||||||||
| --- 116 DAY SPELL --- | ||||||||||||||
11 of 13 | 26 Sep '19 | Bendigo R4 | Mdn SW | 3+ | 35k | 9.9 | 58.5 | 7 | Dylan Dunn | 2200m | Good4 | Yes | $41 | 2:17.79 |
3 of 8 | 17 Sep '19 | Wangaratta R1 | Mdn SW | 3+ | 23k | 6.5 | 58.5 | 1 | Zac Spain | 2000m | Good4 | Yes | $9 | 2:08.81 |
Stewards Report: Keen. | ||||||||||||||
3 of 9 | 03 Sep '19 | Ballarat Synthetic R1 | Mdn SW | 3+ | 23k | 2.2 | 58.5 | 2 | Zac Spain | 2100m | Synthetic | Yes | $15 | 2:12.60 |
6 of 13 | 23 Aug '19 | Bendigo R1 | Mdn SW | 3+ | 35k | 7.7 | 58.5 | 12 | Zac Spain | 2400m | Soft7 | Yes | $41 | 2:32.73 |
Stewards Report: Wide early stages. | ||||||||||||||
12 of 13 | 11 Aug '19 | Bendigo R4 | Mdn SW | 3+ | 35k | 34 | 58.5 | 5 | Zac Spain | 2400m | Heavy9 | Yes | $26 | 2:37.64 |
Stewards Report: Eased down. Too wet. | ||||||||||||||
3 of 6 | 02 Aug '19 | Ballarat Synthetic R2 | Mdn SW | 3+ | 35k | 6.8 | 58.5 | 2 | Zac Spain | 2200m | Synthetic | Yes | $8 | 2:20.12 |
4 of 11 | 26 Jul '19 | Mildura R3 | Mdn SW | 2+ | 35k | 2.3 | 58.5 | 6 | Zac Spain | 2000m | Good4 | Yes | $21 | 2:08.07 |
7 of 11 | 16 Jul '19 | Ballarat Synthetic R2 | Mdn SW | 2+ | 23k | 8.8 | 57 | 1 | Thomas Stockdale | 1500m | Synthetic | Yes | $11 | 1:33.33 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Clayton Douglas (58.5)8 Gold, Purple Band And Hooped Sleeves Age 4yo Sex G Colour BLK Trainer Matthew Cumani (Ballarat) Breeding Poet's Voice(GB) - Hamille (Hamas(IRE)) Owners T H Davis & Mrs S Davis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Laid out on straightening 8 len 5th of 11 (6) $16.00 58.5 Sea Storm 2212m Geelong 3yo+ Mdn Good(4) Jan 29. 5-1/4 len 6th of 12 (9) $9.00 58.5 Chill Factor 2200m Bendigo 3yo+ Mdn Good(4) Feb 15. | ||||||||||||||
Career: 8 0-0-1 Track: 1 0-0-0 Dist: 1 0-0-0 Track/Dist: 0 0-0-0 1st Up: 2 0-0-0 2nd Up: 2 0-0-0 Fast: 0 0-0-0 Good: 4 0-0-0 Dead: N/a Slow: 3 0-0-1 Heavy: 1 0-0-0 Earnings: $8,360 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
6 of 12 | 15 Feb '20 | Bendigo R3 | Mdn SW | 3+ | 23k | 5.3 | 58.5 | 9 | Clayton Douglas | 2200m | Good4 | No | $9 | 2:19.19 |
5 of 11 | 29 Jan '20 | Geelong R4 | Mdn SW | 3+ | 35k | 8 | 58.5 | 6 | Dean Holland | 2212m | Good4 | No | $16 | 2:20.32 |
Stewards Report: Laid out on straightening. | ||||||||||||||
4 of 7 | 11 Jan '20 | Werribee R2 | Mdn SW | 3+ | 23k | 0.7 | 58.5 | 2 | Clayton Douglas | 2030m | Soft7 | No | $15 | 2:14.04 |
9 of 10 | 24 Dec '19 | Werribee R4 | Mdn SW | 3+ | 23k | 7.2 | 58.5 | 6 | Dean Holland | 1400m | Good3 | No | $21 | 1:26.93 |
| --- 178 DAY SPELL --- | ||||||||||||||
8 of 15 | 28 Jun '19 | Geelong R2 | Mdn SW | 3+ | 35k | 10.2 | 58.5 | 5 | Dean Holland | 2400m | Heavy9 | No | $6.5 | 2:37.48 |
3 of 8 | 16 Jun '19 | Echuca R4 | Mdn SW | 3+ | 35k | 1 | 58.5 | 4 | Jye McNeil | 2100m | Soft7 | No | $5.5 | 2:16.81 |
8 of 12 | 24 May '19 | Geelong R2 | Mdn SW | 3 | 23k | 3.2 | 58 | 2 | Dean Holland | 1733m | Soft5 | No | $71 | 1:49.70 |
| --- 30 DAY FRESHEN --- | ||||||||||||||
9 of 10 | 24 Apr '19 | Racing.Com Park R3 | Mdn SW | 3+ | 35k | 11.6 | 58 | 6 | Jye McNeil | 1400m | Good4 | No | $10 | 1:25.66 |
Stewards Report: Raced three wide. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Michael Dee (58)9 White, Red Twin City Emblem, Red Sleeves And Cap Age 3yo Sex G Colour gr Trainer M D Moroney (Flemington) Breeding Dalakhani(IRE) - Bellacom (Commands) Owners Ballymore Stables (Aust) Pty Ltd (Mgr: M D Moroney), Kariba Racing (Mgr: C Dziedzic), Ms A Bergin, J'raver Syndicate (Mgr: R Johnston), G Devonport, J Perry, M Clohesy, S Masters, G Bahen, Ms C O'Bri | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 8-1/4 len 6th of 10 (1) $10.00 57.0 Chatelaine 1600m Echuca 3yo+ Mdn Soft(6) Jan 6. 1/2 len 2nd of 11 (9) $8.00 57.0 Sea Storm 2212m Geelong 3yo+ Mdn Good(4) Jan 29. | ||||||||||||||
Career: 3 0-1-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 1 0-0-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 2 0-1-0 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $7,450 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
2 of 11 | 29 Jan '20 | Geelong R4 | Mdn SW | 3+ | 35k | 0.5 | 57 | 9 | M J Dee | 2212m | Good4 | No | $8 | 2:20.32 |
6 of 10 | 06 Jan '20 | Echuca R3 | Mdn SW | 3+ | 23k | 8.3 | 57 | 1 | Jack Martin | 1600m | Soft6 | No | $10 | 1:41.27 |
8 of 11 | 13 Dec '19 | Geelong R4 | Mdn SW | 3+ | 23k | 9.4 | 57 | 8 | J Winks | 1400m | Good4 | No | $10 | 1:24.54 |
Stewards Report: Crowded at start. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
