Next to Jump
Bendigo R4 15:00 NEXT TO GORoss Caldwell Plumbing Mdn
Tamworth R4 15:05Shay Brennan Construction
Bendigo R5 15:30Rmbl Investments
Tamworth R5 15:40Allsopp Signage Hcp
Bendigo R6 16:00Smartline
Tamworth R6 16:15Country Champs 8-3
Bendigo R7 16:30National Hotel
Tamworth R7 16:50Tamworth Cup 26-4 2020
Racing Betting Odds, Compare the odds on all Races in Australia and New Zealand plus International race meetings in the UK, USA, Ireland, South Africa, Singapore, Hong Kong and much more! Here you'll find Odds Comparison, Form Guide and Runner Statistics, everything the thinking punter needs!

Tamworth R8
Jt Fossey Hcp
1000m
OVERCAST
27.0c
SOFT 5
$22,000
Form GuideClick Runner for Full Form Guide
Runner Details
Last 10
Career
W %
P %
Prize $
Loaded
Best Odds
Jockey: Ben Looker (59.5)0 Royal Blue, Sky Blue And White Stars, Stars Sleeves, Royal Blue And Sky Blue Star Cap Age 3yo Sex F Colour br Trainer B F Cavanough (Scone) Breeding Holy Roman Emperor(IRE) - International Star (Artie Schiller(USA)) Owners J J Starr | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 3/4 len 4th of 13 (6) $2.90F 57.5 Ardee 1000m Port Macquarie Hcp (C2) Good(4) Oct 11. 2-1/2 len win of 10 (6) $1.85F 58.5 Baby Merlin. The Launcher 1000m Scone Hcp (C3) Soft(5) Feb 14. | ||||||||||||||
Career: 8 3-1-2 Track: 0 0-0-0 Dist: 4 1-1-1 Track/Dist: 0 0-0-0 1st Up: 2 1-0-1 2nd Up: 1 0-1-0 Fast: 0 0-0-0 Good: 5 2-0-1 Dead: N/a Slow: 3 1-1-1 Heavy: 0 0-0-0 Earnings: $62,115 Won Between: 900m to 900m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
1 of 10 | 14 Feb '20 | Scone R2 | Cls 3 Hcp | - | 22k | 2.5 | 58.5 | 6 | Ms L G Henry | 1000m | Soft5 | Yes | $1.85 | 0:57.54 |
| --- 126 DAY SPELL --- | ||||||||||||||
4 of 13 | 11 Oct '19 | Port Macquarie R3 | Cls 2 Hcp | - | 30k | 0.9 | 57.5 | 6 | A Hyeronimus | 1000m | Good4 | Yes | $2.9 | 0:59.48 |
5 of 14 | 15 Sep '19 | Dubbo R9 | Cls 2 SW | - | 50k | 3.1 | 55.5 | 6 | D Mc Lellan | 1100m | Good3 | Yes | $5.5 | 1:02.40 |
1 of 6 | 27 Aug '19 | Scone R5 | Cls 3 Hcp | - | 22k | 2.3 | 54 | 3 | G Buckley | 900m | Good3 | Yes | $8 | 0:52.01 |
3 of 13 | 04 Aug '19 | Muswellbrook R3 | Cls 1 Hcp | - | 22k | 2.3 | 54.5 | 7 | Travis Wolfgram | 1000m | Soft5 | Yes | $5.5 | 0:57.12 |
Stewards Report: Began awkwardly. | ||||||||||||||
1 of 12 | 12 Jul '19 | Scone R1 | Mdn SW | - | 22k | 2.5 | 54.5 | 7 | G Buckley | 900m | Good4 | Yes | $2.8 | 0:53.05 |
2 of 11 | 01 Jul '19 | Muswellbrook R1 | Mdn SW | - | 22k | 0.2 | 54.5 | 10 | G Buckley | 1000m | Soft5 | No | $1.95 | 0:58.07 |
3 of 9 | 16 Jun '19 | Muswellbrook R2 | Open Hcp | 2 | 27.2k | 2.3 | 54.5 | 6 | Jenny Duggan | 900m | Good4 | No | $7 | 0:51.53 |
| --- 169 DAY SPELL --- | ||||||||||||||
2 of 9 | 29 Dec '18 | Scone R1 | BTrial | - | 0k | 2.8 | - | 6 | Ms L G Henry | 900m | Good3 | No | $0 | 0:52.00 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||

2.
The Launcher
Ms Samantha Clenton - Melanie O'Gorman
--
17 3-3-3
--
--
$67,795
feature coming soon...

$ 7.7
Jockey: Ms Samantha Clenton (58.5)1 Black, Tan Spots, Black Cap Age 5yo Sex G Colour BLK Trainer Melanie O'Gorman (Tamworth) Breeding Smart Missile - Hemingway Rules (Hemingway(IRE)) Owners J Wu, B J Chisholm, J A McLoughlin, D McRae & Ms M J O'Gorman | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 4-1/2 len 9th of 13 (4) $8.50 56.0 Assault'n'bathory 1200m Randwick Tab H'way (C3) Good(4) Jan 11. 2-1/2 len. 1/2 nk 3rd of 10 (1) $3.60 60.0 Emperor's Star. Baby Merlin 1000m Scone Hcp (C3) Soft(5) Feb 14. | ||||||||||||||
Career: 17 3-3-3 Track: 0 0-0-0 Dist: 6 1-0-1 Track/Dist: 0 0-0-0 1st Up: 3 2-0-0 2nd Up: 3 1-1-0 Fast: 0 0-0-0 Good: 12 3-3-2 Dead: N/a Slow: 4 0-0-1 Heavy: 0 0-0-0 Earnings: $67,795 Won Between: 1000m to 1100m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
3 of 10 | 14 Feb '20 | Scone R2 | Cls 3 Hcp | - | 22k | 2.7 | 60 | 1 | Billy Cray | 1000m | Soft5 | No | $3.6 | 0:57.54 |
| --- 34 DAY FRESHEN --- | ||||||||||||||
9 of 13 | 11 Jan '20 | Randwick R2 | Cls 3 Hcp | 3+ | 75k | 4.5 | 56 | 4 | Ms S Clenton | 1200m | Good4 | No | $8.5 | 1:09.78 |
9 of 9 | 27 Dec '19 | Gosford R4 | Cls 4 Hcp | 4+ | 60.5k | 4.2 | 54 | 9 | R Dolan | 1200m | Good4 | No | $12 | 1:10.14 |
Stewards Report: Began awkwardly. | ||||||||||||||
1 of 13 | 09 Dec '19 | Wellington R7 | Cls 2 Hcp | - | 22k | 1 | 60.5 | 9 | Billy Cray | 1100m | Good3 | No | $3.6 | 1:04.04 |
Stewards Report: Laid in near 200m. | ||||||||||||||
1 of 12 | 24 Nov '19 | Quirindi R7 | Cls 1 Hcp | - | 22k | 1 | 59 | 10 | Ms S Clenton | 1000m | Good4 | No | $7 | 0:56.34 |
Stewards Report: Slowly away. | ||||||||||||||
| --- 323 DAY SPELL --- | ||||||||||||||
3 of 9 | 05 Jan '19 | Ipswich R8 | Cls 1 Hcp | - | 21k | 0.9 | 58.5 | 4 | N Tomizawa | 1350m | Good3 | No | $1.8 | 1:20.69 |
2 of 5 | 21 Dec '18 | Ipswich R7 | Cls 1 Hcp | - | 21k | 0.1 | 59 | 4 | N Tomizawa | 1350m | Good4 | No | $1.5 | 1:21.41 |
Stewards Report: Laid out concluding stages. | ||||||||||||||
2 of 11 | 01 Dec '18 | Toowoomba R2 | Cls 2 Hcp | - | 19k | 0.3 | 57 | 8 | N Tomizawa | 1300m | Good3 | No | $5 | 1:18.73 |
10 of 12 | 17 Nov '18 | Roma R2 | Cls 1 Hcp | - | 15k | 6.7 | 59 | 1 | Joshua Oliver | 1000m | Good3 | Yes | $2.25 | 0:58.73 |
Stewards Report: Slowly away. Failed to handle going. Vetted - no abnormalities. | ||||||||||||||
| --- 45 DAY LET UP --- | ||||||||||||||
3 of 5 | 02 Oct '18 | Swan Hill R5 | BM64 Hcp | - | 20k | 3.3 | 59 | 4 | D Yendall | 1200m | Good3 | Yes | $3 | 1:10.62 |
Stewards Report: Laid in in straight. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Clayton Gallagher (56.5)3 Black, Green Maltese Cross, Orange Sleeves And Cap Age 5yo Sex G Colour br GEAR CHANGES: Blinkers Off. Cross Over Noseband Off First Time. Ear Muffs (pre-race Only) Off First Time. Tongue Control Bit (lugging) First Time Trainer P H Blanch (Moree) Breeding Denman - Fearless Babe (Royal Academy(USA)) Owners P H Blanch | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Began awkwardly. Wide throughout 11-1/4 len last of 11 (10) $41.00 59.5 Roman Wolf 1000m Gosford Hcp (C2) Good(4) May 25. Overraced early. middle stages 8-1/4 len last of 11 (10) $91.00 58.5 Charlie Chap 1000m Hawkesbury (Bm64) Soft(7) July 4. | ||||||||||||||
Career: 11 1-1-3 Track: 0 0-0-0 Dist: 6 1-0-3 Track/Dist: 0 0-0-0 1st Up: 3 0-0-1 2nd Up: 3 0-0-1 Fast: 0 0-0-0 Good: 7 0-1-1 Dead: N/a Slow: 3 0-0-2 Heavy: 1 1-0-0 Earnings: $33,970 Won Between: 1000m to 1000m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| --- 234 DAY SPELL --- | ||||||||||||||
11 of 11 | 04 Jul '19 | Hawkesbury R5 | BM64 Hcp | - | 35k | 8.2 | 58.5 | 10 | Mitchell Bell | 1000m | Soft7 | Yes | $91 | 0:58.11 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
| --- 40 DAY FRESHEN --- | ||||||||||||||
11 of 11 | 25 May '19 | Gosford R7 | Cls 2 Hcp | - | 35k | 11.3 | 59.5 | 10 | R Brewer | 1000m | Good4 | No | $41 | 0:58.30 |
Stewards Report: Began awkwardly. Wide throughout. | ||||||||||||||
3 of 7 | 13 May '19 | Rosehill R13 | BTrial | - | 0k | 0.9 | - | 3 | R Brewer | 897m | Good4 | No | $0 | 0:54.57 |
| --- 326 DAY SPELL --- | ||||||||||||||
3 of 5 | 21 Jun '18 | Hawkesbury R1 | Cls 1 Hcp | - | 30k | 0.6 | 59 | 3 | G Buckley | 1000m | Soft5 | Yes | $9.5 | 0:57.49 |
Stewards Report: Hampered near 800m. | ||||||||||||||
1 of 7 | 10 Jun '18 | Hawkesbury R3 | Mdn SW | 3 | 30k | 0.2 | 57 | 2 | G Buckley | 1000m | Heavy8 | Yes | $5.5 | 0:58.10 |
Stewards Report: Began awkwardly. | ||||||||||||||
3 of 8 | 31 May '18 | Gosford R3 | Mdn Hcp | 3 | 30k | 0.5 | 55.5 | 1 | G Buckley | 1000m | Good4 | No | $3.3 | 1:00.11 |
4 of 5 | 10 May '18 | Hawkesbury R6 | Mdn SW | - | 30k | 3.6 | 59 | 2 | G Buckley | 1100m | Good3 | No | $12 | 1:02.37 |
Stewards Report: Hampered at start. | ||||||||||||||
| --- 86 DAY LET UP --- | ||||||||||||||
5 of 10 | 13 Feb '18 | Hawkesbury R5 | Mdn Hcp | - | 30k | 3.3 | 56.5 | 3 | J R Collett | 1300m | Good3 | Yes | $7.5 | 1:15.62 |
4 of 8 | 06 Feb '18 | Kembla Grange R8 | Mdn SW | - | 30k | 2.2 | 58.5 | 1 | T Angland | 1300m | Good3 | Yes | $8.5 | 1:18.29 |
Stewards Report: Hampered concluding stages. | ||||||||||||||
2 of 11 | 24 Jan '18 | Hawkesbury R4 | Mdn Hcp | - | 30k | 2.5 | 56.5 | 10 | G Buckley | 1100m | Good3 | Yes | $21 | 1:03.09 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Kyle Wilson-Taylor (56)4 Yellow, Black Disc And Pom Pom Age 4yo Sex G Colour ch Trainer William Wain (Armidale) Breeding Moshe - Gregoria (Tierce) Owners S H Wain & Mrs J Wain | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 3-1/2 len 7th of 12 (3) $10.00 58.0 Two Big Fari 1000m Tamworth E&G (Bm58) Good(4) Jan 28. Len win of 8 (5) $10.00 53.0 Can I Rock. Friendly Venture 1000m Walcha Hcp (C2) Heavy(9) Feb 7. | ||||||||||||||
Career: 19 3-6-2 Track: 4 1-1-0 Dist: 8 2-3-1 Track/Dist: 2 1-0-0 1st Up: 3 0-0-0 2nd Up: 3 1-0-0 Fast: 1 0-0-0 Good: 12 2-3-2 Dead: N/a Slow: 5 0-3-0 Heavy: 1 1-0-0 Earnings: $65,640 Won Between: 1000m to 1000m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
1 of 8 | 07 Feb '20 | Walcha R6 | Cls 2 Hcp | - | 27k | 1 | 53 | 5 | Kyle Wilson-Taylor | 1000m | Heavy9 | Yes | $10 | 1:01.25 |
7 of 12 | 28 Jan '20 | Tamworth R7 | BM58 Hcp | - | 22k | 3.6 | 58 | 3 | Yvette Lewis | 1000m | Good4 | Yes | $10 | 0:56.90 |
4 of 7 | 11 Jan '20 | Glen Innes R2 | BM66 Hcp | - | 12k | 3.9 | 53.5 | 1 | Ms G Mc Donnell | 1000m | Firm2 | Yes | $2.7 | 0:58.22 |
| --- 144 DAY SPELL --- | ||||||||||||||
3 of 9 | 19 Aug '19 | Gunnedah R5 | BM66 Hcp | - | 22k | 1.3 | 56.5 | 4 | G M Ryan | 1000m | Good3 | Yes | $2.5 | 0:57.39 |
2 of 14 | 01 Aug '19 | Coffs Harbour R5 | BM58 Hcp | - | 30.2k | 0.1 | 60 | 8 | G Boss | 1000m | Soft6 | Yes | $18 | 0:59.48 |
Stewards Report: Raced wide without cover. Wide early, middle stages. | ||||||||||||||
| --- 32 DAY FRESHEN --- | ||||||||||||||
6 of 14 | 30 Jun '19 | Grafton R5 | Cls 3 Hcp | - | 22k | 2.3 | 55.5 | 12 | Ms T Harrison | 1106m | Soft7 | Yes | $31 | 1:04.75 |
Stewards Report: Shifted in near 200m. | ||||||||||||||
2 of 7 | 08 Jun '19 | Tamworth R1 | Cls 3 Hcp | - | 12k | 1 | 57.5 | 4 | G M Ryan | 1200m | Soft5 | Yes | $4.2 | 1:11.42 |
2 of 9 | 23 May '19 | Moree R2 | Cls 3 Hcp | - | 22k | 0.8 | 56.5 | 6 | G M Ryan | 950m | Good4 | Yes | $2.7 | 0:54.68 |
Stewards Report: Hampered near 400m. | ||||||||||||||
1 of 13 | 28 Apr '19 | Tamworth R8 | BM58 Hcp | - | 30.3k | 1.3 | 57 | 9 | G M Ryan | 1000m | Good3 | Yes | $9.5 | 0:57.12 |
13 of 13 | 14 Apr '19 | Armidale R4 | Cls 1 Hcp | - | 22k | 8.3 | 56 | 13 | Ms L Day | 1100m | Good3 | Yes | $10 | 1:03.95 |
Stewards Report: Wide throughout. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ms Kate Cowan (54)7 Tartan, Red Trinity Knot, Red Sleeves With Tartan Armbands, Red Cap Age 6yo Sex M Colour b/br GEAR CHANGES: Blinkers First Time. Tongue Control Bit First Time. Tongue Tie Off First Time Trainer Justin W Stanley (Narromine) Breeding Onemorenomore - Ducks (Woodman(USA)) Owners Sona Thoroughbreds (Mgr: K Pitstock) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 3 len 6th of 13 (5) $8.00 57.5 Teo Torriate 1255m Ballina (Bm58) Soft(5) Dec 7 (2018). 3-1/4 len 7th of 11 (10) $7.50 58.0 Fearless Falcon 1106m Benalla 3yo+ (Bm58) Good(3) Nov 11. | ||||||||||||||
Career: 23 3-2-4 Track: 0 0-0-0 Dist: 6 1-0-1 Track/Dist: 0 0-0-0 1st Up: 4 1-0-0 2nd Up: 3 0-0-0 Fast: 0 0-0-0 Good: 16 3-2-4 Dead: N/a Slow: 5 0-0-0 Heavy: 2 0-0-0 Earnings: $51,265 Won Between: 900m to 1400m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| --- 105 DAY SPELL --- | ||||||||||||||
7 of 11 | 11 Nov '19 | Benalla R8 | BM58 Hcp | 3+ | 22k | 3.3 | 58 | 10 | J Noonan | 1106m | Good3 | No | $7.5 | 1:04.54 |
2 of 7 | 29 Oct '19 | Benalla R12 | BTrial | 3+ | 0k | 6 | - | 2 | J Mallyon | 1000m | Good4 | No | $0 | 1:00.00 |
1 of 6 | 12 Oct '19 | Albury R1 | BTrial | - | 0k | 1 | - | 1 | Ms B Wright | 900m | Good4 | No | $0 | 0:52.64 |
| --- 309 DAY SPELL --- | ||||||||||||||
6 of 13 | 07 Dec '18 | Ballina R8 | BM58 Hcp | - | 22k | 3 | 57.5 | 5 | M Paget | 1255m | Soft5 | No | $8 | 1:16.20 |
3 of 8 | 28 Nov '18 | Gold Coast R3 | BM65 Hcp | - | 30k | 3.8 | 56.5 | 8 | M R Du Plessis | 1400m | Good4 | No | $14 | 1:24.86 |
3 of 7 | 12 Nov '18 | Ballina R1 | BM58 Hcp | - | 22k | 1.4 | 57.5 | 1 | Olivia Pickering | 1305m | Good4 | No | $1.9 | 1:19.74 |
Stewards Report: Eased near 600m. | ||||||||||||||
1 of 8 | 06 Nov '18 | Gold Coast R6 | Cls 2 Hcp | - | 21k | 0.1 | 51.5 | 8 | Carly Frater | 1400m | Good3 | No | $3.4 | 1:23.94 |
| --- 30 DAY FRESHEN --- | ||||||||||||||
7 of 10 | 06 Oct '18 | Gold Coast R6 | BM65 Hcp | - | 16k | 4.6 | 55 | 7 | J L Taylor | 1100m | Soft5 | No | $4.8 | 1:04.28 |
Stewards Report: Inconvenienced at start. | ||||||||||||||
6 of 8 | 29 Sep '18 | Gold Coast R6 | BM65 Hcp | - | 16k | 4.7 | 55.5 | 1 | Anthony Allen | 1200m | Good3 | No | $4.8 | 1:09.71 |
Stewards Report: Disappointed for a run. Shifted out near 200m. | ||||||||||||||
2 of 10 | 15 Sep '18 | Gold Coast R7 | Cls 2 Hcp | - | 16k | 1.3 | 55 | 6 | Matthew Palmer | 1200m | Good3 | No | $11 | 1:10.51 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Greg Ryan (54)8 Purple, Black And White Striped Sleeves And Cap Age 6yo Sex G Colour br Trainer M R Mulholland (Wellington) Breeding Ready's Image(USA) - Make Me Dance (Country Reel(USA)) Owners K R Turner, Mrs N Kiefer-Currey & T Currey | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Poor recovery 5-1/4 len 7th of 8 (6) $4.00F 58.0 Circus Dancer 1100m Bathurst (Bm58) Good(3) Dec 16. Sht nk 2nd of 14 (14) $15.00 55.5 Sipharderson 1100m Dubbo (Bm58) Good(4) Feb 3. | ||||||||||||||
Career: 24 3-2-5 Track: 1 0-0-0 Dist: 4 1-0-0 Track/Dist: 0 0-0-0 1st Up: 5 1-0-1 2nd Up: 4 0-0-0 Fast: 0 0-0-0 Good: 21 3-1-5 Dead: N/a Slow: 3 0-1-0 Heavy: 0 0-0-0 Earnings: $52,610 Won Between: 900m to 900m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
2 of 14 | 03 Feb '20 | Dubbo R6 | BM58 Hcp | - | 22k | 0.2 | 55.5 | 14 | Ms K Bell-Pitomac | 1100m | Good4 | Yes | $15 | 1:02.59 |
| --- 49 DAY LET UP --- | ||||||||||||||
7 of 8 | 16 Dec '19 | Bathurst R5 | BM58 Hcp | - | 22k | 5.2 | 58 | 6 | G M Ryan | 1100m | Good3 | Yes | $4 | 1:03.59 |
Stewards Report: Poor recovery. | ||||||||||||||
5 of 10 | 28 Nov '19 | Narromine R2 | BM58 Hcp | - | 22k | 1.6 | 58 | 2 | A Cavallo | 800m | Good3 | Yes | $8.5 | 0:44.40 |
| --- 184 DAY SPELL --- | ||||||||||||||
13 of 13 | 27 May '19 | Dubbo R8 | BM58 Hcp | - | 22k | 9.9 | 59 | 2 | Q Krogh | 1300m | Good4 | Yes | $7.5 | 1:16.13 |
Stewards Report: Stewards queried run. | ||||||||||||||
3 of 9 | 20 May '19 | Wellington R8 | BM58 Hcp | - | 22k | 0.4 | 58.5 | 9 | Q Krogh | 1100m | Good3 | Yes | $2.15 | 1:05.22 |
2 of 14 | 05 May '19 | Dubbo R8 | BM66 Hcp | - | 22k | 1.5 | 54 | 14 | Q Krogh | 1100m | Soft6 | Yes | $4.8 | 1:03.64 |
| --- 29 DAY FRESHEN --- | ||||||||||||||
1 of 11 | 06 Apr '19 | Wellington R6 | Cls 2 Hcp | - | 12k | 0.5 | 56 | 1 | M A Cahill | 900m | Good3 | Yes | $1.9 | 0:52.21 |
4 of 11 | 24 Mar '19 | Orange R7 | Cls 2 Hcp | - | 22k | 1.6 | 54.5 | 10 | M A Cahill | 1000m | Good4 | Yes | $9.5 | 0:56.95 |
3 of 12 | 04 Mar '19 | Cowra R7 | BM58 Hcp | - | 22k | 2 | 55 | 5 | Ms K Bell-Pitomac | 950m | Good4 | Yes | $12 | 0:54.66 |
| --- 198 DAY SPELL --- | ||||||||||||||
7 of 11 | 17 Aug '18 | Bathurst R6 | Cls 2 Hcp | - | 20k | 3.7 | 53 | 8 | Ms K Bell-Pitomac | 1208m | Good4 | Yes | $16 | 1:11.29 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Brooke Stower (54)9 Purple, Grey Southern Cross, Striped Sleeves And Cap Age 5yo Sex M Colour BLK Trainer D Wagstaff (Muswellbrook) Breeding I Am Invincible - Miss Chaos(NZ) (Van Nistelrooy(USA)) Owners D S Wagstaff & Tamaqi Park (Mgr: Ms R L Bolton) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 4-1/2 len 5th of 6 (5) $10.00 56.5 Golden Avenger 1000m Scone (Bm58) Soft(7) Feb 11. Pre race incident. Passed fit at barrier. Overraced near 600m 3 len 8th of 12 (6) $15.00 55.5 Oakfield Gettem 900m Muswellbrook (Bm58) Heavy(8) Feb 18. | ||||||||||||||
Career: 29 3-4-4 Track: 0 0-0-0 Dist: 20 2-3-3 Track/Dist: 0 0-0-0 1st Up: 5 1-0-2 2nd Up: 4 0-2-1 Fast: 0 0-0-0 Good: 19 2-3-2 Dead: N/a Slow: 7 1-1-2 Heavy: 3 0-0-0 Earnings: $85,135 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
8 of 12 | 18 Feb '20 | Muswellbrook R5 | BM58 Hcp | - | 22k | 3 | 55.5 | 6 | Ms L Day | 900m | Heavy8 | Yes | $15 | 0:52.45 |
Stewards Report: Pre race incident. Passed fit at barrier. Overraced near 600m. | ||||||||||||||
5 of 6 | 11 Feb '20 | Scone R3 | BM58 Hcp | - | 22k | 4.4 | 56.5 | 5 | G Buckley | 1000m | Soft7 | No | $10 | 0:57.88 |
11 of 14 | 03 Feb '20 | Muswellbrook R7 | BM58 Hcp | - | 22k | 6.9 | 57.5 | 13 | A Gibbons | 1000m | Good4 | No | $7.5 | 0:56.95 |
10 of 11 | 15 Jan '20 | Warwick Farm R6 | BM70 Hcp | 3+ | 50k | 5.2 | 53 | 5 | J Innes Jnr | 1000m | Good4 | No | $151 | 0:57.11 |
Stewards Report: Began awkwardly. | ||||||||||||||
| --- 78 DAY LET UP --- | ||||||||||||||
11 of 13 | 29 Oct '19 | Grafton R6 | BM58 Hcp | - | 22k | 8.4 | 58.5 | 1 | M Paget | 1200m | Good4 | Yes | $7 | 1:10.27 |
Stewards Report: Weakened near 200m. Vetted - no abnormalities. | ||||||||||||||
2 of 11 | 15 Oct '19 | Murwillumbah R5 | BM58 Hcp | - | 22k | 1.8 | 58.5 | 9 | Emily Atkinson | 1100m | Good3 | Yes | $5 | 1:04.59 |
Stewards Report: Blundered at start. | ||||||||||||||
3 of 11 | 01 Oct '19 | Grafton R4 | BM58 Hcp | - | 22k | 1.4 | 58.5 | 5 | A Hyeronimus | 1020m | Soft6 | Yes | $3.4 | 0:59.55 |
Stewards Report: Hampered early stages. | ||||||||||||||
6 of 8 | 23 Sep '19 | Grafton R4 | BM58 Hcp | - | 22k | 3.6 | 57 | 6 | Emily Atkinson | 1020m | Good3 | Yes | $8.5 | 0:58.39 |
Stewards Report: Began awkwardly. | ||||||||||||||
5 of 9 | 05 Sep '19 | Ballina R4 | BM66 Hcp | - | 22k | 1.7 | 55.5 | 9 | M Paget | 1000m | Good3 | Yes | $17 | 0:57.37 |
| --- 46 DAY LET UP --- | ||||||||||||||
9 of 12 | 21 Jul '19 | Coffs Harbour R4 | Open Hcp | - | 22k | 4.8 | 51 | 6 | Liam Blanch | 810m | Good4 | Yes | $41 | 0:46.72 |
Stewards Report: Wide early, middle stages. Eased near 400m. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||

11.
Mon Petite Fille
Ms Stacey Metcalfe - John Bannister
--
25 2-3-5
--
--
$63,655
feature coming soon...

$ 1638.35
Jockey: Qin Yong (54)11 White, Pink Heart, Black Striped Sleeves, Pink Cap Age 4yo Sex M Colour ch Trainer G L Woodward (Walcha) Breeding Benfica - Titania (Jade Hunter(USA)) Owners G L Woodward & K L Stewart | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 7-1/2 len 5th of 6 (6) $8.50 57.0 Quite Neat 1000m Bowraville Mdn Good(4) Dec 26. Hampered at start 5-1/2 len win of 14 (11) $101.00 52.5 All A Lady. Peachies Dream 1000m Walcha Mdn Hcp Heavy(8) Feb 7. | ||||||||||||||
Career: 14 1-1-1 Track: 3 0-0-0 Dist: 7 1-1-1 Track/Dist: 2 0-0-0 1st Up: 3 0-1-0 2nd Up: 2 0-0-0 Fast: 0 0-0-0 Good: 7 0-1-1 Dead: N/a Slow: 5 0-0-0 Heavy: 2 1-0-0 Earnings: $25,155 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
1 of 14 | 07 Feb '20 | Walcha R5 | Mdn Hcp | - | 32k | 5.5 | 52.5 | 11 | Qin Yong | 1000m | Heavy8 | No | $101 | 1:01.16 |
Stewards Report: Hampered at start. | ||||||||||||||
| --- 43 DAY FRESHEN --- | ||||||||||||||
5 of 6 | 26 Dec '19 | Bowraville R3 | Mdn SW | - | 12k | 7.6 | 57 | 6 | M Paget | 1000m | Good4 | No | $8.5 | 0:58.39 |
6 of 13 | 17 Dec '19 | Gunnedah R2 | Mdn SW | - | 22k | 2.7 | 58 | 5 | Billy Cray | 1000m | Good3 | No | $12 | 0:57.82 |
Stewards Report: Slowly away. | ||||||||||||||
5 of 11 | 03 Dec '19 | Tamworth R3 | Mdn Hcp | - | 22k | 3 | 55 | 8 | Billy Cray | 1200m | Good4 | No | $21 | 1:09.99 |
3 of 12 | 23 Nov '19 | Inverell R1 | Mdn Hcp | - | 12k | 0.9 | 56 | 1 | Emily Atkinson | 1010m | Good4 | No | $6 | 0:59.90 |
4 of 10 | 01 Nov '19 | Moree R1 | Mdn Hcp | - | 22k | 3 | 55 | 2 | Ms B Hodder | 950m | Good4 | No | $19 | 0:54.00 |
Stewards Report: Checked concluding stages. | ||||||||||||||
2 of 12 | 26 Oct '19 | Gunnedah R3 | Mdn Hcp | - | 12k | 0.4 | 54.5 | 9 | Billy Cray | 1000m | Good3 | No | $21 | 0:59.52 |
| --- 104 DAY SPELL --- | ||||||||||||||
6 of 8 | 13 Jul '19 | Port Macquarie R3 | Mdn SW | - | 12k | 8.1 | 57 | 1 | M Paget | 1512m | Heavy8 | No | $12 | 1:35.31 |
9 of 11 | 05 Jul '19 | Tamworth R1 | Mdn Hcp | - | 22k | 7.6 | 55 | 11 | Ms B Hodder | 1000m | Good4 | No | $101 | 0:57.83 |
Stewards Report: Began awkwardly. | ||||||||||||||
6 of 12 | 16 Jun '19 | Port Macquarie R2 | Mdn Hcp | 3 | 22k | 6.9 | 55 | 4 | Ms L Day | 1206m | Soft6 | No | $101 | 1:13.78 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
