Next to Jump
Bendigo R4 15:00 NEXT TO GORoss Caldwell Plumbing Mdn
Tamworth R4 15:05Shay Brennan Construction
Bendigo R5 15:30Rmbl Investments
Tamworth R5 15:40Allsopp Signage Hcp
Bendigo R6 16:00Smartline
Tamworth R6 16:15Country Champs 8-3
Bendigo R7 16:30National Hotel
Tamworth R7 16:50Tamworth Cup 26-4 2020
Racing Betting Odds, Compare the odds on all Races in Australia and New Zealand plus International race meetings in the UK, USA, Ireland, South Africa, Singapore, Hong Kong and much more! Here you'll find Odds Comparison, Form Guide and Runner Statistics, everything the thinking punter needs!

Tamworth R7
Tamworth Cup 26-4 2020
1200m
OVERCAST
27.0c
SOFT 5
$22,000
Form GuideClick Runner for Full Form Guide
Runner Details
Last 10
Career
W %
P %
Prize $
Loaded
Best Odds
Jockey: Ms Stacey Metcalfe (62.5)0 Purple, Grey Southern Cross, Striped Sleeves And Cap Age 6yo Sex G Colour BLK GEAR CHANGES: Tongue Tie First Time Trainer D Wagstaff (Muswellbrook) Breeding Fastnet Rock - Mona Lisa(GB) (Giant's Causeway(USA)) Owners Tamaqi Park (Mgr: Ms R L Bolton) & D S Wagstaff | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 6-1/4 len 6th of 9 (1) $11.00 60.5 Conspirator 1100m Dubbo (Bm58) Good(4) Dec 30. Wide throughout. Overraced early. middle stages. Vetted - no abnormalities 53-1/2 len last of 11 (6) $101.00 52.0 Inanup 1200m Rosehill 3yo+ E&G (Bm78) Heavy(8) Jan 18. | ||||||||||||||
Career: 17 2-0-3 Track: 1 1-0-0 Dist: 1 0-0-0 Track/Dist: 0 0-0-0 1st Up: 6 1-0-1 2nd Up: 5 0-0-1 Fast: 0 0-0-0 Good: 9 1-0-2 Dead: N/a Slow: 3 0-0-0 Heavy: 2 0-0-1 Earnings: $36,837 Won Between: 880m to 1600m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
3 of 6 | 18 Feb '20 | Muswellbrook R2 | BTrial | - | 0k | 2.4 | - | 3 | Ms S Metcalfe | 900m | Heavy8 | No | $0 | 0:54.18 |
| --- 31 DAY FRESHEN --- | ||||||||||||||
11 of 11 | 18 Jan '20 | Rosehill R6 | BM78 Hcp | 3+ | 125k | 53.5 | 52 | 6 | J Innes Jnr | 1200m | Heavy8 | Yes | $101 | 1:13.76 |
Stewards Report: Wide throughout. Overraced early, middle stages. Vetted - no abnormalities. | ||||||||||||||
6 of 9 | 30 Dec '19 | Dubbo R7 | BM58 Hcp | - | 22k | 6.1 | 60.5 | 1 | Qin Yong | 1100m | Good4 | Yes | $11 | 1:03.82 |
5 of 7 | 20 Dec '19 | Wyong R8 | BTrial | 3+ | 0k | 2.4 | - | 5 | Ms S Metcalfe | 845m | Good4 | No | $0 | 0:50.51 |
| --- 425 DAY SPELL --- | ||||||||||||||
4 of 11 | 21 Oct '18 | Wyong R8 | Cls 2 Hcp | - | 35k | 3.6 | 55 | 5 | J Innes Jnr | 1350m | Soft5 | No | $5 | 1:21.11 |
Stewards Report: Laid out in straight. | ||||||||||||||
3 of 15 | 13 Oct '18 | Randwick R2 | Cls 3 Hcp | 3+ | 100k | 0.9 | 53.5 | 14 | J Innes Jnr | 1400m | Heavy9 | Yes | $16 | 1:25.30 |
1 of 4 | 26 Sep '18 | Muswellbrook R5 | BTrial | - | 0k | 2 | - | 4 | Jake Hull | 880m | Good3 | No | $0 | 0:52.00 |
1 of 13 | 11 Sep '18 | Tamworth R4 | Cls 1 SW | - | 22k | 0.1 | 59 | 7 | Josh Adams | 1600m | Good4 | Yes | $3.2 | 1:37.05 |
5 of 9 | 31 Aug '18 | Wyong R3 | BM64 Hcp | - | 30k | 3.6 | 58 | 1 | Josh Adams | 1600m | Good4 | No | $26 | 1:37.80 |
Stewards Report: Hung out near turn. | ||||||||||||||
3 of 14 | 21 Aug '18 | Muswellbrook R6 | BM58 Hcp | - | 20k | 0.3 | 60.5 | 5 | Josh Adams | 1500m | Good4 | No | $11 | 1:30.01 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ms Samantha Clenton (62)1 Red, Black Stripes And Cap Age 4yo Sex G Colour BLK Trainer J A Sylvester (Cessnock) Breeding Dixie Prospect(USA) - Kiseki Gold (Fuji Kiseki(JPN)) Owners Mrs K McPherson, G McPherson & J A Sylvester | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 5-1/2 len 5th of 13 (4) $16.00 55.5 Gunga Din 1800m Rosehill 3yo+ Hcp (C3) Good(4) Dec 7. Began awkwardly. Vetted - no abnormalities 19-1/2 len last of 8 (6) $151.00 53.0 God Of Thunder 1000m Randwick 3yo+ (Bm88) Soft(7) Feb 15. | ||||||||||||||
Career: 16 3-0-2 Track: 1 0-0-0 Dist: 3 0-0-0 Track/Dist: 1 0-0-0 1st Up: 3 0-0-1 2nd Up: 2 0-0-0 Fast: 0 0-0-0 Good: 13 3-0-1 Dead: N/a Slow: 3 0-0-1 Heavy: 0 0-0-0 Earnings: $49,080 Won Between: 1500m to 1600m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
8 of 8 | 15 Feb '20 | Randwick R3 | BM88 Hcp | 3+ | 125k | 19.6 | 53 | 6 | J Innes Jnr | 1000m | Soft7 | No | $151 | 0:57.51 |
Stewards Report: Began awkwardly. Vetted - no abnormalities. | ||||||||||||||
| --- 70 DAY LET UP --- | ||||||||||||||
5 of 13 | 07 Dec '19 | Rosehill R3 | Cls 3 Hcp | 3+ | 76k | 5.4 | 55.5 | 4 | Ms S Clenton | 1800m | Good4 | No | $16 | 1:50.46 |
1 of 10 | 21 Nov '19 | Scone R5 | BM58 Hcp | - | 22k | 1 | 59 | 10 | G Buckley | 1600m | Good3 | No | $12 | 1:37.43 |
Stewards Report: Began awkwardly. | ||||||||||||||
5 of 10 | 14 Nov '19 | Quirindi R6 | Cls 3 Hcp | - | 22k | 3.2 | 55.5 | 5 | Ms C Mc Pherson | 1450m | Good3 | No | $17 | 1:27.48 |
Stewards Report: Wide throughout. | ||||||||||||||
1 of 11 | 01 Nov '19 | Moree R7 | Cls 1 SW | - | 22k | 1.3 | 59 | 3 | A Bullock | 1600m | Good4 | No | $2 | 1:37.42 |
Stewards Report: Hampered near 200m. | ||||||||||||||
1 of 14 | 22 Oct '19 | Muswellbrook R3 | Mdn SW | - | 22k | 0.1 | 59 | 1 | Ms S Clenton | 1500m | Good3 | No | $31 | 1:30.06 |
Stewards Report: Protested against, dismissed. Overraced early stages. | ||||||||||||||
DQ of 14 | 07 Oct '19 | Muswellbrook R3 | Mdn Hcp | - | 22k | 0 | 55.5 | 6 | Ms C Mc Pherson | 1280m | Good3 | No | $91 | 1:15.35 |
Stewards Report: Got its head up. | ||||||||||||||
9 of 12 | 21 Sep '19 | Newcastle R3 | Mdn Hcp | - | 35k | 9.7 | 55 | 7 | Ms C Mc Pherson | 1400m | Good4 | No | $151 | 1:23.91 |
Stewards Report: Checked near 800m. | ||||||||||||||
8 of 14 | 09 Sep '19 | Scone R3 | Mdn Hcp | - | 22k | 6.5 | 55.5 | 8 | Ms C Mc Pherson | 1200m | Good4 | No | $91 | 1:12.77 |
Stewards Report: Slowly away. Overraced early stages. | ||||||||||||||
8 of 13 | 19 Aug '19 | Gunnedah R1 | Mdn Hcp | - | 22k | 8 | 56 | 5 | Ms C Mc Pherson | 1000m | Good3 | No | $16 | 0:58.20 |
Stewards Report: Slowly away. Raced greenly. Checked near turn. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Brooke Stower (59)3 Lime Green, Yellow Maltese Cross, Armbands And Cap Age 7yo Sex G Colour br/bl Trainer Peter G Sinclair (Moree) Breeding Denman - Captivating (Canny Lad) Owners L M Rodgers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1/2 hd. 2-1/4 len 3rd of 9 (7) $9.00 54.0 Creative Moss. Incomparable 1200m Inverell Hcp (C3) Firm(2) Jan 1. 2-1/4 len win of 12 (4) $4.20 54.0 Fiery Zone. Sedgemoor 1200m Tamworth Hcp (C2) Good(4) Jan 28. | ||||||||||||||
Career: 39 3-5-7 Track: 2 1-0-0 Dist: 17 2-3-3 Track/Dist: 2 1-0-0 1st Up: 6 0-2-0 2nd Up: 6 1-1-1 Fast: 1 0-0-1 Good: 31 3-4-6 Dead: N/a Slow: 7 0-1-0 Heavy: 0 0-0-0 Earnings: $67,340 Won Between: 900m to 900m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
1 of 12 | 28 Jan '20 | Tamworth R6 | Cls 2 Hcp | - | 22k | 2.3 | 54 | 4 | Brooke Stower | 1200m | Good4 | Yes | $4.2 | 1:10.61 |
3 of 9 | 01 Jan '20 | Inverell R5 | Cls 3 Hcp | - | 22k | 2.4 | 54 | 7 | Adam Sewell | 1200m | Firm2 | Yes | $9 | 1:09.91 |
2 of 12 | 14 Dec '19 | Moree R3 | BM50 Hcp | - | 12k | 0.8 | 60.5 | 4 | Brooke Stower | 1200m | Good3 | Yes | $3.7 | 1:10.43 |
4 of 10 | 03 Dec '19 | Tamworth R6 | Cls 2 Hcp | - | 22k | 3.7 | 51 | 6 | Liam Blanch | 1200m | Good4 | Yes | $26 | 1:09.80 |
5 of 9 | 10 Nov '19 | Moree R5 | Cls 2 Hcp | - | 22k | 1.8 | 55.5 | 2 | Brooke Stower | 950m | Good3 | Yes | $15 | 0:54.46 |
Stewards Report: Began awkwardly. Eased near turn. | ||||||||||||||
1 of 3 | 01 Nov '19 | Moree R1 | BTrial | - | 0k | 0.3 | - | 2 | Brooke Stower | 900m | Good4 | Yes | $0 | 0:56.19 |
| --- 360 DAY SPELL --- | ||||||||||||||
7 of 9 | 06 Nov '18 | Doomben R6 | Cls 2 Hcp | - | 30k | 6.9 | 55 | 7 | Ryan Maloney | 1650m | Good4 | Yes | $17 | 1:38.94 |
Stewards Report: Overraced early stages. Eased near 1200m. | ||||||||||||||
| --- 31 DAY FRESHEN --- | ||||||||||||||
5 of 9 | 05 Oct '18 | Ipswich R5 | Cls 2 Hcp | - | 16k | 2.2 | 55.5 | 5 | Taylor Marshall | 1350m | Good4 | Yes | $4.2 | 1:21.15 |
| --- 48 DAY LET UP --- | ||||||||||||||
5 of 12 | 18 Aug '18 | Ipswich R8 | BM62 Hcp | - | 16k | 3.2 | 57 | 4 | L R Dittman | 1350m | Good4 | Yes | $8.5 | 1:21.29 |
Stewards Report: Inconvenienced near 1000m. | ||||||||||||||
3 of 11 | 28 Jul '18 | Beaudesert R7 | BM55 Hcp | - | 16k | 0.5 | 57.5 | 1 | Grace Willoughby | 1200m | Good4 | Yes | $4.6 | 1:10.33 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ben Looker (59)4 Purple, Tangerine Fleur De Lys And Sleeves Age 4yo Sex G Colour br Trainer Michelle Fleming (Tamworth) Breeding The Factor(USA) - Smoothie (Lacryma Cristi(IRE)) Owners K V Olsson, Mrs L M Olsson, Mrs R L Smith & Miss M D Fleming | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 4-3/4 len 6th of 14 (2) $7.00 60.0 Annie's Street 1400m Gunnedah (Bm58) Good(3) Dec 17. Slowly away 3-1/2 len 4th of 6 (1) $11.00 59.5 Golden Avenger 1000m Scone (Bm58) Soft(7) Feb 11. | ||||||||||||||
Career: 22 3-2-2 Track: 3 0-1-1 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 3 0-1-0 2nd Up: 3 1-0-1 Fast: 0 0-0-0 Good: 16 3-2-1 Dead: N/a Slow: 6 0-0-1 Heavy: 0 0-0-0 Earnings: $58,550 Won Between: 1010m to 1100m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
4 of 6 | 11 Feb '20 | Scone R3 | BM58 Hcp | - | 22k | 3.4 | 59.5 | 1 | C G O'Brien | 1000m | Soft7 | No | $11 | 0:57.88 |
Stewards Report: Slowly away. | ||||||||||||||
| --- 56 DAY LET UP --- | ||||||||||||||
6 of 14 | 17 Dec '19 | Gunnedah R5 | BM58 Hcp | - | 22k | 4.7 | 60 | 2 | A Bullock | 1400m | Good3 | Yes | $7 | 1:22.49 |
7 of 8 | 29 Nov '19 | Muswellbrook R8 | BM66 Hcp | - | 22k | 5 | 57 | 1 | D Mc Lellan | 1280m | Good4 | Yes | $12 | 1:14.96 |
7 of 10 | 21 Nov '19 | Scone R7 | Cls 3 Hcp | - | 22k | 4.5 | 56 | 3 | Vad Bolozhinskyi | 1100m | Good3 | Yes | $12 | 1:03.27 |
Stewards Report: Hung in on straightening. | ||||||||||||||
1 of 7 | 25 Oct '19 | Scone R6 | Cls 2 SW | - | 30k | 2.3 | 59 | 2 | Vad Bolozhinskyi | 1100m | Good4 | Yes | $8 | 1:05.33 |
1 of 9 | 19 Oct '19 | Inverell R3 | Cls 1 Hcp | - | 8.5k | 0.5 | 59 | 3 | Vad Bolozhinskyi | 1010m | Good4 | Yes | $3 | 1:00.06 |
2 of 10 | 28 Sep '19 | Gunnedah R4 | Cls 1 Hcp | - | 12k | 0.1 | 57 | 10 | B Looker | 1000m | Good3 | Yes | $7 | 0:58.60 |
| --- 112 DAY SPELL --- | ||||||||||||||
3 of 13 | 08 Jun '19 | Tamworth R4 | Cls 1 SW | - | 12k | 2.7 | 56.5 | 10 | Mollie Partridge | 1600m | Soft5 | Yes | $4.4 | 1:38.00 |
8 of 12 | 31 May '19 | Scone R5 | Cls 1 SW | - | 22k | 8.1 | 57.5 | 9 | C G O'Brien | 1600m | Good4 | Yes | $51 | 1:35.78 |
4 of 13 | 19 May '19 | Gunnedah R6 | Cls 1 Hcp | - | 30k | 2 | 57 | 10 | C G O'Brien | 1400m | Soft5 | Yes | $31 | 1:23.81 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Greg Ryan (59)5 Orange And Black Stripes, White Sleeves And Black Cap Age 5yo Sex G Colour BLK Trainer Allan Kehoe (Port Macquarie) Breeding Zizou - Solysombra (Iglesia) Owners B Clarke, D A Cameron, Miss K J Clarke & J P King Toukley Old Boys (Mgr: T Moffatt) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 3-1/2 len 7th of 9 (6) $8.50 56.0 Metre Eater 1210m Port Macquarie (Bm58) Heavy(8) Oct 12. Held up in straight 1-1/2 len 2nd of 11 (10) $18.00 55.5 Gangika 1007m Taree (Bm58) Good(4) Jan 31. | ||||||||||||||
Career: 32 4-5-5 Track: 0 0-0-0 Dist: 9 0-2-0 Track/Dist: 0 0-0-0 1st Up: 5 1-1-1 2nd Up: 4 1-1-1 Fast: 0 0-0-0 Good: 21 2-4-4 Dead: N/a Slow: 8 2-1-1 Heavy: 3 0-0-0 Earnings: $93,290 Won Between: 1120m to 1120m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
2 of 11 | 31 Jan '20 | Taree R6 | BM58 Hcp | - | 22k | 1.5 | 55.5 | 10 | Ms G Mc Donnell | 1007m | Good4 | Yes | $18 | 0:58.32 |
Stewards Report: Held up in straight. | ||||||||||||||
| --- 111 DAY SPELL --- | ||||||||||||||
7 of 9 | 12 Oct '19 | Port Macquarie R7 | BM58 Hcp | - | 22k | 3.6 | 56 | 6 | Liam Blanch | 1210m | Heavy8 | Yes | $8.5 | 1:14.55 |
4 of 11 | 29 Sep '19 | Port Macquarie R6 | BM58 Hcp | - | 22k | 4.4 | 59.5 | 3 | R J Agnew | 1206m | Good4 | Yes | $8.5 | 1:13.50 |
Stewards Report: Slowly away. Overraced early stages. | ||||||||||||||
3 of 8 | 21 Sep '19 | Bowraville R6 | Open Hcp | - | 25.3k | 3.8 | 53 | 2 | Emily Atkinson | 1370m | Soft5 | Yes | $3.8 | 1:23.98 |
3 of 14 | 10 Sep '19 | Grafton R8 | BM58 Hcp | - | 22k | 1 | 56 | 5 | Liam Blanch | 1106m | Good3 | Yes | $7.5 | 1:03.80 |
Stewards Report: Slowly away. | ||||||||||||||
4 of 11 | 24 Aug '19 | Port Macquarie R5 | BM58 Hcp | - | 12k | 3.2 | 56.5 | 5 | Liam Blanch | 1200m | Good4 | No | $3.4 | 1:13.36 |
Stewards Report: Slowly away. | ||||||||||||||
8 of 12 | 29 Jul '19 | Taree R8 | BM66 Hcp | - | 22k | 4.8 | 56.5 | 12 | Ms B Hodder | 1250m | Good3 | Yes | $9 | 1:13.98 |
8 of 11 | 19 Jul '19 | Taree R6 | BM58 Hcp | - | 22k | 4.3 | 58.5 | 6 | Liam Blanch | 1300m | Good4 | Yes | $5 | 1:18.63 |
Stewards Report: Slowly away. | ||||||||||||||
5 of 11 | 11 Jul '19 | Grafton R6 | Cls 6 SW | - | 40.2k | 1.2 | 54.5 | 5 | Liam Blanch | 1200m | Good4 | Yes | $51 | 1:10.96 |
Stewards Report: Wide early, middle stages. | ||||||||||||||
| --- 33 DAY FRESHEN --- | ||||||||||||||
1 of 12 | 08 Jun '19 | Grafton R4 | Cls 3 Hcp | - | 12k | 0.2 | 54 | 2 | Liam Blanch | 1120m | Soft6 | Yes | $5.5 | 1:06.29 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Daniel Northey (58)6 Black, White Maltese Cross And Armbands, Quartered Cap Age 6yo Sex G Colour BLK Trainer M K Mason (Tamworth) Breeding Northern Meteor - Older Than Time (Don Eduardo(NZ)) Owners G K Mason, C Johnson, S Schoch, R A Mallia, N McKinley, L K Cummins, Mrs T A Gibson, S A Williams, S C Campbell, Mrs P M Campbell, J Hallman & Ms N A Ludwig | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away 10-1/2 len last of 12 (9) $26.00 57.0 Pearl Roan 900m Scone Hcp (C2) Good(3) Jan 14. Began awkwardly 4-1/2 len 4th of 12 (10) $21.00 55.5 Captain Eyche 1200m Tamworth Hcp (C2) Good(4) Jan 28. | ||||||||||||||
Career: 13 2-1-1 Track: 6 1-0-1 Dist: 2 0-0-0 Track/Dist: 2 0-0-0 1st Up: 5 1-0-1 2nd Up: 5 1-1-0 Fast: 0 0-0-0 Good: 12 2-1-1 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $35,885 Won Between: 1000m to 1000m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
4 of 12 | 28 Jan '20 | Tamworth R6 | Cls 2 Hcp | - | 22k | 4.4 | 55.5 | 10 | D Northey | 1200m | Good4 | Yes | $21 | 1:10.61 |
Stewards Report: Began awkwardly. | ||||||||||||||
12 of 12 | 14 Jan '20 | Scone R7 | Cls 2 Hcp | - | 22k | 10.6 | 57 | 9 | G M Ryan | 900m | Good3 | Yes | $26 | 0:50.86 |
Stewards Report: Slowly away. | ||||||||||||||
| --- 28 DAY FRESHEN --- | ||||||||||||||
8 of 9 | 17 Dec '19 | Gunnedah R8 | BM66 Hcp | - | 22k | 8.7 | 56 | 8 | D Northey | 1000m | Good3 | No | $19 | 0:56.49 |
| --- 256 DAY SPELL --- | ||||||||||||||
6 of 8 | 05 Apr '19 | Tamworth R2 | Cls 2 Hcp | - | 22k | 5 | 58 | 4 | R Thompson | 1200m | Good4 | Yes | $9 | 1:10.60 |
Stewards Report: Dwelt at start (2L). | ||||||||||||||
5 of 10 | 10 Mar '19 | Tamworth R6 | BM58 Hcp | - | 30k | 3.1 | 61 | 8 | R Thompson | 1000m | Good4 | Yes | $9.5 | 0:56.68 |
Stewards Report: Slowly away. | ||||||||||||||
| --- 30 DAY FRESHEN --- | ||||||||||||||
4 of 7 | 08 Feb '19 | Walcha R1 | Cls 2 Hcp | - | 27k | 1.1 | 58.5 | 4 | M Mc Guren | 1000m | Good3 | No | $8 | 0:58.02 |
Stewards Report: Slowly away. | ||||||||||||||
| --- 163 DAY SPELL --- | ||||||||||||||
6 of 8 | 28 Aug '18 | Tamworth R7 | Cls 2 Hcp | - | 20k | 6.2 | 59.5 | 5 | B Looker | 1000m | Soft6 | Yes | $5 | 0:57.98 |
Stewards Report: Slowly away. | ||||||||||||||
9 of 12 | 10 Aug '18 | Scone R8 | Cls 2 Hcp | - | 30k | 7.3 | 58.5 | 3 | Jake Hull | 1000m | Good4 | Yes | $4.4 | 0:58.31 |
| --- 167 DAY SPELL --- | ||||||||||||||
7 of 11 | 24 Feb '18 | Rosehill R1 | Cls 2 Hcp | 3+ | 60k | 5.4 | 58.5 | 6 | J Bowman | 1100m | Good4 | Yes | $7 | 1:05.12 |
Stewards Report: Slowly away. | ||||||||||||||
1 of 10 | 13 Feb '18 | Tamworth R6 | Cls 1 Hcp | - | 20k | 1.5 | 59 | 10 | B Looker | 1000m | Good4 | Yes | $1.9 | 0:56.72 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ms Rachael Murray (58)7 Red, Blue Cap Age 6yo Sex G Colour BLK Trainer S W Thompson (Quirindi) Breeding I Am Invincible - Timber Cinders (Forest Glow(USA)) Owners H M Tighe | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 7-1/2 len 11th of 12 (4) $41.00 59.5 Hercules Mo 1100m Scone (Bm58) Good(4) Dec 28. Slowly away 2-1/2 len 4th of 12 (11) $31.00 58.5 Hold All Tickets 1200m Walcha (Bm58) Heavy(9) Feb 7. | ||||||||||||||
Career: 23 3-5-1 Track: 4 0-1-1 Dist: 8 0-2-1 Track/Dist: 2 0-0-1 1st Up: 4 0-2-0 2nd Up: 4 2-0-0 Fast: 0 0-0-0 Good: 20 2-4-1 Dead: N/a Slow: 2 1-1-0 Heavy: 1 0-0-0 Earnings: $67,760 Won Between: 1000m to 1000m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
4 of 12 | 07 Feb '20 | Walcha R8 | BM58 Hcp | - | 22k | 2.4 | 58.5 | 11 | Ms R Murray | 1200m | Heavy9 | Yes | $31 | 1:16.11 |
Stewards Report: Slowly away. | ||||||||||||||
| --- 41 DAY FRESHEN --- | ||||||||||||||
11 of 12 | 28 Dec '19 | Scone R5 | BM58 Hcp | - | 22k | 7.5 | 59.5 | 4 | Ms R Murray | 1100m | Good4 | Yes | $41 | 1:01.61 |
12 of 13 | 07 Dec '19 | Gunnedah R5 | BM58 Hcp | - | 22k | 10.7 | 60.5 | 8 | D Northey | 1300m | Good3 | No | $31 | 1:15.18 |
Stewards Report: Hampered near 100m. | ||||||||||||||
11 of 14 | 24 Nov '19 | Quirindi R6 | BM58 Hcp | - | 22k | 8.5 | 61 | 12 | Billy Cray | 1200m | Good4 | No | $17 | 1:08.06 |
1 of 11 | 14 Nov '19 | Quirindi R7 | BM58 Hcp | - | 22k | 0.5 | 59 | 10 | Billy Cray | 1000m | Good3 | No | $21 | 0:57.54 |
7 of 7 | 25 Oct '19 | Scone R6 | Cls 2 SW | - | 30k | 6.7 | 59 | 6 | Ms L Day | 1100m | Good4 | No | $15 | 1:05.33 |
Stewards Report: Wide throughout. | ||||||||||||||
| --- 229 DAY SPELL --- | ||||||||||||||
13 of 13 | 10 Mar '19 | Tamworth R8 | BM58 Hcp | - | 30k | 12.3 | 61 | 1 | Mitchell Bell | 1400m | Good4 | No | $12 | 1:23.45 |
6 of 8 | 26 Feb '19 | Tamworth R7 | BM58 Hcp | - | 22k | 3.8 | 60 | 5 | Ms L Day | 1200m | Good3 | No | $4.4 | 1:11.02 |
4 of 14 | 15 Feb '19 | Quirindi R6 | Cls 2 SW | - | 30k | 3.9 | 57.5 | 6 | Ms L Day | 1200m | Good3 | No | $5 | 1:08.51 |
2 of 7 | 24 Jan '19 | Tamworth R1 | Cls 3 Hcp | - | 30k | 1 | 54.5 | 4 | Ms L Day | 1000m | Good4 | No | $21 | 0:56.31 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Kyle Wilson-Taylor (57.5)8 Yellow, Black Spot And Pom Pom Age 4yo Sex G Colour b/br Trainer William Wain (Armidale) Breeding Moshe - Guyra Gal (Canny Lad) Owners S H Wain & Mrs J Wain | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Dwelt at start (2L). Inquiry into performance. Poor recovery 17-1/2 len 10th of 12 (7) $5.00 59.0 Prince Of Troy 1400m Inverell Mdn Good(3) Jan 1. Slowly away nk win of 12 (6) $10.00 57.0 Thousand Island. Royal Monarch 1200m Tamworth Mdn Plate Good(4) Jan 28. | ||||||||||||||
Career: 10 1-2-2 Track: 2 1-0-0 Dist: 1 1-0-0 Track/Dist: 1 1-0-0 1st Up: 2 0-1-0 2nd Up: 2 0-0-1 Fast: 0 0-0-0 Good: 7 1-2-2 Dead: N/a Slow: 3 0-0-0 Heavy: 0 0-0-0 Earnings: $26,800 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
1 of 12 | 28 Jan '20 | Tamworth R4 | Mdn SW | - | 22k | 0.3 | 57 | 6 | Yvette Lewis | 1200m | Good4 | Yes | $10 | 1:12.06 |
Stewards Report: Slowly away. | ||||||||||||||
10 of 12 | 01 Jan '20 | Inverell R2 | Mdn Hcp | - | 22k | 17.5 | 59 | 7 | M Paget | 1400m | Good3 | No | $5 | 1:23.16 |
Stewards Report: Dwelt at start (2L). Inquiry into performance. Poor recovery. | ||||||||||||||
3 of 9 | 17 Dec '19 | Gunnedah R1 | Mdn SW | - | 22k | 1.9 | 59 | 2 | Ms J Worley | 1000m | Good3 | No | $8 | 0:57.47 |
Stewards Report: Slowly away. | ||||||||||||||
4 of 10 | 01 Dec '19 | Grafton R3 | Mdn SW | - | 22k | 3.9 | 59 | 7 | M Paget | 1100m | Soft5 | No | $9.5 | 1:03.88 |
Stewards Report: Hampered at start. Held up near turn. | ||||||||||||||
3 of 10 | 23 Nov '19 | Inverell R1 | BTrial | - | 0k | 1.4 | - | 5 | M Paget | 1010m | Good3 | No | $0 | 1:00.93 |
| --- 171 DAY SPELL --- | ||||||||||||||
12 of 12 | 04 Jun '19 | Armidale R3 | Mdn Hcp | - | 22k | 9.9 | 57.5 | 8 | Mollie Partridge | 1400m | Soft5 | No | $3.7 | 1:24.88 |
Stewards Report: Slowly away. Ordered to trial. | ||||||||||||||
3 of 14 | 23 May '19 | Moree R3 | Mdn SW | - | 22k | 2.4 | 59 | 3 | G M Ryan | 1300m | Good4 | No | $2.8 | 1:17.67 |
4 of 13 | 28 Apr '19 | Tamworth R2 | Mdn SW | - | 30k | 1.1 | 58.5 | 4 | Ms R Murray | 1400m | Good4 | No | $11 | 1:23.75 |
2 of 13 | 14 Apr '19 | Armidale R3 | Mdn Hcp | - | 22k | 0.2 | 57.5 | 6 | Ms L Day | 1100m | Good3 | No | $7.5 | 1:04.48 |
Stewards Report: Slowly away. | ||||||||||||||
7 of 12 | 31 Mar '19 | Armidale R3 | Mdn Hcp | - | 22k | 5.5 | 58.5 | 11 | B Looker | 1100m | Soft6 | No | $7.5 | 1:05.41 |
Stewards Report: Dwelt at start (2L). | ||||||||||||||
