Next to Jump
Bendigo R4 15:00 NEXT TO GORoss Caldwell Plumbing Mdn
Tamworth R4 15:05Shay Brennan Construction
Bendigo R5 15:30Rmbl Investments
Tamworth R5 15:40Allsopp Signage Hcp
Bendigo R6 16:00Smartline
Tamworth R6 16:15Country Champs 8-3
Bendigo R7 16:30National Hotel
Tamworth R7 16:50Tamworth Cup 26-4 2020
Racing Betting Odds, Compare the odds on all Races in Australia and New Zealand plus International race meetings in the UK, USA, Ireland, South Africa, Singapore, Hong Kong and much more! Here you'll find Odds Comparison, Form Guide and Runner Statistics, everything the thinking punter needs!

Tamworth R6
Country Champs 8-3
1200m
OVERCAST
27.0c
SOFT 5
$22,000
Form GuideClick Runner for Full Form Guide
Runner Details
Last 10
Career
W %
P %
Prize $
Loaded
Best Odds
Jockey: Brandon Griffiths (62)0 Light Blue, Lime Stripe And Halved Sleeves, Light Blue And Lime Spot Cap Age 4yo Sex M Colour BLK Trainer P M Perry (Newcastle) Breeding I Am Invincible - Saint Minerva (Galileo(IRE)) Owners S N Gillard, Mrs L A Gillard, P M Perry & Ms C G Collis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away. Checked near 800m 6-1/4 len 7th of 9 (8) $5.00 57.5 Emanuela 1600m Scone Hcp (C2) Good(4) Sept 27. 6-1/2 len 7th of 11 (9) $26.00 57.5 Pluck And Lucky 900m Scone Hcp (C2) Good(4) Jan 30. | ||||||||||||||
Career: 20 2-2-0 Track: 0 0-0-0 Dist: 5 0-0-0 Track/Dist: 0 0-0-0 1st Up: 4 0-0-0 2nd Up: 3 0-0-0 Fast: 0 0-0-0 Good: 15 1-2-0 Dead: N/a Slow: 2 1-0-0 Heavy: 3 0-0-0 Earnings: $84,165 Won Between: 800m to 1400m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
7 of 11 | 30 Jan '20 | Scone R5 | Cls 2 Hcp | - | 22k | 6.6 | 57.5 | 9 | Brooke Stower | 900m | Good4 | No | $26 | 0:50.64 |
| --- 31 DAY FRESHEN --- | ||||||||||||||
1 of 8 | 30 Dec '19 | Beaumont R13 | BTrial | 3+ | 0k | 0.1 | - | 1 | M Maseyk | 800m | Good3 | No | $0 | 0:47.85 |
| --- 93 DAY SPELL --- | ||||||||||||||
7 of 9 | 27 Sep '19 | Scone R6 | Cls 2 Hcp | - | 22k | 6.3 | 57.5 | 8 | G M Ryan | 1600m | Good4 | No | $5 | 1:37.40 |
Stewards Report: Slowly away. Checked near 800m. | ||||||||||||||
| --- 33 DAY FRESHEN --- | ||||||||||||||
2 of 9 | 25 Aug '19 | Muswellbrook R6 | BM66 Hcp | - | 22k | 1.3 | 59 | 7 | C Reith | 1280m | Good3 | No | $4.4 | 1:15.41 |
2 of 11 | 06 Aug '19 | Scone R7 | Cls 2 Hcp | - | 22k | 3 | 58.5 | 1 | Travis Wolfgram | 1300m | Good4 | No | $16 | 1:19.51 |
| --- 31 DAY FRESHEN --- | ||||||||||||||
9 of 11 | 06 Jul '19 | Newcastle R7 | Cls 2 Hcp | - | 35k | 8.2 | 51.5 | 6 | Cejay Graham | 1300m | Soft5 | No | $8 | 1:18.62 |
Stewards Report: Slowly away. | ||||||||||||||
10 of 12 | 16 Jun '19 | Muswellbrook R7 | Cls 2 Hcp | - | 22k | 6.9 | 59 | 10 | Ms J Taylor | 1280m | Good4 | No | $8 | 1:16.05 |
5 of 14 | 31 May '19 | Scone R7 | Cls 3 Hcp | - | 22k | 0.7 | 57.5 | 6 | Ms J Taylor | 1300m | Good4 | No | $13 | 1:17.64 |
6 of 9 | 07 May '19 | Newcastle R2 | BM64 Hcp | - | 35k | 2.4 | 59.5 | 3 | Ms J Taylor | 1500m | Good4 | No | $9.5 | 1:30.97 |
1 of 8 | 27 Apr '19 | Newcastle R2 | BM64 Hcp | - | 35k | 1 | 57 | 6 | Ms J Taylor | 1400m | Good4 | No | $10 | 1:25.12 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ms Louise Day (59.5)2 Grey, Red Crossed Sashes, Hooped Sleeves And Cap Age 5yo Sex M Colour br Trainer S J Gleeson (Muswellbrook) Breeding Benfica - Irish Hope (Marwina) Owners K P Mullins, Mrs L Y Mullins, P W Mullins, Mrs P Guest, Mrs J A Wood & R J Wood | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away 5-1/2 len 8th of 12 (2) $21.00 57.0 Pearl Roan 900m Scone Hcp (C2) Good(3) Jan 14. Hampered at start. Eased near 200m 6-1/2 len 10th of 13 (9) $81.00 54.5 Elenara 1100m Scone (Bm66) Good(4) Jan 30. | ||||||||||||||
Career: 31 2-4-6 Track: 0 0-0-0 Dist: 6 1-1-0 Track/Dist: 0 0-0-0 1st Up: 7 0-0-2 2nd Up: 6 0-1-0 Fast: 0 0-0-0 Good: 23 1-4-6 Dead: N/a Slow: 6 1-0-0 Heavy: 2 0-0-0 Earnings: $76,435 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
10 of 13 | 30 Jan '20 | Scone R8 | BM66 Hcp | - | 22k | 6.6 | 54.5 | 9 | S Lisnyy | 1100m | Good4 | Yes | $81 | 1:02.94 |
Stewards Report: Hampered at start. Eased near 200m. | ||||||||||||||
8 of 12 | 14 Jan '20 | Scone R7 | Cls 2 Hcp | - | 22k | 5.4 | 57 | 2 | Ms S Clenton | 900m | Good3 | Yes | $21 | 0:50.86 |
Stewards Report: Slowly away. | ||||||||||||||
| --- 156 DAY SPELL --- | ||||||||||||||
3 of 10 | 10 Aug '19 | Newcastle R2 | BM64 Hcp | - | 35k | 3.6 | 55.5 | 3 | A Layt | 1300m | Good3 | Yes | $26 | 1:18.99 |
Stewards Report: Overraced early stages. Laid out near 1000m. Eased near 1000m. | ||||||||||||||
8 of 11 | 06 Aug '19 | Scone R7 | Cls 2 Hcp | - | 22k | 7.6 | 58 | 11 | Ashley Morgan | 1300m | Good4 | No | $41 | 1:19.51 |
Stewards Report: Slowly away. | ||||||||||||||
6 of 9 | 22 Jul '19 | Scone R6 | BM66 Hcp | - | 22k | 2.8 | 57 | 8 | Ms S Clenton | 1100m | Good4 | Yes | $9.5 | 1:05.52 |
2 of 14 | 12 Jul '19 | Scone R8 | Cls 2 Hcp | - | 22k | 0.5 | 57.5 | 13 | A Bullock | 1100m | Good4 | Yes | $17 | 1:05.25 |
6 of 12 | 29 Jun '19 | Newcastle R8 | BM64 Hcp | - | 35k | 3.6 | 54.5 | 6 | A Layt | 1200m | Soft5 | Yes | $61 | 1:11.83 |
10 of 10 | 13 Jun '19 | Gosford R6 | Cls 2 Hcp | - | 35k | 11.4 | 54 | 10 | J Ford | 1000m | Soft5 | Yes | $101 | 0:58.42 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
8 of 13 | 28 May '19 | Newcastle R6 | Cls 2 Hcp | - | 35k | 5.5 | 54 | 2 | Rachel King | 900m | Good4 | Yes | $41 | 0:52.27 |
Stewards Report: Slowly away. Held up near 100m. | ||||||||||||||
| --- 117 DAY SPELL --- | ||||||||||||||
6 of 10 | 31 Jan '19 | Scone R8 | BM66 Hcp | - | 22k | 7.2 | 57 | 10 | K S Latham | 1100m | Good3 | Yes | $31 | 1:02.89 |
Stewards Report: Slowly away. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||

4.
Henson Park Blubag
Ms Yvette Lewis - Nathaniel Scott
--
28 5-2-3
--
--
$98,765
feature coming soon...

$ 42
Jockey: Ms Yvette Lewis (59.5)3 Red, White Stripes And Armbands Age 5yo Sex M Colour BLK Trainer Nathaniel Scott (Inverell) Breeding Uncle Mo(USA) - Red's Moxie (El Moxie(USA)) Owners M Momin | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Wide early. middle stages 4-3/4 len 8th of 14 (9) $41.00 56.0 Campari Soda 1106m Grafton (Bm58) Good(3) Sept 10. Checked near 800m 1/2 nk win of 13 (11) $13.00 53.0 Reward For Silence. Kliftee 1300m Moree (Bm58) Good(4) Sept 22. | ||||||||||||||
Career: 28 5-2-3 Track: 1 0-0-0 Dist: 3 0-1-0 Track/Dist: 0 0-0-0 1st Up: 4 0-0-0 2nd Up: 4 0-0-0 Fast: 0 0-0-0 Good: 19 3-2-2 Dead: N/a Slow: 7 1-0-1 Heavy: 2 1-0-0 Earnings: $98,765 Won Between: 1300m to 1300m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| --- 154 DAY SPELL --- | ||||||||||||||
1 of 13 | 22 Sep '19 | Moree R7 | BM58 Hcp | - | 22k | 0.2 | 53 | 11 | Yvette Lewis | 1300m | Good4 | Yes | $13 | 1:17.04 |
Stewards Report: Checked near 800m. | ||||||||||||||
8 of 14 | 10 Sep '19 | Grafton R8 | BM58 Hcp | - | 22k | 4.8 | 56 | 9 | P Graham | 1106m | Good3 | Yes | $41 | 1:03.80 |
Stewards Report: Wide early, middle stages. | ||||||||||||||
| --- 64 DAY LET UP --- | ||||||||||||||
1 of 12 | 08 Jul '19 | Wagga R6 | BM50 Hcp | - | 25.2k | 0.1 | 58 | 6 | Nick Heywood | 1300m | Heavy8 | No | $3.6 | 1:20.88 |
Stewards Report: Eased near 1200m. Overraced early, middle stages. | ||||||||||||||
4 of 11 | 29 Jun '19 | Gundagai R4 | BM50 Hcp | - | 12k | 1.1 | 58.5 | 10 | Nick Heywood | 1400m | Soft5 | No | $5.5 | 1:24.87 |
Stewards Report: Checked early stages. | ||||||||||||||
7 of 10 | 18 Jun '19 | Nowra R7 | BM58 Hcp | - | 22k | 2.8 | 55 | 4 | R Dolan | 1400m | Heavy10 | No | $7 | 1:31.01 |
8 of 8 | 02 Jun '19 | Goulburn R5 | BM58 Hcp | - | 22k | 5.6 | 56 | 1 | C Lever | 1200m | Good4 | No | $8.5 | 1:11.84 |
Stewards Report: Began awkwardly. | ||||||||||||||
4 of 9 | 17 May '19 | Goulburn R7 | BM58 Hcp | - | 22k | 2.2 | 58 | 5 | C Lever | 1200m | Good4 | No | $18 | 1:11.68 |
| --- 175 DAY SPELL --- | ||||||||||||||
7 of 8 | 23 Nov '18 | Bong Bong R5 | Open Hcp | 3+ | 19.6k | 8.2 | 62 | 4 | Michael Gray | 1560m | Good3 | No | $19 | 1:37.31 |
10 of 11 | 16 Nov '18 | Gundagai R8 | BM58 Hcp | - | 32k | 4.9 | 56 | 2 | Josh Richards | 1400m | Good3 | No | $9.5 | 1:22.91 |
Stewards Report: Checked near 100m. | ||||||||||||||
7 of 8 | 06 Nov '18 | Canberra R5 | BM55 Hcp | - | 20k | 9.5 | 60.5 | 1 | Nick Heywood | 1300m | Soft6 | No | $5.5 | 1:17.39 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ashley Morgan (58.5)4 Orange, Black Checks Age 3yo Sex F Colour BLK Trainer Luke Hilton (Gosford) Breeding Smart Missile - Snippety Day (Snippets) Owners J Bowden & V McClelland | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Overraced early stages. Laid out near turn 1-1/4 len 4th of 10 (6) $2.80 55.5 Sister Ellie 1006m Port Macquarie Mdn Good(4) Jan 10. Len win of 14 (7) $4.40 55.0 Potts Point. Smouldering 1200m Forbes Mdn Good(3) Jan 25. | ||||||||||||||
Career: 9 1-1-1 Track: 0 0-0-0 Dist: 1 1-0-0 Track/Dist: 0 0-0-0 1st Up: 2 0-0-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 7 1-1-1 Dead: N/a Slow: 2 0-0-0 Heavy: 0 0-0-0 Earnings: $30,425 Won Between: 804m to 845m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| --- 30 DAY FRESHEN --- | ||||||||||||||
1 of 14 | 25 Jan '20 | Forbes R2 | Mdn Hcp | - | 22k | 1 | 55 | 7 | Ms K Nisbet | 1200m | Good3 | Yes | $4.4 | 1:10.10 |
4 of 10 | 10 Jan '20 | Port Macquarie R1 | Mdn SW | - | 22k | 1.2 | 55.5 | 6 | Ashley Morgan | 1006m | Good4 | No | $2.8 | 1:00.27 |
Stewards Report: Overraced early stages. Laid out near turn. | ||||||||||||||
1 of 7 | 20 Dec '19 | Wyong R13 | BTrial | 3 | 0k | 0.1 | - | 1 | Ashley Morgan | 845m | Good4 | No | $0 | 0:52.07 |
| --- 28 DAY FRESHEN --- | ||||||||||||||
2 of 7 | 22 Nov '19 | Orange R2 | Mdn Hcp | - | 22k | 0.2 | 56.5 | 2 | G M Ryan | 1000m | Good3 | No | $5.5 | 0:57.44 |
4 of 6 | 08 Nov '19 | Orange R6 | Mdn SW | - | 22k | 1.2 | 56.5 | 2 | Mitchell Bell | 1000m | Good3 | No | $3.4 | 0:57.93 |
10 of 10 | 30 Oct '19 | Hawkesbury R8 | Mdn Hcp | 3 | 35k | 11.4 | 55 | 6 | J Ford | 1100m | Good3 | No | $19 | 1:02.81 |
Stewards Report: Checked near 400m. Vetted - no abnormalities. | ||||||||||||||
3 of 7 | 17 Oct '19 | Kembla Grange R3 | Mdn Hcp | 3 | 35k | 0.3 | 55.5 | 7 | C Reith | 1000m | Good4 | No | $2.05 | 1:01.26 |
Stewards Report: Laid in in straight. | ||||||||||||||
1 of 9 | 24 Sep '19 | Warwick Farm R8 | BTrial | 3 | 0k | 0.5 | - | 1 | Rachel King | 804m | Soft6 | No | $0 | 0:48.80 |
| --- 53 DAY LET UP --- | ||||||||||||||
4 of 7 | 02 Aug '19 | Goulburn R5 | Mdn SW | - | 22k | 3.8 | 54.5 | 2 | Deanne Panya | 1000m | Good4 | No | $5 | 0:58.37 |
4 of 11 | 18 Jul '19 | Gosford R6 | Mdn Hcp | - | 40k | 2 | 56 | 5 | Ms S Clenton | 1000m | Soft5 | No | $16 | 0:59.01 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ben Looker (58)5 Black, Pink Horseshoes, Quartered Cap Age 5yo Sex M Colour br Trainer B F Cavanough (Scone) Breeding Hard Spun(USA) - Amitola (Viscount) Owners P F Crowe | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Inquiry into performance. Vetted - no abnormalities. ordered to trial 27-3/4 len last of 8 (3) $8.00 55.5 Wyendra 1200m Canberra Hcp (C1) Soft(5) April 26. Tied up 2 len 2nd of 8 (2) $10.00 55.5 Frozen In Time 1000m Scone Hcp (C1) Soft(6) Feb 11. | ||||||||||||||
Career: 3 1-1-0 Track: 0 0-0-0 Dist: 2 1-0-0 Track/Dist: 0 0-0-0 1st Up: 2 1-1-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 1 1-0-0 Dead: N/a Slow: 2 0-1-0 Heavy: 0 0-0-0 Earnings: $15,500 Won Between: 1180m to 1180m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
2 of 8 | 11 Feb '20 | Scone R7 | Cls 1 Hcp | - | 22k | 2 | 55.5 | 2 | B Looker | 1000m | Soft6 | No | $10 | 0:57.45 |
Stewards Report: Tied up. | ||||||||||||||
| --- 127 DAY SPELL --- | ||||||||||||||
5 of 6 | 07 Oct '19 | Muswellbrook R1 | BTrial | - | 0k | 1.6 | - | 3 | Ms L G Henry | 900m | Good3 | No | $0 | 0:52.85 |
| --- 163 DAY SPELL --- | ||||||||||||||
8 of 8 | 26 Apr '19 | Canberra R3 | Cls 1 Hcp | - | 20k | 27.7 | 55.5 | 3 | Billy Owen | 1200m | Soft5 | No | $8 | 1:11.71 |
Stewards Report: Inquiry into performance. Vetted - no abnormalities, ordered to trial. | ||||||||||||||
1 of 11 | 07 Apr '19 | Gundagai R1 | Mdn Hcp | - | 22k | 0.2 | 57 | 2 | B Murphy | 1180m | Good3 | No | $21 | 1:08.20 |
Stewards Report: Slowly away. | ||||||||||||||
| --- 37 DAY FRESHEN --- | ||||||||||||||
5 of 9 | 01 Mar '19 | Wagga R2 | BTrial | - | 0k | 6.4 | - | 4 | M Heagney | 1000m | Good3 | No | $0 | 0:59.89 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ms Samantha Clenton (57.5)6 Black, White Maltese Cross And Armbands, Quartered Cap Age 5yo Sex M Colour BLK Trainer M K Mason (Tamworth) Breeding Your Song - Weekend In Manila (Giant's Causeway(USA)) Owners G K Mason, Mrs J Trewern, Mrs H S Webster, S C Campbell, Mrs P M Campbell, S A Williams, Ms T A Gibson, L K Cummins, W K Mason & Miss A C Mason | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 8-3/4 len 5th of 10 (10) $2.90 54.0 True Finesse 1600m Tamworth Hcp (C2) Good(3) Aug 9. 2-1/4 len 6th of 11 (9) $6.50 56.0 Class Aplenty 1000m Tamworth F&M (Bm58) Good(4) Jan 28. | ||||||||||||||
Career: 13 1-2-3 Track: 8 1-1-2 Dist: 4 1-1-1 Track/Dist: 3 1-1-1 1st Up: 3 0-0-1 2nd Up: 2 0-1-0 Fast: 0 0-0-0 Good: 10 0-1-3 Dead: N/a Slow: 3 1-1-0 Heavy: 0 0-0-0 Earnings: $37,890 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
6 of 11 | 28 Jan '20 | Tamworth R5 | BM58 Hcp | - | 22k | 2.3 | 56 | 9 | Qin Yong | 1000m | Good4 | No | $6.5 | 0:57.36 |
| --- 171 DAY SPELL --- | ||||||||||||||
5 of 10 | 09 Aug '19 | Tamworth R6 | Cls 2 Hcp | - | 22k | 8.9 | 54 | 10 | A Gibbons | 1600m | Good3 | No | $2.9 | 1:39.12 |
2 of 11 | 18 Jul '19 | Moree R3 | Cls 1 SW | - | 22k | 2 | 57 | 1 | Brooke Stower | 1600m | Good3 | No | $3.8 | 1:37.22 |
4 of 14 | 28 Jun '19 | Tamworth R3 | Cls 1 SW | - | 30k | 2.7 | 57 | 11 | Brooke Stower | 1600m | Good4 | No | $26 | 1:36.62 |
5 of 12 | 04 Jun '19 | Armidale R4 | Cls 1 Hcp | - | 22k | 4.8 | 57 | 9 | Ms B Hodder | 1400m | Soft5 | No | $4.4 | 1:23.01 |
3 of 12 | 14 May '19 | Tamworth R5 | Cls 1 Hcp | - | 22k | 0.6 | 55.5 | 2 | Brooke Stower | 1200m | Good4 | No | $2.9 | 1:10.67 |
| --- 39 DAY FRESHEN --- | ||||||||||||||
3 of 14 | 05 Apr '19 | Tamworth R6 | Cls 1 Hcp | - | 22k | 0.4 | 56.5 | 10 | R Thompson | 1400m | Good4 | No | $4 | 1:23.45 |
Stewards Report: Held up on straightening. | ||||||||||||||
6 of 11 | 14 Mar '19 | Moree R7 | BM58 Hcp | - | 22k | 4.3 | 57 | 11 | Jake Hull | 1300m | Good4 | Yes | $8 | 1:16.98 |
Stewards Report: Checked near 200m. | ||||||||||||||
| --- 31 DAY FRESHEN --- | ||||||||||||||
4 of 11 | 11 Feb '19 | Tamworth R6 | Cls 1 Hcp | - | 22k | 2.5 | 57 | 1 | M Mc Guren | 1000m | Good3 | Yes | $7 | 0:55.93 |
| --- 181 DAY SPELL --- | ||||||||||||||
6 of 13 | 13 Aug '18 | Quirindi R7 | Cls 1 Hcp | - | 20k | 4 | 57.5 | 9 | Jake Hull | 1200m | Good3 | Yes | $5 | 1:11.08 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Grant Buckley (57.5)7 Royal Blue And Gold Diagonal Stripes, White Cap And Pom Pom Age 4yo Sex M Colour ch GEAR CHANGES: Winkers First Time Trainer R P Northam (Scone) Breeding Lope De Vega(IRE) - Family Jewels (Secret Savings(USA)) Owners Francis Racing (Mgr: J Francis), Dr K P Rewell, M J Grace, T Francis & B J Lawrence | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1/2 len. lg nk 3rd of 13 (2) $31.00 56.0 Grove Street. Mummentum 1350m Scone (Bm58) Good(3) Jan 14. Slowly away 3-1/2 len 7th of 12 (10) $31.00 56.0 Free Rider 1280m Muswellbrook (Bm58) Good(4) Feb 3. | ||||||||||||||
Career: 11 1-1-1 Track: 0 0-0-0 Dist: 3 1-1-0 Track/Dist: 0 0-0-0 1st Up: 3 1-1-0 2nd Up: 3 0-0-0 Fast: 0 0-0-0 Good: 10 1-1-1 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $27,235 Won Between: 1200m to 1200m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
7 of 12 | 03 Feb '20 | Muswellbrook R6 | BM58 Hcp | - | 22k | 3.6 | 56 | 10 | D Northey | 1280m | Good4 | No | $31 | 1:14.95 |
Stewards Report: Slowly away. | ||||||||||||||
3 of 13 | 14 Jan '20 | Scone R6 | BM58 Hcp | - | 22k | 0.9 | 56 | 2 | D Northey | 1350m | Good3 | No | $31 | 1:20.44 |
| --- 32 DAY FRESHEN --- | ||||||||||||||
12 of 14 | 13 Dec '19 | Scone R6 | BM58 Hcp | - | 22k | 7.7 | 56.5 | 8 | D Northey | 1400m | Good3 | Yes | $21 | 1:23.71 |
1 of 13 | 24 Nov '19 | Quirindi R4 | Mdn Hcp | - | 22k | 0.1 | 55 | 11 | D Northey | 1200m | Good4 | Yes | $5 | 1:09.68 |
| --- 166 DAY SPELL --- | ||||||||||||||
7 of 7 | 10 Jun '19 | Randwick-Kensingto R2 | Mdn Hcp | 3 | 60k | 5.8 | 54 | 3 | J Ford | 1400m | Soft6 | Yes | $26 | 1:24.18 |
4 of 7 | 31 May '19 | Randwick R1 | BTrial | - | 0k | 5.7 | - | 4 | R Dolan | 1200m | Good4 | No | $0 | 1:12.77 |
8 of 8 | 23 May '19 | Hawkesbury R3 | Mdn Hcp | - | 35k | 13.7 | 54.5 | 2 | Rachel King | 1500m | Good4 | Yes | $6 | 1:29.57 |
Stewards Report: Slowly away. Hung out during race. Vetted - no abnormalities. | ||||||||||||||
4 of 9 | 09 May '19 | Hawkesbury R4 | Mdn Hcp | - | 35k | 1.2 | 55.5 | 9 | Rachel King | 1300m | Good4 | No | $9.5 | 1:18.37 |
Stewards Report: Wide middle stages. | ||||||||||||||
7 of 7 | 17 Apr '19 | Warwick Farm R1 | Mdn SW | 3 | 50k | 5.9 | 55 | 1 | Tim Clark | 1300m | Good4 | No | $19 | 1:17.23 |
2 of 13 | 21 Mar '19 | Newcastle R6 | Mdn Hcp | - | 35k | 1.3 | 55.5 | 7 | A Adkins | 1200m | Good4 | No | $101 | 1:11.52 |
Stewards Report: Began awkwardly. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Jodi Worley (56.5)8 Pink And Black Stripes, Quartered Cap Age 7yo Sex M Colour ch Trainer A J Foran (Inverell) Breeding Trotamondo(CHI) - What's The Buzz (Brocco(USA)) Owners A J Foran, D F Bourke, P A Baptiste, W E Lister, K J Mumford & A K Adam | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1/2 len 4th of 11 (10) $12.00 57.5 Class Aplenty 1000m Tamworth F&M (Bm58) Good(4) Jan 28. 2-3/4 len 5th of 12 (2) $3.20F 55.0 Hold All Tickets 1200m Walcha (Bm58) Heavy(9) Feb 7. | ||||||||||||||
Career: 47 4-6-6 Track: 6 0-1-1 Dist: 12 2-1-3 Track/Dist: 3 0-0-1 1st Up: 5 0-0-1 2nd Up: 5 0-0-0 Fast: 1 0-0-0 Good: 36 1-5-4 Dead: N/a Slow: 8 2-1-2 Heavy: 2 1-0-0 Earnings: $85,350 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
5 of 12 | 07 Feb '20 | Walcha R8 | BM58 Hcp | - | 22k | 2.9 | 55 | 2 | J Kehoe | 1200m | Heavy9 | No | $3.2 | 1:16.11 |
4 of 11 | 28 Jan '20 | Tamworth R5 | BM58 Hcp | - | 22k | 0.6 | 57.5 | 10 | Ms J Worley | 1000m | Good4 | No | $12 | 0:57.36 |
4 of 10 | 01 Jan '20 | Inverell R6 | BM58 Hcp | - | 22k | 5.3 | 56 | 9 | Ms B Hodder | 1010m | Firm2 | No | $7 | 0:59.00 |
2 of 7 | 26 Dec '19 | Inverell R4 | BM58 Hcp | - | 8k | 0.8 | 56.5 | 4 | Adam Sewell | 1200m | Good4 | No | $3.6 | 1:09.66 |
3 of 12 | 14 Dec '19 | Moree R3 | BM50 Hcp | - | 12k | 1.1 | 58 | 10 | Yvette Lewis | 1200m | Good3 | No | $4 | 1:10.43 |
Stewards Report: Wide throughout. | ||||||||||||||
2 of 12 | 07 Dec '19 | Gunnedah R6 | BM58 Hcp | - | 22k | 1 | 55.5 | 3 | Ms B Hodder | 1000m | Good3 | No | $31 | 0:56.63 |
10 of 12 | 21 Nov '19 | Gatton R5 | RST55 Hcp | - | 17k | 4.7 | 59 | 12 | S Sweedman | 1100m | Good4 | No | $18 | 1:04.39 |
Stewards Report: Slowly away. | ||||||||||||||
| --- 33 DAY FRESHEN --- | ||||||||||||||
3 of 10 | 19 Oct '19 | Inverell R4 | BM50 Hcp | - | 8.5k | 0.8 | 58 | 5 | Emily Atkinson | 1100m | Good4 | No | $3.8 | 1:05.19 |
8 of 13 | 22 Sep '19 | Moree R7 | BM58 Hcp | - | 22k | 4.2 | 57 | 1 | S Sweedman | 1300m | Good4 | No | $13 | 1:17.04 |
5 of 8 | 01 Sep '19 | Moree R6 | BM58 Hcp | - | 22k | 1.7 | 57.5 | 1 | Ms J Worley | 1300m | Good3 | No | $6 | 1:16.60 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ms Belinda Hodder (56)9 Yellow, Brown Sash & Cap Age 5yo Sex M Colour BLK Trainer Sally Torrens (Gunnedah) Breeding Al Samer - Degustation (Tycoon Ruler) Owners Miss S A Torrens | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 3-3/4 len 6th of 14 (1) $19.00 54.0 Hey Dude 1000m Gunnedah Hcp (C1) Good(3) Dec 17. Hampered near turn. Tied up 8-3/4 len 8th of 12 (1) $12.00 55.0 Hold All Tickets 1200m Walcha (Bm58) Heavy(9) Feb 7. | ||||||||||||||
Career: 9 1-1-0 Track: 0 0-0-0 Dist: 1 0-0-0 Track/Dist: 0 0-0-0 1st Up: 4 1-1-0 2nd Up: 3 0-0-0 Fast: 0 0-0-0 Good: 7 1-1-0 Dead: N/a Slow: 1 0-0-0 Heavy: 1 0-0-0 Earnings: $21,080 Won Between: 1110m to 1110m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
