Next to Jump
Bendigo R4 15:00 NEXT TO GORoss Caldwell Plumbing Mdn
Tamworth R4 15:05Shay Brennan Construction
Bendigo R5 15:30Rmbl Investments
Tamworth R5 15:40Allsopp Signage Hcp
Bendigo R6 16:00Smartline
Tamworth R6 16:15Country Champs 8-3
Bendigo R7 16:30National Hotel
Tamworth R7 16:50Tamworth Cup 26-4 2020
Racing Betting Odds, Compare the odds on all Races in Australia and New Zealand plus International race meetings in the UK, USA, Ireland, South Africa, Singapore, Hong Kong and much more! Here you'll find Odds Comparison, Form Guide and Runner Statistics, everything the thinking punter needs!

Tamworth R5
Allsopp Signage Hcp
1600m
OVERCAST
27.0c
SOFT 5
$22,000
Form GuideClick Runner for Full Form Guide
Runner Details
Last 10
Career
W %
P %
Prize $
Loaded
Best Odds
Jockey: Ms Stacey Metcalfe (59)0 White, Yellow Crossed Sashes Age 5yo Sex G Colour b/br Trainer A J Denham (Wyong) Breeding Bernardini(USA) - Lucky Thirteen (Red Ransom(USA)) Owners G Bonaccordo | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 12 len 9th of 11 (7) $41.00 56.5 Asudem 1350m Scone Hcp (C3) Good(3) Jan 14. Slowly away 1-1/2 len 4th of 9 (8) $26.00 61.5 New Major 1312m Taree (Bm58) Good(4) Jan 31. | ||||||||||||||
Career: 22 3-3-5 Track: 5 1-1-2 Dist: 6 0-2-1 Track/Dist: 2 0-1-0 1st Up: 4 0-0-0 2nd Up: 4 1-1-0 Fast: 0 0-0-0 Good: 18 3-3-3 Dead: N/a Slow: 3 0-0-1 Heavy: 1 0-0-1 Earnings: $65,395 Won Between: 1400m to 1400m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
4 of 9 | 31 Jan '20 | Taree R9 | BM58 Hcp | - | 22k | 1.6 | 61.5 | 8 | Ms S Metcalfe | 1312m | Good4 | Yes | $26 | 1:19.47 |
Stewards Report: Slowly away. | ||||||||||||||
9 of 11 | 14 Jan '20 | Scone R4 | Cls 3 Hcp | - | 22k | 12 | 56.5 | 7 | Ms S Metcalfe | 1350m | Good3 | Yes | $41 | 1:18.90 |
5 of 8 | 30 Dec '19 | Beaumont R2 | BTrial | - | 0k | 3.4 | - | 5 | M Squires | 1000m | Good3 | No | $0 | 1:02.09 |
| --- 133 DAY SPELL --- | ||||||||||||||
12 of 14 | 18 Aug '19 | Taree R5 | BM66 Hcp | - | 30k | 7.2 | 60.5 | 11 | J Ford | 1600m | Good3 | Yes | $6.5 | 1:36.29 |
Stewards Report: Pulled hard. Held up near turn. | ||||||||||||||
13 of 15 | 01 Aug '19 | Hawkesbury R8 | BM64 Hcp | - | 35k | 3.3 | 59.5 | 5 | J Ford | 1800m | Good3 | Yes | $11 | 1:49.56 |
Stewards Report: Overraced early, middle stages. Vetted - no abnormalities. | ||||||||||||||
3 of 11 | 14 Jul '19 | Hawkesbury R6 | BM64 Hcp | 3+ | 35k | 0.8 | 59 | 11 | J R Collett | 1500m | Soft5 | Yes | $6.5 | 1:30.97 |
1 of 9 | 24 Jun '19 | Scone R6 | Cls 2 Hcp | - | 22k | 3.5 | 59.5 | 9 | G M Ryan | 1400m | Good4 | Yes | $8.5 | 1:24.05 |
11 of 11 | 07 Jun '19 | Taree R6 | BM66 Hcp | - | 22k | 5.9 | 57 | 2 | Ms S Metcalfe | 1300m | Soft5 | Yes | $26 | 1:19.46 |
4 of 7 | 22 May '19 | Wyong R4 | BTrial | - | 0k | 6.7 | - | 4 | Ms S Metcalfe | 1000m | Good4 | No | $0 | 0:59.49 |
| --- 118 DAY SPELL --- | ||||||||||||||
7 of 11 | 24 Jan '19 | Tamworth R6 | BM66 Hcp | - | 30k | 6 | 59.5 | 1 | G M Ryan | 1600m | Good3 | Yes | $4.8 | 1:35.36 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ms Samantha Clenton (57.5)1 Red, Dark Blue Stripes, Dark Blue And Red Seams Sleeves And Cap Age 4yo Sex M Colour ch Trainer J C Deamer (Newcastle) Breeding Star Witness - Laynlow (Redoute's Choice) Owners J C Lovegrove, Mrs K L Lovegrove, M J Evans, J Evans, S C J Jocumsen, D Sweetnam, J Sweetnam, A R Taylor, G D Price, C Schneider, Mrs P D Galvin, B S Dowell, D Hughes, S J Storrie, Sg Racing (Mgr: S | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Dwelt at start (2L) 3-3/4 len 8th of 13 (5) $2.50F 58.0 Siesta Key 1300m Taree Hcp (C2) Good(3) Jan 13. Slowly away 1/2 len. 1-3/4 len 3rd of 11 (10) $2.80F 59.0 Spirit Of Elijah. Sir Leo 1500m Muswellbrook Hcp (C2) Good(4) Feb 3. | ||||||||||||||
Career: 5 2-0-2 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 2 1-0-0 2nd Up: 2 1-0-1 Fast: 0 0-0-0 Good: 4 1-0-2 Dead: N/a Slow: 1 1-0-0 Heavy: 0 0-0-0 Earnings: $38,350 Won Between: 1280m to 1280m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
3 of 11 | 03 Feb '20 | Muswellbrook R3 | Cls 2 Hcp | - | 22k | 2.3 | 59 | 10 | Ms S Clenton | 1500m | Good4 | No | $2.8 | 1:30.36 |
Stewards Report: Slowly away. | ||||||||||||||
8 of 13 | 13 Jan '20 | Taree R7 | Cls 2 Hcp | - | 22k | 3.9 | 58 | 5 | Ms S Clenton | 1300m | Good3 | No | $2.5 | 1:17.22 |
Stewards Report: Dwelt at start (2L). | ||||||||||||||
3 of 8 | 30 Dec '19 | Beaumont R2 | BTrial | - | 0k | 0.7 | - | 3 | A E Denby | 1000m | Good3 | No | $0 | 1:02.09 |
| --- 160 DAY SPELL --- | ||||||||||||||
3 of 7 | 22 Jul '19 | Scone R7 | Cls 3 Hcp | - | 22k | 3.6 | 56 | 7 | Ms S Clenton | 1400m | Good4 | No | $2.6 | 1:25.40 |
1 of 12 | 01 Jul '19 | Muswellbrook R9 | Cls 1 Hcp | - | 22k | 2.3 | 56.5 | 1 | Ms S Clenton | 1280m | Soft5 | No | $2.4 | 1:16.02 |
Stewards Report: Slowly away. | ||||||||||||||
1 of 11 | 16 Jun '19 | Muswellbrook R3 | Mdn Hcp | - | 22k | 1.5 | 57 | 7 | Ms S Clenton | 1280m | Good4 | No | $2.9 | 1:15.99 |
Stewards Report: Dwelt at start (2L). | ||||||||||||||
5 of 6 | 22 May '19 | Wyong R5 | BTrial | 2,3 | 0k | 4.1 | - | 5 | Ms S Clenton | 1000m | Good4 | No | $0 | 1:03.20 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Brandon Griffiths (57)2 White, Pink Diamonds, Armbands And Cap Age 6yo Sex G Colour BLK GEAR CHANGES: Tongue Tie Off First Time Trainer Nathan Sinclair (Moree) Breeding Drumbeats - Trust Me Honey (Belong To Me(USA)) Owners Mrs L R Popp, G D Popp, R T McLennan, G J Rossiter & A J Robison | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Lg hd win of 11 (10) $3.60F 61.0 Ubirr Rock. Siege Of Ennis 1500m Rockhampton (Bm55) Soft(7) Jan 28. 11-3/4 len 8th of 9 (8) $4.00 61.0 Blinkin Nomore 2200m Scone 3yo+ (Bm58) Soft(5) Feb 14. | ||||||||||||||
Career: 21 3-4-4 Track: 0 0-0-0 Dist: 6 1-1-2 Track/Dist: 0 0-0-0 1st Up: 3 0-0-1 2nd Up: 2 0-1-0 Fast: 1 0-0-0 Good: 18 2-4-4 Dead: N/a Slow: 2 1-0-0 Heavy: 0 0-0-0 Earnings: $52,645 Won Between: 1400m to 1560m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
8 of 9 | 14 Feb '20 | Scone R3 | BM58 Hcp | 3+ | 22k | 11.9 | 61 | 8 | Clayton Gallagher | 2200m | Soft5 | No | $4 | 2:18.58 |
1 of 11 | 28 Jan '20 | Rockhampton R7 | BM55 Hcp | - | 17k | 0.2 | 61 | 10 | Ashley Butler | 1500m | Soft7 | No | $3.6 | 1:33.52 |
3 of 12 | 08 Jan '20 | Rockhampton R5 | BM65 Hcp | - | 19k | 1.3 | 56 | 11 | C Whiteley | 1600m | Good4 | No | $5.5 | 1:36.86 |
Stewards Report: Slowly away. Overraced early, middle stages. | ||||||||||||||
3 of 11 | 28 Dec '19 | Rockhampton R6 | BM65 Hcp | - | 15k | 1.1 | 56 | 3 | C Mc Iver | 1600m | Good4 | No | $5.5 | 1:36.55 |
Stewards Report: Overraced middle stages. Laid out near 300m. | ||||||||||||||
1 of 10 | 12 Dec '19 | Mackay R4 | RST60 Hcp | - | 19k | 2 | 56.5 | 9 | R Wiggins | 1560m | Good4 | No | $4.4 | 1:34.11 |
Stewards Report: Began awkwardly. | ||||||||||||||
4 of 9 | 17 Nov '19 | Rockhampton R5 | Cls 3 SW | - | 19k | 1.2 | 56 | 6 | Adam Sewell | 1600m | Good4 | Yes | $1.9 | 1:36.58 |
Stewards Report: Eased near 1200m. Tactics queried. | ||||||||||||||
2 of 12 | 08 Nov '19 | Rockhampton R7 | Cls 2 Hcp | - | 19k | 0.5 | 55.5 | 4 | R Wiggins | 1400m | Good3 | Yes | $2.5 | 1:23.06 |
Stewards Report: Overraced early, middle stages. Eased near 1000m. | ||||||||||||||
2 of 9 | 25 Oct '19 | Rockhampton R5 | BM55 Hcp | - | 17k | 0.2 | 58 | 5 | Adam Sewell | 1600m | Good3 | Yes | $3.8 | 1:36.69 |
Stewards Report: Shifted out near 100m. Rider charged with careless riding. | ||||||||||||||
1 of 7 | 10 Oct '19 | Rockhampton R1 | Mdn Hcp | - | 19k | 4 | 58 | 3 | R Wiggins | 1400m | Good4 | Yes | $2.25 | 1:25.14 |
Stewards Report: Slowly away. Shifted in near 300m. Vetted - no abnormalities. | ||||||||||||||
3 of 9 | 19 Sep '19 | Rockhampton R4 | Mdn SW | - | 19k | 2.8 | 57.5 | 4 | Ashley Butler | 1300m | Good4 | No | $3.8 | 1:17.17 |
Stewards Report: Slowly away. Shifted out near 200m. Rider told to use more care. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Andrew Gibbons (56)3 Orange, Black Disc, Striped Sleeves And Cap Age 5yo Sex G Colour BLK Trainer T S Howlett (Muswellbrook) Breeding High Chaparral(IRE) - My Little Girl (Danehill(USA)) Owners P W Johnston, Mrs S Bourke, W F Bourke, P C Eichhorn, J V Silvestro, P J Miles, J G Boulous, G W Flint, G Rimmer, P A Ward, A L Clotworthy, R Taylor, Miss D A Waterhouse & P J Mansweto | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 2-1/4 len 7th of 11 (1) $5.50 58.0 Azarmin 1600m Taree Hcp (C2) Good(3) Jan 13. 6-1/4 len 4th of 11 (7) $19.00 60.0 Hercules Mo 1600m Scone (Bm58) Good(4) Jan 30. | ||||||||||||||
Career: 22 2-1-3 Track: 1 0-1-0 Dist: 6 0-0-1 Track/Dist: 0 0-0-0 1st Up: 5 0-0-0 2nd Up: 4 0-0-1 Fast: 0 0-0-0 Good: 16 2-1-1 Dead: N/a Slow: 3 0-0-0 Heavy: 2 0-0-1 Earnings: $58,075 Won Between: 2125m to 2125m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
4 of 11 | 30 Jan '20 | Scone R7 | BM58 Hcp | - | 22k | 6.3 | 60 | 7 | Ms M Weir | 1600m | Good4 | No | $19 | 1:34.98 |
7 of 11 | 13 Jan '20 | Taree R4 | Cls 2 Hcp | - | 22k | 2.2 | 58 | 1 | Ms S Clenton | 1600m | Good3 | No | $5.5 | 1:37.56 |
11 of 12 | 28 Dec '19 | Scone R6 | BM58 Hcp | - | 22k | 10.8 | 60 | 2 | D Mc Lellan | 1300m | Good4 | No | $21 | 1:15.53 |
Stewards Report: Checked early stages. | ||||||||||||||
| --- 139 DAY SPELL --- | ||||||||||||||
4 of 14 | 10 Aug '19 | Rosehill R3 | Cls 3 SW | 3+ | 75k | 3.9 | 57.5 | 13 | Rachel King | 1800m | Good4 | Yes | $18 | 1:51.64 |
1 of 10 | 15 Jul '19 | Cessnock R3 | Cls 1 SW | 3+ | 22k | 0.5 | 59 | 5 | Ms S Clenton | 2125m | Good3 | Yes | $4.2 | 2:13.12 |
2 of 12 | 05 Jul '19 | Tamworth R4 | Cls 1 SW | 3+ | 22k | 1.3 | 59 | 10 | Ms S Clenton | 2100m | Good4 | Yes | $4 | 2:16.47 |
7 of 14 | 16 Jun '19 | Muswellbrook R5 | Cls 1 SW | - | 22k | 2 | 59 | 3 | Ms S Clenton | 1750m | Good4 | No | $10 | 1:47.87 |
3 of 12 | 31 May '19 | Scone R5 | Cls 1 SW | - | 22k | 2.8 | 59 | 2 | A Bullock | 1600m | Good4 | No | $41 | 1:35.78 |
6 of 14 | 13 May '19 | Taree R6 | Cls 1 SW | - | 22k | 5.8 | 59 | 12 | Ms M Weir | 1600m | Good4 | No | $31 | 1:38.29 |
| --- 34 DAY FRESHEN --- | ||||||||||||||
7 of 9 | 09 Apr '19 | Hawkesbury R4 | Cls 1 Hcp | - | 35k | 13.1 | 54.5 | 5 | Ms M Weir | 1800m | Good4 | No | $26 | 1:49.39 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Greg Ryan (56)4 Red, White Seams Age 5yo Sex G Colour ch Trainer Justin W Stanley (Narromine) Breeding Hard Spun(USA) - Willysfilly (French Deputy(USA)) Owners C I Mann, J W Stanley & D T Leach | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Began awkwardly len. sht nk 3rd of 10 (8) $31.00 56.0 Greenspan. Alot To Hoffa 1500m Randwick 3yo+ Hi-Way-C3 Good(4) Feb 1. Slowly away. Wide early. middle stages 2-1/4 len 7th of 12 (9) $10.00 51.5 Cap's Boy 1800m Randwick 3yo+ Hi-Way-C3 Soft(7) Feb 15. | ||||||||||||||
Career: 40 3-6-7 Track: 0 0-0-0 Dist: 11 1-2-3 Track/Dist: 0 0-0-0 1st Up: 4 0-1-0 2nd Up: 3 0-0-0 Fast: 0 0-0-0 Good: 24 1-4-5 Dead: N/a Slow: 14 2-2-2 Heavy: 2 0-0-0 Earnings: $92,655 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
7 of 12 | 15 Feb '20 | Randwick R1 | Cls 3 Hcp | 3+ | 75k | 2.3 | 51.5 | 9 | Brock Ryan | 1800m | Soft7 | Yes | $10 | 1:52.57 |
Stewards Report: Slowly away. Wide early, middle stages. | ||||||||||||||
3 of 10 | 01 Feb '20 | Randwick R3 | Cls 3 SW | 3+ | 75k | 1.2 | 56 | 8 | Brock Ryan | 1500m | Good4 | Yes | $31 | 1:29.49 |
Stewards Report: Began awkwardly. | ||||||||||||||
2 of 10 | 13 Jan '20 | Dubbo R1 | BTrial | - | 0k | 0.5 | - | 2 | Mr R Blewitt | 1000m | Good3 | No | $0 | 0:58.51 |
| --- 37 DAY FRESHEN --- | ||||||||||||||
8 of 13 | 07 Dec '19 | Rosehill R3 | Cls 3 Hcp | 3+ | 76k | 7.3 | 53.5 | 5 | J Ford | 1800m | Good4 | Yes | $16 | 1:50.46 |
5 of 14 | 23 Nov '19 | Kembla Grange R2 | Cls 3 Hcp | 3+ | 75k | 4.4 | 53 | 13 | J Ford | 1600m | Good4 | No | $51 | 1:36.16 |
Stewards Report: Began awkwardly. Overraced early, middle stages. | ||||||||||||||
3 of 12 | 10 Nov '19 | Warren R7 | Open Hcp | - | 32k | 1.4 | 55 | 2 | D Northey | 1600m | Good3 | Yes | $13 | 1:37.62 |
Stewards Report: Slowly away. | ||||||||||||||
2 of 8 | 27 Oct '19 | Coonabarabran R1 | Cls 3 Hcp | - | 25k | 0.1 | 54.5 | 2 | G Buckley | 1600m | Good3 | Yes | $5.5 | 1:34.50 |
Stewards Report: Slowly away. | ||||||||||||||
2 of 9 | 19 Oct '19 | Narromine R1 | BM58 Hcp | - | 22k | 1 | 58 | 8 | A Banks | 1600m | Good3 | Yes | $4.8 | 1:37.44 |
Stewards Report: Wide throughout. Hung in near 800m. Laid in near 200m. | ||||||||||||||
11 of 12 | 13 Oct '19 | Coonamble R7 | Open Hcp | - | 75k | 6.4 | 54 | 1 | Billy Cray | 1600m | Good3 | Yes | $101 | 1:34.36 |
Stewards Report: Dwelt at start (2L). | ||||||||||||||
6 of 7 | 28 Sep '19 | Gunnedah R5 | Open Hcp | - | 12k | 6.2 | 54 | 5 | Billy Cray | 1600m | Good3 | Yes | $7 | 1:36.73 |
Stewards Report: Slowly away. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ms Louise Day (55.5)5 Pale Blue, Black Sleeves, White Cap Age 6yo Sex G Colour ch Trainer S J Hodge (Newcastle) Breeding Star Witness - Silk And Money (Frisco View(USA)) Owners Mrs J Daley, Miss S K Daley, S J Hodge & N A Atwell | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1-3/4 len win of 8 (4) $4.40 59.0 Lexi's Choice. South Bend 2100m Tamworth (C1) Good(4) Jan 28. Slowly away. Held up in straight 1-1/4 len 2nd of 6 (5) $12.00 53.0 Doctor Manhattan 1600m Newcastle Hcp (C2) Soft(6) Feb 8. | ||||||||||||||
Career: 21 2-1-4 Track: 1 1-0-0 Dist: 2 0-1-1 Track/Dist: 0 0-0-0 1st Up: 3 1-0-0 2nd Up: 3 0-0-1 Fast: 0 0-0-0 Good: 16 2-0-4 Dead: N/a Slow: 5 0-1-0 Heavy: 0 0-0-0 Earnings: $45,485 Won Between: 1200m to 2100m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
2 of 6 | 08 Feb '20 | Newcastle R1 | Cls 2 Hcp | - | 35k | 1.3 | 53 | 5 | Ms L Day | 1600m | Soft6 | No | $12 | 1:37.62 |
Stewards Report: Slowly away. Held up in straight. | ||||||||||||||
1 of 8 | 28 Jan '20 | Tamworth R2 | Cls 1 SW | - | 22k | 1.8 | 59 | 4 | Ms L Day | 2100m | Good4 | No | $4.4 | 2:12.92 |
3 of 10 | 06 Jan '20 | Gunnedah R4 | Cls 1 SW | - | 22k | 3 | 59 | 7 | Ms L Day | 1600m | Good3 | No | $11 | 1:36.17 |
5 of 9 | 26 Dec '19 | Beaumont R5 | BM64 Hcp | - | 35k | 2.3 | 54 | 7 | D Mc Lellan | 1350m | Good3 | No | $41 | 1:20.85 |
Stewards Report: Slowly away. Checked early stages. | ||||||||||||||
1 of 12 | 09 Dec '19 | Tuncurry R4 | Mdn Hcp | 4+ | 22k | 0.5 | 54 | 1 | Ms L Day | 1200m | Good4 | No | $20 | 1:11.29 |
| --- 28 DAY FRESHEN --- | ||||||||||||||
2 of 5 | 11 Nov '19 | Beaumont R13 | BTrial | - | 0k | 1.3 | - | 2 | D Mc Lellan | 800m | Good4 | No | $0 | 0:48.54 |
| --- 698 DAY SPELL --- | ||||||||||||||
5 of 7 | 13 Dec '17 | Wyong R2 | Cls 1 SW | 3+ | 30k | 8 | 56.5 | 4 | C G O'Brien | 2100m | Good3 | No | $15 | 2:13.34 |
Stewards Report: Hampered near 200m. Lame. | ||||||||||||||
5 of 6 | 07 Dec '17 | Gosford R2 | Mdn SW | 3+ | 30k | 3.2 | 59 | 6 | C G O'Brien | 2100m | Good4 | No | $21 | 2:10.98 |
Stewards Report: Dwelt at start (2L). | ||||||||||||||
3 of 9 | 25 Nov '17 | Gosford R2 | Mdn SW | 3+ | 30k | 4 | 59 | 1 | C G O'Brien | 2100m | Good3 | No | $19 | 2:10.26 |
5 of 6 | 11 Nov '17 | Newcastle R4 | Cls 1 SW | - | 30k | 8.6 | 53.5 | 3 | Chloe Baker | 1850m | Good4 | No | $6 | 1:55.03 |
Stewards Report: Laid out early stages. Laid out near turn. Vetted - no abnormalities. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Darryl Mclellan (55.5)6 Red, Yellow Diamond And Cap Age 4yo Sex G Colour ch Trainer T S Howlett (Muswellbrook) Breeding All Too Hard - Pennacchio(NZ) (Align) Owners Denis Wilton Breeding Pty Ltd (Mgr: D Wilton) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Hampered near 400m 1/2 len 2nd of 11 (7) $3.20 57.0 Spirit Of Elijah 1500m Muswellbrook Hcp (C2) Good(4) Feb 3. Inquiry into performance. Vetted - no abnormalities 6-1/2 len 11th of 12 (10) $8.00 54.0 Cap's Boy 1800m Randwick 3yo+ Hi-Way-C3 Soft(7) Feb 15. | ||||||||||||||
Career: 18 2-3-1 Track: 5 1-1-1 Dist: 7 2-1-0 Track/Dist: 2 1-0-0 1st Up: 3 0-0-0 2nd Up: 2 0-1-0 Fast: 0 0-0-0 Good: 16 2-3-1 Dead: N/a Slow: 2 0-0-0 Heavy: 0 0-0-0 Earnings: $50,390 Won Between: 1600m to 1600m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
11 of 12 | 15 Feb '20 | Randwick R1 | Cls 3 Hcp | 3+ | 75k | 6.5 | 54 | 10 | G Boss | 1800m | Soft7 | No | $8 | 1:52.57 |
Stewards Report: Inquiry into performance. Vetted - no abnormalities. | ||||||||||||||
2 of 11 | 03 Feb '20 | Muswellbrook R3 | Cls 2 Hcp | - | 22k | 0.5 | 57 | 7 | Mitchell Bell | 1500m | Good4 | Yes | $3.2 | 1:30.36 |
Stewards Report: Hampered near 400m. | ||||||||||||||
2 of 13 | 23 Jan '20 | Tamworth R5 | BM58 Hcp | - | 30k | 0.1 | 58.5 | 12 | D Mc Lellan | 1400m | Good3 | Yes | $7 | 1:23.18 |
Stewards Report: Began awkwardly. | ||||||||||||||
5 of 12 | 03 Jan '20 | Muswellbrook R5 | Cls 2 Hcp | - | 22k | 5.8 | 55.5 | 9 | D Mc Lellan | 1280m | Good4 | Yes | $51 | 1:14.55 |
| --- 125 DAY SPELL --- | ||||||||||||||
4 of 10 | 30 Aug '19 | Tamworth R7 | Cls 3 Hcp | - | 22k | 3 | 55.5 | 2 | B Looker | 1600m | Good3 | Yes | $8 | 1:37.23 |
1 of 14 | 16 Aug '19 | Taree R5 | Cls 1 SW | 3+ | 22k | 1.3 | 59 | 2 | A Bullock | 1600m | Good3 | Yes | $2.5 | 1:37.01 |
2 of 12 | 06 Aug '19 | Scone R4 | Cls 1 SW | - | 22k | 5.8 | 59 | 11 | Ashley Morgan | 1600m | Good4 | Yes | $31 | 1:37.45 |
4 of 10 | 19 Jul '19 | Taree R7 | Cls 1 Hcp | - | 22k | 2.9 | 57 | 8 | B Looker | 1600m | Good4 | Yes | $16 | 1:38.43 |
1 of 14 | 05 Jul '19 | Tamworth R3 | Mdn SW | - | 22k | 0.3 | 59 | 4 | Ashley Morgan | 1600m | Good4 | Yes | $17 | 1:37.96 |
9 of 14 | 21 Jun '19 | Coffs Harbour R4 | Cls 1 SW | - | 30k | 9.9 | 55 | 2 | B Looker | 2005m | Good4 | Yes | $13 | 2:07.57 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ashley Morgan (54.5)7 Purple, White Diamond Sash And Sleeves, Purple Hoops, White Cap Age 4yo Sex M Colour BLK GEAR CHANGES: Visors First Time Trainer Nathan Doyle (Newcastle) Breeding Delago Deluxe - Tuchuzy (Xaar(GB)) Owners M Gissing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1-1/2 len 6th of 13 (3) $17.00 54.0 Okay Boss 1500m Port Macquarie Hcp (C3) Good(4) Jan 24. 2-1/4 len 2nd of 12 (2) $4.20 58.0 My Desire 1614m Taree (Bm58) Good(4) Jan 31. | ||||||||||||||
Career: 24 3-2-2 Track: 3 1-1-1 Dist: 4 0-1-1 Track/Dist: 1 0-0-1 1st Up: 5 1-0-0 2nd Up: 5 1-0-0 Fast: 2 0-0-0 Good: 21 3-2-2 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $80,520 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
2 of 12 | 31 Jan '20 | Taree R7 | BM58 Hcp | - | 22k | 2.3 | 58 | 2 | K Jennings | 1614m | Good4 | No | $4.2 | 1:38.04 |
6 of 13 | 24 Jan '20 | Port Macquarie R9 | Cls 3 Hcp | - | 22k | 1.4 | 54 | 3 | Ashley Morgan | 1500m | Good4 | No | $17 | 1:30.68 |
5 of 9 | 30 Dec '19 | Coffs Harbour R5 | BM66 Hcp | - | 22k | 3.8 | 54.5 | 7 | B Looker | 1305m | Good3 | No | $11 | 1:18.23 |
Stewards Report: Hampered at start. | ||||||||||||||
4 of 14 | 13 Dec '19 | Scone R6 | BM58 Hcp | - | 22k | 1.1 | 58.5 | 5 | K Jennings | 1400m | Good3 | No | $15 | 1:23.71 |
4 of 11 | 02 Dec '19 | Taree R6 | BM58 Hcp | - | 22k | 1.6 | 60.5 | 1 | A Bullock | 1257m | Good4 | Yes | $6 | 1:13.91 |
5 of 8 | 11 Nov '19 | Beaumont R11 | BTrial | 3+ | 0k | 5.5 | - | 5 | Ashley Morgan | 800m | Good4 | No | $0 | 0:46.90 |
| --- 89 DAY LET UP --- | ||||||||||||||
6 of 9 | 13 Aug '19 | Quirindi R6 | BM66 Hcp | - | 22k | 4.2 | 55.5 | 2 | Ashley Morgan | 1200m | Firm2 | Yes | $10 | 1:08.70 |
Stewards Report: Crowded at start. | ||||||||||||||
6 of 11 | 30 Jul '19 | Cessnock R6 | BM58 Hcp | - | 22k | 2.8 | 60 | 10 | A Bullock | 1350m | Firm2 | No | $6 | 1:22.19 |
Stewards Report: Wide early, middle stages. Raced wide without cover. | ||||||||||||||
4 of 13 | 12 Jul '19 | Scone R7 | BM58 Hcp | - | 22k | 1.4 | 60 | 1 | Ashley Morgan | 1100m | Good4 | No | $16 | 1:05.74 |
Stewards Report: Slowly away. | ||||||||||||||
6 of 6 | 26 Jun '19 | Muswellbrook R12 | BTrial | - | 0k | 7.7 | - | 6 | Ashley Morgan | 900m | Soft6 | No | $0 | 0:52.64 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Brooke Stower (54)8 Purple, White Stars And Sleeves, Gold Armbands And Cap Age 5yo Sex G Colour BLK Trainer G A O'Brien (Quirindi) Breeding Bullet Train(GB) - In Other Words (Henny Hughes(USA)) Owners G C Smith, G Kharadjian, D J Marek, S Jadav & S D Johnson | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
