Next to Jump
Bendigo R4 15:00 NEXT TO GORoss Caldwell Plumbing Mdn
Tamworth R4 15:05Shay Brennan Construction
Bendigo R5 15:30Rmbl Investments
Tamworth R5 15:40Allsopp Signage Hcp
Bendigo R6 16:00Smartline
Tamworth R6 16:15Country Champs 8-3
Bendigo R7 16:30National Hotel
Tamworth R7 16:50Tamworth Cup 26-4 2020
Racing Betting Odds, Compare the odds on all Races in Australia and New Zealand plus International race meetings in the UK, USA, Ireland, South Africa, Singapore, Hong Kong and much more! Here you'll find Odds Comparison, Form Guide and Runner Statistics, everything the thinking punter needs!

Tamworth R4
Shay Brennan Construction
1400m
OVERCAST
27.0c
SOFT 5
$22,000
Form GuideClick Runner for Full Form Guide
Runner Details
Last 10
Career
W %
P %
Prize $
Loaded
Best Odds
Jockey: Ms Samantha Clenton (59)0 Royal Blue, Yellow Lightning Bolt And Sleeves Age 3yo Sex G Colour br Trainer K A Lees (Newcastle) Breeding Kuroshio - Mignard (Strategic) Owners A Carusi, P G McCloy, Lees Racing Pty Ltd (Mgr: K Lees), Mrs T Buttigieg & L Miller | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 4-1/2 len 7th of 12 (1) $41.00 56.5 Toro Toro 1100m Scone Mdn Hcp Good(3) Jan 14. 1-3/4 len win of 11 (10) $3.60F 58.0 Laino. Belbaroo 1400m Scone Mdn Hcp Soft(6) Feb 11. | ||||||||||||||
Career: 2 1-0-0 Track: 0 0-0-0 Dist: 1 1-0-0 Track/Dist: 0 0-0-0 1st Up: 1 0-0-0 2nd Up: 1 1-0-0 Fast: 0 0-0-0 Good: 1 0-0-0 Dead: N/a Slow: 1 1-0-0 Heavy: 0 0-0-0 Earnings: $11,700 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
1 of 11 | 11 Feb '20 | Scone R6 | Mdn Hcp | - | 22k | 1.8 | 58 | 10 | Ms S Clenton | 1400m | Soft6 | No | $3.6 | 1:24.42 |
| --- 28 DAY FRESHEN --- | ||||||||||||||
7 of 12 | 14 Jan '20 | Scone R2 | Mdn Hcp | - | 22k | 4.6 | 56.5 | 1 | Ms S Clenton | 1100m | Good3 | No | $41 | 1:02.70 |
5 of 6 | 30 Dec '19 | Beaumont R6 | BTrial | - | 0k | 8.5 | - | 5 | Ms S Clenton | 1000m | Good3 | No | $0 | 1:00.44 |
3 of 6 | 20 Dec '19 | Wyong R11 | BTrial | 3 | 0k | 2 | - | 3 | A Bullock | 845m | Good4 | No | $0 | 0:50.88 |
| --- 136 DAY SPELL --- | ||||||||||||||
6 of 6 | 05 Aug '19 | Gosford R16 | BTrial | 3+ | 0k | 3 | - | 6 | A Bullock | 800m | Soft6 | No | $0 | 0:51.01 |
| --- 132 DAY SPELL --- | ||||||||||||||
7 of 7 | 26 Mar '19 | Gosford R9 | BTrial | 2 | 0k | 7.7 | - | 7 | D Mc Lellan | 800m | Soft6 | No | $0 | 0:50.56 |
6 of 7 | 12 Mar '19 | Wyong R13 | BTrial | 2 | 0k | 8.4 | - | 6 | Ms S Clenton | 845m | Good4 | No | $0 | 0:51.09 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Grant Buckley (58)1 Blue, Silver Shamrock, Silver Cap Age 3yo Sex G Colour b/br Trainer T S Howlett (Muswellbrook) Breeding Charge Forward - Accomplishment (Flying Spur) Owners J A Wilson, T A Kirk, T J Rich, M K Cooper, D M Manning, B A Morrison, M A Harley, A J Tod, Mrs S Tait, M McDonald, D W McNamara, Ms M R Rich, T Howlett & Roosta Racing (Mgr: D A Clark) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Crowded near 100m 4-1/2 len 8th of 12 (7) $13.00 56.0 Casino Delight 1200m Port Macquarie Hcp (C1) Good(4) Jan 24. Slowly away 2-1/2 len 2nd of 7 (7) $15.00 57.0 Animate 1400m Scone Hcp (C1) Soft(5) Feb 11. | ||||||||||||||
Career: 6 1-2-0 Track: 3 1-1-0 Dist: 1 0-1-0 Track/Dist: 0 0-0-0 1st Up: 4 1-1-0 2nd Up: 2 0-1-0 Fast: 0 0-0-0 Good: 5 1-1-0 Dead: N/a Slow: 1 0-1-0 Heavy: 0 0-0-0 Earnings: $26,195 Won Between: 1000m to 1000m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
2 of 7 | 11 Feb '20 | Scone R5 | Cls 1 Hcp | - | 22k | 2.5 | 57 | 7 | G Buckley | 1400m | Soft5 | No | $15 | 1:23.64 |
Stewards Report: Slowly away. | ||||||||||||||
8 of 12 | 24 Jan '20 | Port Macquarie R5 | Cls 1 Hcp | - | 22k | 4.4 | 56 | 7 | K Jennings | 1200m | Good4 | No | $13 | 1:12.71 |
Stewards Report: Crowded near 100m. | ||||||||||||||
8 of 8 | 30 Dec '19 | Beaumont R13 | BTrial | 3+ | 0k | 10.3 | - | 8 | C G O'Brien | 800m | Good3 | No | $0 | 0:47.85 |
| --- 115 DAY SPELL --- | ||||||||||||||
7 of 12 | 05 Sep '19 | Beaumont R7 | BM58 Hcp | - | 22k | 4 | 56.5 | 4 | R Dolan | 1150m | Good4 | Yes | $13 | 1:08.36 |
Stewards Report: Slowly away. Rider told to make more effort to improve position. | ||||||||||||||
1 of 10 | 09 Aug '19 | Tamworth R1 | Mdn SW | - | 22k | 1 | 56.5 | 5 | A Bullock | 1000m | Good3 | Yes | $1.8 | 0:58.90 |
Stewards Report: Began awkwardly. | ||||||||||||||
3 of 7 | 16 Jul '19 | Newcastle R5 | BTrial | 2 | 0k | 0.4 | - | 3 | Ms S Clenton | 800m | Soft5 | No | $0 | 0:49.33 |
| --- 193 DAY SPELL --- | ||||||||||||||
4 of 11 | 04 Jan '19 | Tamworth R2 | Mdn SW | 2 | 22k | 2.2 | 57 | 2 | Ms M Weir | 1000m | Good3 | No | $5 | 0:57.18 |
4 of 5 | 18 Dec '18 | Gosford R9 | BTrial | 2 | 0k | 2 | - | 4 | Ashley Morgan | 800m | Good4 | No | $0 | 0:48.77 |
| --- 71 DAY LET UP --- | ||||||||||||||
2 of 6 | 08 Oct '18 | Tamworth R1 | Open SW | 2 | 24k | 4.5 | 57 | 2 | Ms M Weir | 1000m | Good3 | No | $4.2 | 0:56.50 |
Stewards Report: Dwelt at start (2L). | ||||||||||||||
2 of 5 | 19 Sep '18 | Beaumont R5 | BTrial | 2 | 0k | 0.5 | - | 2 | Ms M Weir | 800m | Good4 | No | $0 | 0:47.29 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Greg Ryan (57.5)2 Red, Gold Diamond And Cap Age 5yo Sex M Colour BLK Trainer M R Mulholland (Wellington) Breeding Rip Van Winkle(IRE) - Aqua Blessing (Secret Savings(USA)) Owners M Mulholland & K Turner | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 1-1/2 len 6th of 11 (6) $12.00 56.5 Nations 1100m Forbes Hcp (C2) Good(3) Aug 5. Began awkwardly 6-3/4 len 6th of 9 (7) $19.00 60.0 Shout The Bar 1150m Beaumont F&M (Bm58) Soft(7) Feb 17. | ||||||||||||||
Career: 11 1-1-0 Track: 0 0-0-0 Dist: 1 0-0-0 Track/Dist: 0 0-0-0 1st Up: 4 1-0-0 2nd Up: 3 0-1-0 Fast: 0 0-0-0 Good: 4 0-1-0 Dead: N/a Slow: 7 1-0-0 Heavy: 0 0-0-0 Earnings: $22,520 Won Between: 1200m to 1200m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
6 of 9 | 17 Feb '20 | Beaumont R1 | BM58 Hcp | - | 22k | 6.8 | 60 | 7 | R Brewer | 1150m | Soft7 | No | $19 | 1:08.45 |
Stewards Report: Began awkwardly. | ||||||||||||||
| --- 195 DAY SPELL --- | ||||||||||||||
6 of 11 | 05 Aug '19 | Forbes R5 | Cls 2 Hcp | - | 22k | 1.6 | 56.5 | 6 | D Pitomac | 1100m | Good3 | No | $12 | 1:05.13 |
| --- 35 DAY FRESHEN --- | ||||||||||||||
4 of 12 | 01 Jul '19 | Muswellbrook R9 | Cls 1 Hcp | - | 22k | 3 | 57.5 | 12 | G M Ryan | 1280m | Soft5 | No | $11 | 1:16.02 |
Stewards Report: Dwelt at start (2L). | ||||||||||||||
4 of 12 | 17 Jun '19 | Bathurst R7 | BM66 Hcp | - | 22k | 2.2 | 55 | 4 | D Pitomac | 1200m | Soft7 | No | $51 | 1:12.75 |
Stewards Report: Slowly away. Laid in early stages. | ||||||||||||||
| --- 241 DAY SPELL --- | ||||||||||||||
8 of 12 | 19 Oct '18 | Warrnambool R5 | BM58 Hcp | - | 20k | 2.5 | 58.5 | 3 | Dylan Dunn | 1400m | Soft5 | No | $21 | 1:25.79 |
Stewards Report: Overraced middle stages. | ||||||||||||||
4 of 5 | 02 Oct '18 | Swan Hill R5 | BM64 Hcp | - | 20k | 10.2 | 55 | 5 | Chelsea Macfarlane | 1200m | Good3 | No | $10 | 1:10.62 |
8 of 14 | 09 Sep '18 | Casterton R8 | BM58 Hcp | - | 20k | 2.9 | 60 | 5 | Ms L J Meech | 1200m | Soft5 | No | $3.2 | 1:12.23 |
Stewards Report: Slowly away. Laid in in straight. Vetted - no abnormalities. | ||||||||||||||
| --- 59 DAY LET UP --- | ||||||||||||||
11 of 15 | 12 Jul '18 | Sale R8 | BM64 Hcp | - | 25k | 8 | 57 | 13 | B Melham | 1206m | Soft6 | No | $17 | 1:11.42 |
Stewards Report: Hampered near turn. Vetted - no abnormalities. | ||||||||||||||
1 of 11 | 23 Jun '18 | Donald R2 | Mdn SW | 2+ | 22k | 0.5 | 56.5 | 11 | Ms L J Meech | 1200m | Soft5 | No | $1.35 | 1:13.62 |
Stewards Report: Slowly away. Laid in in straight. | ||||||||||||||
| --- 240 DAY SPELL --- | ||||||||||||||
2 of 13 | 26 Oct '17 | Ballarat R4 | Mdn SW | 3+ | 25k | 0.8 | 55.5 | 11 | L Nolen | 1200m | Good4 | No | $4.4 | 1:11.47 |
Stewards Report: Laid in in straight. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ms Louise Day (57.5)3 Black, Pale Blue Diamond, White Sleeves, Red Cap Age 6yo Sex G Colour BLK GEAR CHANGES: Blinkers Off First Time Trainer S J Gleeson (Muswellbrook) Breeding Henrythenavigator(USA) - Showgirl(NZ) (Volksraad(GB)) Owners C D Santry, J R Gleeson & Ms M R Cranfield | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 4-3/4 len 7th of 14 (8) $8.50 59.0 Harrietta 1600m Dubbo Plate (C1) Good(3) Oct 4. Slowly away 13 len last of 8 (3) $21.00 57.0 Frozen In Time 1000m Scone Hcp (C1) Soft(6) Feb 11. | ||||||||||||||
Career: 15 1-2-2 Track: 2 0-0-0 Dist: 2 0-0-1 Track/Dist: 0 0-0-0 1st Up: 4 0-1-0 2nd Up: 3 0-0-1 Fast: 0 0-0-0 Good: 11 1-1-2 Dead: N/a Slow: 4 0-1-0 Heavy: 0 0-0-0 Earnings: $32,645 Won Between: 1500m to 1500m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
8 of 8 | 11 Feb '20 | Scone R7 | Cls 1 Hcp | - | 22k | 13 | 57 | 3 | Ms S Clenton | 1000m | Soft6 | Yes | $21 | 0:57.45 |
Stewards Report: Slowly away. | ||||||||||||||
| --- 129 DAY SPELL --- | ||||||||||||||
7 of 14 | 04 Oct '19 | Dubbo R6 | Cls 1 SW | - | 22k | 4.7 | 59 | 8 | G Buckley | 1600m | Good3 | No | $8.5 | 1:36.34 |
1 of 12 | 16 Sep '19 | Muswellbrook R1 | Mdn SW | - | 22k | 0.2 | 59 | 3 | G M Ryan | 1500m | Good3 | No | $2.4 | 1:30.55 |
6 of 11 | 09 Sep '19 | Scone R1 | Mdn Hcp | - | 22k | 3.6 | 59 | 9 | G M Ryan | 1400m | Good4 | No | $14 | 1:25.14 |
9 of 14 | 25 Aug '19 | Muswellbrook R1 | Mdn Hcp | - | 22k | 5.5 | 59 | 12 | A Bullock | 1280m | Good3 | No | $13 | 1:15.13 |
Stewards Report: Raced greenly. | ||||||||||||||
3 of 6 | 14 Aug '19 | Scone R8 | BTrial | - | 0k | 0.7 | - | 3 | Vad Bolozhinskyi | 900m | Good4 | No | $0 | 0:54.85 |
| --- 247 DAY SPELL --- | ||||||||||||||
3 of 13 | 10 Dec '18 | Dubbo R6 | BM58 Hcp | - | 22k | 2.8 | 58.5 | 8 | Ms M Weir | 1610m | Good4 | No | $10 | 1:36.45 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
4 of 9 | 30 Nov '18 | Muswellbrook R5 | Cls 1 Hcp | - | 22k | 3.6 | 58 | 6 | C G O'Brien | 1450m | Soft5 | No | $21 | 1:27.49 |
10 of 13 | 19 Nov '18 | Scone R5 | BM58 Hcp | - | 22k | 4.2 | 59.5 | 8 | G M Ryan | 1600m | Good3 | No | $8.5 | 1:36.82 |
DQ of 10 | 04 Nov '18 | Muswellbrook R3 | Mdn Hcp | - | 22k | 0 | 59 | 5 | G M Ryan | 1500m | Good4 | No | $3.8 | 1:30.21 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ms Stacey Metcalfe (57)4 Pale Blue, Royal Blue And White Hooped Sleeves And Cap Age 3yo Sex G Colour BLK Trainer A J Denham (Wyong) Breeding Sidestep - Stravinsky's Image(USA) (Stravinsky(USA)) Owners W Eagles Plumbing Supplies Pty Ltd (Mgr: C P Keane) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 2-1/2 len 4th of 10 (8) $4.40 55.0 Alot To Hoffa 1450m Muswellbrook Hcp (C1) Soft(7) Jan 19. 2-1/2 len. lg hd 3rd of 7 (1) $5.50 55.0 Animate. Chargement 1400m Scone Hcp (C1) Soft(5) Feb 11. | ||||||||||||||
Career: 8 1-0-1 Track: 0 0-0-0 Dist: 1 0-0-1 Track/Dist: 0 0-0-0 1st Up: 2 0-0-0 2nd Up: 2 1-0-0 Fast: 0 0-0-0 Good: 4 1-0-0 Dead: N/a Slow: 4 0-0-1 Heavy: 0 0-0-0 Earnings: $29,445 Won Between: 1200m to 1200m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
3 of 7 | 11 Feb '20 | Scone R5 | Cls 1 Hcp | - | 22k | 2.7 | 55 | 1 | Ms S Metcalfe | 1400m | Soft5 | No | $5.5 | 1:23.64 |
4 of 10 | 19 Jan '20 | Muswellbrook R2 | Cls 1 Hcp | - | 22k | 2.4 | 55 | 8 | Ms S Metcalfe | 1450m | Soft7 | No | $4.4 | 1:29.75 |
4 of 12 | 03 Jan '20 | Muswellbrook R5 | Cls 2 Hcp | - | 22k | 5.1 | 54 | 8 | J Penza | 1280m | Good4 | No | $8 | 1:14.55 |
Stewards Report: Overraced near 800m. Held up on straightening. | ||||||||||||||
6 of 7 | 19 Dec '19 | Wyong R6 | Cls 1 Hcp | - | 35k | 4.2 | 52 | 2 | Ms S Metcalfe | 1200m | Good4 | No | $26 | 1:09.86 |
Stewards Report: Hampered near 1000m. | ||||||||||||||
5 of 12 | 26 Nov '19 | Port Macquarie R7 | Cls 1 Hcp | - | 22k | 4.1 | 56 | 5 | Ms S Metcalfe | 1000m | Good4 | No | $5 | 0:58.26 |
4 of 8 | 11 Nov '19 | Beaumont R10 | BTrial | 3+ | 0k | 1.3 | - | 4 | Ms S Metcalfe | 800m | Good4 | No | $0 | 0:47.86 |
| --- 116 DAY SPELL --- | ||||||||||||||
8 of 9 | 17 Jul '19 | Warwick Farm R2 | Spec Hcp | 2 | 50k | 3.1 | 58 | 3 | J Bowman | 1200m | Soft6 | No | $17 | 1:11.07 |
Stewards Report: Overraced middle stages. | ||||||||||||||
1 of 7 | 23 Jun '19 | Coonamble R1 | Open Hcp | 2 | 30k | 0.2 | 58 | 7 | Jake Hull | 1200m | Good3 | No | $4 | 1:11.50 |
6 of 10 | 08 Jun '19 | Newcastle R5 | Mdn SW | 2 | 35k | 3.7 | 57 | 1 | Jake Hull | 900m | Soft5 | No | $4.6 | 0:52.43 |
Stewards Report: Began awkwardly. | ||||||||||||||
2 of 6 | 22 May '19 | Wyong R15 | BTrial | 2,3 | 0k | 0.2 | - | 2 | Jake Hull | 845m | Good4 | No | $0 | 0:50.90 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Brooke Stower (57)5 Gold, Green Vee, Pink Sleeves, Green Armbands, Pink Cap Age 5yo Sex M Colour BLK Trainer Peter G Sinclair (Moree) Breeding Strategic - Sunshine Energize(NZ) (O'Reilly(NZ)) Owners Ms K M Flaherty & R R Cameron | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 2-1/4 len 2nd of 12 (4) $9.50 57.0 Too Hard To Call 1200m Glen Innes (Bm58) Good(4) Jan 11. Sht hd. len 3rd of 8 (2) $3.20 59.0 Apache Belle. Pomme La Belle 1300m Scone F&M (Bm58) Soft(5) Feb 14. | ||||||||||||||
Career: 13 1-2-2 Track: 0 0-0-0 Dist: 4 1-0-0 Track/Dist: 0 0-0-0 1st Up: 4 0-2-0 2nd Up: 4 1-0-2 Fast: 0 0-0-0 Good: 4 0-2-1 Dead: N/a Slow: 5 0-0-1 Heavy: 3 1-0-0 Earnings: $37,085 Won Between: 1400m to 1400m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
3 of 8 | 14 Feb '20 | Scone R6 | BM58 Hcp | - | 22k | 1.1 | 59 | 2 | Clayton Gallagher | 1300m | Soft5 | No | $3.2 | 1:17.80 |
| --- 34 DAY FRESHEN --- | ||||||||||||||
2 of 12 | 11 Jan '20 | Glen Innes R6 | BM58 Hcp | - | 12k | 2.3 | 57 | 4 | M Mc Guren | 1200m | Good4 | No | $9.5 | 1:12.07 |
| --- 160 DAY SPELL --- | ||||||||||||||
8 of 12 | 03 Aug '19 | Moe R10 | RST58 Hcp | 3+ | 22k | 6.3 | 58 | 8 | B Higgins | 1619m | Soft7 | No | $10 | 1:44.98 |
1 of 13 | 17 Jul '19 | Cranbourne R2 | Mdn SW | 2+ | 35k | 0.1 | 56.5 | 10 | B Higgins | 1400m | Heavy10 | No | $19 | 1:30.53 |
Stewards Report: Raced three wide. | ||||||||||||||
| --- 42 DAY FRESHEN --- | ||||||||||||||
7 of 15 | 05 Jun '19 | Sandown-Lakeside R1 | Mdn SW | 3+ | 50k | 6.1 | 56.5 | 10 | B Park | 1400m | Heavy8 | No | $81 | 1:28.69 |
Stewards Report: Raced three wide. Inconvenienced near 1200m. | ||||||||||||||
| --- 104 DAY SPELL --- | ||||||||||||||
6 of 12 | 21 Feb '19 | Racing.Com Park R4 | Mdn SW | 3+ | 35k | 7 | 56.5 | 2 | Clayton Douglas | 1600m | Good4 | No | $21 | 1:38.19 |
8 of 14 | 04 Feb '19 | Sale R4 | Mdn SW | 3+ | 35k | 6.7 | 56.5 | 8 | Clayton Douglas | 1400m | Soft6 | No | $6.5 | 1:25.95 |
Stewards Report: Failed to handle going. Vetted - no abnormalities. | ||||||||||||||
4 of 12 | 18 Jan '19 | Cranbourne R4 | Mdn SW | 3+ | 35k | 6.3 | 58 | 1 | B Park | 1600m | Soft5 | No | $3.6 | 1:41.86 |
3 of 9 | 04 Jan '19 | Cranbourne R1 | Mdn SW | 3+ | 35k | 2.3 | 56.5 | 6 | Clayton Douglas | 1500m | Good3 | No | $9 | 1:31.47 |
2 of 10 | 22 Dec '18 | Colac R2 | Mdn SW | 4+ | 23k | 2 | 56.5 | 8 | J Benbow | 1200m | Good4 | No | $18 | 1:12.41 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Daniel Northey (56.5)7 Green, Yellow Braces, Red Sleeves And Cap Age 4yo Sex G Colour br Trainer M K Mason (Tamworth) Breeding Denman - Carlton Show (Hold That Tiger(USA)) Owners Miss A C Mason, W K Mason, S A Williams, W Manikas, Mrs V M Manikas, C Johnson, R A Mallia, S Schoch, S J Webster, Miss L A Webster, A G Webster, Miss H M Webster & G A Goodall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 7-3/4 len 9th of 12 (5) $61.00 57.0 Fourth Protocol 1000m Gunnedah (Bm58) Good(3) Jan 6. 5-3/4 len 9th of 12 (1) $101.00 55.0 Joey's Chance 1200m Tamworth Hcp (C1) Good(3) Jan 23. | ||||||||||||||
Career: 14 1-0-1 Track: 3 0-0-0 Dist: 1 0-0-0 Track/Dist: 1 0-0-0 1st Up: 4 0-0-0 2nd Up: 4 1-0-0 Fast: 0 0-0-0 Good: 10 0-0-1 Dead: N/a Slow: 2 0-0-0 Heavy: 0 0-0-0 Earnings: $26,265 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| --- 32 DAY FRESHEN --- | ||||||||||||||
9 of 12 | 23 Jan '20 | Tamworth R6 | Cls 1 Hcp | - | 30k | 5.8 | 55 | 1 | D Northey | 1200m | Good3 | No | $101 | 1:09.53 |
9 of 12 | 06 Jan '20 | Gunnedah R7 | BM58 Hcp | - | 22k | 7.7 | 57 | 5 | D Northey | 1000m | Good3 | No | $61 | 0:57.06 |
| --- 201 DAY SPELL --- | ||||||||||||||
8 of 11 | 18 Jun '19 | Tamworth R6 | BM58 Hcp | - | 22k | 3.5 | 57.5 | 10 | Ms S Clenton | 1400m | Good4 | Yes | $19 | 1:25.70 |
Stewards Report: Fractious in barriers. Passed fit at barrier. Began awkwardly. | ||||||||||||||
7 of 10 | 11 Jun '19 | Quirindi R5 | Cls 1 Hcp | - | 22k | 4.7 | 57.5 | 2 | G Buckley | 1200m | Good4 | Yes | $41 | 1:09.80 |
Stewards Report: Dwelt at start (2L). | ||||||||||||||
| --- 28 DAY FRESHEN --- | ||||||||||||||
13 of 14 | 14 May '19 | Tamworth R9 | BM58 Hcp | - | 22k | 6 | 59 | 8 | Ms S Clenton | 1000m | Good4 | No | $14 | 0:56.84 |
Stewards Report: Hampered near 400m. Eased near 200m. | ||||||||||||||
| --- 57 DAY LET UP --- | ||||||||||||||
11 of 13 | 18 Mar '19 | Scone R7 | BM58 Hcp | - | 22k | 10.3 | 59 | 1 | R Thompson | 1100m | Soft5 | No | $26 | 1:03.72 |
| --- 120 DAY SPELL --- | ||||||||||||||
5 of 9 | 18 Nov '18 | Geelong R7 | BM58 Hcp | - | 20k | 4 | 58.5 | 5 | Jordan Childs | 1540m | Good3 | Yes | $5 | 1:32.57 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
6 of 8 | 06 Nov '18 | Echuca R5 | BM58 Hcp | - | 20k | 10.1 | 57.5 | 4 | Lewis German | 1618m | Soft6 | Yes | $3.5 | 1:40.93 |
Stewards Report: Failed to handle going. Vetted - no abnormalities. Swab taken by order of stewards. | ||||||||||||||
5 of 12 | 23 Oct '18 | Kilmore R8 | BM58 Hcp | - | 20k | 4.4 | 59 | 6 | C J Parish | 1612m | Good4 | No | $3.9 | 1:40.92 |
3 of 13 | 04 Oct '18 | Wangaratta R7 | BM58 Hcp | - | 20k | 2.4 | 57 | 13 | Lewis German | 1300m | Good4 | No | $6 | 1:17.98 |
Stewards Report: Laid in in straight. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ms Mikayla Weir (55.5)9 Dark Blue, Red And White Halved Sleeves, Dark Blue And White Halved Cap Age 3yo Sex F Colour BLK Trainer W Collison (Narromine) Breeding Zariz - Miss Ginger Nut (Magic Albert) Owners W Prout & Mrs L J Prout | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Wide throughout lg nk. len 3rd of 13 (11) $41.00 54.0 Petain. Adsum 1300m Dubbo Hcp (C2) Good(4) Feb 3. Laid out in straight 2-1/2 len. sht 1/2 hd 3rd of 14 (6) $16.00 56.0 A Krupt Pick. Sandstorm 1410m Dubbo Hcp (C1) Soft(5) Feb 16. | ||||||||||||||
Career: 10 1-1-4 Track: 0 0-0-0 Dist: 3 1-0-1 Track/Dist: 0 0-0-0 1st Up: 2 0-0-0 2nd Up: 1 0-0-1 Fast: 1 0-1-0 Good: 7 1-0-3 Dead: N/a Slow: 2 0-0-1 Heavy: 0 0-0-0 Earnings: $24,820 Won Between: 1375m to 1375m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
3 of 14 | 16 Feb '20 | Dubbo R5 | Cls 1 Hcp | - | 22k | 2.6 | 56 | 6 | J Pracey-Holmes | 1410m | Soft5 | No | $16 | 1:23.17 |
Stewards Report: Laid out in straight. | ||||||||||||||
3 of 13 | 03 Feb '20 | Dubbo R7 | Cls 2 Hcp | - | 22k | 1.4 | 54 | 11 | J Pracey-Holmes | 1300m | Good4 | No | $41 | 1:16.18 |
Stewards Report: Wide throughout. | ||||||||||||||
1 of 7 | 19 Jan '20 | Cowra R2 | Mdn SW | - | 22k | 0.8 | 55.5 | 6 | J Pracey-Holmes | 1375m | Good4 | No | $2.8 | 1:25.30 |
Stewards Report: Laid out near 100m. | ||||||||||||||
4 of 13 | 30 Dec '19 | Dubbo R5 | Mdn SW | - | 22k | 5.6 | 55.5 | 6 | J Pracey-Holmes | 1400m | Good4 | No | $4.2 | 1:23.13 |
2 of 12 | 13 Dec '19 | Warren R2 | Mdn SW | - | 12k | 0.1 | 55.5 | 8 | J Pracey-Holmes | 1200m | Firm2 | No | $1.85 | 1:10.86 |
Stewards Report: Hampered near 400m. Laid out concluding stages. | ||||||||||||||
4 of 12 | 28 Nov '19 | Narromine R3 | Mdn Hcp | - | 22k | 1.8 | 56.5 | 8 | D Northey | 1300m | Good3 | No | $3.1 | 1:18.57 |
Stewards Report: Hampered at start. | ||||||||||||||
3 of 11 | 17 Nov '19 | Dubbo R4 | Mdn Hcp | - | 22k | 1 | 55.5 | 2 | Ms M Weir | 1110m | Good3 | No | $5.5 | 1:03.24 |
Stewards Report: Checked near 800m. Laid out near 50m. | ||||||||||||||
| --- 29 DAY FRESHEN --- | ||||||||||||||
3 of 12 | 19 Oct '19 | Narromine R5 | Mdn Hcp | - | 22k | 1.5 | 57 | 4 | D Northey | 1100m | Good3 | No | $8.5 | 1:07.10 |
7 of 10 | 04 Oct '19 | Dubbo R1 | Mdn Hcp | - | 22k | 7.9 | 55 | 9 | Ms M Weir | 1000m | Good3 | No | $31 | 0:56.82 |
| --- 152 DAY SPELL --- | ||||||||||||||
7 of 10 | 05 May '19 | Dubbo R1 | Open Hcp | 2 | 22k | 4.4 | 54.5 | 6 | D Northey | 1100m | Soft6 | No | $101 | 1:04.19 |
Stewards Report: Hung in near 1000m. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
