Next to Jump
Bendigo R4 15:00 NEXT TO GORoss Caldwell Plumbing Mdn
Tamworth R4 15:05Shay Brennan Construction
Bendigo R5 15:30Rmbl Investments
Tamworth R5 15:40Allsopp Signage Hcp
Bendigo R6 16:00Smartline
Tamworth R6 16:15Country Champs 8-3
Bendigo R7 16:30National Hotel
Tamworth R7 16:50Tamworth Cup 26-4 2020
Race Fields & Form
Racing Betting Odds, Compare the odds on all Races in Australia and New Zealand plus International race meetings in the UK, USA, Ireland, South Africa, Singapore, Hong Kong and much more! Here you'll find Odds Comparison, Form Guide and Runner Statistics, everything the thinking punter needs!

Bendigo R2
Brougham Arms Hotel Mdn Plate
1100m
FINE
32.0c
GOOD 4
$35,000
Form GuideClick Runner for Full Form Guide
Runner Details
Last 10
Career
W %
P %
Prize $
Loaded
Best Odds
Jockey: Brad Rawiller (58)0 Grey, Black And Olive Tartan, Olive Sleeves And Cap, Black Pom Pom Age 3yo Sex G Colour br/bl GEAR CHANGES: Blinkers Off First Time Trainer G Waterhouse & A Bott (Flemington) Breeding I Am Invincible - Rich Megadale (Armidale) Owners B Sokolski, Blue Sky Elite Colts Club 1, G 1 G Racing & Breeding, Yarraman Park Stud, Ocean Five Racing, A Kheir, J Hynes, T W M Racing, Collins St Partners, M Argyrou, L Kestelman, M Harrison, S Qui | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Began awkwardly. Inquiry into performance. Vetted - no abnormalities 3-1/4 len 8th of 9 (6) $4.20 57.5 Phoenix River 1100m Gosford 3&4yo Mdn Good(4) Nov 22. Poor recovery 6-1/2 len 6th of 9 (9) $8.00 57.0 Mission Dream 1400m Randwick-Kensington 3yo C&G Mdn Good(4) Dec 6. | ||||||||||||||
Career: 4 0-1-0 Track: 0 0-0-0 Dist: 1 0-0-0 Track/Dist: 0 0-0-0 1st Up: 2 0-1-0 2nd Up: 2 0-0-0 Fast: 0 0-0-0 Good: 4 0-1-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $10,150 Won Between: 897m to 1045m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| --- 80 DAY LET UP --- | ||||||||||||||
6 of 9 | 06 Dec '19 | Randwick-Kensingto R2 | Mdn Hcp | 3 | 50k | 6.4 | 57 | 9 | Tim Clark | 1400m | Good4 | Yes | $8 | 1:22.29 |
Stewards Report: Poor recovery. | ||||||||||||||
8 of 9 | 22 Nov '19 | Gosford R3 | Mdn SW | 3,4 | 35k | 3.2 | 57.5 | 6 | Tim Clark | 1100m | Good4 | No | $4.2 | 1:03.38 |
Stewards Report: Began awkwardly. Inquiry into performance. Vetted - no abnormalities. | ||||||||||||||
1 of 9 | 01 Nov '19 | Randwick R7 | BTrial | 3+ | 0k | 0.1 | - | 1 | B Spriggs | 1045m | Good4 | No | $0 | 1:04.33 |
3 of 7 | 08 Oct '19 | Gosford R15 | BTrial | 3 | 0k | 2.3 | - | 3 | Tommy Berry | 800m | Good4 | No | $0 | 0:49.01 |
| --- 131 DAY SPELL --- | ||||||||||||||
9 of 14 | 29 May '19 | Warwick Farm R2 | Mdn Hcp | 2 | 50k | 6.3 | 58 | 2 | A Hyeronimus | 1200m | Good3 | No | $7 | 1:10.41 |
2 of 13 | 11 May '19 | Kembla Grange R4 | Mdn SW | 2 | 35k | 0.3 | 57 | 12 | L Magorrian | 1000m | Good3 | No | $21 | 0:57.39 |
1 of 7 | 23 Apr '19 | Canterbury R11 | BTrial | 2 | 0k | 0.2 | - | 1 | A Hyeronimus | 897m | Good4 | No | $0 | 0:55.68 |
3 of 7 | 05 Apr '19 | Newcastle R12 | BTrial | 2 | 0k | 3.5 | - | 3 | A Hyeronimus | 800m | Good4 | No | $0 | 0:49.04 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Chris Symons (58)1 Rainbow Checks, Grey Sleeves Age 3yo Sex G Colour BLK GEAR CHANGES: Tongue Tie First Time Trainer M Ellerton & S Zahra (Flemington) Breeding Brazen Beau - True Malt (Elusive Quality(USA)) Owners Epona Park (Mgr: J S Allis), Royal Malvern Racing Club (Mgr: J S Allis), Gallivant Racing (Mgr: O Allis), P L Cooper, D P Krushka, A J Virieux, I H Miller, B Evans, D N Morello, J Laferlita, Ms T D S | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Began awkwardly 4-3/4 len 5th of 8 (1) $6.00 58.0 Toffee Doll 1100m Wodonga 3yo Mdn Soft(6) Sept 9. 3/4 len 2nd of 6 (2) $2.60F 58.0 Mount Mitty 1009m Yarra Glen 3yo Mdn Good(4) Feb 8. | ||||||||||||||
Career: 3 0-1-1 Track: 0 0-0-0 Dist: 2 0-0-1 Track/Dist: 0 0-0-0 1st Up: 2 0-1-1 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 1 0-1-0 Dead: N/a Slow: 2 0-0-1 Heavy: 0 0-0-0 Earnings: $10,040 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
2 of 6 | 08 Feb '20 | Yarra Glen R1 | Mdn SW | 3 | 23k | 0.8 | 58 | 2 | Ethan Brown | 1009m | Good4 | No | $2.6 | 0:58.34 |
| --- 151 DAY SPELL --- | ||||||||||||||
5 of 8 | 09 Sep '19 | Wodonga R1 | Mdn SW | 3 | 23k | 4.8 | 58 | 1 | Damien Thornton | 1100m | Soft6 | No | $6 | 1:05.62 |
Stewards Report: Began awkwardly. | ||||||||||||||
3 of 8 | 24 Aug '19 | Seymour R1 | Mdn SW | 3 | 23k | 1.6 | 58 | 3 | Chris Symons | 1100m | Soft5 | No | $12 | 1:04.44 |
Stewards Report: Slowly away. Became unbalanced. | ||||||||||||||
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ben Thompson (58)2 Brown And Cream Checks Age 3yo Sex G Colour BLK GEAR CHANGES: Gelded. Stallion Chain First Time Trainer Ms K Durden (Geelong) Breeding The Factor(USA) - Promised More (Pentire(GB)) Owners D McLennan & Z Chellew | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments First Start. By The Factor - Promised More. 1/2 len 2nd of 6 (2) Beauty Life 800m Werribee Barrier Trl Soft(6) Feb 18. | ||||||||||||||
Career: 0 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 0 0-0-0 2nd Up: 0 0-0-0 Fast: 0 0-0-0 Good: 0 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $0 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
2 of 6 | 18 Feb '20 | Werribee R18 | BTrial | 3 | 0k | 0.5 | - | 2 | Ben Thompson | 800m | Soft6 | No | $0 | 0:50.48 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Zac Spain (58)3 Aqua, Black Checked Band And Armbands, Checked Cap Age 3yo Sex G Colour BLK GEAR CHANGES: Gelded Trainer M Price & M Kent Jnr (Caulfield) Breeding I Am Invincible - Swinging Babe (Encosta De Lago) Owners Aquis Farm (Mgr: S J McGrath), S Tsalikidis, C Cortese, Burnewang North Pastoral (Mgr: Ms C L Hains), D A Marshall, S Kuvas, C S Racing (Mgr: A J Boyd) & E J Lucas | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments First Start. By I Am Invincible - Swinging Babe. 1-1/4 len 2nd of 9 (2) Mercurial 990m Cranbourne Training Barrier Trl Good(4) Oct 7. | ||||||||||||||
Career: 0 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 0 0-0-0 2nd Up: 0 0-0-0 Fast: 0 0-0-0 Good: 0 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $0 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| --- 140 DAY SPELL --- | ||||||||||||||
2 of 9 | 07 Oct '19 | Cranbourne Trainin R21 | BTrial | 3+ | 0k | 1.3 | - | 2 | Zac Spain | 990m | Good4 | No | $0 | 0:58.84 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Jason Baldock (58)4 White, Emerald Green Stars, Seams Sleeves, Star Cap Age 3yo Sex G Colour BLK GEAR CHANGES: Gelded Trainer Jarrod Robinson (Bendigo) Breeding Toorak Toff - Jazz Baby(NZ) (Zabeel(NZ)) Owners S W Burke, Ms Jl Mullholland, S Flynn, J Villiers, K Hornsby, S Stewart | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments First Start. By Toorak Toff - Jazz Baby | ||||||||||||||
Career: 0 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 0 0-0-0 2nd Up: 0 0-0-0 Fast: 0 0-0-0 Good: 0 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $0 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Beau Mertens (56)7 Black, Sky Blue Maltese Cross, White Sleeves, Maroon Armbands And Cap Age 3yo Sex F Colour BLK Trainer R D Griffiths (Cranbourne) Breeding Zoffany(IRE) - Resplendent (Bluebird(USA)) Owners R Griffiths, Mrs S Griffiths, O Kysela, M S Rodda, W Johnson, C R Williams, V J Jones, B Jones, K E Drummond, B Gibson, Belsin Thoroughbreds (Mgr: M Sinclair), Summerset Park Stud (Mgr: Ms M A McBryd | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments First Start. By Zoffany - Resplendent | ||||||||||||||
Career: 0 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 0 0-0-0 2nd Up: 0 0-0-0 Fast: 0 0-0-0 Good: 0 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $0 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Odds Comparison
Bendigo R2
Brougham Arms Hotel Mdn Plate
1. Equities
Brad Rawiller (58kg)
4th
2.2,2.3,2.25,2.3,2.4,2.45,2.5,2.6,2.8,2.9,3,2.8,3,3.1,3,3.1,3.3,3.1,3.2,3.4,3.5,3.6,3.5,3.6,3.7,3.6,3.8,3.9,3.8,3.6,3.4,3.3,3.2,3.1,3,3.1,3.2,3.1,3.2,3.1,3.2,3.1
2. Gutsy
Chris Symons (58kg)
2nd
4.8,5.5,6,5.5,5,5.5,5,4.8,4.6,4.8,5,5.5,5,5.5,5,5.5,6,6.5,7,6.5,7,6.5
3. Hasslefree
Ben Thompson (58kg)
3rd
9.5,10,11,13,14,13,12,13,12,13,11,12,11,10,9.5,10,11,10,11,12,13,15,16,17,19,18
4. Lombardo
Zac Spain (58kg)
1st
4.4,3.4,2.7,2.6,2.5,2.45,2.5,2.6,2.6,2.5,2.4,2.35,2.3,2.45,2.25,2.1,2.05,1.95,2,1.95,1.9,1.85,1.8,1.75,1.7,1.65,1.7,1.65,1.7,1.65,1.7,1.75,1.8,1.85,1.8,1.85
5. The Talking Toff
Jason Baldock (58kg)
23,26,27,31,26,27,31,34,31,34,35,27,26,23,26,27,26,27,26,27,31,27,26,27,26,27,26,23,26,27,26,23
8. Zoffdacharts
Beau Mertens (56kg)
12,13,14,15,16,17,15,16,15,17,16,14,13,14,15,14,15,14,15,14,15,16,15,16,17,18,19,18,17,16,17,18,19,20,19
6. Lola Mae
Harry Coffey (56kg)
7.5,8,8.5,10,9,11,10,11,10,11
7. Volcanic Lass
Daniel Stackhouse (56kg)
61,67,61,71,67,71,61,67
2.9
7
21
1.9
31
21
114%
2.9
7
19
1.8
26
21
118%
3.2
6.5
19
1.85
26
20
115%
3.45
8.2
27
2.02
36
30
101%
3
7
21
1.8
26
21
117%
3.45
8.2
27
2.02
36
30
101%
3.2
6
19
1.85
26
19
116%
3.1
6.5
18
1.85
23
19
117%
3.1
6.5
18
1.85
23
19
117%
3.1
5.5
18
1.85
34
21
118%
0
0
0
0
0
0
0%
2.9
7
21
1.9
31
21
114%
3.1
6.5
20
1.9
34
19
113%
Firmers
Drifters
Have your say
Firmers

1. Catch Me Paddy
Launceston R1
13:05
19% $4.2 to $3.6
4.2,3.7,3.6
9. Rhode Away
Launceston R2
13:40
24% $6 to $4.8
6,5,4.8
3. Teebird
Bendigo R4
15:00
11% $2.9 to $2.7
2.9,3,3,3,3,3.1,2.9,2.6,2.7
5. Chairman's List (NZ)
Bendigo R4
15:00
25% $5 to $4
5,5,5,5,5.5,5,4.4,4.2,4,4
7. Oyashio
Bendigo R4
15:00
38% $9 to $6
9,9.5,9.5,9.5,9.5,10,8.5,7.5,8,7,6.5,6,6
13. Lysandra
Bendigo R4
15:00
58% $7.5 to $3.7
7.5,6.5,6,6,6,6,5,4.8,4.6,4.4,3.8,3.7,3.6,3.5,3.6,3.7,3.7
1. Mbappe
Tamworth R4
15:05
33% $4.6 to $3.4
4.6,4.6,4.4,4.6,4.6,4.8,5,4.4,4.2,3.4,3.4,3.3,3.3,3.4,3.4,3.4
2. Chargement
Tamworth R4
15:05
79% $11 to $3.1
11,11,10,7.5,8,7.5,7.5,7,6.5,5.5,5,5.5,5,4.8,4.4,4.2,4,3.6,3.6,3.7,3.7,3.5,3.5,3.3,3.3,3.3,3.1
3. Divine Jewel (NZ)
Tamworth R4
15:05
56% $26 to $12
26,21,21,21,17,13,12,13,14,11,11,12,12
5. Elusive Eagle
Tamworth R4
15:05
33% $8.5 to $6
8.5,9,9,8,9,9.5,10,10,11,9,9.5,9,6.5,6,5.5,5.5,6Drifters

2. Le Monde De Lucas
Launceston R1
13:05
7% $8 to $8.5
8,8.5
3. Regal Red
Launceston R1
13:05
8% $13 to $14
13,14
6. Gee Gee Flash Too
Launceston R1
13:05
6% $4.4 to $4.6
4.4,4.6
8. Ressy Ranger
Launceston R1
13:05
11% $19 to $21
19,21
9. Rhyme Writer
Launceston R1
13:05
10% $21 to $23
21,23
10. Sh'bourne Renegade
Launceston R1
13:05
6% $17 to $18
17,18
12. Margarita Talking
Launceston R1
13:05
10% $21 to $23
21,23
13. Red Prophetess
Launceston R1
13:05
11% $19 to $21
19,21
2. Trumpcash
Launceston R2
13:40
21% $34 to $41
34,41
4. Dixie's Boy
Launceston R2
13:40
8% $7 to $7.5
7,7.5














