Next to Jump
Bendigo R4 15:00 NEXT TO GORoss Caldwell Plumbing Mdn
Tamworth R4 15:05Shay Brennan Construction
Bendigo R5 15:30Rmbl Investments
Tamworth R5 15:40Allsopp Signage Hcp
Bendigo R6 16:00Smartline
Tamworth R6 16:15Country Champs 8-3
Bendigo R7 16:30National Hotel
Tamworth R7 16:50Tamworth Cup 26-4 2020
Race Fields & Form
Racing Betting Odds, Compare the odds on all Races in Australia and New Zealand plus International race meetings in the UK, USA, Ireland, South Africa, Singapore, Hong Kong and much more! Here you'll find Odds Comparison, Form Guide and Runner Statistics, everything the thinking punter needs!

Tamworth R3
Advanced Inland Security Mdn
1600m
OVERCAST
26.6c
SOFT 5
$22,000
Form GuideClick Runner for Full Form Guide
Runner Details
Last 10
Career
W %
P %
Prize $
Loaded
Best Odds
Jockey: Grant Buckley (59)0 Black, Fluorescent Green Diabolo And White Spot, Diabolo Sleeves, Quartered Cap, White Pom Pom Age 4yo Sex G Colour BLK Trainer L J Fairhall (Cessnock) Breeding Uncle Mo(USA) - Enrika's Gift(IRE) (Orpen(USA)) Owners L Fairhall, C Fairhall, P Robinson, T Robinson, B Plain, M Plain, G Towns, S Towns, D Skinner, S Skinner, P Lovell & B Deane | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away. Wide throughout 2-1/2 len 5th of 12 (12) $51.00 58.5 Spiritual Power 1280m Muswellbrook Mdn Good(4) Feb 3. Wide early stages 6 len 6th of 9 (8) $26.00 59.0 Onemoreforluck 1600m Gosford 4yo+ Mdn Soft(6) Feb 15. | ||||||||||||||
Career: 3 0-0-0 Track: 0 0-0-0 Dist: 1 0-0-0 Track/Dist: 0 0-0-0 1st Up: 1 0-0-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 2 0-0-0 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $3,100 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
6 of 9 | 15 Feb '20 | Gosford R1 | Mdn SW | 4+ | 35k | 6 | 59 | 8 | Jake Hull | 1600m | Soft6 | Yes | $26 | 1:39.29 |
Stewards Report: Wide early stages. | ||||||||||||||
5 of 12 | 03 Feb '20 | Muswellbrook R5 | Mdn Hcp | - | 22k | 2.6 | 58.5 | 12 | Jake Hull | 1280m | Good4 | Yes | $51 | 1:16.24 |
Stewards Report: Slowly away. Wide throughout. | ||||||||||||||
5 of 5 | 16 Jan '20 | Gosford R1 | Mdn SW | 4+ | 35k | 6.5 | 59 | 1 | Jake Hull | 1100m | Good4 | Yes | $51 | 1:04.89 |
Stewards Report: Began awkwardly. Checked near 600m. | ||||||||||||||
4 of 9 | 30 Dec '19 | Beaumont R18 | BTrial | 4+ | 0k | 5.5 | - | 4 | Jake Hull | 800m | Good3 | No | $0 | 0:47.97 |
| --- 392 DAY SPELL --- | ||||||||||||||
4 of 7 | 03 Dec '18 | Wyong R17 | BTrial | 3 | 0k | 1.4 | - | 4 | Travis Wolfgram | 845m | Soft5 | No | $0 | 0:51.70 |
6 of 6 | 27 Nov '18 | Randwick R7 | BTrial | 3+ | 0k | 8.5 | - | 6 | G Schofield | 1050m | Good4 | No | $0 | 1:03.82 |
| --- 118 DAY SPELL --- | ||||||||||||||
5 of 6 | 31 Jul '18 | Doomben R11 | BTrial | 2 | 0k | 4.3 | - | 1 | P Hammersley | 1000m | Good4 | No | $0 | 1:00.68 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Geoffrey Snowden (59)1 Red And White Diamonds, Green Sleeves, Red Cap, Green And White Diamonds Age 4yo Sex G Colour ch Trainer M A Ostini (Armidale) Breeding Good Journey(USA) - Hutt's Image (Spectrum(IRE)) Owners M Ostini | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Hd 2nd of 13 (7) $11.00 57.0 Celabitofkandi 1600m Tamworth Mdn Good(3) Jan 23. Vetted - no abnormalities 3-3/4 len 6th of 10 (2) $5.00 59.0 Olympic Fame 1440m Walcha Mdn Plate Soft(7) Feb 7. | ||||||||||||||
Career: 6 0-2-0 Track: 2 0-1-0 Dist: 1 0-1-0 Track/Dist: 1 0-1-0 1st Up: 1 0-0-0 2nd Up: 1 0-0-0 Fast: 1 0-1-0 Good: 4 0-1-0 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $9,440 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
6 of 10 | 07 Feb '20 | Walcha R2 | Mdn SW | - | 22k | 3.9 | 59 | 2 | G Snowden | 1440m | Soft7 | No | $5 | 1:28.86 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
2 of 13 | 23 Jan '20 | Tamworth R2 | Mdn Hcp | - | 30k | 0.2 | 57 | 7 | G Snowden | 1600m | Good3 | No | $11 | 1:36.78 |
2 of 8 | 11 Jan '20 | Glen Innes R3 | Mdn Hcp | - | 12k | 0.1 | 58.5 | 1 | G Snowden | 1400m | Firm2 | No | $9 | 1:24.32 |
6 of 12 | 01 Jan '20 | Inverell R2 | Mdn Hcp | - | 22k | 6.5 | 58 | 2 | G Snowden | 1400m | Good3 | No | $21 | 1:23.16 |
8 of 12 | 13 Dec '19 | Scone R4 | Mdn Hcp | - | 22k | 4.6 | 58 | 11 | G Snowden | 1300m | Good3 | No | $41 | 1:19.20 |
Stewards Report: Wide throughout. | ||||||||||||||
6 of 14 | 03 Dec '19 | Tamworth R4 | Mdn Hcp | - | 22k | 3.6 | 59 | 4 | G Snowden | 1200m | Good4 | No | $51 | 1:11.00 |
Stewards Report: Hampered near 400m. | ||||||||||||||
5 of 10 | 23 Nov '19 | Inverell R1 | BTrial | - | 0k | 3.8 | - | 7 | G Snowden | 1010m | Good3 | No | $0 | 1:00.93 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ms Rachael Murray (57)2 White, Swedish Dalecarlian Horse, Royal Blue Collar, Hooped Cuffs And Cap, Yellow Pom Pom Age 4yo Sex G Colour b/br Trainer Lyle Chandler (Scone) Breeding Sepoy - Rathlin Island (Giant's Causeway(USA)) Owners E Larsson | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away. Held up on straightening 6-1/2 len 10th of 13 (2) $17.00 55.0 Celabitofkandi 1600m Tamworth Mdn Good(3) Jan 23. 1-3/4 len 2nd of 11 (6) $9.00 55.5 Mbappe 1400m Scone Mdn Hcp Soft(6) Feb 11. | ||||||||||||||
Career: 10 0-1-1 Track: 1 0-0-0 Dist: 2 0-0-0 Track/Dist: 1 0-0-0 1st Up: 3 0-0-0 2nd Up: 3 0-0-0 Fast: 0 0-0-0 Good: 6 0-0-1 Dead: N/a Slow: 4 0-1-0 Heavy: 0 0-0-0 Earnings: $11,705 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
2 of 11 | 11 Feb '20 | Scone R6 | Mdn Hcp | - | 22k | 1.8 | 55.5 | 6 | D Northey | 1400m | Soft6 | Yes | $9 | 1:24.42 |
10 of 13 | 23 Jan '20 | Tamworth R2 | Mdn Hcp | - | 30k | 6.6 | 55 | 2 | D Northey | 1600m | Good3 | Yes | $17 | 1:36.78 |
Stewards Report: Slowly away. Held up on straightening. | ||||||||||||||
3 of 11 | 13 Jan '20 | Dubbo R2 | Mdn Hcp | - | 22k | 4.5 | 56 | 1 | J Pracey-Holmes | 1400m | Good3 | Yes | $6 | 1:23.59 |
Stewards Report: Hampered early stages. | ||||||||||||||
10 of 14 | 06 Jan '20 | Gunnedah R5 | Mdn SW | - | 22k | 7 | 59 | 4 | Ms M Weir | 1300m | Good3 | No | $12 | 1:17.34 |
10 of 12 | 13 Dec '19 | Scone R4 | Mdn Hcp | - | 22k | 5.3 | 55.5 | 4 | Ms M Weir | 1300m | Good3 | No | $11 | 1:19.20 |
Stewards Report: Overraced early stages. | ||||||||||||||
2 of 8 | 29 Nov '19 | Muswellbrook R1 | BTrial | - | 0k | 0.2 | - | 2 | Ms M Weir | 900m | Good4 | No | $0 | 0:53.16 |
4 of 7 | 13 Nov '19 | Scone R1 | BTrial | - | 0k | 3.1 | - | 2 | Ms M Weir | 900m | Good3 | No | $0 | 0:53.11 |
| --- 123 DAY SPELL --- | ||||||||||||||
6 of 10 | 12 Jul '19 | Goulburn R7 | Mdn Hcp | - | 22k | 3.1 | 56 | 10 | S Guymer | 1400m | Soft7 | Yes | $3.7 | 1:26.00 |
7 of 12 | 29 Jun '19 | Newcastle R3 | Mdn SW | - | 35k | 3.9 | 59 | 1 | Travis Wolfgram | 1400m | Soft5 | No | $21 | 1:25.55 |
Stewards Report: Checked near 800m. | ||||||||||||||
6 of 10 | 14 Jun '19 | Randwick R6 | BTrial | 3+ | 0k | 2.3 | - | 6 | S Clipperton | 1050m | Soft5 | No | $0 | 1:04.48 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ms Mikayla Weir (56.5)3 Pink, Lilac Spots, White Sleeves, Lilac Spots, Pink Cap, Lilac Pom Pom Age 3yo Sex F Colour BLK Trainer Ms J Bowen (Muswellbrook) Breeding Benfica - Judem (Galileo(IRE)) Owners Mrs B D Gallaher, J R Gallaher, J R Gallaher, Ms J L Bowen, Ms J Buttenshaw, G B Thode, D J Grant, A M J Duffy, L D Campbell, N W Stig, T Standen, K Woods, R Standen, N T Elliott, L R Cook, M Hollis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 9-1/4 len 10th of 12 (12) $101.00 55.0 Toro Toro 1100m Scone Mdn Hcp Good(3) Jan 14. 11 len 9th of 14 (13) $31.00 56.0 Lily's Gold 1300m Scone F&M Mdn Soft(5) Feb 14. | ||||||||||||||
Career: 4 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 1 0-0-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 3 0-0-0 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $1,540 Won Between: 880m to 880m | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
9 of 14 | 14 Feb '20 | Scone R5 | Mdn Hcp | - | 22k | 11 | 56 | 13 | J Pracey-Holmes | 1300m | Soft5 | No | $31 | 1:18.08 |
| --- 31 DAY FRESHEN --- | ||||||||||||||
10 of 12 | 14 Jan '20 | Scone R2 | Mdn Hcp | - | 22k | 9.3 | 55 | 12 | G M Ryan | 1100m | Good3 | No | $101 | 1:02.70 |
11 of 13 | 03 Jan '20 | Muswellbrook R4 | Mdn Hcp | - | 22k | 9.3 | 54 | 4 | A E Denby | 1280m | Good4 | No | $81 | 1:15.73 |
6 of 11 | 09 Dec '19 | Tuncurry R2 | Mdn Hcp | 3 | 22k | 6.1 | 57 | 5 | Ms B Hodder | 1000m | Good4 | No | $61 | 0:58.60 |
Stewards Report: Raced greenly. | ||||||||||||||
7 of 8 | 29 Nov '19 | Muswellbrook R1 | BTrial | - | 0k | 3.6 | - | 7 | G M Ryan | 900m | Good4 | No | $0 | 0:53.16 |
| --- 85 DAY LET UP --- | ||||||||||||||
1 of 4 | 04 Sep '19 | Muswellbrook R4 | BTrial | - | 0k | 0.5 | - | 1 | Billy Cray | 880m | Good4 | No | $0 | 0:52.01 |
6 of 6 | 14 Aug '19 | Scone R1 | BTrial | - | 0k | 7.7 | - | 6 | Brent Evans | 900m | Good4 | No | $0 | 0:55.50 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Luke Rolls (56.5)4 White, Red Vee, Black Band And Armbands Age 3yo Sex F Colour ch Trainer P M Perry (Newcastle) Breeding Olympic Glory(IRE) - Encostar (Encosta De Lago) Owners K C C Racing (Mgr: A M Clift) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away 7-3/4 len 8th of 9 (7) $21.00 54.0 Whispered 1350m Wyong 2yo Mdn Soft(5) July 13. Slowly away 6-1/4 len 10th of 14 (7) $10.00 55.5 Lucky For Some 1500m Port Macquarie Mdn Good(4) Jan 24. | ||||||||||||||
Career: 3 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 2 0-0-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 1 0-0-0 Dead: N/a Slow: 2 0-0-0 Heavy: 0 0-0-0 Earnings: $2,500 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
| --- 31 DAY FRESHEN --- | ||||||||||||||
10 of 14 | 24 Jan '20 | Port Macquarie R1 | Mdn SW | - | 22k | 6.3 | 55.5 | 7 | L P Rolls | 1500m | Good4 | No | $10 | 1:30.70 |
Stewards Report: Slowly away. | ||||||||||||||
5 of 5 | 13 Jan '20 | Wyong R18 | BTrial | 3 | 0k | 2 | - | 5 | M Maseyk | 845m | Good3 | No | $0 | 0:50.22 |
7 of 7 | 30 Dec '19 | Beaumont R14 | BTrial | 3 | 0k | 5.8 | - | 7 | C Dwyer | 800m | Good3 | No | $0 | 0:47.86 |
6 of 7 | 20 Dec '19 | Wyong R12 | BTrial | 3 | 0k | 14.2 | - | 6 | Ms E Weiszbach | 845m | Good4 | No | $0 | 0:50.58 |
| --- 159 DAY SPELL --- | ||||||||||||||
8 of 9 | 13 Jul '19 | Wyong R3 | Mdn Hcp | 2 | 35k | 7.7 | 54 | 7 | A Layt | 1350m | Soft5 | No | $21 | 1:23.00 |
Stewards Report: Slowly away. | ||||||||||||||
7 of 13 | 29 Jun '19 | Newcastle R4 | Mdn Hcp | - | 35k | 6.7 | 54 | 10 | Ms J Taylor | 1200m | Soft5 | No | $41 | 1:11.03 |
3 of 7 | 14 Jun '19 | Newcastle R15 | BTrial | 2 | 0k | 0.7 | - | 3 | S Lisnyy | 800m | Soft5 | No | $0 | 0:49.59 |
5 of 6 | 22 May '19 | Wyong R15 | BTrial | 2,3 | 0k | 7.7 | - | 5 | M Maseyk | 845m | Good4 | No | $0 | 0:50.90 |
| --- 133 DAY SPELL --- | ||||||||||||||
8 of 9 | 09 Jan '19 | Wyong R6 | BTrial | 2 | 0k | 11.6 | - | 8 | A Layt | 845m | Soft5 | No | $0 | 0:52.07 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Qin Yong (56.5)5 White, Pink Heart, Black Striped Sleeves, Pink Cap Age 4yo Sex M Colour ch Trainer G L Woodward (Walcha) Breeding Lope De Vega(IRE) - Papier Mache(NZ) (Straight Strike(USA)) Owners G L Woodward | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Inquiry into performance 4-3/4 len 7th of 10 (7) $26.00 57.0 Olympic Fame 1440m Walcha Mdn Plate Soft(7) Feb 7. 3 len. 1-1/4 len 3rd of 14 (11) $4.60 55.5 Lily's Gold. Miss Dubleo Seven 1300m Scone F&M Mdn Soft(5) Feb 14. | ||||||||||||||
Career: 12 0-1-1 Track: 1 0-0-0 Dist: 1 0-0-0 Track/Dist: 0 0-0-0 1st Up: 2 0-0-0 2nd Up: 2 0-0-0 Fast: 0 0-0-0 Good: 9 0-1-0 Dead: N/a Slow: 3 0-0-1 Heavy: 0 0-0-0 Earnings: $11,020 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
3 of 14 | 14 Feb '20 | Scone R5 | Mdn Hcp | - | 22k | 4.3 | 55.5 | 11 | G M Ryan | 1300m | Soft5 | Yes | $4.6 | 1:18.08 |
7 of 10 | 07 Feb '20 | Walcha R2 | Mdn SW | - | 22k | 4.8 | 57 | 7 | Ms B Hodder | 1440m | Soft7 | Yes | $26 | 1:28.86 |
Stewards Report: Inquiry into performance. | ||||||||||||||
| --- 43 DAY FRESHEN --- | ||||||||||||||
4 of 7 | 26 Dec '19 | Bowraville R2 | Mdn SW | - | 12k | 10.3 | 57 | 1 | M Paget | 1370m | Good4 | Yes | $7.5 | 1:22.05 |
5 of 10 | 17 Dec '19 | Gunnedah R4 | Mdn Hcp | - | 22k | 8.8 | 55 | 8 | Ms B Hodder | 1400m | Good3 | Yes | $16 | 1:22.87 |
7 of 11 | 03 Dec '19 | Tamworth R3 | Mdn Hcp | - | 22k | 4.7 | 56 | 5 | M Paget | 1200m | Good4 | No | $11 | 1:09.99 |
2 of 12 | 23 Nov '19 | Inverell R2 | Mdn SW | - | 12k | 0.1 | 55 | 12 | Emily Atkinson | 1200m | Good3 | No | $4.4 | 1:11.91 |
Stewards Report: Began awkwardly. | ||||||||||||||
| --- 34 DAY FRESHEN --- | ||||||||||||||
8 of 10 | 20 Oct '19 | Wyong R8 | Mdn SW | - | 40k | 5.7 | 57 | 6 | G Buckley | 1600m | Good4 | No | $41 | 1:39.43 |
Stewards Report: Awkwardly placed near 100m. Rider told to make more effort to improve position. | ||||||||||||||
7 of 12 | 27 Sep '19 | Goulburn R6 | Mdn SW | - | 22k | 5.2 | 57 | 11 | B Spriggs | 1500m | Good4 | No | $20 | 1:31.69 |
4 of 13 | 13 Sep '19 | Goulburn R6 | Mdn Hcp | - | 22k | 1.5 | 56 | 13 | Ms K O'Hara | 1300m | Good4 | No | $41 | 1:19.45 |
7 of 13 | 31 Aug '19 | Hawkesbury R2 | Mdn Hcp | - | 35k | 7 | 54 | 10 | G Buckley | 1400m | Soft7 | No | $51 | 1:25.42 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Ben Looker (56.5)6 Yellow, Purple Chevrons And Armbands, Striped Cap Age 4yo Sex G Colour br Trainer Justin Bowen (Muswellbrook) Breeding Street Boss(USA) - Cait Colleen (Carnegie(IRE)) Owners P M Knight | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Overraced early stages 7-1/2 len 7th of 14 (7) $101.00 55.0 Holy Sunday 1400m Scone Mdn Good(4) Jan 30. 11-3/4 len 10th of 14 (12) $16.00 54.0 Crime Wave 1300m Scone E&G Mdn Soft(5) Feb 14. | ||||||||||||||
Career: 16 0-1-1 Track: 1 0-0-1 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 2 0-0-0 2nd Up: 2 0-1-0 Fast: 1 0-0-0 Good: 11 0-0-1 Dead: N/a Slow: 3 0-1-0 Heavy: 1 0-0-0 Earnings: $13,140 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
10 of 14 | 14 Feb '20 | Scone R4 | Mdn Hcp | - | 22k | 11.9 | 54 | 12 | Billy Cray | 1300m | Soft5 | Yes | $16 | 1:17.58 |
7 of 14 | 30 Jan '20 | Scone R6 | Mdn Hcp | - | 22k | 7.6 | 55 | 7 | Ms L Day | 1400m | Good4 | Yes | $101 | 1:22.89 |
Stewards Report: Overraced early stages. | ||||||||||||||
7 of 12 | 20 Jan '20 | Taree R3 | Mdn SW | - | 22k | 7.1 | 59 | 7 | B Looker | 1257m | Heavy9 | Yes | $26 | 1:14.97 |
Stewards Report: Overraced near 1000m. | ||||||||||||||
5 of 14 | 06 Jan '20 | Gunnedah R5 | Mdn SW | - | 22k | 4.9 | 59 | 13 | Ms L Day | 1300m | Good3 | Yes | $61 | 1:17.34 |
Stewards Report: Slowly away. Hampered near 200m. | ||||||||||||||
5 of 9 | 28 Dec '19 | Scone R2 | BTrial | - | 0k | 5.6 | - | 7 | N Perrett | 900m | Good4 | Yes | $0 | 0:52.89 |
9 of 10 | 17 Dec '19 | Gunnedah R4 | Mdn Hcp | - | 22k | 28.1 | 55 | 9 | Ms R Murray | 1400m | Good3 | Yes | $26 | 1:22.87 |
Stewards Report: Began awkwardly. Lacerations. Ordered to trial. | ||||||||||||||
3 of 14 | 03 Dec '19 | Tamworth R4 | Mdn Hcp | - | 22k | 1.9 | 55 | 9 | Ms L Day | 1200m | Good4 | Yes | $51 | 1:11.00 |
Stewards Report: Slowly away. | ||||||||||||||
10 of 10 | 21 Nov '19 | Scone R4 | Mdn SW | - | 22k | 8.8 | 59 | 4 | G Buckley | 1300m | Good3 | Yes | $31 | 1:17.78 |
2 of 7 | 05 Nov '19 | Taree R1 | Mdn SW | - | 8k | 2 | 59 | 7 | J Kehoe | 1300m | Soft5 | Yes | $7 | 1:21.70 |
9 of 10 | 28 Oct '19 | Cessnock R4 | Mdn SW | - | 22k | 12.3 | 59 | 9 | L Cumberland | 1150m | Firm2 | Yes | $101 | 1:07.73 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Andrew Gibbons (56.5)8 Royal Blue, White Star And Red Cap Age 3yo Sex F Colour br/bl Trainer K A Lees (Newcastle) Breeding Dissident - Mafia Miss (Mossman) Owners J V O'Neill, G E Abraham, H C Leung, Mrs C S Orange, J W Orange, T J Henderson, J A D Treloar, N D Rance, G M Harding & G Horan & Power Thoroughbreds (Mgr: W Power) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 5 len 4th of 14 (8) $6.00 55.0 Holy Sunday 1400m Scone Mdn Good(4) Jan 30. Slowly away 12-1/4 len 6th of 11 (5) $31.00 56.5 Pride Of Adelaide 1350m Beaumont Mdn Plate Soft(7) Feb 17. | ||||||||||||||
Career: 6 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 2 0-0-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 5 0-0-0 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $4,780 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
6 of 11 | 17 Feb '20 | Beaumont R4 | Mdn SW | - | 22k | 12.3 | 56.5 | 5 | R Thompson | 1350m | Soft7 | Yes | $31 | 1:21.42 |
Stewards Report: Slowly away. | ||||||||||||||
4 of 14 | 30 Jan '20 | Scone R6 | Mdn Hcp | - | 22k | 5 | 55 | 8 | A Gibbons | 1400m | Good4 | Yes | $6 | 1:22.89 |
6 of 13 | 13 Jan '20 | Taree R5 | Mdn SW | - | 22k | 3.5 | 55.5 | 1 | B Looker | 1250m | Good3 | Yes | $10 | 1:13.39 |
4 of 7 | 30 Dec '19 | Beaumont R14 | BTrial | 3 | 0k | 2.8 | - | 4 | Ms S Clenton | 800m | Good3 | No | $0 | 0:47.86 |
| --- 39 DAY FRESHEN --- | ||||||||||||||
4 of 11 | 21 Nov '19 | Scone R3 | Mdn SW | - | 22k | 5.6 | 55.5 | 3 | A Gibbons | 1300m | Good3 | Yes | $9.5 | 1:17.19 |
Stewards Report: Slowly away. Hampered near 100m. | ||||||||||||||
5 of 11 | 25 Oct '19 | Scone R2 | Mdn Hcp | - | 30k | 4 | 54.5 | 10 | Ms L Day | 1300m | Good4 | Yes | $31 | 1:17.39 |
Stewards Report: Slowly away. | ||||||||||||||
6 of 7 | 08 Oct '19 | Gosford R4 | BTrial | 3+ | 0k | 6.1 | - | 6 | A Gibbons | 1000m | Good4 | No | $0 | 1:00.37 |
7 of 7 | 30 Sep '19 | Cessnock R11 | BTrial | 3+ | 0k | 8.2 | - | 7 | Ms S Clenton | 900m | Good3 | No | $0 | 0:55.04 |
| --- 140 DAY SPELL --- | ||||||||||||||
10 of 12 | 13 May '19 | Taree R4 | Open Hcp | 2 | 22k | 8.1 | 56 | 3 | A Gibbons | 1000m | Good4 | Yes | $11 | 0:58.87 |
2 of 6 | 29 Apr '19 | Gosford R10 | BTrial | 2 | 0k | 0.5 | - | 2 | D Mc Lellan | 800m | Good4 | No | $0 | 0:50.31 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Greg Ryan (56.5)9 Black, Grey Fernleaf And Cap Age 3yo Sex F Colour b/br Trainer A J Denham (Wyong) Breeding Epaulette - Polygamist (Diatribe) Owners Mrs P M Thompson, Ms R C Thompson, Ms A J Thompson, G Hilton & Thommo's (Mgr: J L Thompson) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away 10-1/4 len 7th of 8 (4) $9.50 56.5 Candy Bar 1000m Muswellbrook Mdn Hcp Soft(7) Jan 19. 4 len 6th of 11 (7) $9.00 56.0 Mbappe 1400m Scone Mdn Hcp Soft(6) Feb 11. | ||||||||||||||
Career: 2 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 1 0-0-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 0 0-0-0 Dead: N/a Slow: 2 0-0-0 Heavy: 0 0-0-0 Earnings: $1,040 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
6 of 11 | 11 Feb '20 | Scone R6 | Mdn Hcp | - | 22k | 4 | 56 | 7 | G M Ryan | 1400m | Soft6 | No | $9 | 1:24.42 |
7 of 8 | 19 Jan '20 | Muswellbrook R1 | Mdn Hcp | - | 22k | 10.2 | 56.5 | 4 | G M Ryan | 1000m | Soft7 | No | $9.5 | 0:58.60 |
Stewards Report: Slowly away. | ||||||||||||||
6 of 7 | 30 Dec '19 | Beaumont R14 | BTrial | 3 | 0k | 5.6 | - | 6 | M Squires | 800m | Good3 | No | $0 | 0:47.86 |
4 of 7 | 20 Dec '19 | Wyong R13 | BTrial | 3 | 0k | 2.8 | - | 4 | C Dwyer | 845m | Good4 | No | $0 | 0:52.07 |
| For Full Form & Interactive Markets sign up to DynamicOdds to see more | ||||||||||||||
Jockey: Brandon Griffiths (56.5)11 White, Red Vee, Black Band And Armbands & Cap Age 4yo Sex G Colour BLK Trainer P M Perry (Newcastle) Breeding Poet's Voice(GB) - Iguazu Falls (Pure Theatre) Owners P M Perry & K C C Racing (Mgr: A M Clift) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 5-1/4 len 6th of 11 (5) $14.00 56.5 Publican's Choice 2100m Tuncurry 3yo+ Plate-C1 Good(4) Sept 13. Wide throughout 21-1/4 len 12th of 13 (4) $101.00 54.0 Dominus 1400m Newcastle Mdn Soft(5) Feb 8. | ||||||||||||||
Career: 14 0-1-1 Track: 0 0-0-0 Dist: 2 0-0-0 Track/Dist: 0 0-0-0 1st Up: 2 0-0-0 2nd Up: 1 0-0-0 Fast: 2 0-0-1 Good: 7 0-1-0 Dead: N/a Slow: 5 0-0-0 Heavy: 0 0-0-0 Earnings: $17,440 | ||||||||||||||
| Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
12 of 13 | 08 Feb '20 | Newcastle R6 | Mdn Hcp | - | 35k | 21.3 | 54 | 4 | B Griffiths | 1400m | Soft5 | No | $101 | 1:24.17 |
Stewards Report: Wide throughout. | ||||||||||||||
| --- 40 DAY FRESHEN --- | ||||||||||||||
7 of 9 | 30 Dec '19 | Beaumont R18 | BTrial | 4+ | 0k | 8.2 | - | 7 | Ms E Weiszbach | 800m | Good3 | No | $0 | 0:47.97 |
